RingCentral, Inc(NYSE:RNG)
RingCentral, Inc. provides software-as-a-service solutions that enable businesses to communicate, collaborate, and connect in North America. Its products include RingCentral Office that provides communication and collaboration across various modes, including high-definition voice, video, SMS, messag...
Website: http://www.ringcentral.com
Founded: 1999
Full Time Employees: 3,900 (Dec 2022)
CEO: Vlad Shmunis
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- UCaaS Core Drives Revenue, with Ongoing Mix Shift: RingCentral’s revenue base is primarily driven by its unified communications-as-a-service (UCaaS) subscriptions, with continued emphasis on higher-value enterprise and multi-product adoption to support longer-term growth and retention.
- Profitability Focus and Cost Discipline Remain Key Themes: Management has been prioritizing operating efficiency through expense controls and restructuring actions, aiming to expand margins and improve the durability of earnings as growth normalizes.
- Channel Strategy (Telco/Carrier and Partners) Is Central to Go-to-Market: Strategic partnerships—particularly with telecom carriers and other channel partners—remain a major driver of customer acquisition and distribution, but performance can vary based on partner execution and demand environment.
- Competitive UCaaS Market Pressures Pricing and Retention: RingCentral operates in a highly competitive landscape (including large platform vendors), which can pressure pricing, elevate customer acquisition costs, and increase churn risk without continued product innovation and service quality.
- Balance Sheet and Cash Generation Progress Watched Closely: Investors commonly focus on RingCentral’s trajectory in free cash flow and leverage, including how cash generation, debt management, and capital allocation (e.g., repurchases) evolve alongside revenue growth.
Bull Thesis:
- Strong UCaaS Market Position and Growth: RingCentral maintains a leading position in the rapidly expanding Unified Communications as a Service (UCaaS) market. The ongoing digital transformation and enterprise shift from legacy on-premise systems to cloud-based communication solutions provide a significant tailwind for continued growth.
- Strategic Partnerships Driving Enterprise Expansion: Key partnerships with established players like Avaya, Atos, and Mitel provide RingCentral with significant access to large enterprise customer bases and global distribution channels. These alliances accelerate market penetration and revenue growth in the lucrative enterprise segment.
- Improving Operating Leverage and Path to Profitability: Management's focus on cost efficiency, disciplined spending, and scaling operations is leading to improving operating leverage. The company has demonstrated progress towards sustainable profitability and a clear trajectory towards positive free cash flow generation in the coming periods, which should enhance investor confidence.
Bear Thesis:
- Intense Competition and Pricing Pressure: The UCaaS market is highly competitive, with formidable rivals such as Microsoft Teams, Zoom Phone, Cisco Webex, and 8x8. This intense competition can lead to pricing pressure, increased sales and marketing expenses, and potential market share erosion, impacting RingCentral's margins and growth rates.
- Persistent Free Cash Flow Negativity and Profitability Concerns: Despite efforts, RingCentral has historically struggled to consistently generate positive free cash flow. Continued negative FCF and a slower-than-expected path to GAAP profitability could raise concerns among investors, especially in a market environment that increasingly prioritizes financial discipline and cash generation over pure growth.
- Risks Associated with Key Partnership Health: A significant portion of RingCentral's growth relies on its strategic partnerships. The financial health or strategic shifts of key partners, such as Avaya (which has faced past financial difficulties and restructuring), could pose a risk to RingCentral's revenue streams, growth trajectory, and overall business stability.
- Macroeconomic Headwinds Impacting IT Spending: Economic uncertainties and potential slowdowns can lead businesses to defer or reduce IT spending, including investments in new communication solutions. This could result in slower customer acquisition, longer sales cycles, increased churn, and a negative impact on RingCentral's top-line growth and financial performance.
Main Competitors:
- Microsoft Corporation ($MSFT) (Microsoft Teams (Teams Phone, Teams Meetings, Teams Chat, Teams Premium, Azure Communication Services)), Microsoft competes fiercely with RingCentral through its Microsoft Teams platform, which offers a comprehensive suite of unified communications features including voice calling (Teams Phone), video conferencing, team messaging, and collaboration tools. Its primary competitive advantage lies in its deep integration with the broader Microsoft 365 ecosystem, allowing it to bundle services and leverage its massive enterprise customer base. Microsoft often appeals to organizations already heavily invested in its productivity suite, offering a single vendor solution.
- Zoom Video Communications, Inc. ($ZM) (Zoom Phone, Zoom Meetings, Zoom Team Chat, Zoom Contact Center), Zoom, initially known for its dominant video conferencing platform (Zoom Meetings), has aggressively expanded into RingCentral's core UCaaS and CCaaS markets with Zoom Phone and Zoom Contact Center. Zoom competes by offering a highly user-friendly experience, strong brand recognition, and a focus on innovation in video and collaboration. Its strategy involves leveraging its existing large user base from video conferencing to cross-sell its phone and contact center solutions, often appealing to businesses looking for a modern, intuitive, and integrated communication platform.
- Cisco Systems, Inc. ($CSCO) (Webex by Cisco (Webex Calling, Webex Meetings, Webex Messaging, Webex Contact Center)), Cisco, a long-standing leader in enterprise networking and on-premises communications, competes with RingCentral through its Webex suite. Webex offers cloud-based UCaaS (Webex Calling, Meetings, Messaging) and CCaaS solutions. Cisco leverages its extensive installed base of enterprise customers, strong channel partnerships, and reputation for security and reliability. While historically strong in on-premises solutions, Cisco is actively transitioning its customers to cloud-based Webex offerings, competing on enterprise-grade features, global reach, and integration with its broader networking portfolio.
- 8x8, Inc. ($EGHT) (8x8 XCaaS (eXperience Communications as a Service)), 8x8 is a direct pure-play competitor to RingCentral, offering a comprehensive cloud-based UCaaS and CCaaS platform under its XCaaS umbrella. 8x8 competes by providing an integrated solution for voice, video, chat, and contact center functionalities, often targeting mid-market and enterprise customers. Its competitive strategy focuses on delivering a unified platform, global presence, and strong analytics, often positioning itself as a robust, all-in-one alternative to RingCentral, particularly for businesses seeking a single vendor for all their communication needs.
Moat:
RingCentral operates in a highly competitive and rapidly evolving market for cloud communications. Its primary moat stems from its early mover advantage in cloud UCaaS, a robust and scalable platform with extensive global PSTN connectivity, and a strong focus on enterprise-grade features and reliability. The company also benefits from a broad ecosystem of integrations and strategic channel partnerships. However, the competitive landscape is intense, featuring tech giants like Microsoft and Google leveraging their vast ecosystems and bundling capabilities, as well as agile pure-play cloud providers like Zoom and 8x8. Competition is driven by feature innovation (especially AI integration), platform integration (UCaaS + CCaaS convergence), global reach, and pricing, requiring RingCentral to continuously innovate and differentiate its offerings to maintain its market position.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | |||||||||||||||||||||||||||||||||||||||||||||||||
subscriptions | 615,821,000 | 598,728,000 | 590,112,000 | 589,677,000 | 582,970,000 | 567,058,000 | 557,487,000 | 547,373,000 | 531,030,000 | 513,632,000 | 508,294,000 | 501,616,000 | 483,229,000 | 462,984,000 | 439,927,000 | 420,214,000 | 385,440,000 | 351,203,000 | 325,223,000 | 306,495,000 | 279,639,000 | 257,038,000 | 243,104,000 | 48,678,250 | 70,321,000 | 64,441,000 | 59,951,000 | ||||||||||||||||||||||
other | 22,834,000 | 21,670,000 | 21,944,000 | 24,835,000 | 25,795,000 | 25,849,000 | 26,724,000 | 23,898,000 | 27,134,000 | 25,673,000 | 25,395,000 | 23,130,000 | 25,803,000 | 23,912,000 | 27,729,000 | 28,282,000 | 29,189,000 | 28,070,000 | 27,133,000 | 28,041,000 | 23,985,000 | 20,947,000 | 24,408,000 | 23,460,000 | 22,446,000 | 20,360,000 | 18,781,000 | 16,723,000 | 15,757,000 | 14,873,000 | 13,383,000 | 10,873,000 | 10,363,000 | 9,023,000 | 8,104,000 | 6,551,000 | 4,986,000 | 5,777,000 | 6,560,000 | ||||||||||
total revenues | 638,655,000 | 620,398,000 | 612,056,000 | 614,512,000 | 608,765,000 | 592,907,000 | 584,211,000 | 571,271,000 | 558,164,000 | 539,305,000 | 533,689,000 | 524,746,000 | 509,032,000 | 486,896,000 | 467,656,000 | 448,496,000 | 414,629,000 | 379,273,000 | 352,356,000 | 334,536,000 | 303,624,000 | 277,985,000 | 267,512,000 | 252,865,000 | 233,352,000 | 215,152,000 | 201,489,000 | 188,624,000 | 173,825,000 | 160,832,000 | 150,343,000 | 140,535,000 | 129,764,000 | 119,436,000 | 111,791,000 | 104,503,000 | 96,839,000 | 91,844,000 | 86,538,000 | 83,439,000 | 76,780,000 | 70,691,000 | 65,318,000 | 61,894,000 | 56,944,000 | 52,787,000 | 48,262,000 | 45,342,000 | 41,934,000 |
yoy | 4.91% | 4.64% | 4.77% | 7.57% | 9.07% | 9.94% | 9.47% | 8.87% | 9.65% | 10.76% | 14.12% | 17.00% | 22.77% | 28.38% | 32.72% | 34.07% | 36.56% | 36.44% | 31.72% | 32.30% | 30.11% | 29.20% | 32.77% | 34.06% | 34.25% | 33.77% | 34.02% | 34.22% | 33.95% | 34.66% | 34.49% | 34.48% | 34.00% | 30.04% | 29.18% | 25.24% | 26.13% | 29.92% | 32.49% | 34.81% | 34.83% | 33.92% | 35.34% | 36.50% | 35.79% | ||||
qoq | 2.94% | 1.36% | -0.40% | 0.94% | 2.67% | 1.49% | 2.27% | 2.35% | 3.50% | 1.05% | 1.70% | 3.09% | 4.55% | 4.11% | 4.27% | 8.17% | 9.32% | 7.64% | 5.33% | 10.18% | 9.22% | 3.91% | 5.79% | 8.36% | 8.46% | 6.78% | 6.82% | 8.51% | 8.08% | 6.98% | 6.98% | 8.30% | 8.65% | 6.84% | 6.97% | 7.91% | 5.44% | 6.13% | 3.71% | 8.67% | 8.61% | 8.23% | 5.53% | 8.69% | 7.88% | 9.38% | 6.44% | 8.13% | |
cost of revenues | |||||||||||||||||||||||||||||||||||||||||||||||||
total cost of revenues | 180,326,000 | 178,950,000 | 180,450,000 | 178,174,000 | 180,184,000 | 176,670,000 | 170,479,000 | 170,224,000 | 168,974,000 | 164,417,000 | 160,676,000 | 160,593,000 | 167,474,000 | 158,190,000 | 155,474,000 | 136,016,000 | 110,449,000 | 104,923,000 | 96,981,000 | 91,212,000 | 82,314,000 | 76,637,000 | 73,444,000 | 66,873,000 | 59,705,000 | 53,630,000 | 50,835,000 | 44,115,000 | 39,274,000 | 38,066,000 | 35,674,000 | 33,620,000 | 30,784,000 | 29,561,000 | 27,306,000 | 24,652,000 | 23,455,000 | 22,364,000 | 21,740,000 | 22,862,000 | 22,333,000 | 21,529,000 | 20,547,000 | 19,922,000 | 19,405,000 | 19,543,000 | 17,903,000 | 17,152,000 | 15,968,000 |
gross profit | 458,329,000 | 441,448,000 | 431,606,000 | 436,338,000 | 428,581,000 | 416,237,000 | 413,732,000 | 401,047,000 | 389,190,000 | 374,888,000 | 373,013,000 | 364,153,000 | 341,558,000 | 328,706,000 | 312,182,000 | 312,480,000 | 304,180,000 | 274,350,000 | 255,375,000 | 243,324,000 | 221,310,000 | 201,348,000 | 194,068,000 | 185,992,000 | 173,647,000 | 161,522,000 | 150,654,000 | 144,509,000 | 134,551,000 | 122,766,000 | 114,669,000 | 106,915,000 | 98,980,000 | 89,875,000 | 84,485,000 | 79,851,000 | 73,384,000 | 69,480,000 | 64,798,000 | 60,577,000 | 54,447,000 | 49,162,000 | 44,771,000 | 41,972,000 | 37,539,000 | 33,244,000 | 30,359,000 | 28,190,000 | 25,966,000 |
yoy | 6.94% | 6.06% | 4.32% | 8.80% | 10.12% | 11.03% | 10.92% | 10.13% | 13.95% | 14.05% | 19.49% | 16.54% | 12.29% | 19.81% | 22.24% | 28.42% | 37.45% | 36.26% | 31.59% | 30.82% | 27.45% | 24.66% | 28.82% | 28.71% | 29.06% | 31.57% | 31.38% | 35.16% | 35.94% | 36.60% | 35.73% | 33.89% | 34.88% | 29.35% | 30.38% | 31.82% | 34.78% | 41.33% | 44.73% | 44.33% | 45.04% | 47.88% | 47.47% | 48.89% | 44.57% | ||||
qoq | 3.82% | 2.28% | -1.08% | 1.81% | 2.97% | 0.61% | 3.16% | 3.05% | 3.82% | 0.50% | 2.43% | 6.62% | 3.91% | 5.29% | -0.10% | 2.73% | 10.87% | 7.43% | 4.95% | 9.95% | 9.91% | 3.75% | 4.34% | 7.11% | 7.51% | 7.21% | 4.25% | 7.40% | 9.60% | 7.06% | 7.25% | 8.02% | 10.13% | 6.38% | 5.80% | 8.81% | 5.62% | 7.23% | 6.97% | 11.26% | 10.75% | 9.81% | 6.67% | 11.81% | 12.92% | 9.50% | 7.69% | 8.57% | |
gross margin % | 71.76% | 71.16% | 70.52% | 71.01% | 70.40% | 70.20% | 70.82% | 70.20% | 69.73% | 69.51% | 69.89% | 69.40% | 67.10% | 67.51% | 66.75% | 69.67% | 73.36% | 72.34% | 72.48% | 72.73% | 72.89% | 72.43% | 72.55% | 73.55% | 74.41% | 75.07% | 74.77% | 76.61% | 77.41% | 76.33% | 76.27% | 76.08% | 76.28% | 75.25% | 75.57% | 76.41% | 75.78% | 75.65% | 74.88% | 72.60% | 70.91% | 69.54% | 68.54% | 67.81% | 65.92% | 62.98% | 62.90% | 62.17% | 61.92% |
operating expenses | |||||||||||||||||||||||||||||||||||||||||||||||||
research and development | 79,908,000 | 77,539,000 | 81,983,000 | 84,901,000 | 84,144,000 | 79,750,000 | 80,528,000 | 84,886,000 | 85,444,000 | 80,280,000 | 85,241,000 | 88,764,000 | 86,700,000 | 96,518,000 | 90,274,000 | 86,781,000 | 84,121,000 | 76,161,000 | 62,676,000 | 56,574,000 | 48,481,000 | 43,519,000 | 40,910,000 | 38,658,000 | 35,286,000 | 32,632,000 | 29,787,000 | 27,230,000 | 26,347,000 | 24,814,000 | 22,651,000 | 20,362,000 | 19,082,000 | 18,617,000 | 17,087,000 | 17,417,000 | 16,490,000 | 16,681,000 | 14,926,000 | 15,312,000 | 13,475,000 | 12,297,000 | 11,840,000 | 12,104,000 | 11,931,000 | 10,874,000 | 9,673,000 | 9,139,000 | 8,150,000 |
sales and marketing | 281,558,000 | 263,585,000 | 274,898,000 | 277,255,000 | 276,976,000 | 269,487,000 | 272,730,000 | 272,628,000 | 270,767,000 | 264,443,000 | 260,212,000 | 275,464,000 | 261,914,000 | 265,398,000 | 254,455,000 | 246,398,000 | 225,111,000 | 203,398,000 | 179,249,000 | 161,842,000 | 152,986,000 | 137,633,000 | 131,312,000 | 126,077,000 | 109,882,000 | 103,590,000 | 99,551,000 | 91,894,000 | 86,279,000 | 79,023,000 | 71,920,000 | 73,310,000 | 67,071,000 | 60,794,000 | 58,894,000 | 54,701,000 | 50,306,000 | 45,662,000 | 41,828,000 | 38,378,000 | 34,878,000 | 34,626,000 | 31,969,000 | 28,485,000 | 26,697,000 | 25,688,000 | 23,957,000 | 19,981,000 | 18,889,000 |
general and administrative | 66,056,000 | 63,361,000 | 64,385,000 | 58,545,000 | 64,170,000 | 72,359,000 | 71,373,000 | 88,576,000 | 87,154,000 | 75,227,000 | 82,091,000 | 75,088,000 | 72,261,000 | 74,554,000 | 70,995,000 | 82,560,000 | 78,083,000 | 68,172,000 | 55,461,000 | 53,651,000 | 49,513,000 | 49,532,000 | 47,336,000 | 41,626,000 | 39,142,000 | 32,480,000 | 28,779,000 | 28,789,000 | 28,952,000 | 23,583,000 | 21,449,000 | 19,428,000 | 19,073,000 | 18,007,000 | 15,805,000 | 14,340,000 | 13,649,000 | 13,441,000 | 14,024,000 | 12,883,000 | 11,922,000 | 11,778,000 | 10,531,000 | 10,726,000 | 9,725,000 | 9,492,000 | 8,967,000 | 9,425,000 | 7,078,000 |
total operating expenses | 427,522,000 | 404,485,000 | 421,266,000 | 420,701,000 | 425,290,000 | 421,596,000 | 424,631,000 | 446,090,000 | 443,365,000 | 419,950,000 | 427,544,000 | 619,763,000 | 524,117,000 | 436,470,000 | 415,724,000 | 415,739,000 | 387,315,000 | 347,731,000 | 297,386,000 | 272,067,000 | 250,980,000 | 230,684,000 | 219,558,000 | 206,361,000 | 184,310,000 | 168,702,000 | 158,117,000 | 147,913,000 | 141,578,000 | 127,420,000 | 116,020,000 | 113,100,000 | 105,226,000 | 97,418,000 | 91,786,000 | 86,458,000 | 80,445,000 | 75,784,000 | 70,778,000 | 66,573,000 | 60,275,000 | 58,701,000 | 54,340,000 | 51,315,000 | 48,353,000 | 46,054,000 | 42,597,000 | 38,545,000 | 34,117,000 |
income from operations | 30,807,000 | 36,963,000 | 10,340,000 | 15,637,000 | 3,291,000 | -5,359,000 | -10,899,000 | -45,043,000 | -54,175,000 | -45,062,000 | -54,531,000 | -255,610,000 | -182,559,000 | -107,764,000 | -103,542,000 | -103,259,000 | -83,135,000 | -73,381,000 | -42,011,000 | -28,743,000 | -29,670,000 | -29,336,000 | -25,490,000 | -20,369,000 | -10,663,000 | -7,180,000 | -7,463,000 | -3,404,000 | -7,027,000 | -4,654,000 | -1,351,000 | -6,185,000 | -6,246,000 | -7,543,000 | -7,301,000 | -6,607,000 | -7,061,000 | -6,304,000 | -5,980,000 | -5,996,000 | -5,828,000 | -9,539,000 | -9,569,000 | -9,343,000 | -10,814,000 | -12,810,000 | -12,238,000 | -10,355,000 | -8,151,000 |
yoy | 836.10% | -789.74% | -194.87% | -134.72% | -106.07% | -88.11% | -80.01% | -82.38% | -70.32% | -58.18% | -47.33% | 147.54% | 119.59% | 46.86% | 146.46% | 259.25% | 180.20% | 150.14% | 64.81% | 41.11% | 178.25% | 308.58% | 241.55% | 498.38% | 51.74% | 54.28% | 452.41% | -44.96% | 12.50% | -38.30% | -81.50% | -6.39% | -11.54% | 19.65% | 22.09% | 10.19% | 21.16% | -33.91% | -37.51% | -35.82% | -46.11% | -25.53% | -21.81% | -9.77% | 32.67% | ||||
qoq | -16.65% | 257.48% | -33.87% | 375.14% | -161.41% | -50.83% | -75.80% | -16.86% | 20.22% | -17.36% | -78.67% | 40.02% | 69.41% | 4.08% | 0.27% | 24.21% | 13.29% | 74.67% | 46.16% | -3.12% | 1.14% | 15.09% | 25.14% | 91.03% | 48.51% | -3.79% | 119.24% | -51.56% | 50.99% | 244.49% | -78.16% | -0.98% | -17.19% | 3.31% | 10.50% | -6.43% | 12.01% | 5.42% | -0.27% | 2.88% | -38.90% | -0.31% | 2.42% | -13.60% | -15.58% | 4.67% | 18.18% | 27.04% | |
operating margin % | 4.82% | 5.96% | 1.69% | 2.54% | 0.54% | -0.90% | -1.87% | -7.88% | -9.71% | -8.36% | -10.22% | -48.71% | -35.86% | -22.13% | -22.14% | -23.02% | -20.05% | -19.35% | -11.92% | -8.59% | -9.77% | -10.55% | -9.53% | -8.06% | -4.57% | -3.34% | -3.70% | -1.80% | -4.04% | -2.89% | -0.90% | -4.40% | -4.81% | -6.32% | -6.53% | -6.32% | -7.29% | -6.86% | -6.91% | -7.19% | -7.59% | -13.49% | -14.65% | -15.10% | -18.99% | -24.27% | -25.36% | -22.84% | -19.44% |
other income | 179,000 | -4,820,000 | 1,402,000 | 2,280,000 | 1,073,000 | 9,803,000 | 1,944,000 | 16,442,000 | 20,441,000 | 35,651,000 | 5,429,000 | -49,500,000 | -45,219,000 | 2,188,000 | -47,062,000 | -21,223,000 | 58,543,000 | 43,548,000 | 21,824,000 | 42,603,000 | -27,517,000 | 129,000 | 2,926,000 | 3,141,000 | 3,051,000 | 2,531,000 | 2,533,000 | 1,338,000 | 73,000 | 178,000 | 613,000 | 578,000 | 122,000 | -95,000 | -696,000 | -1,217,000 | -367,000 | -670,000 | -319,000 | 238,000 | -556,000 | -439,000 | -648,000 | 93,000 | -37,000 | 172,000 | 348,000 | ||
interest expense | -13,940,000 | -16,466,000 | -16,115,000 | -16,327,000 | -16,393,000 | -16,021,000 | -16,254,000 | -16,505,000 | -12,162,000 | -5,118,000 | -2,212,000 | -1,194,000 | -1,178,000 | -1,203,000 | -1,232,000 | -16,185,000 | -15,977,000 | -15,942,000 | -16,278,000 | -16,501,000 | -12,680,000 | -12,598,000 | -7,502,000 | -5,232,000 | -5,160,000 | -5,088,000 | -5,032,000 | -4,939,000 | -4,916,000 | -4,836,000 | -1,411,000 | -5,000 | -6,000 | -9,000 | -79,000 | -161,000 | -176,000 | -193,000 | -216,000 | -196,000 | -245,000 | -279,000 | -403,000 | -425,000 | -505,000 | -476,000 | -601,000 | -3,162,000 | -995,000 |
other expense | -13,761,000 | -21,286,000 | -14,713,000 | -48,681,250 | -100,006,000 | -35,019,000 | |||||||||||||||||||||||||||||||||||||||||||
gain before income taxes | 17,046,000 | 15,677,000 | -149,993,000 | -110,546,000 | 254,000 | ||||||||||||||||||||||||||||||||||||||||||||
provision for income taxes | -513,000 | 2,484,000 | 5,955,000 | 8,778,000 | -4,176,000 | 3,176,000 | 3,285,000 | 2,137,000 | -3,780,000 | 6,953,000 | 3,085,000 | 2,213,000 | 873,000 | 1,048,000 | 979,000 | 1,101,000 | 577,000 | 410,000 | 440,000 | 131,000 | 431,000 | 160,000 | 212,000 | -215,000 | -148,000 | 116,000 | -3,086,000 | 27,000 | 57,000 | 83,000 | 46,000 | 57,000 | 50,000 | 79,000 | -56,000 | -1,369,000 | 83,000 | -87,000 | 19,000 | 137,000 | 28,000 | 21,000 | 54,000 | ||||||
net income | 17,559,000 | 13,193,000 | -10,328,000 | -7,188,000 | -7,853,000 | -14,753,000 | -28,494,000 | -47,243,000 | -42,116,000 | -21,482,000 | -54,399,000 | -284,063,000 | -284,616,000 | -159,515,000 | -150,972,000 | -118,357,000 | -146,751,000 | -110,956,000 | -186,000 | -1,827,000 | -20,957,000 | 509,000 | -60,721,000 | -25,257,000 | -12,749,000 | -9,243,000 | -6,358,000 | -5,678,000 | -9,518,000 | -8,291,000 | -2,716,000 | -6,089,000 | -5,712,000 | -7,031,000 | -7,309,000 | -6,946,000 | -7,979,000 | -7,771,000 | -6,613,000 | -6,941,000 | -6,336,000 | -8,211,000 | -10,611,000 | -10,120,000 | -11,986,000 | -13,330,000 | -12,904,000 | -13,366,000 | -8,852,000 |
yoy | -323.60% | -189.43% | -63.75% | -84.79% | -81.35% | -31.32% | -47.62% | -83.37% | -85.20% | -86.53% | -63.97% | 140.01% | 93.94% | 43.76% | 81067.74% | 6378.22% | 600.25% | -21898.82% | -99.69% | -92.77% | 64.38% | -105.51% | 855.03% | 344.82% | 33.95% | 11.48% | 134.09% | -6.75% | 66.63% | 17.92% | -62.84% | -12.34% | -28.41% | -9.52% | 10.52% | 0.07% | 25.93% | -5.36% | -37.68% | -31.41% | -47.14% | -38.40% | -17.77% | -24.29% | 35.40% | ||||
qoq | 33.09% | -227.74% | 43.68% | -8.47% | -46.77% | -48.22% | -39.69% | 12.17% | 96.05% | -60.51% | -80.85% | -0.19% | 78.43% | 5.66% | 27.56% | -19.35% | 32.26% | 59553.76% | -89.82% | -91.28% | -4217.29% | -100.84% | 140.41% | 98.11% | 37.93% | 45.38% | 11.98% | -40.34% | 14.80% | 205.27% | -55.39% | 6.60% | -18.76% | -3.80% | 5.23% | -12.95% | 2.68% | 17.51% | -4.73% | 9.55% | -22.84% | -22.62% | 4.85% | -15.57% | -10.08% | 3.30% | -3.46% | 50.99% | |
net income margin % | 2.75% | 2.13% | -1.69% | -1.17% | -1.29% | -2.49% | -4.88% | -8.27% | -7.55% | -3.98% | -10.19% | -54.13% | -55.91% | -32.76% | -32.28% | -26.39% | -35.39% | -29.25% | -0.05% | -0.55% | -6.90% | 0.18% | -22.70% | -9.99% | -5.46% | -4.30% | -3.16% | -3.01% | -5.48% | -5.16% | -1.81% | -4.33% | -4.40% | -5.89% | -6.54% | -6.65% | -8.24% | -8.46% | -7.64% | -8.32% | -8.25% | -11.62% | -16.25% | -16.35% | -21.05% | -25.25% | -26.74% | -29.48% | -21.11% |
net income per common share | |||||||||||||||||||||||||||||||||||||||||||||||||
basic | 190 | 150 | -1,220 | 10 | -65 | -120 | |||||||||||||||||||||||||||||||||||||||||||
diluted | 190 | 140 | -1,220 | 10 | -65 | -120 | |||||||||||||||||||||||||||||||||||||||||||
weighted-average number of shares used in computing net income per share | |||||||||||||||||||||||||||||||||||||||||||||||||
basic | 90,141 | 90,710 | 91,181 | 88,254 | 79,903 | ||||||||||||||||||||||||||||||||||||||||||||
diluted | 91,964 | 92,056 | 91,181 | 94,145 | 79,903 | ||||||||||||||||||||||||||||||||||||||||||||
income before income taxes | -4,373,000 | 1,590,000 | -12,029,000 | -11,577,000 | -25,209,000 | -45,106,000 | -45,896,000 | -14,529,000 | -51,314,000 | -281,850,000 | -283,743,000 | -158,467,000 | -117,256,000 | -146,174,000 | -1,696,000 | -20,526,000 | 669,000 | -60,509,000 | -25,472,000 | -12,897,000 | -9,127,000 | -9,444,000 | -5,062,750 | -9,410,000 | -8,152,000 | -2,689,000 | -4,967,750 | -5,639,000 | -6,974,000 | -7,258,000 | |||||||||||||||||||
net loss per common share | |||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | -110 | -80 | -90 | -160 | -310 | -500 | -450 | -230 | -570 | -2,970 | -2,980 | -1,680 | -1,600 | -1,270 | -1,600 | -20 | -240 | -700 | -300 | -150 | -110 | -80 | -30 | -90 | -90 | -110 | -110 | -90 | -100 | -90 | -120 | -150 | -140 | -180 | -200 | -200 | 20 | -360 | |||||||||||
weighted-average number of shares used in computing net loss per share | |||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 91,015 | 92,110 | 91,892 | 92,745 | 93,142 | 94,912 | 94,593 | 95,339 | 95,720 | 95,239 | 95,575 | 95,130 | 94,574 | 91,738 | 91,811 | 90,634 | 88,684 | 89,173 | 87,339 | 83,130 | 83,283 | 82,339 | 81,400 | 79,500 | 79,089 | 78,341 | 76,281 | 76,915 | 75,867 | 74,682 | 72,994 | 73,285 | 72,649 | 72,114 | 70,069 | 70,580 | 69,487 | 68,764 | 66,818 | 67,800 | 67,295 | 63,800 | 33,155 | 24,452 | |||||
asset write-down charge | 25,810,500 | 103,242,000 | |||||||||||||||||||||||||||||||||||||||||||||||
