| 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | |
| revenue | 644.20M | 638.65M | 620.40M | 612.06M | 608.76M | 592.91M | 584.21M | 558.16M | 539.30M | 533.69M | 509.03M | 486.90M | 467.66M | 414.63M | 379.27M | 352.36M | 303.62M | 277.99M | 267.51M | 233.35M | 215.15M | 201.49M | 173.82M | 160.83M | 8.00M | 6.90M | 6.10M | 6.10M | 2.20M | 3.20M | 4.60M | 6.46M | 6.25M | 5.37M | 4.99M | 4.92M | 4.41M | 4.01M |
| cost of revenue | 179.43M | 180.33M | 178.95M | 180.45M | 180.18M | 176.67M | 170.48M | 168.97M | 164.42M | 160.68M | 167.47M | 158.19M | 155.47M | 110.45M | 104.92M | 96.98M | 82.31M | 76.64M | 73.44M | 59.70M | 53.63M | 50.84M | 39.27M | 38.07M | 35.67M | 30.78M | 29.56M | 27.31M | 23.45M | 22.36M | 21.74M | 22.33M | 21.53M | 20.55M | 19.41M | 19.54M | 17.90M | 15.97M |
| gross profit | 464.77M | 458.33M | 441.45M | 431.61M | 428.58M | 416.24M | 413.73M | 389.19M | 374.89M | 373.01M | 341.56M | 328.71M | 312.18M | 304.18M | 274.35M | 255.38M | 221.31M | 201.35M | 194.07M | 173.65M | 161.52M | 150.65M | 134.55M | 122.77M | 114.67M | 98.98M | 89.88M | 84.48M | 73.38M | 69.48M | 64.80M | 54.45M | 49.16M | 44.77M | 37.54M | 33.24M | 30.36M | 25.97M |
| research and development | 81.71M | 79.91M | 77.54M | 81.98M | 84.14M | 79.75M | 80.53M | 85.44M | 80.28M | 85.24M | 86.70M | 96.52M | 90.27M | 84.12M | 76.16M | 62.68M | 48.48M | 43.52M | 40.91M | 35.29M | 32.63M | 29.79M | 26.35M | 24.81M | 22.65M | 19.08M | 18.62M | 17.09M | 16.49M | 16.68M | 14.93M | 13.47M | 12.30M | 11.84M | 11.93M | 10.87M | 9.67M | 8.15M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| total operating expenses | 414.74M | 427.52M | 404.49M | 421.27M | 425.29M | 421.60M | 424.63M | 443.37M | 419.95M | 427.54M | 524.12M | 436.47M | 415.72M | 387.31M | 347.73M | 297.39M | 250.98M | 230.68M | 219.56M | 184.31M | 168.70M | 158.12M | 141.58M | 127.42M | 116.02M | 105.23M | 97.42M | 91.79M | 80.44M | 75.78M | 70.78M | 60.27M | 58.70M | 54.34M | 48.35M | 46.05M | 42.60M | 34.12M |
| operating income | 50.03M | 30.81M | 36.96M | 10.34M | 3.29M | -5.36M | -10.90M | -54.17M | -45.06M | -54.53M | -182.56M | -107.76M | -103.54M | -83.14M | -73.38M | -42.01M | -29.67M | -29.34M | -25.49M | -10.66M | -7.18M | -7.46M | -7.03M | -4.65M | -1.35M | -6.25M | -7.54M | -7.30M | -7.06M | -6.30M | -5.98M | -5.83M | -9.54M | -9.57M | -10.81M | -12.81M | -12.24M | -8.15M |
| other income (expense) | -15.92M | -13.76M | -21.29M | -14.71M | -15.32M | -6.22M | -14.31M | 8.28M | 30.53M | 3.22M | -101.18M | -50.70M | -46.45M | -63.04M | -37.16M | 42.27M | 9.14M | 30.00M | -35.02M | -2.23M | -1.95M | -1.98M | -2.38M | -3.50M | -1.34M | 607.00K | 569.00K | 43.00K | -872.00K | -1.41M | -583.00K | -564.00K | -41.00K | -959.00K | -1.15M | -383.00K | -638.00K | -647.00K |
| interest expense | — | — | — | — | — | — | 16.25M | 12.16M | 5.12M | 2.21M | 1.18M | 1.20M | 1.23M | 15.98M | 15.94M | 16.28M | 12.68M | 12.60M | 7.50M | 5.16M | 5.09M | 5.03M | 4.92M | 4.84M | 1.41M | 6.00K | 9.00K | 79.00K | 176.00K | 193.00K | 216.00K | 245.00K | 279.00K | 403.00K | 505.00K | 476.00K | 601.00K | 995.00K |
| income before income taxes | 34.11M | 17.05M | 15.68M | -4.37M | -12.03M | -11.58M | -25.21M | -45.90M | -14.53M | -51.31M | -283.74M | -158.47M | -149.99M | -146.17M | -110.55M | 254.00K | -20.53M | 669.00K | -60.51M | -12.90M | -9.13M | -9.44M | -9.41M | -8.15M | -2.69M | -5.64M | -6.97M | -7.26M | -7.93M | -7.71M | -6.56M | -6.39M | — | — | — | — | — | — |
| income tax expense (benefit) | 3.49M | -513.00K | 2.48M | 5.96M | -4.18M | 3.18M | 3.29M | -3.78M | 6.95M | 3.08M | 873.00K | 1.05M | 979.00K | 577.00K | 410.00K | 440.00K | 431.00K | 160.00K | 212.00K | -148.00K | 116.00K | -3.09M | 108.00K | 139.00K | 27.00K | 73.00K | 57.00K | 51.00K | 46.00K | 57.00K | 50.00K | -56.00K | -1.37M | 83.00K | 19.00K | 137.00K | 28.00K | 54.00K |
| net income | 30.62M | 17.56M | 13.19M | -10.33M | -7.85M | -14.75M | -28.49M | -42.12M | -21.48M | -54.40M | -284.62M | -159.51M | -150.97M | -146.75M | -110.96M | -186.00K | -20.96M | 509.00K | -60.72M | -12.75M | -9.24M | -6.36M | -9.52M | -8.29M | -2.72M | -5.71M | -7.03M | -7.31M | -7.98M | -7.77M | -6.61M | -6.34M | -8.21M | -10.61M | -11.99M | -13.33M | -12.90M | -8.85M |
| earnings per share - basic | 0.36 | 0.19 | 0.15 | — | — | — | -0.31 | -0.45 | -0.23 | -0.57 | -2.98 | -1.68 | -1.6 | -1.6 | -1.22 | — | — | 0.01 | — | — | — | — | -0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| earnings per share - diluted | 0.35 | 0.19 | 0.14 | -0.11 | -0.09 | -0.16 | — | -0.45 | -0.23 | — | — | -1.68 | -1.6 | -1.6 | -1.22 | — | — | 0.01 | — | — | — | — | -0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - basic | 84.66M | 90.14M | 90.71M | 91.02M | 91.89M | 92.75M | — | 94.59M | 95.34M | — | 95.58M | — | 94.57M | 91.81M | 91.18M | 90.63M | — | 88.25M | — | — | — | — | 79.90M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - diluted | 86.99M | 91.96M | 92.06M | 91.02M | 91.89M | — | 93.14M | — | — | 95.72M | — | 95.13M | 94.57M | 91.81M | 91.18M | 90.63M | — | 94.14M | — | — | — | — | 79.90M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
