Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2021-06-30 | 2021-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net revenues | |||||||||||||
interest revenue | 3,956,000,000 | 3,787,000,000 | 3,757,000,000 | 3,851,000,000 | 3,928,000,000 | 3,817,000,000 | 3,941,000,000 | 3,963,000,000 | 4,028,000,000 | 4,104,000,000 | 4,016,000,000 | 2,068,000,000 | 2,015,000,000 |
interest expense | -906,000,000 | -965,000,000 | -1,051,000,000 | -1,320,000,000 | -1,706,000,000 | -1,659,000,000 | -1,708,000,000 | -1,833,000,000 | -1,791,000,000 | -1,814,000,000 | -1,246,000,000 | -121,000,000 | -104,000,000 |
net interest revenue | 3,050,000,000 | 2,822,000,000 | 2,706,000,000 | 2,531,000,000 | 2,222,000,000 | 2,158,000,000 | 2,233,000,000 | 2,130,000,000 | 2,237,000,000 | 2,290,000,000 | 2,770,000,000 | 1,947,000,000 | 1,911,000,000 |
asset management and administration fees | 1,673,000,000 | 1,570,000,000 | 1,530,000,000 | 1,509,000,000 | 1,476,000,000 | 1,383,000,000 | 1,348,000,000 | 1,241,000,000 | 1,224,000,000 | 1,173,000,000 | 1,118,000,000 | 1,047,000,000 | 1,016,000,000 |
trading revenue | 995,000,000 | 952,000,000 | 908,000,000 | 873,000,000 | 797,000,000 | 777,000,000 | 817,000,000 | 767,000,000 | 768,000,000 | 803,000,000 | 892,000,000 | 955,000,000 | 1,216,000,000 |
bank deposit account fees | 247,000,000 | 247,000,000 | 245,000,000 | 241,000,000 | 152,000,000 | 153,000,000 | 183,000,000 | 174,000,000 | 205,000,000 | 175,000,000 | 151,000,000 | 337,000,000 | 351,000,000 |
other | 170,000,000 | 260,000,000 | 210,000,000 | 175,000,000 | 200,000,000 | 219,000,000 | 159,000,000 | 147,000,000 | 172,000,000 | 215,000,000 | 185,000,000 | 241,000,000 | 221,000,000 |
total net revenues | 6,135,000,000 | 5,851,000,000 | 5,599,000,000 | 5,329,000,000 | 4,847,000,000 | 4,690,000,000 | 4,740,000,000 | 4,459,000,000 | 4,606,000,000 | 4,656,000,000 | 5,116,000,000 | 4,527,000,000 | 4,715,000,000 |
expenses excluding interest | |||||||||||||
compensation and benefits | 1,653,000,000 | 1,536,000,000 | 1,672,000,000 | 1,533,000,000 | 1,522,000,000 | 1,450,000,000 | 1,538,000,000 | 1,409,000,000 | 1,770,000,000 | 1,498,000,000 | 1,638,000,000 | 1,318,000,000 | 1,430,000,000 |
professional services | 293,000,000 | 291,000,000 | 269,000,000 | 297,000,000 | 256,000,000 | 259,000,000 | 241,000,000 | 253,000,000 | 275,000,000 | 272,000,000 | 258,000,000 | 247,000,000 | 226,000,000 |
occupancy and equipment | 280,000,000 | 270,000,000 | 274,000,000 | 276,000,000 | 271,000,000 | 248,000,000 | 265,000,000 | 331,000,000 | 305,000,000 | 319,000,000 | 299,000,000 | 239,000,000 | 237,000,000 |
advertising and market development | 101,000,000 | 108,000,000 | 96,000,000 | 101,000,000 | 101,000,000 | 107,000,000 | 88,000,000 | 104,000,000 | 102,000,000 | 103,000,000 | 88,000,000 | 128,000,000 | 116,000,000 |
communications | 149,000,000 | 176,000,000 | 153,000,000 | 131,000,000 | 147,000,000 | 172,000,000 | 141,000,000 | 144,000,000 | 151,000,000 | 188,000,000 | 146,000,000 | 166,000,000 | 147,000,000 |
depreciation and amortization | 212,000,000 | 215,000,000 | 217,000,000 | 224,000,000 | 231,000,000 | 233,000,000 | 228,000,000 | 238,000,000 | 198,000,000 | 191,000,000 | 177,000,000 | 135,000,000 | 129,000,000 |
amortization of acquired intangible assets | 127,000,000 | 128,000,000 | 130,000,000 | 130,000,000 | 130,000,000 | 129,000,000 | 130,000,000 | 130,000,000 | 135,000,000 | 134,000,000 | 135,000,000 | 154,000,000 | 154,000,000 |
regulatory fees and assessments | 59,000,000 | 77,000,000 | 89,000,000 | 89,000,000 | 88,000,000 | 96,000,000 | 125,000,000 | 270,000,000 | 114,000,000 | 80,000,000 | 83,000,000 | 66,000,000 | 78,000,000 |
total expenses excluding interest | 3,114,000,000 | 3,048,000,000 | 3,144,000,000 | 3,024,000,000 | 3,005,000,000 | 2,943,000,000 | 2,942,000,000 | 3,265,000,000 | 3,223,000,000 | 2,965,000,000 | 3,006,000,000 | 2,808,000,000 | 2,755,000,000 |
income before taxes on income | 3,021,000,000 | 2,803,000,000 | 2,455,000,000 | 2,305,000,000 | 1,842,000,000 | 1,747,000,000 | 1,798,000,000 | 1,194,000,000 | 1,383,000,000 | 1,691,000,000 | 2,110,000,000 | 1,719,000,000 | 1,960,000,000 |
taxes on income | 663,000,000 | 677,000,000 | 546,000,000 | 465,000,000 | 434,000,000 | 415,000,000 | 436,000,000 | 149,000,000 | 258,000,000 | 397,000,000 | 507,000,000 | 454,000,000 | 476,000,000 |
net income | 2,358,000,000 | 2,126,000,000 | 1,909,000,000 | 1,840,000,000 | 1,408,000,000 | 1,332,000,000 | 1,362,000,000 | 1,045,000,000 | 1,125,000,000 | 1,294,000,000 | 1,603,000,000 | 1,265,000,000 | 1,484,000,000 |
yoy | 67.47% | 59.61% | 40.16% | 76.08% | 25.16% | 2.94% | -15.03% | -17.39% | -24.19% | ||||
qoq | 10.91% | 11.37% | 3.75% | 30.68% | 5.71% | -2.20% | 30.33% | -7.11% | -13.06% | -19.28% | 26.72% | -14.76% | |
preferred stock dividends and other | 81,000,000 | 149,000,000 | 113,000,000 | 123,000,000 | 109,000,000 | 121,000,000 | 111,000,000 | 119,000,000 | 108,000,000 | 121,000,000 | 70,000,000 | 148,000,000 | 96,000,000 |
net income available to common stockholders | 2,277,000,000 | 1,977,000,000 | 1,796,000,000 | 1,717,000,000 | 1,299,000,000 | 1,211,000,000 | 1,251,000,000 | 926,000,000 | 1,017,000,000 | 1,173,000,000 | 1,533,000,000 | 1,117,000,000 | 1,388,000,000 |
weighted-average common shares outstanding: | |||||||||||||
basic | 1,806,000,000 | 1,817,000,000 | 1,817,000,000 | 1,828,000,000 | 1,829,000,000 | 1,828,000,000 | 1,825,000,000 | 1,824,000,000 | 1,821,000,000 | 1,820,000,000 | 1,834,000,000 | 1,886,000,000 | 1,882,000,000 |
diluted | 1,811,000,000 | 1,822,000,000 | 1,822,000,000 | 1,834,000,000 | 1,834,000,000 | 1,834,000,000 | 1,831,000,000 | 1,831,000,000 | 1,827,000,000 | 1,825,000,000 | 1,842,000,000 | 1,896,000,000 | 1,892,000,000 |
earnings per common shares outstanding : | |||||||||||||
basic | 1,260,000 | 1,090,000 | 990,000 | 940,000 | 710,000 | 660,000 | 690,000 | 510,000 | 560,000 | 640,000 | 840,000 | 590,000 | 740,000 |
diluted | 1,260,000 | 1,080,000 | 990,000 | 940,000 | 710,000 | 660,000 | 680,000 | 510,000 | 560,000 | 640,000 | 830,000 | 590,000 | 730,000 |
earnings per common shares outstanding | |||||||||||||
basic | 1,260,000 | 1,090,000 | 990,000 | 940,000 | 710,000 | 660,000 | 690,000 | 510,000 | 560,000 | 640,000 | 840,000 | 590,000 | 740,000 |
diluted | 1,260,000 | 1,080,000 | 990,000 | 940,000 | 710,000 | 660,000 | 680,000 | 510,000 | 560,000 | 640,000 | 830,000 | 590,000 | 730,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
