We provide you with 20 years of free, institutional-grade data for SCHW stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of SCHW. Explore the full financial landscape of SCHW stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$143,921,839
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Hathi Neesha | Sale | -3,177 | $109.04 | $346,428 | 2026-09-02 |
| Hathi Neesha | Derivatives Exercise | 3,177 | 2026-09-02 | ||
| Bettinger Walter W | Sale | -74,388 | $110.91 | $8,250,648 | 2026-08-31 |
| Bettinger Walter W | Derivatives Exercise | 74,388 | 2026-08-31 | ||
| Hathi Neesha | Sale | -3,177 | $108.12 | $343,498 | 2026-08-31 |
| Hathi Neesha | Derivatives Exercise | 3,177 | 2026-08-31 | ||
| Schwab-Pomerantz Carolyn | Sale | -9,175 | $109.25 | $1,002,397 | 2026-08-27 |
| Schwab Charles R. | Sale | -117,000 | $113.2 | $13,244,412 | 2026-08-26 |
| Bettinger Walter W | Sale | -176,210 | $113.49 | $19,997,368 | 2026-08-26 |
| Bettinger Walter W | Derivatives Exercise | 176,210 | 2026-08-26 | ||
| Beatty Jonathan S | Sale | -1,000 | $111.33 | $111,330 | 2026-08-18 |
| Craig Jonathan M. | Sale | -21,866 | $111.03 | $2,427,688 | 2026-08-17 |
| Craig Jonathan M. | Derivatives Exercise | 21,866 | 2026-08-17 | ||
| Howard Dennis | Sale | -2,198 | $110 | $241,780 | 2026-08-17 |
| Schwab Charles R. | Sale | -46,410 | $108.18 | $5,020,448 | 2026-08-13 |
| Schwab Charles R. | Sale | -46,445 | $107.78 | $5,005,717 | 2026-08-11 |
| Murtagh Nigel J | Sale | -26,675 | $109 | $2,907,618 | 2026-08-10 |
| Murtagh Nigel J | Derivatives Exercise | 26,675 | 2026-08-10 | ||
| SNEED PAULA A | Sale | -5,263 | $107.15 | $563,954 | 2026-08-10 |
| Craig Jonathan M. | Sale | -21,750 | $107.02 | $2,327,752 | 2026-08-07 |
| Craig Jonathan M. | Derivatives Exercise | 21,750 | 2026-08-07 | ||
| Schwab-Pomerantz Carolyn | Sale | -18,561 | $107.7 | $1,999,016 | 2026-08-07 |
| Schwab-Pomerantz Carolyn | Sale | -22,640 | $106.36 | $2,408,036 | 2026-08-05 |
| Howard Dennis | Sale | -1,292 | $104.87 | $135,489 | 2026-08-04 |
| Schwab Charles R. | Sale | -142,900 | $105.52 | $15,078,265 | 2026-08-04 |
| Schwab-Pomerantz Carolyn | Sale | -22,650 | $105.71 | $2,394,399 | 2026-07-30 |
| Howard Dennis | Sale | -28,000 | $105.01 | $2,940,263 | 2026-07-30 |
| Howard Dennis | Derivatives Exercise | 28,000 | 2026-07-30 | ||
| Schwab Charles R. | Sale | -95,450 | $105.82 | $10,100,061 | 2026-07-30 |
| Schwab Charles R. | Sale | -48,000 | $105.6 | $5,068,627 | 2026-07-30 |
| Bettinger Walter W | Sale | -285,896 | $103.9 | $29,705,223 | 2026-07-29 |
| Bettinger Walter W | Derivatives Exercise | 285,896 | 2026-07-29 | ||
| Murtagh Nigel J | Sale | -32,947 | $104 | $3,426,488 | 2026-07-29 |
| Murtagh Nigel J | Derivatives Exercise | 32,947 | 2026-07-29 | ||
| Schwab Charles R. | Sale | -45,500 | $101.72 | $4,628,192 | 2026-07-28 |
| Morgan Peter J. III | Sale | -6,952 | $102.03 | $709,341 | 2026-07-27 |
| Murtagh Nigel J | Sale | -4,053 | $104.14 | $422,069 | 2026-07-23 |
| Murtagh Nigel J | Derivatives Exercise | 4,053 | 2026-07-23 | ||
| Beatty Jonathan S | Sale | -2,000 | $104.21 | $208,411 | 2026-07-21 |
| Woulfe Tyler A. | Initial | 2026-07-10 | |||
| Craig Jonathan M. | Sale | -21,750 | $102.01 | $2,218,722 | 2026-07-09 |
| Craig Jonathan M. | Derivatives Exercise | 21,750 | 2026-07-09 | ||
| Beatty Jonathan S | Sale | -2,000 | $102.01 | $204,018 | 2026-07-08 |
| Beatty Jonathan S | Sale | -4,000 | $97.03 | $388,119 | 2026-07-06 |
| Beatty Jonathan S | Sale | -1,036 | $92.72 | $96,063 | 2026-07-06 |
| Ellis Stephen A | Derivatives Exercise | 2,258 | 2026-06-25 | ||
| Verdeschi Michael D | Sale | -6,519 | $87.42 | $569,891 | 2026-06-04 |
| Ruffel Charles A. | Grant, award...etc | 1,602 | 2026-05-28 | ||
| Schwab-Pomerantz Carolyn | Grant, award...etc | 1,602 | 2026-05-28 | ||
| Dea Joan | Grant, award...etc | 1,602 | 2026-05-28 | ||
| Wurster Richard A | Open Market Purchase | 21,959 | $84.23 | 2026-05-28 | |
| ADAMS JOHN K JR | Grant, award...etc | 1,602 | 2026-05-28 | ||
| Brown Marianne Catherine | Grant, award...etc | 1,602 | 2026-05-27 | ||
| DODDS CHRISTOPHER V | Grant, award...etc | 1,602 | 2026-05-27 | ||
| HERRINGER FRANK C | Grant, award...etc | 1,602 | 2026-05-27 | ||
| SNEED PAULA A | Grant, award...etc | 1,602 | 2026-05-27 | ||
| Ellis Stephen A | Grant, award...etc | 1,602 | 2026-05-27 | ||
| Sarin Arun | Grant, award...etc | 1,602 | 2026-05-27 | ||
| Schwab Charles R. | Sale | -27,500 | $92.22 | $2,536,127 | 2026-05-20 |
| Schwab Charles R. | Sale | -27,500 | $92.4 | $2,541,008 | 2026-05-18 |
| Sarin Arun | Sale | -2,500 | $91.16 | $227,910 | 2026-05-14 |
| Sarin Arun | Derivatives Exercise | 0 | 2026-05-14 | ||
| Schwab Charles R. | Sale | -218,600 | $91.5 | $20,002,840 | 2026-05-06 |
| Schwab-Pomerantz Carolyn | Sale | -9,910 | $92.29 | $914,610 | 2026-05-06 |
| Schwab-Pomerantz Carolyn | Derivatives Exercise | 9,910 | 2026-05-06 | ||
| Schwab Charles R. | Sale | -168,743 | $90.49 | $15,269,892 | 2026-05-01 |
| HERRINGER FRANK C | Sale | -2,520 | $90.6 | $228,314 | 2026-04-29 |
| HERRINGER FRANK C | Derivatives Exercise | 7,866 | 2026-04-29 | ||
| Schwab Charles R. | Sale | -72,900 | $90.5 | $6,597,537 | 2026-04-27 |
| Woolway Paul V | Sale | -15,883 | $98 | $1,556,586 | 2026-04-16 |
| Woolway Paul V | Derivatives Exercise | 15,883 | 2026-04-16 | ||
| Craig Jonathan M. | Sale | -21,750 | $99 | $2,153,326 | 2026-04-15 |
| Craig Jonathan M. | Derivatives Exercise | 21,750 | 2026-04-15 | ||
| Murtagh Nigel J | Sale | -41,297 | $99 | $4,088,523 | 2026-04-15 |
| Murtagh Nigel J | Derivatives Exercise | 41,297 | 2026-04-15 | ||
| Ellis Stephen A | Derivatives Exercise | 9,765 | 2026-03-25 | ||
| Murtagh Nigel J | Sale | -7,203 | $94.43 | $680,161 | 2026-03-05 |
| Craig Jonathan M. | Sale | -14,481 | $94.42 | $1,367,322 | 2026-03-05 |
| Howard Dennis | Sale | -10,108 | $94.43 | $954,515 | 2026-03-05 |
| Woolway Paul V | Sale | -24,040 | $90.31 | $2,170,932 | 2026-03-03 |
| Woolway Paul V | Grant, award...etc | 8,156 | 2026-03-03 | ||
| Woolway Paul V | Derivatives Exercise | 15,884 | 2026-03-03 | ||
| Craig Jonathan M. | Sale | -11,152 | $95.31 | $1,062,841 | 2026-03-03 |
| Craig Jonathan M. | Grant, award...etc | 25,633 | 2026-03-03 | ||
| Murtagh Nigel J | Sale | -9,109 | $95.31 | $868,133 | 2026-03-03 |
| Murtagh Nigel J | Grant, award...etc | 16,312 | 2026-03-03 | ||
| Howard Dennis | Sale | -6,204 | $95.31 | $591,272 | 2026-03-03 |
| Howard Dennis | Grant, award...etc | 16,312 | 2026-03-03 | ||
| Schwab Charles R. | Sale | -15,283 | $95.31 | $1,456,546 | 2026-03-03 |
| Schwab Charles R. | Grant, award...etc | 38,838 | 2026-03-03 | ||
| Beatty Jonathan S | Sale | -2,000 | $102.01 | $204,022 | 2025-12-29 |
| Beatty Jonathan S | Derivatives Exercise | 2,000 | 2025-12-29 | ||
| Ellis Stephen A | Derivatives Exercise | 1,922 | 2025-12-18 | ||
| Beatty Jonathan S | Sale | -3,072 | $98 | $301,056 | 2025-11-14 |
| Beatty Jonathan S | Derivatives Exercise | 3,072 | 2025-11-14 | ||
| Craig Jonathan M. | Sale | -35,188 | $95.35 | $3,355,028 | 2025-11-10 |
| Craig Jonathan M. | Derivatives Exercise | 35,188 | 2025-11-10 | ||
| Schwab Charles R. | Sale | -109,150 | $94 | $10,260,624 | 2025-10-30 |
| Schwab-Pomerantz Carolyn | Sale | -9,600 | $92.55 | $888,523 | 2025-10-03 |
| Schwab-Pomerantz Carolyn | Sale | -14,400 | $92.55 | $1,332,670 | 2025-10-03 |
| Woolway Paul V | Sale | -3,205 | $93.04 | $298,209 | 2025-10-02 |
The information provided in this report about SCHW stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Charles Schwab(NYSE:SCHW)

The Charles Schwab Corporation, through its subsidiaries, provides wealth management, securities brokerage, banking, asset management, custody, and financial advisory services. The company operates in two segments, Investor Services and Advisor Services. The Investor Services segment provides retail...
Website: http://www.aboutschwab.com
Founded: 1971
Full Time Employees: 22,100
CEO: Walter W Bettinger II
Sector: Financial Services
Industry: Capital Markets

