Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2007-07-31 | 2007-04-30 | 2007-01-31 | 2006-10-31 | 2006-07-31 | 2006-01-31 | 2005-10-31 | 2005-07-31 | 2005-04-30 | 2005-01-31 | 2004-10-31 | 2004-07-31 | 2004-04-30 | 2004-01-31 | 2003-07-31 | 2003-04-30 | 2003-01-31 | 2002-10-31 | 2002-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net revenue: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
game | 1,640,900,000 | 1,382,500,000 | 1,473,800,000 | 1,243,100,000 | 1,233,900,000 | 1,216,700,000 | 1,260,600,000 | 1,208,200,000 | 1,128,600,000 | 1,096,100,000 | 1,266,300,000 | 1,231,300,000 | 1,218,800,000 | 1,019,200,000 | ||||||||||||||||||||||||||||||||||||||||
advertising | 132,900,000 | 121,300,000 | 108,700,000 | 116,700,000 | 119,200,000 | 121,500,000 | 138,800,000 | 158,100,000 | 170,600,000 | 188,600,000 | 179,900,000 | 176,500,000 | 174,700,000 | 83,200,000 | ||||||||||||||||||||||||||||||||||||||||
total net revenue | 1,773,800,000 | 1,503,800,000 | 1,582,500,000 | 1,359,800,000 | 1,353,100,000 | 1,338,200,000 | 1,399,400,000 | 1,366,300,000 | 1,299,200,000 | 1,284,700,000 | 1,446,200,000 | 1,407,800,000 | 1,393,500,000 | 1,102,400,000 | ||||||||||||||||||||||||||||||||||||||||
yoy | 31.09% | 12.37% | 13.08% | -0.48% | 4.15% | 4.16% | -3.24% | -2.95% | -6.77% | 16.54% | ||||||||||||||||||||||||||||||||||||||||||||
qoq | 17.95% | -4.97% | 16.38% | 0.50% | 1.11% | -4.37% | 2.42% | 5.16% | 1.13% | -11.17% | 2.73% | 1.03% | 26.41% | |||||||||||||||||||||||||||||||||||||||||
cost of revenue | 793,300,000 | 558,800,000 | 779,200,000 | 599,900,000 | 625,200,000 | 567,100,000 | 930,300,000 | 688,200,000 | 883,800,000 | 605,500,000 | 1,223,000,000 | 691,900,000 | 713,900,000 | 435,700,000 | ||||||||||||||||||||||||||||||||||||||||
gross profit | 980,500,000 | 945,000,000 | 803,300,000 | 759,900,000 | 727,900,000 | 771,100,000 | 469,100,000 | 678,100,000 | 415,400,000 | 679,200,000 | 223,200,000 | 715,900,000 | 679,600,000 | 666,700,000 | 531,379,000 | 552,873,000 | 401,516,000 | 483,631,000 | 559,784,000 | 514,645,000 | 408,637,000 | 354,621,000 | 364,901,000 | 493,036,000 | 389,593,000 | 298,990,000 | 280,093,000 | 350,254,000 | 257,787,000 | 256,617,000 | 261,063,000 | 212,857,000 | 197,014,000 | 223,647,000 | 599,684,000 | 38,136,000 | 45,854,000 | 73,115,000 | 81,799,000 | 57,126,000 | 55,667,000 | 116,456,000 | 47,720,000 | 71,846,000 | 180,575,000 | 173,851,000 | 42,860,000 | 34,206,000 | 127,154,000 | 61,669,000 | 72,474,000 | 103,103,000 | 83,036,000 | 45,882,000 |
yoy | 34.70% | 22.55% | 71.24% | 12.06% | 75.23% | 13.53% | 110.17% | -5.28% | -38.88% | 1.87% | -58.00% | 29.49% | 69.26% | 37.85% | -5.07% | 7.43% | -1.74% | 36.38% | 53.41% | 4.38% | 4.89% | 18.61% | 30.28% | 40.77% | 51.13% | 16.51% | 7.29% | 64.55% | 30.85% | 14.74% | -56.47% | 458.15% | 329.65% | 205.88% | 633.12% | -33.24% | -17.63% | -37.22% | 71.41% | -20.49% | -69.17% | -33.01% | 11.34% | 110.04% | 42.01% | 181.91% | -40.86% | -66.82% | 53.13% | 34.41% | ||||
qoq | 3.76% | 17.64% | 5.71% | 4.40% | -5.60% | 64.38% | -30.82% | 63.24% | -38.84% | 204.30% | -68.82% | 5.34% | 1.93% | 25.47% | -3.89% | 37.70% | -16.98% | -13.60% | 8.77% | 25.94% | 15.23% | -2.82% | -25.99% | 26.55% | 30.30% | 6.75% | -20.03% | 35.87% | 0.46% | -1.70% | 22.65% | 8.04% | -11.91% | -62.71% | 1472.49% | -16.83% | -37.29% | -10.62% | 43.19% | 2.62% | -52.20% | 144.04% | -33.58% | -60.21% | 3.87% | 305.63% | 25.30% | -73.10% | 106.19% | -14.91% | -29.71% | 24.17% | 80.98% | |
gross margin % | 55.28% | 62.84% | 50.76% | 55.88% | 53.79% | 57.62% | 33.52% | 49.63% | 31.97% | 52.87% | 15.43% | 50.85% | 48.77% | 60.48% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% |
selling and marketing | 536,600,000 | 408,800,000 | 402,100,000 | 388,900,000 | 461,300,000 | 431,400,000 | 447,100,000 | 367,600,000 | 334,600,000 | 400,900,000 | 429,500,000 | 446,700,000 | 444,400,000 | 272,100,000 | 141,270,000 | 135,286,000 | 136,019,000 | 103,854,000 | 106,609,000 | 139,906,000 | 113,691,000 | 84,779,000 | 79,969,000 | 137,068,000 | 149,566,000 | 91,821,000 | 77,607,000 | 161,322,000 | 94,165,000 | 58,306,000 | 47,451,000 | 79,513,000 | 76,914,000 | 52,214,000 | 187,047,000 | 35,223,000 | 28,159,000 | 35,024,000 | 37,827,000 | 27,585,000 | 41,644,000 | 38,072,000 | 32,437,000 | 36,275,000 | 22,271,000 | 35,902,000 | 20,013,000 | 22,461,000 | 21,995,000 | 19,561,000 | 15,912,000 | |||
research and development | 268,000,000 | 261,400,000 | 297,800,000 | 240,900,000 | 246,700,000 | 219,800,000 | 237,500,000 | 232,400,000 | 234,300,000 | 244,000,000 | 237,300,000 | 238,200,000 | 243,200,000 | 172,600,000 | 96,108,000 | 116,656,000 | 101,508,000 | 92,294,000 | 83,559,000 | 86,428,000 | 74,216,000 | 73,108,000 | 68,718,000 | 82,520,000 | 76,197,000 | 68,963,000 | 56,588,000 | 62,305,000 | 60,565,000 | 50,712,000 | 54,128,000 | 49,977,000 | 49,999,000 | 42,269,000 | 100,619,000 | 11,210,000 | 11,936,000 | 14,150,000 | 13,046,000 | 17,406,000 | 17,709,000 | 16,222,000 | 19,736,000 | 13,785,000 | 23,417,000 | 11,073,000 | 10,529,000 | 8,228,000 | 13,429,000 | 7,043,000 | 4,761,000 | 1,954,000 | 3,821,000 | 1,812,000 |
general and administrative | 225,000,000 | 207,000,000 | 230,200,000 | 189,600,000 | 253,000,000 | 210,500,000 | 173,400,000 | 165,000,000 | 179,500,000 | 198,200,000 | 222,500,000 | 168,900,000 | 214,600,000 | 237,100,000 | 148,371,000 | 130,706,000 | 127,331,000 | 104,447,000 | 98,453,000 | 98,624,000 | 91,433,000 | 102,173,000 | 82,212,000 | 84,531,000 | 76,659,000 | 74,833,000 | 75,541,000 | 70,638,000 | 67,320,000 | 67,735,000 | 60,450,000 | 65,951,000 | 60,824,000 | 60,603,000 | 97,621,000 | 34,703,000 | 40,471,000 | 38,614,000 | 37,739,000 | 44,260,000 | 38,453,000 | 33,794,000 | 32,539,000 | 28,705,000 | 28,687,000 | 25,451,000 | 24,685,000 | 24,050,000 | 24,040,000 | 19,372,000 | 16,970,000 | 18,997,000 | 16,233,000 | 17,390,000 |
depreciation and amortization | 48,800,000 | 50,400,000 | 87,800,000 | 49,500,000 | 47,300,000 | 44,800,000 | 42,900,000 | 42,600,000 | 45,300,000 | 40,400,000 | 36,300,000 | 35,000,000 | 29,900,000 | 22,300,000 | 16,463,000 | 15,996,000 | 16,181,000 | 12,465,000 | 15,480,000 | 14,007,000 | 13,691,000 | 12,418,000 | 12,502,000 | 12,330,000 | 12,024,000 | 11,257,000 | 11,081,000 | 10,140,000 | 9,751,000 | 9,260,000 | 9,479,000 | 7,864,000 | 18,883,000 | 7,743,000 | 9,964,000 | 7,006,000 | 7,076,000 | 6,661,000 | 6,621,000 | 6,290,000 | 6,651,000 | 6,437,000 | 5,691,000 | 5,102,000 | 4,786,000 | 4,864,000 | 4,327,000 | 3,910,000 | 3,745,000 | 2,930,000 | 3,197,000 | 1,913,000 | 4,574,000 | 2,899,000 |
business reorganization | 100,000 | -4,200,000 | 17,100,000 | 23,100,000 | 16,800,000 | 49,500,000 | 303,000 | 123,000 | 326,000 | 97,000 | -134,000 | -377,000 | 239,000 | -384,000 | -246,000 | 327,000 | 386,000 | 1,214,000 | -5,930,000 | -242,000 | 1,730,000 | 700,000 | 1,713,000 | 10,599,000 | ||||||||||||||||||||||||||||||
total operating expenses | 1,078,500,000 | 923,400,000 | 4,580,200,000 | 892,000,000 | 1,025,100,000 | 956,000,000 | 3,182,200,000 | 807,600,000 | 959,100,000 | 883,500,000 | 925,600,000 | 888,800,000 | 932,100,000 | 704,100,000 | 402,515,000 | 398,767,000 | 381,365,000 | 313,157,000 | 303,967,000 | 338,588,000 | 293,270,000 | 272,478,000 | 243,017,000 | 316,203,000 | 314,773,000 | 247,260,000 | 222,031,000 | 298,475,000 | 231,801,000 | 185,771,000 | 173,238,000 | 204,005,000 | 208,333,000 | 173,428,000 | 379,189,000 | 95,242,000 | 96,604,000 | 94,449,000 | 96,063,000 | 104,070,000 | 104,457,000 | 94,525,000 | 90,403,000 | 83,867,000 | 107,821,000 | 76,144,000 | 64,218,000 | 58,459,000 | 77,116,000 | 49,358,000 | 47,389,000 | 44,859,000 | 44,189,000 | 38,013,000 |
income from operations | -98,000,000 | 21,600,000 | -3,776,900,000 | -132,100,000 | -297,200,000 | -184,900,000 | -2,713,100,000 | -129,500,000 | -543,700,000 | -204,300,000 | -702,400,000 | -172,900,000 | -252,500,000 | -37,400,000 | 128,864,000 | 154,106,000 | 20,151,000 | 170,474,000 | 255,817,000 | 176,057,000 | 115,367,000 | 82,143,000 | 121,884,000 | 176,833,000 | 74,820,000 | 51,730,000 | 58,062,000 | 51,779,000 | 25,986,000 | 70,846,000 | 87,825,000 | 8,852,000 | -11,319,000 | 50,219,000 | 220,495,000 | -57,106,000 | -50,750,000 | -46,944,000 | -48,790,000 | 72,754,000 | -24,253,000 | 50,038,000 | 12,311,000 | 25,085,000 | 58,244,000 | 38,847,000 | 7,869,000 | |||||||
yoy | -67.03% | -111.68% | 39.21% | 2.01% | -45.34% | -9.50% | 286.26% | -25.10% | 115.33% | 446.26% | -645.07% | -212.20% | -1353.04% | -121.94% | -49.63% | -12.47% | -82.53% | 107.53% | 109.89% | -0.44% | 54.19% | 58.79% | 109.92% | 241.51% | 187.92% | -26.98% | -33.89% | 484.94% | -329.58% | 41.07% | -60.17% | -115.50% | -77.70% | 21.65% | 4.02% | -167.06% | 45.40% | -141.64% | 28.81% | 56.45% | ||||||||||||||
qoq | -553.70% | -100.57% | 2759.12% | -55.55% | 60.74% | -93.18% | 1995.06% | -76.18% | 166.13% | -70.91% | 306.25% | -31.52% | 575.13% | -129.02% | -16.38% | 664.76% | -88.18% | -33.36% | 45.30% | 52.61% | 40.45% | -32.61% | -31.07% | 136.34% | 44.64% | -10.91% | 12.13% | 99.26% | -63.32% | -19.33% | 892.15% | -178.20% | -122.54% | -77.22% | -486.12% | 12.52% | -3.78% | -148.47% | 306.45% | -50.92% | -56.93% | 49.93% | 393.67% | |||||||||||
operating margin % | -5.52% | 1.44% | -238.67% | -9.71% | -21.96% | -13.82% | -193.88% | -9.48% | -41.85% | -15.90% | -48.57% | -12.28% | -18.12% | -3.39% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | NaN% | NaN% | -Infinity% | -Infinity% | NaN% | NaN% | NaN% | Infinity% | NaN% | NaN% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% |
interest and other | -17,500,000 | -35,400,000 | -22,200,000 | -21,000,000 | -25,900,000 | -24,200,000 | -24,600,000 | -22,500,000 | -31,100,000 | -25,400,000 | -33,800,000 | -28,300,000 | -50,500,000 | -29,300,000 | -6,984,000 | -5,629,000 | -572,000 | -1,027,000 | -3,226,000 | 1,098,000 | 2,706,000 | 8,218,000 | 8,083,000 | 11,943,000 | 8,054,000 | 10,425,000 | 6,466,000 | 8,071,000 | 4,975,000 | 6,601,000 | 3,451,000 | 3,374,000 | -2,969,000 | -2,808,000 | ||||||||||||||||||||
income before income taxes | -115,500,000 | -13,800,000 | -3,801,900,000 | -152,900,000 | -324,300,000 | -212,200,000 | -2,744,600,000 | -152,300,000 | -577,000,000 | -228,900,000 | -730,600,000 | -200,100,000 | -301,100,000 | -106,300,000 | 121,841,000 | 152,139,000 | 19,974,000 | 171,444,000 | 253,591,000 | 216,446,000 | 117,418,000 | 90,361,000 | 124,634,000 | 188,776,000 | 82,874,000 | 62,155,000 | 64,528,000 | 59,850,000 | 30,961,000 | 77,447,000 | 91,276,000 | 12,226,000 | -14,288,000 | 47,411,000 | 203,523,000 | -56,358,000 | -49,728,000 | -45,745,000 | -48,537,000 | 73,294,000 | -23,605,000 | 50,464,000 | 12,936,000 | 25,828,000 | 57,397,000 | |||||||||
provision for income taxes | 18,400,000 | -1,900,000 | -75,700,000 | -27,700,000 | 41,200,000 | 49,800,000 | -120,300,000 | -46,700,000 | -44,100,000 | -2,300,000 | 10,869,000 | 7,642,000 | 9,677,000 | 19,188,000 | 34,779,000 | 34,198,000 | 18,097,000 | 1,856,000 | 1,912,000 | 25,134,000 | 11,059,000 | 15,875,000 | 5,594,000 | 5,754,000 | -11,552,000 | 4,877,000 | 2,188,000 | 1,076,000 | -19,415,000 | 3,489,000 | 18,045,000 | 27,948,000 | -9,029,000 | 18,706,000 | 5,287,000 | 10,589,000 | 22,568,000 | 8,149,750 | 3,402,000 | |||||||||||||||
net income | -133,900,000 | -11,900,000 | -3,726,200,000 | -125,200,000 | -365,500,000 | -262,000,000 | -2,903,000,000 | -91,600,000 | -543,600,000 | -206,000,000 | -610,300,000 | -153,400,000 | -257,000,000 | -104,000,000 | 110,972,000 | 144,497,000 | 10,297,000 | 152,256,000 | 218,812,000 | 182,248,000 | 99,321,000 | 88,505,000 | 122,722,000 | 163,642,000 | 71,815,000 | 46,280,000 | 56,830,000 | 179,948,000 | 25,367,000 | 71,693,000 | 90,853,000 | 25,140,000 | -2,736,000 | 60,276,000 | 198,646,000 | -58,546,000 | -51,249,000 | -21,548,000 | -14,015,000 | -91,379,000 | -29,122,000 | 19,192,000 | 55,249,000 | 62,631,000 | -14,576,000 | 31,758,000 | 7,649,000 | 15,239,000 | 34,829,000 | 22,333,000 | 4,766,000 | |||
yoy | -63.37% | -95.46% | 28.36% | 36.68% | -32.76% | 27.18% | 375.67% | -40.29% | 111.52% | 98.08% | -649.96% | -206.16% | -2595.87% | -168.31% | -49.28% | -20.71% | -89.63% | 72.03% | 78.30% | 11.37% | 38.30% | 91.24% | 115.95% | -9.06% | 183.10% | -35.45% | -37.45% | 615.78% | -1027.16% | 18.94% | -54.26% | -142.94% | -94.66% | -379.73% | -1517.38% | -35.93% | 75.98% | -212.28% | -152.71% | -69.36% | 73.97% | 718.81% | -141.85% | 42.20% | 60.49% | |||||||||
qoq | 1025.21% | -99.68% | 2876.20% | -65.75% | 39.50% | -90.97% | 3069.21% | -83.15% | 163.88% | -66.25% | 297.85% | -40.31% | 147.12% | -193.72% | -23.20% | 1303.29% | -93.24% | -30.42% | 20.06% | 83.49% | 12.22% | -27.88% | -25.01% | 127.87% | 55.18% | -18.56% | -68.42% | 609.38% | -64.62% | -21.09% | 261.39% | -1018.86% | -104.54% | -69.66% | -439.30% | 14.24% | 137.84% | 53.75% | -84.66% | 213.78% | -251.74% | -11.79% | -145.90% | 315.19% | -49.81% | -56.25% | 55.95% | 368.59% | ||||||
net income margin % | -7.55% | -0.79% | -235.46% | -9.21% | -27.01% | -19.58% | -207.45% | -6.70% | -41.84% | -16.03% | -42.20% | -10.90% | -18.44% | -9.43% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | Infinity% | NaN% | NaN% | Infinity% | Infinity% | NaN% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% |
loss per share: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted loss per share | -0.73 | -0.07 | -21.27 | -0.71 | -2.08 | -1.52 | -1.238 | -0.54 | -3.2 | -1.22 | -0.458 | -0.81 | -0.71 | -0.3 | ||||||||||||||||||||||||||||||||||||||||
goodwill impairment | 2,176,700,000 | 165,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
gain on fair value adjustments | -1,025,000 | 200,000 | -3,100,000 | -6,900,000 | -300,000 | -2,200,000 | 800,000 | 5,600,000 | 1,100,000 | 1,900,000 | -39,600,000 | |||||||||||||||||||||||||||||||||||||||||||
loss on fair value adjustments | -1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
benefit from income taxes | 29,250,000 | 60,700,000 | 33,400,000 | 22,900,000 | 27,187,500 | 120,098,000 | -9,332,750 | -12,914,000 | 12,865,000 | |||||||||||||||||||||||||||||||||||||||||||||
earnings per share: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic earnings per share | -3.76 | -0.91 | -1.54 | -0.76 | 0.96 | 1.25 | 0.09 | 1.32 | 1.91 | 1.58 | 0.87 | 0.78 | 1.09 | 1.44 | 0.63 | 0.41 | 0.51 | 1.59 | 0.22 | 0.63 | 0.81 | 0.22 | -0.03 | 0.57 | ||||||||||||||||||||||||||||||
diluted earnings per share | -3.76 | -0.91 | -1.54 | -0.76 | 0.95 | 1.24 | 0.09 | 1.3 | 1.89 | 1.57 | 0.86 | 0.77 | 1.07 | 1.43 | 0.63 | 0.41 | 0.49 | 1.57 | 0.22 | 0.62 | 0.8 | 0.21 | -0.03 | 0.56 | ||||||||||||||||||||||||||||||
net revenue | 930,004,000 | 903,252,000 | 858,198,000 | 813,346,000 | 839,431,000 | 860,889,000 | 841,142,000 | 831,310,000 | 760,541,000 | 930,129,000 | 857,841,000 | 540,459,000 | 539,007,000 | 1,248,738,000 | 492,667,000 | 387,982,000 | 450,274,000 | 480,840,000 | 443,562,000 | 418,216,000 | 1,090,557,000 | 206,415,000 | 205,436,000 | 277,340,000 | 266,556,000 | 241,181,000 | ||||||||||||||||||||||||||||
cost of goods sold | 398,625,000 | 350,379,000 | 456,682,000 | 329,715,000 | 279,647,000 | 346,244,000 | 432,505,000 | 476,689,000 | 395,640,000 | 437,093,000 | 468,248,000 | 241,469,000 | 258,914,000 | 898,484,000 | 234,880,000 | 131,365,000 | 189,211,000 | 267,983,000 | 246,548,000 | 194,569,000 | 490,873,000 | 168,279,000 | ||||||||||||||||||||||||||||||||
gain on long-term investments | -39,000 | 3,662,000 | 395,000 | 1,997,000 | 1,000,000 | 39,291,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
loss on long-term investments | 655,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
business reorganization and related | 4,015,500 | 7,100,000 | 8,962,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
impairment of long-lived assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest income and other | 658,000 | 748,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted weighted-average shares outstanding | 72,075 | 71,736 | 71,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||
cost of goods sold: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
product costs | 105,679,000 | 164,143,000 | 131,723,000 | 115,245,000 | 160,853,000 | 139,863,000 | 92,525,000 | 123,504,000 | 237,485,000 | 189,578,000 | 101,156,000 | 104,573,000 | 224,378,000 | 81,642,000 | 98,914,000 | 156,700,000 | 106,237,000 | 62,209,000 | ||||||||||||||||||||||||||||||||||||
software development costs and royalties | 53,903,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total cost of goods sold | 159,582,000 | 204,225,000 | 184,757,000 | 184,055,000 | 209,314,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
interest income | 1,022,000 | 862,000 | 1,228,000 | 1,199,000 | 253,000 | 750,000 | 1,261,000 | 1,164,000 | 540,000 | 401,000 | 530,000 | 648,000 | 426,000 | |||||||||||||||||||||||||||||||||||||||||
provision (benefit) for income taxes | 1,521,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
royalties | 27,713,000 | 35,244,000 | 56,443,000 | 32,867,000 | 36,495,000 | 25,608,000 | 21,938,000 | 80,209,000 | 66,459,000 | 14,600,000 | 13,016,000 | 19,998,000 | 10,434,000 | 19,460,000 | 20,168,000 | 26,880,000 | 12,245,000 | |||||||||||||||||||||||||||||||||||||
software development costs | 12,369,000 | 17,790,000 | 12,367,000 | 15,594,000 | 15,340,000 | 4,046,000 | 4,780,000 | 4,205,000 | 8,125,000 | 2,242,000 | 1,573,000 | 3,982,000 | 1,842,000 | 3,365,000 | 2,955,000 | |||||||||||||||||||||||||||||||||||||||
impairment of goodwill and long-lived assets | 830,000 | 8,529,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
income taxes | 45,634,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | -0.19 | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted | -0.19 | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average shares outstanding: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 71,012 | 71,095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted | 71,012 | 71,095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net revenues | 264,981,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
operating expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
per share data: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average common shares outstanding | 71,429 | 69,859 | 70,112 | 44,736 | 44,594 | 44,386 | 36,724 | |||||||||||||||||||||||||||||||||||||||||||||||
net income per share | -0.41 | 0.28 | 1.21 | 1.4 | -0.33 | 0.72 | 0.18 | 0.37 | 0.95 | |||||||||||||||||||||||||||||||||||||||||||||
diluted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net sales | 223,610,250 | 169,899,000 | 222,068,000 | 502,474,000 | 438,013,000 | 160,858,000 | 153,368,000 | 375,512,000 | 155,587,000 | 194,213,000 | 282,926,000 | 218,259,000 | 122,461,000 | |||||||||||||||||||||||||||||||||||||||||
cost of sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
total cost of sales | 148,575,000 | 122,179,000 | 150,222,000 | 321,899,000 | 264,162,000 | 117,998,000 | 119,162,000 | 248,358,000 | 93,918,000 | 121,739,000 | 179,823,000 | 135,223,000 | 76,579,000 | |||||||||||||||||||||||||||||||||||||||||
income (loss) from operations | 4,512,500 | 1,106,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
income (loss) before income taxes | 5,253,750 | 1,507,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted average common shares outstanding | 70,556 | 45,686 | 44,840 | 42,266 | 41,262 | 38,030 | ||||||||||||||||||||||||||||||||||||||||||||||||
gain on internet investments | -127,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total non-operating income | 401,000 | 530,000 | 648,000 | 426,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
interest expense | -625,000 | 974,000 | -248,000 | -299,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
class action settlement costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
total non-operating expenses | -625,000 | -270,000 | -299,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
total non-operating (income) expenses | 847,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
capitalized software development costs | 1,504,500 | 2,125,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
gain on sale of subsidiary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(gain) loss on internet investments | -22,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
income before income taxes, extraordinary loss and cumulative effect of change in accounting principle | 20,457,750 | 8,168,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
income before extraordinary loss and cumulative effect of change in accounting principle | 12,308,000 | 4,766,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
extraordinary loss on early extinguishment of debt, net of taxes of 1,217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cumulative effect of change in accounting principle, net of taxes of 3,558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
income before extraordinary loss and cumulative effect of change in accounting principle per share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
extraordinary loss per share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cumulative effect of change in accounting principle per share |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
