Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | 5,146,000,000 | 2,448,000,000 | 5,056,000,000 | 5,121,000,000 | 4,983,000,000 | 5,114,000,000 | 3,411,000,000 | 4,702,000,000 | 4,722,000,000 | -2,573,000,000 | 4,884,000,000 | 4,766,000,000 | 5,018,000,000 | 6,698,000,000 | 5,024,000,000 | 5,315,000,000 | 4,711,000,000 | 4,737,000,000 | 6,554,000,000 | 5,949,000,000 | 5,378,000,000 | 4,718,000,000 | 4,504,000,000 | 4,839,000,000 | 4,287,000,000 | 5,337,000,000 | 4,074,000,000 | 5,160,000,000 | 3,553,000,000 | 3,747,000,000 | 831,000,000 | 4,430,000,000 | 4,171,000,000 | 4,353,000,000 | 4,338,000,000 | 1,072,000,000 | 1,271,000,000 | 1,683,000,000 | 1,495,000,000 | 1,032,000,000 | 1,922,000,000 | 1,611,000,000 | 1,632,000,000 | ||||||||||
adjustments to reconcile net income to net cash from operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation and amortization expense | 4,892,000,000 | 4,519,000,000 | 4,618,000,000 | 4,635,000,000 | 4,577,000,000 | 4,506,000,000 | 4,458,000,000 | 4,483,000,000 | 4,445,000,000 | 4,516,000,000 | 4,431,000,000 | 4,359,000,000 | 4,318,000,000 | 4,218,000,000 | 4,324,000,000 | 4,321,000,000 | 4,236,000,000 | 4,051,000,000 | 3,961,000,000 | 4,020,000,000 | 4,174,000,000 | 4,197,000,000 | 4,192,000,000 | 4,181,000,000 | 4,150,000,000 | 4,114,000,000 | 4,232,000,000 | 4,231,000,000 | 4,059,000,000 | 3,942,000,000 | 3,982,000,000 | 4,017,000,000 | 4,009,000,000 | 3,980,000,000 | 3,989,000,000 | 3,666,000,000 | 3,605,000,000 | 3,573,000,000 | 3,533,000,000 | 3,518,000,000 | 3,447,000,000 | ||||||||||||
employee retirement benefits | -117,000,000 | 581,000,000 | 113,000,000 | 188,000,000 | 143,000,000 | -521,000,000 | 115,000,000 | 292,000,000 | 62,000,000 | 1,045,000,000 | 53,000,000 | 54,000,000 | 54,000,000 | -2,525,000,000 | 600,000,000 | 89,000,000 | -210,000,000 | -1,463,000,000 | -109,000,000 | -1,566,000,000 | -253,000,000 | -27,000,000 | 899,000,000 | -111,000,000 | 510,000,000 | 3,665,000,000 | 356,000,000 | 623,000,000 | 277,000,000 | 284,000,000 | 430,000,000 | 428,000,000 | 432,000,000 | 430,000,000 | 423,000,000 | 460,000,000 | 517,000,000 | 523,000,000 | 439,000,000 | 426,000,000 | 435,000,000 | 267,000,000 | 358,000,000 | 1,054,000,000 | 2,818,000,000 | 60,000,000 | 248,000,000 | -78,000,000 | |||||
deferred income taxes | 703,000,000 | 531,000,000 | 1,714,000,000 | -37,000,000 | 132,000,000 | 568,000,000 | -35,000,000 | 141,000,000 | 141,000,000 | 1,566,000,000 | 189,000,000 | 302,000,000 | 331,000,000 | 1,378,000,000 | 81,000,000 | 887,000,000 | 627,000,000 | 1,294,000,000 | 992,000,000 | 1,216,000,000 | 762,000,000 | 1,023,000,000 | 650,000,000 | 482,000,000 | 129,000,000 | 459,000,000 | 2,025,000,000 | 754,000,000 | -3,252,000,000 | 167,000,000 | 64,000,000 | 3,000,000 | 823,000,000 | -300,000,000 | 376,000,000 | 110,000,000 | 222,000,000 | -157,000,000 | 495,000,000 | 349,000,000 | 124,000,000 | -592,000,000 | 666,000,000 | 442,000,000 | 310,000,000 | ||||||||
provision for expected credit losses | 581,000,000 | 736,000,000 | 478,000,000 | 548,000,000 | 587,000,000 | 715,000,000 | 504,000,000 | 552,000,000 | 567,000,000 | 618,000,000 | 535,000,000 | 531,000,000 | 530,000,000 | 563,000,000 | 383,000,000 | 337,000,000 | 328,000,000 | 185,000,000 | 195,000,000 | ||||||||||||||||||||||||||||||||||
equity in losses of unconsolidated businesses, inclusive of dividends received | 3,000,000 | 1,000,000 | 12,000,000 | 9,000,000 | 20,000,000 | 29,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
changes in current assets and liabilities, net of effects from acquisition/disposition of businesses | -3,082,000,000 | -736,000,000 | -700,000,000 | -2,618,000,000 | 963,000,000 | -1,041,000,000 | -2,531,000,000 | 1,592,000,000 | 154,000,000 | -774,000,000 | 1,501,000,000 | 1,533,000,000 | -3,492,000,000 | 521,000,000 | 123,000,000 | -41,000,000 | -1,952,000,000 | -4,694,000,000 | -2,943,000,000 | 95,000,000 | -1,162,000,000 | 1,027,000,000 | 1,304,000,000 | -888,000,000 | -295,000,000 | -885,000,000 | -1,116,000,000 | -258,000,000 | -542,000,000 | -1,783,000,000 | -272,000,000 | -759,000,000 | 625,000,000 | ||||||||||||||||||||
other | -142,000,000 | -1,436,000,000 | 11,000,000 | -789,000,000 | -42,000,000 | -294,000,000 | 466,000,000 | 337,000,000 | -336,000,000 | -1,112,000,000 | -926,000,000 | -474,000,000 | -1,198,000,000 | -1,395,000,000 | -1,384,000,000 | -1,613,000,000 | 614,000,000 | 1,062,000,000 | -1,397,000,000 | 811,000,000 | -569,000,000 | 370,000,000 | 337,000,000 | 969,000,000 | 1,104,000,000 | -402,000,000 | 1,862,000,000 | 88,000,000 | -98,000,000 | -1,559,000,000 | -237,000,000 | -771,000,000 | -792,000,000 | -1,569,000,000 | 1,196,000,000 | 1,235,000,000 | 976,000,000 | 1,573,000,000 | 228,000,000 | -715,000,000 | 1,070,000,000 | 721,000,000 | 332,000,000 | 198,000,000 | 357,000,000 | 223,000,000 | -177,000,000 | 545,000,000 | -107,000,000 | 120,000,000 | -161,000,000 | 191,000,000 | -447,000,000 |
net cash from operating activities | 7,984,000,000 | 9,114,000,000 | 11,266,000,000 | 8,975,000,000 | 7,782,000,000 | 10,432,000,000 | 9,911,000,000 | 9,485,000,000 | 7,084,000,000 | 8,677,000,000 | 10,778,000,000 | 9,731,000,000 | 8,289,000,000 | 8,942,000,000 | 10,534,000,000 | 10,844,000,000 | 6,821,000,000 | 8,377,000,000 | 10,724,000,000 | 10,744,000,000 | 9,694,000,000 | 9,296,000,000 | 8,920,000,000 | 14,728,000,000 | 8,824,000,000 | 10,912,000,000 | 8,755,000,000 | 7,081,000,000 | 1,681,000,000 | 4,799,000,000 | 5,411,000,000 | 7,419,000,000 | 9,520,000,000 | 8,737,000,000 | 10,169,000,000 | 8,290,000,000 | 6,457,000,000 | 6,475,000,000 | 4,517,000,000 | 5,855,000,000 | 6,714,000,000 | 5,486,000,000 | 6,051,000,000 | 5,363,000,000 | 5,976,000,000 | 3,936,000,000 | 5,603,000,000 | 5,853,000,000 | 4,038,000,000 | 6,201,000,000 | 5,312,000,000 | 5,157,000,000 | 5,812,000,000 |
cash flows from investing activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
capital expenditures | -4,201,000,000 | -4,748,000,000 | -4,310,000,000 | -3,808,000,000 | -4,145,000,000 | -5,071,000,000 | -3,948,000,000 | -3,695,000,000 | -4,376,000,000 | -4,603,000,000 | -4,094,000,000 | -4,112,000,000 | -5,958,000,000 | -7,276,000,000 | -5,320,000,000 | -4,670,000,000 | -5,821,000,000 | -6,425,000,000 | -5,145,000,000 | -4,222,000,000 | -4,494,000,000 | -4,024,000,000 | -4,318,000,000 | 0 | 0 | 0 | 0 | 0 | -3,067,000,000 | -4,125,000,000 | -3,886,000,000 | -3,387,000,000 | -4,387,000,000 | -4,488,000,000 | -3,665,000,000 | 0 | -4,277,000,000 | -4,352,000,000 | -4,163,000,000 | 0 | 0 | 0 | -4,066,000,000 | 0 | 0 | 0 | 0 | -3,184,000,000 | -2,643,000,000 | -3,742,000,000 | -2,848,000,000 | -2,827,000,000 | -2,467,000,000 |
free cash flows | 3,783,000,000 | 4,366,000,000 | 6,956,000,000 | 5,167,000,000 | 3,637,000,000 | 5,361,000,000 | 5,963,000,000 | 5,790,000,000 | 2,708,000,000 | 4,074,000,000 | 6,684,000,000 | 5,619,000,000 | 2,331,000,000 | 1,666,000,000 | 5,214,000,000 | 6,174,000,000 | 1,000,000,000 | 1,952,000,000 | 5,579,000,000 | 6,522,000,000 | 5,200,000,000 | 5,272,000,000 | 4,602,000,000 | 14,728,000,000 | 8,824,000,000 | 10,912,000,000 | 8,755,000,000 | 7,081,000,000 | -1,386,000,000 | 674,000,000 | 1,525,000,000 | 4,032,000,000 | 5,133,000,000 | 4,249,000,000 | 6,504,000,000 | 8,290,000,000 | 2,180,000,000 | 2,123,000,000 | 354,000,000 | 5,855,000,000 | 6,714,000,000 | 5,486,000,000 | 1,985,000,000 | 5,363,000,000 | 5,976,000,000 | 3,936,000,000 | 5,603,000,000 | 2,669,000,000 | 1,395,000,000 | 2,459,000,000 | 2,464,000,000 | 2,330,000,000 | 3,345,000,000 |
cash paid related to acquisitions of businesses, net of cash acquired | -9,480,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisitions of wireless licenses | -83,000,000 | -110,000,000 | -106,000,000 | -112,000,000 | -122,000,000 | -132,000,000 | -155,000,000 | -164,000,000 | -449,000,000 | -3,937,000,000 | -774,000,000 | -487,000,000 | -598,000,000 | -763,000,000 | -615,000,000 | -437,000,000 | -1,838,000,000 | -569,000,000 | -1,749,000,000 | -495,000,000 | -44,783,000,000 | -139,000,000 | -186,000,000 | -196,000,000 | -128,000,000 | -151,000,000 | -131,000,000 | -134,000,000 | -122,000,000 | -9,555,000,000 | |||||||||||||||||||||||
net cash from investing activities | -13,573,000,000 | -4,980,000,000 | -4,490,000,000 | -3,438,000,000 | -3,752,000,000 | -5,561,000,000 | -4,003,000,000 | -3,865,000,000 | -5,245,000,000 | -7,824,000,000 | -5,408,000,000 | -4,090,000,000 | -6,110,000,000 | -5,342,000,000 | -8,664,000,000 | -6,661,000,000 | -7,995,000,000 | -10,135,000,000 | -2,617,000,000 | -4,748,000,000 | -49,653,000,000 | -5,043,000,000 | -6,345,000,000 | -4,833,000,000 | -5,192,000,000 | 6,089,000,000 | -3,436,000,000 | -4,425,000,000 | -6,995,000,000 | -13,176,000,000 | -3,607,000,000 | -3,690,000,000 | -3,187,000,000 | -1,748,000,000 | -2,670,000,000 | -2,089,000,000 | -5,328,000,000 | -1,834,000,000 | -2,990,000,000 | -2,094,000,000 | |||||||||||||
cash flows from financing activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from long-term borrowings | 5,975,000,000 | 14,316,000,000 | 2,276,000,000 | 4,000,000 | 20,000,000 | 12,000,000 | 3,110,000,000 | 19,000,000 | 496,000,000 | 999,000,000 | 504,000,000 | 2,469,000,000 | 988,000,000 | 13,000,000 | 3,604,000,000 | 552,000,000 | 1,038,000,000 | 61,000,000 | 31,383,000,000 | 13,435,000,000 | 3,082,000,000 | 3,457,000,000 | 5,848,000,000 | 2,123,000,000 | 4,106,000,000 | 2,131,000,000 | 13,054,000,000 | 0 | 0 | 6,497,000,000 | 0 | 0 | 1,978,000,000 | 1,424,000,000 | 25,000,000 | -13,000,000 | 0 | 3,971,000,000 | 1,478,000,000 | 0 | 8,000,000 | 2,000,000 | 0 | 500,000,000 | 1,822,000,000 | 16,000,000 | 869,000,000 | 1,946,000,000 | |||||
proceeds from asset-backed long-term borrowings | 6,154,000,000 | 1,998,000,000 | 2,378,000,000 | 2,181,000,000 | 2,781,000,000 | 4,193,000,000 | 2,401,000,000 | 3,318,000,000 | 2,510,000,000 | 1,938,000,000 | 951,000,000 | 1,951,000,000 | 1,754,000,000 | 4,793,000,000 | 886,000,000 | 1,508,000,000 | 3,545,000,000 | 5,688,000,000 | 0 | 1,695,000,000 | 1,000,000,000 | 1,196,000,000 | 1,595,000,000 | 0 | 2,844,000,000 | 0 | 2,865,000,000 | 1,117,000,000 | 1,283,000,000 | ||||||||||||||||||||||||
repayments of long-term borrowings and finance lease obligations | -4,258,000,000 | -3,823,000,000 | -1,999,000,000 | -3,084,000,000 | -2,446,000,000 | -5,231,000,000 | -904,000,000 | -1,211,000,000 | -4,508,000,000 | -613,000,000 | -2,968,000,000 | -1,275,000,000 | -1,325,000,000 | -615,000,000 | -596,000,000 | -849,000,000 | -6,556,000,000 | -6,159,000,000 | -345,000,000 | -7,257,000,000 | -302,000,000 | -922,000,000 | -320,000,000 | ||||||||||||||||||||||||||||||
repayments of asset-backed long-term borrowings | -6,828,000,000 | -2,000,000,000 | -1,925,000,000 | -1,923,000,000 | -2,589,000,000 | -2,332,000,000 | -2,150,000,000 | -2,600,000,000 | -1,408,000,000 | -714,000,000 | -1,346,000,000 | -1,452,000,000 | -931,000,000 | -1,301,000,000 | -952,000,000 | -1,045,000,000 | -1,650,000,000 | -913,000,000 | -894,000,000 | -2,261,000,000 | -732,000,000 | -687,000,000 | -2,114,000,000 | ||||||||||||||||||||||||||||||
dividends paid | -2,910,000,000 | -2,912,000,000 | -2,857,000,000 | -2,856,000,000 | -2,856,000,000 | -2,850,000,000 | -2,801,000,000 | -2,802,000,000 | -2,796,000,000 | -2,794,000,000 | -2,744,000,000 | -2,743,000,000 | -2,744,000,000 | -2,739,000,000 | -2,688,000,000 | -2,724,000,000 | -2,654,000,000 | -2,648,000,000 | -2,599,000,000 | -2,597,000,000 | -2,601,000,000 | -2,596,000,000 | -2,546,000,000 | -2,354,000,000 | -2,303,000,000 | -2,303,000,000 | -2,302,000,000 | -2,107,000,000 | -2,113,000,000 | -2,153,000,000 | -1,186,000,000 | -1,164,000,000 | -1,179,000,000 | -1,185,000,000 | -1,066,000,000 | -1,065,000,000 | -1,064,000,000 | -1,060,000,000 | -1,059,000,000 | -1,056,000,000 | |||||||||||||
purchase of common stock for treasury | -2,500,000,000 | -60,000,000 | -74,000,000 | -5,000,000,000 | -782,000,000 | -525,000,000 | -427,000,000 | -398,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
net cash from financing activities | -5,278,000,000 | 7,209,000,000 | -2,551,000,000 | -4,378,000,000 | -5,893,000,000 | -5,623,000,000 | -4,415,000,000 | -5,634,000,000 | -1,428,000,000 | -3,016,000,000 | -6,055,000,000 | -3,203,000,000 | -2,383,000,000 | -3,076,000,000 | -1,616,000,000 | -4,082,000,000 | 245,000,000 | -5,192,000,000 | -3,081,000,000 | -11,406,000,000 | 27,956,000,000 | 9,062,000,000 | -1,505,000,000 | -8,795,000,000 | 2,563,000,000 | 4,579,000,000 | 3,977,000,000 | -14,489,000,000 | -2,607,000,000 | -4,228,000,000 | -3,120,000,000 | -3,205,000,000 | -2,791,000,000 | -3,430,000,000 | -3,248,000,000 | -3,830,000,000 | -3,175,000,000 | -2,048,000,000 | -920,000,000 | -3,552,000,000 | -5,466,000,000 | -1,021,000,000 | |||||||||||
decrease in cash, cash equivalents and restricted cash | -10,867,000,000 | -204,000,000 | 254,000,000 | 101,000,000 | -929,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash, beginning of period | 19,499,000,000 | 0 | 0 | 0 | 4,635,000,000 | 0 | 0 | 0 | 3,497,000,000 | 0 | 0 | 0 | 4,111,000,000 | 0 | 0 | 0 | 4,161,000,000 | 0 | 0 | 0 | 23,498,000,000 | 0 | 0 | 0 | 3,917,000,000 | 0 | 0 | 3,916,000,000 | |||||||||||||||||||||||||
cash, cash equivalents and restricted cash, end of period | 8,632,000,000 | 11,343,000,000 | 4,225,000,000 | 1,159,000,000 | 2,772,000,000 | -752,000,000 | 1,493,000,000 | -14,000,000 | 3,908,000,000 | -2,163,000,000 | -685,000,000 | 2,438,000,000 | 3,907,000,000 | 524,000,000 | 254,000,000 | 101,000,000 | 3,232,000,000 | -6,950,000,000 | 5,026,000,000 | -5,410,000,000 | 11,495,000,000 | 13,315,000,000 | 1,070,000,000 | 789,000,000 | 8,324,000,000 | 1,086,000,000 | -417,000,000 | 3,537,000,000 | |||||||||||||||||||||||||
verizon business group goodwill impairment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
changes in current assets and liabilities, net of effects from acquisition/disposition of businesses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts receivable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
inventories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
prepaid expenses and other | |||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts payable and accrued liabilities and other current liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
increase in cash, cash equivalents and restricted cash | 11,343,000,000 | 4,225,000,000 | 1,159,000,000 | -1,863,000,000 | -752,000,000 | 1,493,000,000 | -14,000,000 | 411,000,000 | -685,000,000 | -6,950,000,000 | 5,026,000,000 | -5,410,000,000 | -12,003,000,000 | 13,315,000,000 | 1,070,000,000 | 789,000,000 | 4,407,000,000 | ||||||||||||||||||||||||||||||||||||
equity in losses of unconsolidated businesses, net of dividends received | 14,000,000 | 15,000,000 | 20,000,000 | 39,000,000 | 10,000,000 | 3,000,000 | 5,000,000 | -25,000,000 | 7,000,000 | 4,000,000 | 7,000,000 | 6,000,000 | 19,000,000 | 24,000,000 | 21,000,000 | 20,000,000 | 26,000,000 | 14,000,000 | 29,000,000 | 21,000,000 | 28,000,000 | 36,000,000 | 29,000,000 | 29,000,000 | |||||||||||||||||||||||||||||
cash received related to acquisitions of businesses, net of cash acquired | 0 | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
collateral receipts (payments) related to derivative contracts | -380,000,000 | 92,000,000 | 8,000,000 | -432,000,000 | 718,000,000 | -662,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
proceeds from disposition of business | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net proceeds from (repayments of) short-term commercial paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||
net proceeds from short-term commercial paper | 2,347,000,000 | 342,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
cash received related to acquisitions of businesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
collateral repayments (payments) related to derivative contracts | 367,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
collateral payments related to derivative contracts, net of repayments | 2,592,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisitions of businesses, net of cash acquired | -3,606,000,000 | -1,000,000 | -50,000,000 | -408,000,000 | -13,000,000 | -108,000,000 | -1,746,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
media goodwill impairment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
discretionary employee benefits contributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from dispositions of businesses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
benefit from expected credit losses | 224,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net loss on sale of divested businesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
provision for uncollectible accounts | 553,000,000 | 319,000,000 | 330,000,000 | 312,000,000 | 298,000,000 | 353,000,000 | 392,000,000 | 361,000,000 | 383,000,000 | 306,000,000 | 243,000,000 | 217,000,000 | 281,000,000 | 118,000,000 | 316,000,000 | 253,000,000 | 347,000,000 | 417,000,000 | 274,000,000 | 316,000,000 | 364,000,000 | 118,000,000 | 394,000,000 | 511,000,000 | 388,000,000 | 479,000,000 | 425,000,000 | ||||||||||||||||||||||||||
benefit from uncollectible accounts | 393,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net income on sale of divested businesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
net gain on sale of divested businesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
repayments of long-term borrowings and capital lease obligations | -5,592,000,000 | -3,210,000,000 | -10,924,000,000 | -376,000,000 | -1,371,000,000 | -221,000,000 | -5,576,000,000 | -183,000,000 | -1,497,000,000 | -3,314,000,000 | -6,129,000,000 | -2,716,000,000 | -2,049,000,000 | -1,889,000,000 | -297,000,000 | -4,985,000,000 | -3,588,000,000 | ||||||||||||||||||||||||||||||||||||
decrease in short-term obligations, excluding current maturities | -52,000,000 | -56,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
discretionary contributions to qualified pension plans | -3,411,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
increase in cash and cash equivalents | 1,427,000,000 | 1,376,000,000 | 59,000,000 | -645,000,000 | -1,918,000,000 | 1,389,000,000 | 660,000,000 | -63,000,000 | 473,000,000 | -99,000,000 | -47,000,000 | -74,000,000 | -3,299,000,000 | 2,697,000,000 | |||||||||||||||||||||||||||||||||||||||
cash and cash equivalents, beginning of period | 2,880,000,000 | 0 | 0 | 4,470,000,000 | 0 | 0 | 10,598,000,000 | 0 | 0 | 3,219,000,000 | 0 | 0 | 776,000,000 | 0 | 0 | 2,290,000,000 | -30,000,000 | 0 | 699,000,000 | 0 | -16,000,000 | 1,438,000,000 | |||||||||||||||||||||||||||||||
cash and cash equivalents, end of period | 4,307,000,000 | 3,584,000,000 | -2,989,000,000 | 5,846,000,000 | 867,000,000 | -1,378,000,000 | 4,386,000,000 | 59,000,000 | -645,000,000 | 1,301,000,000 | 660,000,000 | -63,000,000 | 1,249,000,000 | -789,000,000 | 713,000,000 | 692,000,000 | 8,000,000 | 8,000,000 | 600,000,000 | -74,000,000 | -3,315,000,000 | 4,135,000,000 | |||||||||||||||||||||||||||||||
proceeds from sale of common stock | 0 | 0 | 3,000,000 | 480,000,000 | 241,000,000 | 443,000,000 | 110,000,000 | 59,000,000 | 46,000,000 | 5,000,000 | 64,000,000 | 5,000,000 | 7,000,000 | 25,000,000 | 129,000,000 | 11,000,000 | 80,000,000 | 222,000,000 | 146,000,000 | 215,000,000 | 256,000,000 | ||||||||||||||||||||||||||||||||
acquisitions of investments and businesses, net of cash acquired | -17,000,000 | -161,000,000 | 20,000,000 | -3,223,000,000 | -2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
increase in short-term obligations, excluding current maturities | 650,000,000 | -40,000,000 | -588,000,000 | 482,000,000 | -941,000,000 | -2,638,000,000 | 141,000,000 | 6,113,000,000 | -754,000,000 | 2,623,000,000 | -38,000,000 | -3,253,000,000 | 4,040,000,000 | 334,000,000 | 682,000,000 | 572,000,000 | -467,000,000 | 1,576,000,000 | |||||||||||||||||||||||||||||||||||
decrease in cash and cash equivalents | 867,000,000 | -1,378,000,000 | -6,212,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
equity in earnings of unconsolidated businesses, net of dividends received | 26,000,000 | 28,000,000 | 44,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from dispositions of wireless licenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of noncontrolling interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||
adjustments to reconcile net income to net cash from operating activities-continuing operations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
sales of businesses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on sale of discontinued operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
extraordinary item, net of tax | 0 | 0 | 0 | 131,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
cumulative effect of accounting change, net of tax | 0 | 0 | 0 | 42,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
other assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts payable and accrued liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from operating activities – continuing operations | 8,290,000,000 | 6,457,000,000 | 6,518,000,000 | 5,044,000,000 | 5,094,000,000 | 6,651,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
net cash from operating activities – discontinued operations | 0 | -43,000,000 | -527,000,000 | 761,000,000 | 63,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
acquisitions, net of cash acquired, and investments | -68,000,000 | -505,000,000 | -124,000,000 | -434,000,000 | -55,000,000 | 1,526,000,000 | -21,000,000 | -34,000,000 | -65,000,000 | -64,000,000 | -864,000,000 | -169,000,000 | |||||||||||||||||||||||||||||||||||||||||
proceeds from disposition of businesses | 0 | 0 | 0 | 117,000,000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
net change in short-term and other current investments | 538,000,000 | 627,000,000 | 518,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities – continuing operations | -3,607,000,000 | -3,690,000,000 | -3,944,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities – discontinued operations | 0 | 0 | 0 | 757,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
net cash from financing activities – continuing operations | -2,791,000,000 | -3,430,000,000 | -3,248,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from financing activities – discontinued operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents, beginning of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents, end of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||
adjustments to reconcile net income to net cash from operating activities – continuing operations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
equity in earnings of unconsolidated businesses | -147,000,000 | -185,000,000 | -160,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net change in short-term investments | 519,000,000 | 466,000,000 | 282,000,000 | 495,000,000 | 590,000,000 | 436,000,000 | 404,000,000 | 297,000,000 | 237,000,000 | 415,000,000 | 477,000,000 | 282,000,000 | |||||||||||||||||||||||||||||||||||||||||
depreciation and amortization | 3,628,000,000 | 3,543,000,000 | 3,776,000,000 | 3,460,000,000 | 3,440,000,000 | 3,428,000,000 | 3,366,000,000 | 3,385,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
adjustments to reconcile net income to net cash provided by operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
income from unconsolidated businesses | -186,000,000 | -212,000,000 | -271,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
income before discontinued operations | 1,869,000,000 | 2,113,000,000 | 1,757,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
adjustments to reconcile income before discontinued operations to net cash provided by operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
income before discontinued operations and cumulative effect of accounting change | 1,748,000,000 | 1,797,000,000 | 1,199,000,000 | -1,458,000,000 | 1,791,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
adjustments to reconcile income before discontinued operations and cumulative effect of accounting change to net cash from operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
