Verizon(NYSE:VZ)

Verizon Communications Inc. offers communications, technology, information, and entertainment products and services to consumers, businesses, and governmental entities worldwide. Its Consumer segment provides postpaid and prepaid service plans; internet access on notebook computers and tablets; wire...
Website: http://www.verizon.com
Founded: 1984
Full Time Employees: 117,000 (Dec 2022)
Sector: Communication Services
Industry: Telecom Services
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating revenues | ||||||||||||||||||||||||||
service revenues and other | 28,202,000,000 | 28,249,000,000 | 28,087,000,000 | 28,166,000,000 | 27,987,000,000 | 27,798,000,000 | 27,620,000,000 | 27,658,000,000 | 27,523,000,000 | 27,319,000,000 | 27,152,000,000 | 27,626,000,000 | 27,666,000,000 | 27,115,000,000 | 27,218,000,000 | 26,740,000,000 | 27,565,000,000 | 28,221,000,000 | 27,923,000,000 | 28,268,000,000 | 27,431,000,000 | 26,692,000,000 | 27,481,000,000 | 27,753,000,000 | 27,351,000,000 | 27,197,000,000 |
wireless equipment revenues | 5,619,000,000 | 6,255,000,000 | 5,398,000,000 | 7,515,000,000 | 5,343,000,000 | 4,998,000,000 | 5,361,000,000 | 7,472,000,000 | 5,813,000,000 | 5,277,000,000 | 5,760,000,000 | 7,625,000,000 | 6,575,000,000 | 6,674,000,000 | 6,336,000,000 | 7,327,000,000 | 5,350,000,000 | 5,543,000,000 | 4,944,000,000 | 6,424,000,000 | 4,112,000,000 | 3,755,000,000 | 4,129,000,000 | 5,141,000,000 | 4,720,000,000 | 4,931,000,000 |
total operating revenues | 33,821,000,000 | 34,504,000,000 | 33,485,000,000 | 35,681,000,000 | 33,330,000,000 | 32,796,000,000 | 32,981,000,000 | 35,130,000,000 | 33,336,000,000 | 32,596,000,000 | 32,912,000,000 | 35,251,000,000 | 34,241,000,000 | 33,789,000,000 | 33,554,000,000 | 34,067,000,000 | 32,915,000,000 | 33,764,000,000 | 32,867,000,000 | 34,692,000,000 | 31,543,000,000 | 30,447,000,000 | 31,610,000,000 | 32,894,000,000 | 32,071,000,000 | 32,128,000,000 |
yoy | 1.47% | 5.21% | 1.53% | 1.57% | -0.02% | 0.61% | 0.21% | -0.34% | -2.64% | -3.53% | -1.91% | 3.48% | 4.03% | 0.07% | 2.09% | -1.80% | 4.35% | 10.89% | 3.98% | 5.47% | -1.65% | -5.23% | ||||
qoq | -1.98% | 3.04% | -6.15% | 7.05% | 1.63% | -0.56% | -6.12% | 5.38% | 2.27% | -0.96% | -6.64% | 2.95% | 1.34% | 0.70% | -1.51% | 3.50% | -2.51% | 2.73% | -5.26% | 9.98% | 3.60% | -3.68% | -3.90% | 2.57% | -0.18% | |
operating expenses | ||||||||||||||||||||||||||
cost of services | 6,863,000,000 | 6,878,000,000 | 6,950,000,000 | 6,933,000,000 | 7,193,000,000 | 6,904,000,000 | 6,967,000,000 | 6,952,000,000 | 7,084,000,000 | 6,986,000,000 | 7,078,000,000 | 7,185,000,000 | 7,293,000,000 | 6,932,000,000 | 7,227,000,000 | 7,035,000,000 | 7,855,000,000 | 8,324,000,000 | 8,020,000,000 | 8,053,000,000 | 7,955,000,000 | 7,639,000,000 | 7,754,000,000 | 7,902,000,000 | 7,702,000,000 | 7,792,000,000 |
cost of wireless equipment | 6,483,000,000 | 7,007,000,000 | 6,106,000,000 | 8,581,000,000 | 6,047,000,000 | 5,567,000,000 | 5,905,000,000 | 8,230,000,000 | 6,353,000,000 | 5,778,000,000 | 6,426,000,000 | 8,577,000,000 | 7,308,000,000 | 7,488,000,000 | 7,123,000,000 | 7,961,000,000 | 5,673,000,000 | 5,931,000,000 | 5,502,000,000 | 6,769,000,000 | 4,379,000,000 | 4,110,000,000 | 4,542,000,000 | 5,482,000,000 | 5,019,000,000 | |
selling, general and administrative expense | 7,752,000,000 | 7,812,000,000 | 7,874,000,000 | 8,240,000,000 | 9,706,000,000 | 8,024,000,000 | 8,143,000,000 | 8,991,000,000 | 7,995,000,000 | 8,253,000,000 | 7,506,000,000 | 8,046,000,000 | 7,422,000,000 | 7,496,000,000 | 7,172,000,000 | 7,412,000,000 | 6,521,000,000 | 7,324,000,000 | 7,401,000,000 | 8,493,000,000 | 7,339,000,000 | 7,156,000,000 | 8,585,000,000 | 7,216,000,000 | 7,268,000,000 | 7,198,000,000 |
depreciation and amortization expense | 4,618,000,000 | 4,635,000,000 | 4,577,000,000 | 4,506,000,000 | 4,458,000,000 | 4,483,000,000 | 4,445,000,000 | 4,516,000,000 | 4,431,000,000 | 4,359,000,000 | 4,318,000,000 | 4,218,000,000 | 4,324,000,000 | 4,321,000,000 | 4,236,000,000 | 4,051,000,000 | 3,961,000,000 | 4,020,000,000 | 4,174,000,000 | 4,197,000,000 | 4,192,000,000 | 4,181,000,000 | 4,150,000,000 | 4,114,000,000 | 4,232,000,000 | 4,231,000,000 |
total operating expenses | 25,716,000,000 | 26,332,000,000 | 25,507,000,000 | 28,260,000,000 | 27,404,000,000 | 24,978,000,000 | 25,460,000,000 | 34,530,000,000 | 25,863,000,000 | 25,376,000,000 | 25,328,000,000 | 28,026,000,000 | 26,347,000,000 | 26,237,000,000 | 25,758,000,000 | 26,459,000,000 | 24,010,000,000 | 25,599,000,000 | 25,097,000,000 | 27,512,000,000 | 23,865,000,000 | 23,086,000,000 | 25,031,000,000 | 24,714,000,000 | 24,221,000,000 | 24,419,000,000 |
operating income | 8,105,000,000 | 8,172,000,000 | 7,978,000,000 | 7,421,000,000 | 5,926,000,000 | 7,818,000,000 | 7,521,000,000 | 600,000,000 | 7,473,000,000 | 7,220,000,000 | 7,584,000,000 | 7,225,000,000 | 7,894,000,000 | 7,552,000,000 | 7,796,000,000 | 7,608,000,000 | 8,905,000,000 | 8,165,000,000 | 7,770,000,000 | 7,180,000,000 | 7,678,000,000 | 7,361,000,000 | 6,579,000,000 | 8,180,000,000 | 7,850,000,000 | 7,709,000,000 |
yoy | 36.77% | 4.53% | 6.08% | 1136.83% | -20.70% | 8.28% | -0.83% | -91.70% | -5.33% | -4.40% | -2.72% | -5.03% | -11.35% | -7.51% | 0.33% | 5.96% | 15.98% | 10.92% | 18.10% | -12.22% | -2.19% | -4.51% | ||||
qoq | -0.82% | 2.43% | 7.51% | 25.23% | -24.20% | 3.95% | 1153.50% | -91.97% | 3.50% | -4.80% | 4.97% | -8.47% | 4.53% | -3.13% | 2.47% | -14.56% | 9.06% | 5.08% | 8.22% | -6.49% | 4.31% | 11.89% | -19.57% | 4.20% | 1.83% | |
operating margin % | 23.96% | 23.68% | 23.83% | 20.80% | 17.78% | 23.84% | 22.80% | 1.71% | 22.42% | 22.15% | 23.04% | 20.50% | 23.05% | 22.35% | 23.23% | 22.33% | 27.05% | 24.18% | 23.64% | 20.70% | 24.34% | 24.18% | 20.81% | 24.87% | 24.48% | 23.99% |
equity in losses of unconsolidated businesses | -6,000,000 | -11,750,000 | -24,000,000 | -14,000,000 | -11,000,000 | -9,000,000 | -13,000,000 | |||||||||||||||||||
other income | 92,000,000 | 79,000,000 | 121,000,000 | 797,000,000 | 72,000,000 | -72,000,000 | 198,000,000 | -807,000,000 | 170,000,000 | 210,000,000 | 114,000,000 | 2,687,000,000 | -439,000,000 | 49,000,000 | -924,000,000 | -860,000,000 | 269,000,000 | 502,000,000 | 401,000,000 | 164,000,000 | -774,000,000 | -72,000,000 | 143,000,000 | 295,000,000 | ||
interest expense | -1,664,000,000 | -1,639,000,000 | -1,632,000,000 | -1,644,000,000 | -1,672,000,000 | -1,698,000,000 | -1,635,000,000 | -1,599,000,000 | -1,433,000,000 | -1,285,000,000 | -1,207,000,000 | -1,105,000,000 | -937,000,000 | -785,000,000 | -786,000,000 | -739,000,000 | -801,000,000 | -844,000,000 | -1,101,000,000 | -1,080,000,000 | -1,044,000,000 | -1,089,000,000 | ||||
income before provision for income taxes | 6,527,000,000 | 6,609,000,000 | 6,473,000,000 | 6,568,000,000 | 4,302,000,000 | 6,034,000,000 | 6,075,000,000 | -1,817,000,000 | 6,192,000,000 | 6,112,000,000 | 6,500,000,000 | 8,811,000,000 | 6,520,000,000 | 6,857,000,000 | 6,083,000,000 | |||||||||||
provision for income taxes | -1,471,000,000 | -1,488,000,000 | -1,490,000,000 | -1,454,000,000 | -891,000,000 | -1,332,000,000 | -1,353,000,000 | -756,000,000 | -1,308,000,000 | -1,346,000,000 | -1,482,000,000 | -2,113,000,000 | -1,496,000,000 | -1,542,000,000 | -1,372,000,000 | |||||||||||
net income | 5,056,000,000 | 5,121,000,000 | 4,983,000,000 | 5,114,000,000 | 3,411,000,000 | 4,702,000,000 | 4,722,000,000 | -2,573,000,000 | 4,884,000,000 | 4,766,000,000 | 5,018,000,000 | 6,698,000,000 | 5,024,000,000 | 5,315,000,000 | 4,711,000,000 | 4,737,000,000 | 6,554,000,000 | 5,949,000,000 | 5,378,000,000 | 4,718,000,000 | 4,504,000,000 | 4,839,000,000 | 4,287,000,000 | 5,337,000,000 | 4,074,000,000 | 5,160,000,000 |
yoy | 48.23% | 8.91% | 5.53% | -298.76% | -30.16% | -1.34% | -5.90% | -138.41% | -2.79% | -10.33% | 6.52% | 41.40% | -23.34% | -10.66% | -12.40% | 0.40% | 45.52% | 22.94% | 25.45% | -11.60% | 10.55% | -6.22% | ||||
qoq | -1.27% | 2.77% | -2.56% | 49.93% | -27.46% | -0.42% | -283.52% | -152.68% | 2.48% | -5.02% | -25.08% | 33.32% | -5.48% | 12.82% | -0.55% | -27.72% | 10.17% | 10.62% | 13.99% | 4.75% | -6.92% | 12.88% | -19.67% | 31.00% | -21.05% | |
net income margin % | 14.95% | 14.84% | 14.88% | 14.33% | 10.23% | 14.34% | 14.32% | -7.32% | 14.65% | 14.62% | 15.25% | 19.00% | 14.67% | 15.73% | 14.04% | 13.90% | 19.91% | 17.62% | 16.36% | 13.60% | 14.28% | 15.89% | 13.56% | 16.22% | 12.70% | 16.06% |
net income attributable to noncontrolling interests | 106,000,000 | 118,000,000 | 104,000,000 | 109,000,000 | 105,000,000 | 109,000,000 | 120,000,000 | 132,000,000 | 122,000,000 | 118,000,000 | 109,000,000 | 121,000,000 | 124,000,000 | 116,000,000 | 131,000,000 | 124,000,000 | 147,000,000 | 149,000,000 | 133,000,000 | 130,000,000 | 147,000,000 | 139,000,000 | 131,000,000 | 143,000,000 | 130,000,000 | 128,000,000 |
net income attributable to verizon | 4,950,000,000 | 5,003,000,000 | 4,879,000,000 | 5,005,000,000 | 3,306,000,000 | 4,593,000,000 | 4,602,000,000 | -2,705,000,000 | 4,762,000,000 | 4,648,000,000 | 4,909,000,000 | 6,577,000,000 | 4,900,000,000 | 5,199,000,000 | 4,580,000,000 | 4,613,000,000 | 6,407,000,000 | 5,800,000,000 | 5,245,000,000 | 4,588,000,000 | 4,357,000,000 | 4,700,000,000 | 4,156,000,000 | 5,194,000,000 | 3,944,000,000 | 5,032,000,000 |
basic earnings per common share | ||||||||||||||||||||||||||
weighted-average shares outstanding | 4,228,000,000 | 4,224,000,000 | 4,222,000,000 | 4,218,000,000 | 4,220,000,000 | 4,215,000,000 | 4,215,000,000 | 4,211,000,000 | 4,213,000,000 | 4,208,000,000 | 4,207,000,000 | 4,202,000,000 | 4,202,000,000 | 4,201,000,000 | 4,201,000,000 | 4,148,000,000 | 4,142,000,000 | 4,141,000,000 | 4,141,000,000 | 4,140,000,000 | 4,140,000,000 | 4,139,000,000 | 4,139,000,000 | 4,138,000,000 | 4,138,000,000 | 4,138,000,000 |
diluted earnings per common share | ||||||||||||||||||||||||||
equity in earnings of unconsolidated businesses | -3,000,000 | 6,000,000 | -9,000,000 | -11,000,000 | -18,000,000 | -33,000,000 | 9,000,000 | 4,000,000 | 2,000,000 | 41,000,000 | -3,000,000 | |||||||||||||||
equity in earnings (losses) of unconsolidated businesses | 2,500,000 | 1,000,000 | 1,000,000 | 8,000,000 | ||||||||||||||||||||||
income before benefit from income taxes | 5,819,000,000 | 8,374,000,000 | 7,824,000,000 | 7,078,000,000 | 6,253,000,000 | 5,851,000,000 | 6,187,000,000 | 5,676,000,000 | 6,923,000,000 | 5,310,000,000 | 6,788,000,000 | |||||||||||||||
benefit from income taxes | -1,348,750,000 | -1,820,000,000 | -1,875,000,000 | -1,700,000,000 | -1,535,000,000 | -1,347,000,000 | -1,348,000,000 | |||||||||||||||||||
wireless cost of equipment | 5,198,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||
current assets | ||||||||||||||||||||||||||
cash and cash equivalents | 7,706,000,000 | 3,435,000,000 | 2,257,000,000 | 4,194,000,000 | 4,987,000,000 | 2,432,000,000 | 2,365,000,000 | 2,065,000,000 | 4,210,000,000 | 4,803,000,000 | 2,234,000,000 | 2,605,000,000 | 2,082,000,000 | 1,857,000,000 | 1,661,000,000 | 2,921,000,000 | 9,936,000,000 | 4,657,000,000 | 10,205,000,000 | 22,171,000,000 | 8,983,000,000 | 7,882,000,000 | 7,047,000,000 | 3,020,000,000 | 1,949,000,000 | 2,322,000,000 |
accounts receivable | 27,083,000,000 | 27,440,000,000 | 27,033,000,000 | 27,261,000,000 | 27,040,000,000 | 26,702,000,000 | 26,380,000,000 | 26,102,000,000 | 24,559,000,000 | 24,108,000,000 | 23,748,000,000 | 25,332,000,000 | 24,475,000,000 | 24,740,000,000 | 24,474,000,000 | 24,742,000,000 | 23,165,000,000 | 22,237,000,000 | 23,611,000,000 | 25,169,000,000 | 23,846,000,000 | 23,742,000,000 | 24,852,000,000 | 24,713,000,000 | 24,926,000,000 | 24,469,000,000 |
less allowance for credit losses | 1,163,000,000 | 1,165,000,000 | 1,144,000,000 | 1,152,000,000 | 1,086,000,000 | 1,095,000,000 | 1,061,000,000 | 1,017,000,000 | 957,000,000 | 922,000,000 | 892,000,000 | 826,000,000 | 805,000,000 | 831,000,000 | 859,000,000 | 896,000,000 | 970,000,000 | 980,000,000 | 1,104,000,000 | 1,252,000,000 | 1,229,000,000 | 1,070,000,000 | ||||
inventories | 2,700,000,000 | 2,137,000,000 | 2,197,000,000 | 2,247,000,000 | 2,523,000,000 | 1,841,000,000 | 2,076,000,000 | 2,057,000,000 | 2,240,000,000 | 1,896,000,000 | 2,381,000,000 | 2,388,000,000 | 3,133,000,000 | 3,646,000,000 | 3,659,000,000 | 3,055,000,000 | 2,303,000,000 | 1,421,000,000 | 1,303,000,000 | 1,796,000,000 | 1,457,000,000 | 1,289,000,000 | 1,633,000,000 | 1,538,000,000 | 1,167,000,000 | 1,417,000,000 |
prepaid expenses and other | 7,684,000,000 | 6,999,000,000 | 7,010,000,000 | 7,973,000,000 | 7,177,000,000 | 8,176,000,000 | 8,197,000,000 | 7,607,000,000 | 8,067,000,000 | 7,503,000,000 | 8,251,000,000 | 8,358,000,000 | 10,861,000,000 | 8,087,000,000 | 6,645,000,000 | 6,906,000,000 | 5,843,000,000 | 8,291,000,000 | 5,632,000,000 | 6,710,000,000 | 5,515,000,000 | 5,490,000,000 | 8,228,000,000 | 5,624,000,000 | 5,266,000,000 | 5,189,000,000 |
total current assets | 44,010,000,000 | 38,846,000,000 | 37,353,000,000 | 40,523,000,000 | 40,641,000,000 | 38,056,000,000 | 37,957,000,000 | 36,814,000,000 | 38,119,000,000 | 37,388,000,000 | 35,722,000,000 | 37,857,000,000 | 39,746,000,000 | 37,499,000,000 | 35,580,000,000 | 36,728,000,000 | 40,277,000,000 | 35,626,000,000 | 39,647,000,000 | 54,594,000,000 | 38,572,000,000 | 37,333,000,000 | 40,705,000,000 | 34,895,000,000 | 33,308,000,000 | 33,397,000,000 |
property, plant and equipment | 334,765,000,000 | 332,529,000,000 | 331,888,000,000 | 331,406,000,000 | 327,555,000,000 | 324,978,000,000 | 322,266,000,000 | 320,108,000,000 | 316,767,000,000 | 313,424,000,000 | 310,519,000,000 | 307,689,000,000 | 300,870,000,000 | 296,700,000,000 | 292,568,000,000 | 289,897,000,000 | 287,421,000,000 | 283,654,000,000 | 282,742,000,000 | 279,737,000,000 | 276,210,000,000 | 272,714,000,000 | 268,993,000,000 | 260,053,000,000 | 257,395,000,000 | 254,457,000,000 |
less accumulated depreciation | 226,298,000,000 | 224,460,000,000 | 223,965,000,000 | 222,884,000,000 | 220,027,000,000 | 217,088,000,000 | 214,403,000,000 | 211,798,000,000 | 209,277,000,000 | 206,154,000,000 | 203,532,000,000 | 200,255,000,000 | 197,866,000,000 | 195,390,000,000 | 192,725,000,000 | 190,201,000,000 | 191,665,000,000 | 189,452,000,000 | 187,866,000,000 | 184,904,000,000 | 183,028,000,000 | 179,960,000,000 | 176,816,000,000 | 171,204,000,000 | 169,577,000,000 | 166,608,000,000 |
investments in unconsolidated businesses | 799,000,000 | 807,000,000 | 820,000,000 | 842,000,000 | 867,000,000 | 908,000,000 | 941,000,000 | 953,000,000 | 929,000,000 | 1,015,000,000 | 1,052,000,000 | 1,071,000,000 | 1,083,000,000 | 1,113,000,000 | 1,074,000,000 | 1,061,000,000 | 1,100,000,000 | 560,000,000 | 555,000,000 | 589,000,000 | 535,000,000 | 529,000,000 | 543,000,000 | 628,000,000 | 650,000,000 | 674,000,000 |
wireless licenses | 156,926,000,000 | 156,820,000,000 | 156,726,000,000 | 156,613,000,000 | 156,481,000,000 | 156,291,000,000 | 156,111,000,000 | 155,667,000,000 | 155,465,000,000 | 151,337,000,000 | 150,485,000,000 | 149,796,000,000 | 149,292,000,000 | 148,724,000,000 | 148,083,000,000 | 147,619,000,000 | 145,767,000,000 | 98,034,000,000 | 98,012,000,000 | 96,097,000,000 | 95,958,000,000 | 95,767,000,000 | 92,471,000,000 | 94,433,000,000 | 94,333,000,000 | 94,237,000,000 |
goodwill | 22,841,000,000 | 22,841,000,000 | 22,842,000,000 | 22,841,000,000 | 22,844,000,000 | 22,842,000,000 | 22,842,000,000 | 22,843,000,000 | 28,642,000,000 | 28,647,000,000 | 28,674,000,000 | 28,671,000,000 | 28,548,000,000 | 28,638,000,000 | 28,629,000,000 | 28,603,000,000 | 24,887,000,000 | 24,915,000,000 | 24,837,000,000 | 24,773,000,000 | 24,799,000,000 | 24,667,000,000 | 24,382,000,000 | 24,570,000,000 | 24,632,000,000 | 24,635,000,000 |
other intangible assets | 10,516,000,000 | 10,635,000,000 | 10,847,000,000 | 11,129,000,000 | 10,674,000,000 | 10,680,000,000 | 10,835,000,000 | 11,057,000,000 | 10,952,000,000 | 11,097,000,000 | 11,246,000,000 | 11,461,000,000 | 11,196,000,000 | 11,286,000,000 | 11,432,000,000 | 11,677,000,000 | 7,022,000,000 | 7,002,000,000 | 9,304,000,000 | 9,413,000,000 | 9,599,000,000 | 9,600,000,000 | 9,371,000,000 | 9,264,000,000 | 9,474,000,000 | 9,608,000,000 |
operating lease right-of-use assets | 23,760,000,000 | 23,949,000,000 | 24,175,000,000 | 24,472,000,000 | 23,613,000,000 | 24,064,000,000 | 24,351,000,000 | 24,726,000,000 | 25,086,000,000 | 25,345,000,000 | 25,947,000,000 | 26,130,000,000 | 26,588,000,000 | 27,098,000,000 | 27,494,000,000 | 27,883,000,000 | 27,969,000,000 | 28,180,000,000 | 22,315,000,000 | 22,531,000,000 | 22,680,000,000 | 22,431,000,000 | 22,472,000,000 | 22,218,000,000 | 22,467,000,000 | 23,105,000,000 |
other assets | 21,012,000,000 | 21,318,000,000 | 19,678,000,000 | 19,769,000,000 | 18,516,000,000 | 18,415,000,000 | 19,258,000,000 | 19,885,000,000 | 18,147,000,000 | 17,856,000,000 | 17,603,000,000 | 17,260,000,000 | 15,633,000,000 | 14,479,000,000 | 13,581,000,000 | 13,329,000,000 | 10,679,000,000 | 14,761,000,000 | 10,537,000,000 | 13,651,000,000 | 11,669,000,000 | 10,178,000,000 | 12,379,000,000 | 10,018,000,000 | 10,426,000,000 | 10,442,000,000 |
total assets | 388,331,000,000 | 383,285,000,000 | 380,364,000,000 | 384,711,000,000 | 381,164,000,000 | 379,146,000,000 | 380,158,000,000 | 380,255,000,000 | 384,830,000,000 | 379,955,000,000 | 377,716,000,000 | 379,680,000,000 | 375,090,000,000 | 370,147,000,000 | 365,716,000,000 | 366,596,000,000 | 353,457,000,000 | 349,190,000,000 | 345,573,000,000 | 316,481,000,000 | 296,994,000,000 | 293,259,000,000 | 294,500,000,000 | 284,875,000,000 | 283,108,000,000 | 283,947,000,000 |
liabilities and equity | ||||||||||||||||||||||||||
current liabilities | ||||||||||||||||||||||||||
debt maturing within one year | 20,146,000,000 | 22,067,000,000 | 22,629,000,000 | 22,633,000,000 | 21,763,000,000 | 23,255,000,000 | 15,594,000,000 | 12,973,000,000 | 12,950,000,000 | 14,827,000,000 | 12,081,000,000 | 9,963,000,000 | 14,995,000,000 | 12,873,000,000 | 13,421,000,000 | 7,443,000,000 | 7,623,000,000 | 7,023,000,000 | 8,802,000,000 | 5,889,000,000 | 5,770,000,000 | 6,651,000,000 | 11,175,000,000 | 7,830,000,000 | 8,773,000,000 | 8,614,000,000 |
accounts payable and accrued liabilities | 20,700,000,000 | 19,880,000,000 | 19,413,000,000 | 23,374,000,000 | 22,222,000,000 | 19,727,000,000 | 20,139,000,000 | 23,453,000,000 | 26,140,000,000 | 20,067,000,000 | 19,273,000,000 | 23,977,000,000 | 22,235,000,000 | 20,956,000,000 | 18,169,000,000 | 24,833,000,000 | 20,153,000,000 | 17,328,000,000 | 17,219,000,000 | 20,658,000,000 | 17,391,000,000 | 19,297,000,000 | 17,419,000,000 | 19,566,000,000 | 17,633,000,000 | 18,664,000,000 |
current operating lease liabilities | 4,501,000,000 | 4,731,000,000 | 4,686,000,000 | 4,415,000,000 | 4,312,000,000 | 4,247,000,000 | 4,282,000,000 | 4,266,000,000 | 3,906,000,000 | 4,211,000,000 | 4,177,000,000 | 4,134,000,000 | 3,961,000,000 | 3,912,000,000 | 3,847,000,000 | 3,859,000,000 | 3,606,000,000 | 3,881,000,000 | 3,536,000,000 | 3,485,000,000 | 3,494,000,000 | 3,270,000,000 | 3,331,000,000 | 2,959,000,000 | 3,154,000,000 | 2,997,000,000 |
other current liabilities | 14,216,000,000 | 14,274,000,000 | 14,338,000,000 | 14,349,000,000 | 13,519,000,000 | 13,577,000,000 | 13,616,000,000 | 12,531,000,000 | 12,681,000,000 | 12,299,000,000 | 12,237,000,000 | 12,097,000,000 | 11,950,000,000 | 11,483,000,000 | 11,148,000,000 | 11,025,000,000 | 9,976,000,000 | 11,846,000,000 | 9,173,000,000 | 9,628,000,000 | 9,530,000,000 | 9,668,000,000 | 9,132,000,000 | 8,854,000,000 | 8,654,000,000 | 8,332,000,000 |
total current liabilities | 59,563,000,000 | 60,952,000,000 | 61,066,000,000 | 64,771,000,000 | 61,816,000,000 | 60,806,000,000 | 53,631,000,000 | 53,223,000,000 | 55,677,000,000 | 51,404,000,000 | 47,768,000,000 | 50,171,000,000 | 53,141,000,000 | 49,224,000,000 | 46,585,000,000 | 47,160,000,000 | 41,358,000,000 | 40,078,000,000 | 38,730,000,000 | 39,660,000,000 | 36,185,000,000 | 38,886,000,000 | 41,057,000,000 | 39,209,000,000 | 38,214,000,000 | 38,607,000,000 |
long-term debt | 126,629,000,000 | 123,929,000,000 | 121,020,000,000 | 121,381,000,000 | 128,878,000,000 | 126,022,000,000 | 136,104,000,000 | 137,701,000,000 | 134,441,000,000 | 137,871,000,000 | 140,772,000,000 | 140,676,000,000 | 132,912,000,000 | 136,184,000,000 | 139,961,000,000 | 143,425,000,000 | 143,352,000,000 | 144,894,000,000 | 149,700,000,000 | 123,173,000,000 | 109,790,000,000 | 106,190,000,000 | 106,561,000,000 | 101,769,000,000 | 104,598,000,000 | 105,045,000,000 |
employee benefit obligations | 11,072,000,000 | 11,170,000,000 | 11,793,000,000 | 11,997,000,000 | 12,744,000,000 | 12,812,000,000 | 12,805,000,000 | 13,189,000,000 | 12,226,000,000 | 12,357,000,000 | 12,750,000,000 | 12,974,000,000 | 15,912,000,000 | 15,125,000,000 | 15,104,000,000 | 15,410,000,000 | 16,516,000,000 | 16,713,000,000 | 18,252,000,000 | 18,657,000,000 | 18,756,000,000 | 17,821,000,000 | 17,617,000,000 | 18,236,000,000 | 18,040,000,000 | 17,888,000,000 |
deferred income taxes | 48,226,000,000 | 46,568,000,000 | 46,643,000,000 | 46,732,000,000 | 45,865,000,000 | 46,082,000,000 | 45,980,000,000 | 45,781,000,000 | 44,434,000,000 | 44,055,000,000 | 43,667,000,000 | 43,441,000,000 | 42,094,000,000 | 42,154,000,000 | 41,341,000,000 | 40,685,000,000 | 38,481,000,000 | 37,534,000,000 | 36,747,000,000 | 35,711,000,000 | 34,567,000,000 | 33,798,000,000 | 33,709,000,000 | 34,592,000,000 | 34,225,000,000 | 34,344,000,000 |
non-current operating lease liabilities | 19,176,000,000 | 19,164,000,000 | 19,379,000,000 | 19,928,000,000 | 19,247,000,000 | 19,456,000,000 | 19,654,000,000 | 20,002,000,000 | 20,773,000,000 | 20,745,000,000 | 21,303,000,000 | 21,558,000,000 | 22,175,000,000 | 22,597,000,000 | 22,932,000,000 | 23,203,000,000 | 23,507,000,000 | 23,360,000,000 | 17,766,000,000 | 18,000,000,000 | 18,155,000,000 | 18,158,000,000 | 18,117,000,000 | 18,214,000,000 | 18,254,000,000 | 18,971,000,000 |
other liabilities | 17,320,000,000 | 17,141,000,000 | 18,426,000,000 | 19,327,000,000 | 14,946,000,000 | 16,429,000,000 | 16,258,000,000 | 16,560,000,000 | 18,191,000,000 | 17,021,000,000 | 17,237,000,000 | 18,397,000,000 | 20,073,000,000 | 17,506,000,000 | 14,618,000,000 | 13,513,000,000 | 11,754,000,000 | 11,499,000,000 | 11,695,000,000 | 12,008,000,000 | 13,011,000,000 | 14,293,000,000 | 15,786,000,000 | 12,543,000,000 | 11,830,000,000 | 11,632,000,000 |
