Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2004-09-30 | 2004-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating revenues | 18,206,000,000 | 17,838,000,000 | |||||||||||||||||||||||||||
service revenues and other | 28,183,000,000 | 28,202,000,000 | 28,249,000,000 | 28,087,000,000 | 28,166,000,000 | 27,987,000,000 | 27,798,000,000 | 27,620,000,000 | 27,658,000,000 | 27,523,000,000 | 27,319,000,000 | 27,152,000,000 | 27,626,000,000 | 27,666,000,000 | 27,115,000,000 | 27,218,000,000 | 26,740,000,000 | 27,565,000,000 | 28,221,000,000 | 27,923,000,000 | 28,268,000,000 | 27,431,000,000 | 26,692,000,000 | 27,481,000,000 | 27,753,000,000 | 27,351,000,000 | 27,197,000,000 | ||
wireless equipment revenues | 8,198,000,000 | 5,619,000,000 | 6,255,000,000 | 5,398,000,000 | 7,515,000,000 | 5,343,000,000 | 4,998,000,000 | 5,361,000,000 | 7,472,000,000 | 5,813,000,000 | 5,277,000,000 | 5,760,000,000 | 7,625,000,000 | 6,575,000,000 | 6,674,000,000 | 6,336,000,000 | 7,327,000,000 | 5,350,000,000 | 5,543,000,000 | 4,944,000,000 | 6,424,000,000 | 4,112,000,000 | 3,755,000,000 | 4,129,000,000 | 5,141,000,000 | 4,720,000,000 | 4,931,000,000 | ||
total operating revenues | 36,381,000,000 | 33,821,000,000 | 34,504,000,000 | 33,485,000,000 | 35,681,000,000 | 33,330,000,000 | 32,796,000,000 | 32,981,000,000 | 35,130,000,000 | 33,336,000,000 | 32,596,000,000 | 32,912,000,000 | 35,251,000,000 | 34,241,000,000 | 33,789,000,000 | 33,554,000,000 | 34,067,000,000 | 32,915,000,000 | 33,764,000,000 | 32,867,000,000 | 34,692,000,000 | 31,543,000,000 | 30,447,000,000 | 31,610,000,000 | 32,894,000,000 | 32,071,000,000 | 32,128,000,000 | ||
yoy | 1.96% | 1.47% | 5.21% | 1.53% | 1.57% | -0.02% | 0.61% | 0.21% | -0.34% | -2.64% | -3.53% | -1.91% | 3.48% | 4.03% | 0.07% | 2.09% | -1.80% | 4.35% | 10.89% | 3.98% | 5.47% | -1.65% | -5.23% | ||||||
qoq | 7.57% | -1.98% | 3.04% | -6.15% | 7.05% | 1.63% | -0.56% | -6.12% | 5.38% | 2.27% | -0.96% | -6.64% | 2.95% | 1.34% | 0.70% | -1.51% | 3.50% | -2.51% | 2.73% | -5.26% | 9.98% | 3.60% | -3.68% | -3.90% | 2.57% | -0.18% | |||
operating expenses | |||||||||||||||||||||||||||||
cost of services | 7,098,000,000 | 6,863,000,000 | 6,878,000,000 | 6,950,000,000 | 6,933,000,000 | 7,193,000,000 | 6,904,000,000 | 6,967,000,000 | 6,952,000,000 | 7,084,000,000 | 6,986,000,000 | 7,078,000,000 | 7,185,000,000 | 7,293,000,000 | 6,932,000,000 | 7,227,000,000 | 7,035,000,000 | 7,855,000,000 | 8,324,000,000 | 8,020,000,000 | 8,053,000,000 | 7,955,000,000 | 7,639,000,000 | 7,754,000,000 | 7,902,000,000 | 7,702,000,000 | 7,792,000,000 | ||
cost of wireless equipment | 9,380,000,000 | 6,483,000,000 | 7,007,000,000 | 6,106,000,000 | 8,581,000,000 | 6,047,000,000 | 5,567,000,000 | 5,905,000,000 | 8,230,000,000 | 6,353,000,000 | 5,778,000,000 | 6,426,000,000 | 8,577,000,000 | 7,308,000,000 | 7,488,000,000 | 7,123,000,000 | 7,961,000,000 | 5,673,000,000 | 5,931,000,000 | 5,502,000,000 | 6,769,000,000 | 4,379,000,000 | 4,110,000,000 | 4,542,000,000 | 5,482,000,000 | 5,019,000,000 | |||
selling, general and administrative expense | 10,380,000,000 | 7,752,000,000 | 7,812,000,000 | 7,874,000,000 | 8,240,000,000 | 9,706,000,000 | 8,024,000,000 | 8,143,000,000 | 8,991,000,000 | 7,995,000,000 | 8,253,000,000 | 7,506,000,000 | 8,046,000,000 | 7,422,000,000 | 7,496,000,000 | 7,172,000,000 | 7,412,000,000 | 6,521,000,000 | 7,324,000,000 | 7,401,000,000 | 8,493,000,000 | 7,339,000,000 | 7,156,000,000 | 8,585,000,000 | 7,216,000,000 | 7,268,000,000 | 7,198,000,000 | 5,132,000,000 | 5,029,000,000 |
depreciation and amortization expense | 4,519,000,000 | 4,618,000,000 | 4,635,000,000 | 4,577,000,000 | 4,506,000,000 | 4,458,000,000 | 4,483,000,000 | 4,445,000,000 | 4,516,000,000 | 4,431,000,000 | 4,359,000,000 | 4,318,000,000 | 4,218,000,000 | 4,324,000,000 | 4,321,000,000 | 4,236,000,000 | 4,051,000,000 | 3,961,000,000 | 4,020,000,000 | 4,174,000,000 | 4,197,000,000 | 4,192,000,000 | 4,181,000,000 | 4,150,000,000 | 4,114,000,000 | 4,232,000,000 | 4,231,000,000 | 3,483,000,000 | 3,440,000,000 |
total operating expenses | 31,377,000,000 | 25,716,000,000 | 26,332,000,000 | 25,507,000,000 | 28,260,000,000 | 27,404,000,000 | 24,978,000,000 | 25,460,000,000 | 34,530,000,000 | 25,863,000,000 | 25,376,000,000 | 25,328,000,000 | 28,026,000,000 | 26,347,000,000 | 26,237,000,000 | 25,758,000,000 | 26,459,000,000 | 24,010,000,000 | 25,599,000,000 | 25,097,000,000 | 27,512,000,000 | 23,865,000,000 | 23,086,000,000 | 25,031,000,000 | 24,714,000,000 | 24,221,000,000 | 24,419,000,000 | 14,609,000,000 | 14,110,000,000 |
operating income | 5,004,000,000 | 8,105,000,000 | 8,172,000,000 | 7,978,000,000 | 7,421,000,000 | 5,926,000,000 | 7,818,000,000 | 7,521,000,000 | 600,000,000 | 7,473,000,000 | 7,220,000,000 | 7,584,000,000 | 7,225,000,000 | 7,894,000,000 | 7,552,000,000 | 7,796,000,000 | 7,608,000,000 | 8,905,000,000 | 8,165,000,000 | 7,770,000,000 | 7,180,000,000 | 7,678,000,000 | 7,361,000,000 | 6,579,000,000 | 8,180,000,000 | 7,850,000,000 | 7,709,000,000 | 3,597,000,000 | 3,728,000,000 |
yoy | -32.57% | 36.77% | 4.53% | 6.08% | 1136.83% | -20.70% | 8.28% | -0.83% | -91.70% | -5.33% | -4.40% | -2.72% | -5.03% | -11.35% | -7.51% | 0.33% | 5.96% | 15.98% | 10.92% | 18.10% | -12.22% | -2.19% | -4.51% | 82.90% | 119.42% | ||||
qoq | -38.26% | -0.82% | 2.43% | 7.51% | 25.23% | -24.20% | 3.95% | 1153.50% | -91.97% | 3.50% | -4.80% | 4.97% | -8.47% | 4.53% | -3.13% | 2.47% | -14.56% | 9.06% | 5.08% | 8.22% | -6.49% | 4.31% | 11.89% | -19.57% | 4.20% | 1.83% | 114.32% | -3.51% | |
operating margin % | 13.75% | 23.96% | 23.68% | 23.83% | 20.80% | 17.78% | 23.84% | 22.80% | 1.71% | 22.42% | 22.15% | 23.04% | 20.50% | 23.05% | 22.35% | 23.23% | 22.33% | 27.05% | 24.18% | 23.64% | 20.70% | 24.34% | 24.18% | 20.81% | 24.87% | 24.48% | 23.99% | Infinity% | Infinity% |
equity in losses of unconsolidated businesses | -750,000 | -6,000,000 | -11,750,000 | -24,000,000 | -14,000,000 | -11,000,000 | -9,000,000 | -13,000,000 | |||||||||||||||||||||
other income | -185,000,000 | 92,000,000 | 79,000,000 | 121,000,000 | 797,000,000 | 72,000,000 | -72,000,000 | 198,000,000 | -807,000,000 | 170,000,000 | 210,000,000 | 114,000,000 | 2,687,000,000 | -439,000,000 | 49,000,000 | -924,000,000 | -860,000,000 | 269,000,000 | 502,000,000 | 401,000,000 | 164,000,000 | -774,000,000 | -72,000,000 | 143,000,000 | 295,000,000 | ||||
interest expense | -1,759,000,000 | -1,664,000,000 | -1,639,000,000 | -1,632,000,000 | -1,644,000,000 | -1,672,000,000 | -1,698,000,000 | -1,635,000,000 | -1,599,000,000 | -1,433,000,000 | -1,285,000,000 | -1,207,000,000 | -1,105,000,000 | -937,000,000 | -785,000,000 | -786,000,000 | -739,000,000 | -801,000,000 | -844,000,000 | -1,101,000,000 | -1,080,000,000 | -1,044,000,000 | -1,089,000,000 | -594,000,000 | |||||
income before provision for income taxes | 3,063,000,000 | 6,527,000,000 | 6,609,000,000 | 6,473,000,000 | 6,568,000,000 | 4,302,000,000 | 6,034,000,000 | 6,075,000,000 | -1,817,000,000 | 6,192,000,000 | 6,112,000,000 | 6,500,000,000 | 8,811,000,000 | 6,520,000,000 | 6,857,000,000 | 6,083,000,000 | |||||||||||||
provision for income taxes | -615,000,000 | -1,471,000,000 | -1,488,000,000 | -1,490,000,000 | -1,454,000,000 | -891,000,000 | -1,332,000,000 | -1,353,000,000 | -756,000,000 | -1,308,000,000 | -1,346,000,000 | -1,482,000,000 | -2,113,000,000 | -1,496,000,000 | -1,542,000,000 | -1,372,000,000 | -871,000,000 | ||||||||||||
net income | 2,448,000,000 | 5,056,000,000 | 5,121,000,000 | 4,983,000,000 | 5,114,000,000 | 3,411,000,000 | 4,702,000,000 | 4,722,000,000 | -2,573,000,000 | 4,884,000,000 | 4,766,000,000 | 5,018,000,000 | 6,698,000,000 | 5,024,000,000 | 5,315,000,000 | 4,711,000,000 | 4,737,000,000 | 6,554,000,000 | 5,949,000,000 | 5,378,000,000 | 4,718,000,000 | 4,504,000,000 | 4,839,000,000 | 4,287,000,000 | 5,337,000,000 | 4,074,000,000 | 5,160,000,000 | 1,796,000,000 | 1,797,000,000 |
yoy | -52.13% | 48.23% | 8.91% | 5.53% | -298.76% | -30.16% | -1.34% | -5.90% | -138.41% | -2.79% | -10.33% | 6.52% | 41.40% | -23.34% | -10.66% | -12.40% | 0.40% | 45.52% | 22.94% | 25.45% | -11.60% | 10.55% | -6.22% | 138.70% | 196.99% | ||||
qoq | -51.58% | -1.27% | 2.77% | -2.56% | 49.93% | -27.46% | -0.42% | -283.52% | -152.68% | 2.48% | -5.02% | -25.08% | 33.32% | -5.48% | 12.82% | -0.55% | -27.72% | 10.17% | 10.62% | 13.99% | 4.75% | -6.92% | 12.88% | -19.67% | 31.00% | -21.05% | 187.31% | -0.06% | |
net income margin % | 6.73% | 14.95% | 14.84% | 14.88% | 14.33% | 10.23% | 14.34% | 14.32% | -7.32% | 14.65% | 14.62% | 15.25% | 19.00% | 14.67% | 15.73% | 14.04% | 13.90% | 19.91% | 17.62% | 16.36% | 13.60% | 14.28% | 15.89% | 13.56% | 16.22% | 12.70% | 16.06% | Infinity% | Infinity% |
net income attributable to noncontrolling interests | 106,000,000 | 106,000,000 | 118,000,000 | 104,000,000 | 109,000,000 | 105,000,000 | 109,000,000 | 120,000,000 | 132,000,000 | 122,000,000 | 118,000,000 | 109,000,000 | 121,000,000 | 124,000,000 | 116,000,000 | 131,000,000 | 124,000,000 | 147,000,000 | 149,000,000 | 133,000,000 | 130,000,000 | 147,000,000 | 139,000,000 | 131,000,000 | 143,000,000 | 130,000,000 | 128,000,000 | ||
net income attributable to verizon | 2,342,000,000 | 4,950,000,000 | 5,003,000,000 | 4,879,000,000 | 5,005,000,000 | 3,306,000,000 | 4,593,000,000 | 4,602,000,000 | -2,705,000,000 | 4,762,000,000 | 4,648,000,000 | 4,909,000,000 | 6,577,000,000 | 4,900,000,000 | 5,199,000,000 | 4,580,000,000 | 4,613,000,000 | 6,407,000,000 | 5,800,000,000 | 5,245,000,000 | 4,588,000,000 | 4,357,000,000 | 4,700,000,000 | 4,156,000,000 | 5,194,000,000 | 3,944,000,000 | 5,032,000,000 | ||
basic earnings per common share | |||||||||||||||||||||||||||||
weighted-average shares outstanding | 4,226,000,000 | 4,228,000,000 | 4,224,000,000 | 4,222,000,000 | 4,218,000,000 | 4,220,000,000 | 4,215,000,000 | 4,215,000,000 | 4,211,000,000 | 4,213,000,000 | 4,208,000,000 | 4,207,000,000 | 4,202,000,000 | 4,202,000,000 | 4,201,000,000 | 4,201,000,000 | 4,148,000,000 | 4,142,000,000 | 4,141,000,000 | 4,141,000,000 | 4,140,000,000 | 4,140,000,000 | 4,139,000,000 | 4,139,000,000 | 4,138,000,000 | 4,138,000,000 | 4,138,000,000 | 2,769,000,000 | 2,770,000,000 |
diluted earnings per common share | |||||||||||||||||||||||||||||
equity in earnings of unconsolidated businesses | -3,000,000 | 6,000,000 | -9,000,000 | -11,000,000 | -18,000,000 | -33,000,000 | 9,000,000 | 4,000,000 | 2,000,000 | 41,000,000 | -3,000,000 | 224,000,000 | 212,000,000 | ||||||||||||||||
equity in earnings (losses) of unconsolidated businesses | 2,500,000 | 1,000,000 | 1,000,000 | 8,000,000 | |||||||||||||||||||||||||
income before benefit from income taxes | 5,819,000,000 | 8,374,000,000 | 7,824,000,000 | 7,078,000,000 | 6,253,000,000 | 5,851,000,000 | 6,187,000,000 | 5,676,000,000 | 6,923,000,000 | 5,310,000,000 | 6,788,000,000 | ||||||||||||||||||
benefit from income taxes | -1,348,750,000 | -1,820,000,000 | -1,875,000,000 | -1,700,000,000 | -1,535,000,000 | -1,347,000,000 | -1,348,000,000 | ||||||||||||||||||||||
wireless cost of equipment | 5,198,000,000 | ||||||||||||||||||||||||||||
cost of services and sales | 5,994,000,000 | 5,641,000,000 | |||||||||||||||||||||||||||
sales of businesses | |||||||||||||||||||||||||||||
income from other unconsolidated businesses | 2,000,000 | ||||||||||||||||||||||||||||
other income and (expense) | 16,000,000 | -2,000,000 | |||||||||||||||||||||||||||
minority interest | -676,000,000 | ||||||||||||||||||||||||||||
income before provision for income taxes, discontinued operations and cumulative effect of accounting change | 2,580,000,000 | 2,668,000,000 | |||||||||||||||||||||||||||
income before discontinued operations and cumulative effect of accounting change | 1,779,000,000 | 1,797,000,000 | |||||||||||||||||||||||||||
discontinued operations | |||||||||||||||||||||||||||||
income from operations | 33,000,000 | ||||||||||||||||||||||||||||
income on discontinued operations, net of tax | 17,000,000 | ||||||||||||||||||||||||||||
cumulative effect of accounting change, net of tax | |||||||||||||||||||||||||||||
dividends declared per common share | 385,000 | 385,000 | |||||||||||||||||||||||||||
loss from operations of iusacell | |||||||||||||||||||||||||||||
income tax benefit | |||||||||||||||||||||||||||||
loss on discontinued operations, net of tax |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
