Quarterly
Annual
| Unit: USD | 2022-12-31 | 2022-09-30 | 2022-08-10 | 2022-06-30 | 2022-05-16 | 2022-03-31 | 2022-02-16 | 2021-12-31 | 2021-11-12 | 2021-09-30 | 2021-08-11 | 2021-05-12 | 2021-02-17 | 2020-12-31 | 2020-11-12 | 2020-08-10 | 2020-08-06 | 2020-06-30 | 2020-05-14 | 2020-03-31 | 2020-02-20 | 2019-12-31 | 2019-11-14 | 2019-07-24 | 2019-06-30 | 2019-05-16 | 2019-03-31 | 2019-02-20 | 2018-12-31 | 2018-11-13 | 2018-09-30 | 2018-05-09 | 2018-02-14 | 2017-12-31 | 2017-11-08 | 2017-09-30 | 2017-07-27 | 2017-06-30 | 2016-02-10 | 2015-12-31 | 2015-11-04 | 2015-09-30 | 2015-08-05 | 2015-05-06 | 2015-03-31 | 2015-02-11 | 2014-12-31 | 2014-11-05 | 2014-08-06 | 2014-06-30 | 2014-05-13 | 2014-03-31 | 2014-02-12 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 244,686,000 | 299,940,000 | 241,886,000 | 241,886,000 | 386,609,000 | 386,609,000 | 451,355,000 | 451,355,000 | 287,167,000 | 287,167,000 | 362,253,000 | 415,843,000 | 168,858,000 | 168,858,000 | 158,456,000 | 173,950,000 | 173,950,000 | 173,950 | 191,258,000 | 191,258,000 | 268,103,000 | 268,103,000 | 283,158,000 | 351,462,000 | 351,462,000 | 348,088,000 | 348,088,000 | 331,057,000 | 331,057,000 | 319,966,000 | 319,966,000 | 103,487,000 | 85,230,000 | 85,230,000 | 123,903,000 | 123,903,000 | 124,132,000 | 124,132,000,000 | 39,226,000 | 39,226,000 | 40,409,000 | 40,409,000,000 | 43,884,000 | 49,371,000 | 49,371,000 | 40,200,000 | 40,200,000 | 44,598,000 | 68,392,000 | 68,392,000 | 81,493,000 | 81,493,000 | 101,258,000 | 101,258,000 |
short-term deposits | 526,328,000 | 516,770,000 | 568,840,000 | 568,840,000 | 456,644,000 | 456,644,000 | 411,687,000 | 577,138,000 | 406,033,000 | 294,096,000 | 349,619,000 | 115,382,000 | 70,773,000 | 45,811,000 | ||||||||||||||||||||||||||||||||||||||||
restricted deposits | 13,669,000 | 13,644,000 | 7,012,000 | 925,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
marketable securities | 292,449,000 | 400,084,000 | 353,350,000 | 353,350,000 | 356,380,000 | 356,380,000 | 456,515,000 | 456,515,000 | 417,136,000 | 417,136,000 | 351,624,000 | 269,260,000 | 289,927,000 | 289,927,000 | 299,743,000 | 174,624,000 | 174,624,000 | 174,624 | 168,642,000 | 168,642,000 | 164,301,000 | 164,301,000 | 187,451,000 | 104,863,000 | 104,863,000 | 49,863,000 | 49,863,000 | 22,992,000 | 22,992,000 | 69,237,000 | 69,237,000 | 32,985,000 | 32,730,000 | |||||||||||||||||||||
trade receivables | 42,086,000 | 35,796,000 | 40,800,000 | 40,800,000 | 42,016,000 | 42,016,000 | 30,367,000 | 30,367,000 | 27,988,000 | 27,988,000 | 29,418,000 | 29,915,000 | 23,670,000 | 23,670,000 | 23,159,000 | 18,830,000 | 18,830,000 | 18,830 | 17,065,000 | 17,065,000 | 16,987,000 | 16,987,000 | 16,201,000 | 18,230,000 | 18,230,000 | 18,391,000 | 18,391,000 | 13,528,000 | 13,528,000 | 14,405,000 | 14,405,000 | 11,212,000 | 11,400,000 | 11,400,000 | 11,538,000 | 11,538,000 | 8,704,000 | 8,704,000,000 | 6,461,000 | 6,461,000 | 6,857,000 | 6,857,000,000 | 4,498,000 | 3,125,000 | 3,125,000 | 1,050,000 | 1,050,000 | 1,040,000 | 525,000 | 525,000 | 202,000 | 202,000 | 736,000 | 736,000 |
prepaid expenses and other current assets | 28,519,000 | 40,769,000 | 34,059,000 | 34,059,000 | 55,264,000 | 55,264,000 | 32,877,000 | 32,877,000 | 36,373,000 | 36,373,000 | 37,294,000 | 75,853,000 | 40,666,000 | 40,666,000 | 57,481,000 | 49,888,000 | 49,888,000 | 49,888 | 40,560,000 | 40,560,000 | 20,859,000 | 19,211,000 | 27,229,000 | 25,774,000 | 25,774,000 | 19,530,000 | 19,530,000 | 11,939,000 | 11,939,000 | 18,304,000 | 18,304,000 | 17,595,000 | 19,246,000 | 19,246,000 | 21,939,000 | 21,939,000 | 24,414,000 | 24,414,000,000 | 11,989,000 | 11,989,000 | 11,647,000 | 11,647,000,000 | 14,335,000 | 12,283,000 | 12,283,000 | 10,155,000 | 10,155,000 | 8,510,000 | 6,678,000 | 6,678,000 | 5,389,000 | 5,389,000 | 4,730,000 | 4,730,000 |
total current assets | 1,147,737,000 | 1,307,003,000 | 1,248,672,000 | 1,248,672,000 | 1,303,923,000 | 1,303,923,000 | 1,389,813,000 | 1,389,813,000 | 1,316,948,000 | 1,316,948,000 | 1,352,816,000 | 1,231,506,000 | 1,101,184,000 | 1,101,184,000 | 1,080,043,000 | 824,250,000 | 824,250,000 | 824,250 | 784,723,000 | 784,723,000 | 765,495,000 | 763,847,000 | 819,301,000 | 794,728,000 | 794,728,000 | 785,376,000 | 785,376,000 | 730,284,000 | 730,284,000 | 749,286,000 | 749,286,000 | 294,967,000 | 264,937,000 | 264,937,000 | 243,129,000 | 243,129,000 | 219,398,000 | 219,398,000,000 | 132,300,000 | 132,300,000 | 122,859,000 | 122,859,000,000 | 115,760,000 | 106,111,000 | 106,111,000 | 103,125,000 | 103,125,000 | 106,551,000 | 107,100,000 | 107,100,000 | 108,634,000 | 108,634,000 | 110,030,000 | 110,030,000 |
long-term assets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
prepaid expenses and other long-term assets | 23,027,000 | 33,476,000 | 23,320,000 | 23,320,000 | 44,045,000 | 44,045,000 | 41,554,000 | 41,554,000 | 23,922,000 | 23,922,000 | 19,585,000 | 118,898,000 | 20,971,000 | 87,680,000 | 13,290,000 | 13,243,000 | 13,243,000 | 13,243 | 13,148,000 | 13,148,000 | 8,278,000 | 9,926,000 | 4,093,000 | 2,623,000 | 2,623,000 | 3,021,000 | 3,021,000 | 3,065,000 | 3,065,000 | 1,724,000 | 1,724,000 | 1,127,000 | 5,753,000 | 3,823,000 | 3,012,000 | 3,012,000 | 3,088,000 | 3,088,000,000 | 2,200,000 | 2,200,000 | 2,077,000 | 2,077,000,000 | 1,946,000 | 1,852,000 | 1,852,000 | 1,882,000 | 1,882,000 | 1,655,000 | 1,436,000 | 1,436,000 | 1,238,000 | 1,238,000 | 1,094,000 | 1,094,000 |
property and equipment | 108,738,000 | 72,637,000 | 64,955,000 | 64,955,000 | 57,081,000 | 57,081,000 | 50,437,000 | 50,437,000 | 53,414,000 | 53,414,000 | 42,522,000 | 37,281,000 | 35,863,000 | 35,863,000 | 35,028,000 | 32,926,000 | 32,926,000 | 32,926 | 32,951,000 | 32,951,000 | 31,706,000 | 31,706,000 | 30,634,000 | 27,079,000 | 27,079,000 | 23,707,000 | 23,707,000 | 21,947,000 | 21,947,000 | 20,638,000 | 20,638,000 | 18,163,000 | 16,201,000 | 16,201,000 | 12,612,000 | 12,612,000 | 10,566,000 | 10,566,000,000 | 8,734,000 | 8,734,000 | 8,924,000 | 8,924,000,000 | 9,004,000 | 8,540,000 | 8,540,000 | 7,205,000 | 7,205,000 | 7,179,000 | 6,206,000 | 6,206,000 | 5,131,000 | 5,131,000 | 4,231,000 | 4,231,000 |
intangible assets | 33,964,000 | 40,247,000 | 19,281,000 | 18,710,000 | 19,841,000 | 24,429,000 | 27,252,000 | 4,463,000 | 4,474,000 | |||||||||||||||||||||||||||||||||||||||||||||
goodwill | 49,329,000 | 49,300,000 | 24,235,000 | 25,799,000 | 17,800,000 | 17,800,000 | 17,800,000 | 1,736,000 | 1,736,000 | |||||||||||||||||||||||||||||||||||||||||||||
operating lease right-of-use assets | 200,608,000 | 235,794,000 | 243,526,000 | 243,526,000 | 108,929,000 | 108,929,000 | 101,095,000 | 101,095,000 | 100,728,000 | 100,728,000 | 84,813,000 | 84,904,000 | 88,406,000 | 81,112,000 | 79,249,000 | |||||||||||||||||||||||||||||||||||||||
total long-term assets | 610,630,000 | 662,708,000 | 709,757,000 | 709,757,000 | 631,872,000 | 631,872,000 | 669,974,000 | 669,974,000 | 738,187,000 | 738,187,000 | 763,988,000 | 753,703,000 | 725,633,000 | 792,342,000 | 715,082,000 | 417,001,000 | 417,001,000 | 417,001 | 380,093,000 | 380,093,000 | 334,172,000 | 335,820,000 | 216,838,000 | 202,346,000 | 202,346,000 | 167,957,000 | 167,957,000 | 114,466,000 | 114,466,000 | 65,323,000 | 65,323,000 | 63,715,000 | 67,006,000 | 65,076,000 | 64,047,000 | 64,047,000 | 63,367,000 | 63,367,000,000 | 17,133,000 | 17,133,000 | 16,745,000 | 16,745,000,000 | 16,849,000 | 16,447,000 | 16,447,000 | 15,297,000 | 15,297,000 | 10,095,000 | 8,917,000 | 8,917,000 | 7,664,000 | 7,664,000 | 5,325,000 | 5,325,000 |
total assets | 1,758,367,000 | 1,969,711,000 | 1,958,429,000 | 1,958,429,000 | 1,935,795,000 | 1,935,795,000 | 2,059,787,000 | 2,059,787,000 | 2,055,135,000 | 2,055,135,000 | 2,116,804,000 | 1,985,209,000 | 1,826,817,000 | 1,893,526,000 | 1,795,125,000 | 1,241,251,000 | 1,241,251,000 | 1,241,251 | 1,164,816,000 | 1,164,816,000 | 1,099,667,000 | 1,099,667,000 | 1,036,139,000 | 997,074,000 | 997,074,000 | 953,333,000 | 953,333,000 | 844,750,000 | 844,750,000 | 814,609,000 | 814,609,000 | 358,682,000 | 331,943,000 | 330,013,000 | 307,176,000 | 307,176,000 | 282,765,000 | 282,765,000,000 | 149,433,000 | 149,433,000 | 139,604,000 | 139,604,000,000 | 132,609,000 | 122,558,000 | 122,558,000 | 118,422,000 | 118,422,000 | 116,646,000 | 116,017,000 | 116,017,000 | 116,298,000 | 116,298,000 | 115,355,000 | 115,355,000 |
liabilities and shareholders' equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
trade payables | 96,071,000 | 118,788,000 | 127,113,000 | 127,113,000 | 134,754,000 | 134,754,000 | 114,584,000 | 114,584,000 | 89,330,000 | 89,330,000 | 81,334,000 | 77,781,000 | 79,881,000 | 79,881,000 | 70,346,000 | 73,059,000 | 73,059,000 | 73,059 | 46,639,000 | 46,639,000 | 37,687,000 | 37,687,000 | 48,214,000 | 46,074,000 | 46,074,000 | 49,465,000 | 49,465,000 | 45,567,000 | 45,567,000 | 39,864,000 | 39,864,000 | 34,297,000 | 34,240,000 | 34,240,000 | 41,622,000 | 41,622,000 | 28,933,000 | 28,933,000,000 | 12,280,000 | 12,280,000 | 12,591,000 | 12,591,000,000 | 10,212,000 | 10,913,000 | 10,913,000 | 4,611,000 | 4,611,000 | 5,567,000 | 4,943,000 | 4,943,000 | 4,672,000 | 4,672,000 | 4,091,000 | 4,091,000 |
employees and payroll accruals | 86,113,000 | 68,145,000 | 78,169,000 | 78,169,000 | 78,503,000 | 78,503,000 | 83,251,000 | 83,251,000 | 76,379,000 | 76,379,000 | 86,721,000 | 103,692,000 | 70,814,000 | 70,814,000 | 74,642,000 | 66,306,000 | 66,306,000 | 66,306 | 48,408,000 | 48,408,000 | 41,938,000 | 41,938,000 | 40,725,000 | 45,452,000 | 45,452,000 | 36,145,000 | 36,145,000 | 32,036,000 | 32,036,000 | 31,101,000 | 31,101,000 | 33,188,000 | 28,067,000 | 28,067,000 | 22,987,000 | 22,987,000 | 25,938,000 | 25,938,000,000 | 15,210,000 | 15,210,000 | 12,635,000 | 12,635,000,000 | 15,102,000 | 10,348,000 | 10,348,000 | 13,645,000 | 13,645,000 | 11,218,000 | 9,270,000 | 9,270,000 | 7,200,000 | 7,200,000 | 5,881,000 | 5,881,000 |
deferred revenues | 529,205,000 | 526,764,000 | 522,570,000 | 522,570,000 | 517,550,000 | 517,550,000 | 484,446,000 | 484,446,000 | 436,306,000 | 436,306,000 | 432,606,000 | 412,368,000 | 373,521,000 | 373,521,000 | 359,761,000 | 344,515,000 | 344,515,000 | 344,515 | 319,531,000 | 319,531,000 | 289,148,000 | 289,148,000 | 269,379,000 | 262,259,000 | 262,259,000 | 250,495,000 | 250,495,000 | 227,226,000 | 227,226,000 | 219,555,000 | 219,555,000 | 201,498,000 | 202,482,000 | 202,482,000 | 190,082,000 | 190,082,000 | 182,220,000 | 182,220,000,000 | 100,561,000 | 100,561,000 | 90,736,000 | 90,736,000,000 | 83,064,000 | 74,605,000 | 74,605,000 | 64,058,000 | 64,058,000 | 56,561,000 | 49,803,000 | 49,803,000 | 44,089,000 | 44,089,000 | 35,784,000 | 35,784,000 |
current portion of convertible notes | 361,621,000 | 361,100,000 | 360,579,000 | 360,579,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
accrued expenses and other current liabilities | 88,194,000 | 86,226,000 | 83,053,000 | 83,053,000 | 61,334,000 | 61,334,000 | 62,816,000 | 62,816,000 | 87,499,000 | 87,499,000 | 84,075,000 | 85,348,000 | 70,429,000 | 70,429,000 | 68,699,000 | 65,036,000 | 65,036,000 | 65,036 | 65,665,000 | 65,665,000 | 56,464,000 | 56,464,000 | 47,410,000 | 42,972,000 | 42,972,000 | 39,509,000 | 39,509,000 | 35,564,000 | 35,564,000 | 43,444,000 | 43,444,000 | 43,668,000 | 37,592,000 | 37,592,000 | 28,407,000 | 28,407,000 | 26,650,000 | 26,650,000,000 | 20,281,000 | 20,281,000 | 19,255,000 | 19,255,000,000 | 14,669,000 | 13,655,000 | 13,655,000 | 14,186,000 | 14,186,000 | 10,472,000 | 9,634,000 | 9,634,000 | 7,985,000 | 7,985,000 | 5,903,000 | 5,903,000 |
operating lease liabilities | 29,268,000 | 29,294,000 | 25,052,000 | 25,052,000 | 31,477,000 | 31,477,000 | 29,201,000 | 29,201,000 | 30,849,000 | 30,849,000 | 26,667,000 | 22,140,000 | 22,336,000 | 22,336,000 | 19,111,000 | 17,372,000 | 17,372,000 | 17,372 | 15,944,000 | 15,944,000 | 18,949,000 | 18,949,000 | 14,267,000 | 15,259,000 | 15,259,000 | 15,344,000 | 15,344,000 | |||||||||||||||||||||||||||
total current liabilities | 1,190,472,000 | 1,190,317,000 | 1,196,536,000 | 1,196,536,000 | 823,618,000 | 823,618,000 | 774,298,000 | 774,298,000 | 720,363,000 | 720,363,000 | 711,403,000 | 701,329,000 | 616,981,000 | 616,981,000 | 592,559,000 | 566,288,000 | 566,288,000 | 566,288 | 496,187,000 | 496,187,000 | 444,186,000 | 444,186,000 | 419,995,000 | 412,016,000 | 412,016,000 | 390,958,000 | 390,958,000 | 340,393,000 | 340,393,000 | 333,964,000 | 333,964,000 | 312,651,000 | 302,381,000 | 302,381,000 | 283,098,000 | 283,098,000 | 263,741,000 | 263,741,000,000 | 148,332,000 | 148,332,000 | 135,217,000 | 135,217,000,000 | 123,047,000 | 109,521,000 | 109,521,000 | 96,500,000 | 96,500,000 | 83,818,000 | 73,650,000 | 73,650,000 | 63,946,000 | 63,946,000 | 51,659,000 | 51,659,000 |
long-term liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
convertible notes | 566,566,000 | 565,782,000 | 564,998,000 | 564,998,000 | 924,275,000 | 924,275,000 | 922,974,000 | 922,974,000 | 921,676,000 | 921,676,000 | 920,379,000 | 919,084,000 | 834,440,000 | 369,664,000 | 358,715,000 | 337,777,000 | ||||||||||||||||||||||||||||||||||||||
long-term deferred revenues | 70,594,000 | 68,954,000 | 67,125,000 | 67,125,000 | 64,414,000 | 64,414,000 | 59,966,000 | 50,867,000 | 29,265,000 | 12,494,000 | 14,329,000 | 4,206,000 | 2,540,000 | |||||||||||||||||||||||||||||||||||||||||
long-term deferred tax liabilities | 14,902,000 | 72,803,000 | 15,343,000 | 1,574,000 | 1,585,000 | 602,000 | 764,000 | 625,000 | 732,000 | |||||||||||||||||||||||||||||||||||||||||||||
other long-term liabilities | 6,093,000 | 1,991,000 | 2,090,000 | 2,090,000 | 2,282,000 | 2,282,000 | 2,267,000 | 75,000 | ||||||||||||||||||||||||||||||||||||||||||||||
long-term operating lease liabilities | 172,982,000 | 180,227,000 | 192,735,000 | 192,735,000 | 86,513,000 | 86,513,000 | 81,764,000 | 74,187,000 | ||||||||||||||||||||||||||||||||||||||||||||||
total long-term liabilities | 831,137,000 | 843,810,000 | 851,457,000 | 851,457,000 | 1,114,660,000 | 1,114,660,000 | 1,139,774,000 | 974,837,000 | 470,124,000 | 447,732,000 | 352,092,000 | 10,982,000 | 18,242,000 | 16,312,000 | 19,698,000 | 19,698,000 | 18,253,000 | 18,253,000,000 | 4,906,000 | 4,906,000 | 4,643,000 | 4,643,000,000 | 4,344,000 | 4,043,000 | 4,043,000 | 3,272,000 | 3,272,000 | |||||||||||||||||||||||||||
total liabilities | 2,021,609,000 | 2,034,127,000 | 2,047,993,000 | 2,047,993,000 | 1,938,278,000 | 1,938,278,000 | 1,914,072,000 | 1,914,072,000 | 1,859,381,000 | 1,859,381,000 | 1,811,959,000 | 1,771,381,000 | 1,576,475,000 | 1,591,818,000 | 1,527,628,000 | 1,036,412,000 | 1,036,412,000 | 1,036,412 | 953,892,000 | 953,892,000 | 891,918,000 | 891,918,000 | 837,372,000 | 824,446,000 | 824,446,000 | 794,631,000 | 794,631,000 | 692,485,000 | 692,485,000 | 680,486,000 | 680,486,000 | 323,633,000 | 320,623,000 | 318,693,000 | 302,796,000 | 302,796,000 | 281,994,000 | 281,994,000,000 | 153,238,000 | 153,238,000 | 139,860,000 | 139,860,000,000 | 127,391,000 | 113,564,000 | 113,564,000 | 99,772,000 | 99,772,000 | 86,135,000 | 75,643,000 | 75,643,000 | 65,709,000 | 65,709,000 | 53,059,000 | 53,059,000 |
commitments and contingencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
shareholders' equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ordinary shares of nis 0.01 par value - authorized: 500,000,000 shares at december 31, 2022 and 2021; issued 59,973,409 and 58,149,325 shares at december 31, 2022 and 2021, respectively; outstanding: 56,305,462 and 57,254,189 shares at december 31, 2022 and 2021, respectively | 108,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
additional paid-in capital | 1,274,968,000 | 1,214,441,000 | 1,137,242,000 | 1,137,242,000 | 1,077,536,000 | 1,077,536,000 | 994,795,000 | 994,795,000 | 916,966,000 | 916,966,000 | 842,244,000 | 851,065,000 | 862,134,000 | 862,134,000 | 817,006,000 | 695,412,000 | 695,412,000 | 695,412 | 654,454,000 | 654,454,000 | 611,083,000 | 611,083,000 | 580,519,000 | 537,799,000 | 537,799,000 | 507,767,000 | 507,767,000 | 472,239,000 | 472,239,000 | 451,345,000 | 451,345,000 | 340,417,000 | 311,113,000 | 311,107,000 | 295,720,000 | 295,720,000 | 275,414,000 | 275,414,000,000 | 192,791,000 | 192,791,000 | 185,549,000 | 185,549,000,000 | 177,676,000 | 172,580,000 | 172,580,000 | 166,615,000 | 166,615,000 | 161,913,000 | 157,843,000 | 157,843,000 | 154,213,000 | 154,213,000 | 151,011,000 | 151,011,000 |
treasury shares at cost, 3,667,947 ordinary shares as of december 31, 2022 and 895,136 as of december 31, 2021 | -431,862,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
accumulated other comprehensive income | -33,455,000 | -44,949,000 | -40,258,000 | -40,258,000 | -4,708,000 | -4,708,000 | -1,056,000 | -1,056,000 | 1,277,000 | 1,277,000 | 9,406,000 | 10,997,000 | 1,357,000 | |||||||||||||||||||||||||||||||||||||||||
accumulated deficit | -1,073,001,000 | -1,034,026,000 | -986,665,000 | -986,665,000 | -875,427,000 | -875,427,000 | -648,138,000 | -648,138,000 | -522,602,000 | -522,602,000 | -539,269,000 | -638,164,000 | -621,305,000 | -569,939,000 | -558,516,000 | -501,674,000 | -501,674,000 | -501,674 | -443,938,000 | -443,938,000 | -404,785,000 | -404,785,000 | -383,212,000 | -365,845,000 | -365,845,000 | -349,111,000 | -349,111,000 | -318,371,000 | -318,371,000 | -316,237,000 | -316,237,000 | -304,681,000 | -299,581,000 | -299,581,000 | -292,976,000 | -292,976,000 | -278,457,000 | -278,457,000,000 | -196,412,000 | -196,412,000 | -185,107,000 | -185,107,000,000 | -173,383,000 | -161,104,000 | -161,104,000 | -145,078,000 | -145,078,000 | -130,002,000 | -117,230,000 | -117,230,000 | -103,429,000 | -103,429,000 | -88,512,000 | -88,512,000 |
total shareholders' equity | -263,242,000 | -64,416,000 | -89,564,000 | -89,564,000 | -2,483,000 | -2,483,000 | 145,715,000 | 145,715,000 | 195,754,000 | 195,754,000 | 304,845,000 | 213,828,000 | 250,342,000 | 267,497,000 | 204,839,000 | 204,839 | 210,924,000 | 210,924,000 | 207,749,000 | 198,767,000 | 172,628,000 | 172,628,000 | 158,702,000 | 158,702,000 | 152,265,000 | 152,265,000 | 134,123,000 | 134,123,000 | 35,049,000 | 11,320,000 | 11,320,000 | 4,380,000 | 4,380,000 | 771,000 | 771,000,000 | -3,805,000 | -3,805,000 | -256,000 | -256,000,000 | 5,218,000 | 8,994,000 | 8,994,000 | 18,650,000 | 18,650,000 | 30,511,000 | 40,374,000 | 40,374,000 | 50,589,000 | 50,589,000 | 62,296,000 | 62,296,000 | |||
total liabilities and shareholders' equity | 1,758,367,000 | 1,969,711,000 | 1,958,429,000 | 1,958,429,000 | 1,935,795,000 | 1,935,795,000 | 2,059,787,000 | 2,059,787,000 | 2,055,135,000 | 2,055,135,000 | 2,116,804,000 | 1,985,209,000 | 1,826,817,000 | 1,795,125,000 | 1,241,251,000 | 1,241,251 | 1,164,816,000 | 1,164,816,000 | 1,099,667,000 | 1,036,139,000 | 997,074,000 | 997,074,000 | 953,333,000 | 953,333,000 | 844,750,000 | 844,750,000 | 814,609,000 | 814,609,000 | 358,682,000 | 331,943,000 | 330,013,000 | 307,176,000 | 307,176,000 | 282,765,000 | 282,765,000,000 | 149,433,000 | 149,433,000 | 139,604,000 | 139,604,000,000 | 132,609,000 | 122,558,000 | 122,558,000 | 118,422,000 | 118,422,000 | 116,646,000 | 116,017,000 | 116,017,000 | 116,298,000 | 116,298,000 | 115,355,000 | 115,355,000 | |||
intangible assets and goodwill | 84,804,000 | 86,384,000 | 86,384,000 | 87,964,000 | 87,964,000 | 89,547,000 | 89,975,000 | 89,975,000 | 90,228,000 | 49,070,000 | 43,516,000 | 44,135,000 | 44,509,000 | 44,509 | 45,075,000 | 45,075,000 | 37,641,000 | 40,726,000 | 41,459,000 | 41,459,000 | 41,497,000 | 41,497,000 | 42,229,000 | 42,961,000 | 42,961,000 | 44,425,000 | 45,052,000 | 48,423,000 | 48,423,000 | 49,713,000 | 49,713,000,000 | 6,199,000 | 5,744,000 | 5,744,000,000 | 5,899,000 | 6,055,000 | 6,055,000 | 6,210,000 | 1,261,000 | 1,275,000 | 1,275,000 | 1,295,000 | 1,295,000 | |||||||||||
long term liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
long-term deferred tax liability | 26,856,000 | 24,509,000 | 24,509,000 | 37,176,000 | 37,176,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
ordinary shares | 115,000 | 114,000 | 114,000 | 113,000 | 113,000 | 111,000 | 110,000 | 110,000 | 111,000 | 110,000 | 107,000 | 106,000 | 104,000 | 104 | 96,000 | 96,000 | 94,000 | 94,000 | 93,000 | 93,000 | 90,000 | 90,000 | 88,000 | 87,000 | 87,000 | 80,000 | 74,000 | 74,000 | 74,000 | 74,000 | 74,000,000 | 64,000 | 64,000 | 64,000,000 | 64,000 | 64,000 | 64,000 | 63,000 | 62,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | |||||||||
treasury stock | -199,997,000 | -199,997,000 | -199,997,000 | -199,997,000 | -199,997,000 | -199,997,000 | -199,997,000 | -199,997,000 | ||||||||||||||||||||||||||||||||||||||||||||||
restricted cash and deposits | 9,737,000 | 9,737,000 | 7,010,000 | 7,010,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
short term deposits | 411,687,000 | 541,324,000 | 541,324,000 | 565,267,000 | 439,123,000 | 577,138,000 | 540,069,000 | 406,033,000 | 406,033 | 366,048,000 | 366,048,000 | 294,096,000 | 304,113,000 | 293,250,000 | 293,250,000 | 348,355,000 | 348,355,000 | 349,619,000 | 326,425,000 | 326,425,000 | 128,739,000 | 148,112,000 | 84,800,000 | 84,800,000 | 61,055,000 | 61,055,000,000 | 70,773,000 | 60,111,000 | 60,111,000,000 | 48,372,000 | 35,439,000 | 35,439,000 | 45,811,000 | 49,138,000 | 28,617,000 | 28,617,000 | 18,600,000 | 18,600,000 | ||||||||||||||||
restricted cash and deposit | 7,012,000 | 6,960,000 | 6,960,000 | 6,960,000 | 1,512,000 | 925,000 | 1,135,000 | 925,000 | 925 | 1,150,000 | 1,150,000 | 1,149,000 | 1,149,000 | 1,149,000 | 1,149,000 | 1,149,000 | 1,149,000 | 1,149,000 | 949,000 | 949,000 | 949,000 | 949,000 | 949,000 | 949,000 | 1,093,000 | 1,093,000,000 | 3,851,000 | 3,835,000 | 3,835,000,000 | 4,671,000 | ||||||||||||||||||||||||
long term assets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
liabilities and shareholder's equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
long term deferred revenues | 59,966,000 | 60,336,000 | 60,336,000 | 58,583,000 | 59,059,000 | 50,867,000 | 40,780,000 | 29,265,000 | 29,265 | 24,457,000 | 24,457,000 | 21,969,000 | 19,643,000 | 17,694,000 | 17,694,000 | 15,314,000 | 15,314,000 | 12,494,000 | 11,923,000 | 11,923,000 | 9,040,000 | 14,329,000 | 14,012,000 | 14,012,000 | 13,126,000 | 13,126,000,000 | 4,206,000 | 3,992,000 | 3,992,000,000 | 3,666,000 | 3,338,000 | 3,338,000 | 2,540,000 | 2,317,000 | 1,993,000 | 1,993,000 | 1,763,000 | 1,763,000 | 1,400,000 | 1,400,000 | ||||||||||||||
long term deferred tax liability | 72,803,000 | 79,718,000 | 79,718,000 | 55,884,000 | 22,382,000 | 693,000 | 1,574,000 | 1,574 | 1,598,000 | 1,598,000 | 1,585,000 | 425,000 | 570,000 | 570,000 | 824,000 | 824,000 | 602,000 | 642,000 | 642,000 | 723,000 | 2,694,000 | 4,467,000 | 4,467,000 | 3,908,000 | 3,908,000,000 | 625,000 | 651,000 | 651,000,000 | 678,000 | 705,000 | 705,000 | 732,000 | ||||||||||||||||||||||
other long term liabilities | 2,267,000 | 2,482,000 | 2,074,000 | 2,074,000 | 75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
long term operating lease liabilities | 81,764,000 | 77,288,000 | 77,288,000 | 65,710,000 | 69,527,000 | 74,187,000 | 69,348,000 | 68,402,000 | 68,402,000 | 68,402 | 66,283,000 | 66,283,000 | 64,244,000 | 40,246,000 | 42,784,000 | 42,784,000 | 43,421,000 | 43,421,000 | ||||||||||||||||||||||||||||||||||||
