Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-05-20 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-05-17 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-08-10 | 2022-05-16 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-05-12 | 2020-12-31 | 2020-11-12 | 2020-08-06 | 2020-05-14 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-05-16 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-05-09 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-05-10 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-07-27 | 2016-06-30 | 2016-05-04 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-05-06 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-05-13 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | -58,292,000 | 23,937,000 | 33,766,000 | 21,246,000 | -12,740,000 | 15,516,000 | 24,002,000 | 24,002,000 | 26,162,000 | -26,602,000 | -10,369,000 | 63,877,000 | -227,289,000 | -39,153,000 | -30,740 | -19,811,000 | -20,885,000 | -14,917,000 | |||||||||||||||||||||||||||||||||||||||
adjustments to reconcile net loss to net cash from operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation | 91,000 | -38,000 | 6,137,000 | 179,000 | -328,000 | -15,000 | 6,442,000 | 6,442,000 | 16,144,000 | -149,000 | -425,000 | 4,922,000 | 4,922,000 | 12,766,000 | -177,000 | 487,000 | 3,535,000 | 3,535,000 | 10,334,000 | 217,000 | -54,000 | 3,432,000 | 10,898,000 | -3,397,000 | -35,000 | 3,572,000 | 3,572,000 | 8,932,000 | 267,000 | 269,000 | 2,658,000 | 2,658 | 6,511,000 | 17,000 | 299,000 | 1,897,000 | 1,897,000 | 4,456,000 | 1,244,000 | 1,297,000 | 3,340,000 | -8,000 | 925,000 | 3,216,000 | 472,000 | 1,807,000 | 472,000 | 472,000 | |||||||||
amortization | 124,000 | -215,000 | 1,461,000 | -1,000 | -4,000 | -18,000 | 1,483,000 | 1,483,000 | 4,465,000 | 0 | 1,000 | 1,488,000 | 1,488,000 | 1,000 | 6,000 | 1,574,000 | 1,574,000 | 2,199,000 | 247,000 | 599,000 | 0 | 566,000 | 566,000 | -5,000 | 6,000 | 732,000 | 732 | 2,000 | 143,000 | 588,000 | 588,000 | 187,000 | 320,000 | 560,000 | 1,000 | 155,000 | 602,000 | -155,000 | 187,000 | ||||||||||||||||||
share based compensation expenses | 126,000 | -822,000 | 60,261,000 | 909,000 | 1,006,000 | 1,744,000 | 58,142,000 | 58,142,000 | 166,376,000 | 4,589,000 | -861,000 | 54,521,000 | 54,521,000 | 180,040,000 | -2,343,000 | -1,845,000 | 60,984,000 | 60,984,000 | 168,321,000 | 2,674,000 | 3,765,000 | 46,631,000 | 108,391,000 | -26,763,000 | 4,249,000 | 30,718,000 | 30,718,000 | 80,945,000 | 827,000 | 2,658,000 | 24,907,000 | 24,907 | 53,570,000 | 991,000 | 2,095,000 | 15,674,000 | 15,674,000 | 40,536,000 | 6,137,000 | 8,982,000 | 20,884,000 | 237,000 | 4,048,000 | 8,696,000 | 2,945,000 | 10,582,000 | 2,945,000 | 2,945,000 | |||||||||
amortization of debt discount and debt issuance costs | 164,000 | 1,000 | 794,000 | 1,000 | 1,000 | 1,000 | 790,000 | 790,000 | -523,000 | 2,000 | 1,308,000 | 1,308,000 | 3,908,000 | 3,000 | 1,000 | 1,301,000 | 1,301,000 | 4,001,000 | 1,000 | -61,049,000 | 62,345,000 | 22,360,000 | -3,355,000 | 83,000 | 5,433,000 | 5,433,000 | 15,664,000 | 80,000 | 77,000 | 5,117,000 | 5,117 | 5,039,000 | |||||||||||||||||||||||||
changes in accrued interest and exchange rate on short term and long term deposits | -630,000 | 350,000 | -224,000 | -352,000 | -1,173,000 | 10,000 | 880,000 | 880,000 | -2,070,000 | 158,000 | -25,000 | -25,000 | 382,000 | -255,000 | 45,000 | 45,000 | |||||||||||||||||||||||||||||||||||||||||
amortization of premium and discount and accrued interest on marketable securities | 18,759,000 | -27,966,000 | 3,557,000 | 2,239,000 | -14,014,000 | 3,340,000 | 597,000 | 597,000 | -4,695,000 | 3,592,000 | 540,000 | 540,000 | -256,000 | -293,000 | 1,549,000 | 1,549,000 | -286,000 | -241,000 | 2,323,000 | 505,000 | 159,000 | 279,000 | 279,000 | -206,000 | -130,000 | -61,000 | 51,000 | 51 | -173,000 | 29,000 | 78,000 | -33,000 | -33,000 | ||||||||||||||||||||||||
remeasurement loss on marketable equity securities and investments in privately held companies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
changes in deferred income taxes | 62,720,000 | -64,818,000 | 1,000 | 238,000 | 4,803,000 | -5,011,000 | -5,011,000 | -12,497,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
changes in operating lease right-of-use assets | 42,000 | -3,000 | 4,803,000 | -5,234,000 | 4,299,000 | 262,000 | 5,024,000 | 5,024,000 | 18,326,000 | 3,549,000 | -440,000 | 5,796,000 | 5,796,000 | 37,299,000 | -1,596,000 | 899,000 | 8,838,000 | 8,838,000 | 22,534,000 | -2,472,000 | 3,698,000 | 4,681,000 | 13,960,000 | -5,539,000 | 870,000 | 4,288,000 | 4,288,000 | ||||||||||||||||||||||||||||||
changes in operating lease liabilities | -23,326,000 | 42,825,000 | -8,763,000 | 15,932,000 | -10,893,000 | -4,208,000 | -3,652,000 | -3,652,000 | -17,628,000 | 12,503,000 | -18,087,000 | -8,121,000 | -8,121,000 | -36,376,000 | 6,850,000 | -5,878,000 | -9,647,000 | -9,647,000 | -20,626,000 | 1,516,000 | -1,543,000 | -6,035,000 | -12,430,000 | 6,440,000 | 641,000 | -5,229,000 | -5,229,000 | ||||||||||||||||||||||||||||||
loss on foreign exchange | -8,044,000 | -1,826,000 | -2,006,000 | 3,187,000 | -2,314,000 | 1,045,000 | 553,000 | 553,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
decrease in trade receivables | 8,622,000 | -5,302,000 | -2,654,000 | -1,502,000 | 1,119,000 | 3,788,000 | -6,176,000 | -1,913,000 | 148,000 | -4,693,000 | -8,265,000 | 2,348,000 | 188,000 | 978,000 | -2,100,000 | 615,000 | 615,000 | ||||||||||||||||||||||||||||||||||||||||
decrease in prepaid expenses and other current and long-term assets | -10,583,000 | -64,379,000 | 58,289,000 | -91,168,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
decrease in trade payables | 19,488,000 | -3,243,000 | -9,338,000 | -12,379,000 | -2,123,000 | -2,123,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
increase in employees and payroll accruals | -10,083,000 | 58,649,000 | -5,932,000 | -36,281,000 | 12,424,000 | -9,220,000 | 4,398,000 | -4,740,000 | -4,740,000 | 20,019,000 | 26,779,000 | -67,961,000 | 40,554,000 | 11,312,000 | -9,680,000 | -524,000 | 12,109,000 | 12,109,000 | 7,672,000 | -4,114,000 | -3,789,000 | 8,012,000 | 8,012 | 10,211,000 | -12,346,000 | -3,475,000 | 8,453,000 | 8,453,000 | 2,730,000 | 222,000 | 4,955,000 | 60,000 | -193,000 | -3,299,000 | -3,772,000 | 1,316,000 | 6,287,000 | 1,316,000 | 1,316,000 | ||||||||||||||||||
increase in short term and long term deferred revenues | -7,895,000 | -18,151,000 | 44,362,000 | -4,487,000 | -19,330,000 | -15,893,000 | 41,319,000 | 41,319,000 | -11,656,000 | -48,932,000 | 60,975,000 | 60,975,000 | -1,708,000 | -29,821,000 | 37,552,000 | 37,552,000 | -16,474,000 | -25,187,000 | 46,997,000 | -3,079,000 | 32,871,000 | 32,871,000 | -5,075,000 | -11,945,000 | 26,089,000 | 26,089 | 47,504,000 | -6,586,000 | -8,117,000 | 21,880,000 | 21,880,000 | 46,694,000 | 14,108,000 | 22,008,000 | 40,307,000 | -1,064,000 | 11,694,000 | 16,365,000 | 8,506,000 | 17,086,000 | 8,506,000 | 8,506,000 | |||||||||||||||
increase in accrued expenses and other current liabilities | -12,877,000 | 38,937,000 | 19,193,000 | -779,000 | -16,470,000 | 8,754,000 | 2,635,000 | 2,635,000 | 5,198,000 | 12,202,000 | -10,663,000 | 5,178,000 | 5,178,000 | -17,905,000 | 22,132,000 | -1,158,000 | -1,158,000 | 4,230,000 | -16,335,000 | 14,701,000 | 11,101,000 | -5,853,000 | -3,629,000 | 6,916,000 | 6,916,000 | 17,418,000 | -1,235,000 | 659,000 | 4,970,000 | 4,970 | -5,872,000 | 7,643,000 | -9,916,000 | 6,109,000 | 6,109,000 | 13,364,000 | -1,871,000 | -1,659,000 | 5,293,000 | 1,965,000 | 4,099,000 | 1,965,000 | 1,965,000 | ||||||||||||||
net cash from operating activities | -21,636,000 | 4,844,000 | 145,491,000 | 3,922,000 | 9,785,000 | 6,193,000 | 113,836,000 | 113,836,000 | 184,102,000 | 16,383,000 | 1,800,000 | 45,961,000 | 45,961,000 | 36,885,000 | 2,954,000 | 10,975,000 | -13,662,000 | -13,662,000 | 61,362,000 | -17,510,000 | 3,345,000 | 18,488,000 | 123,535,000 | -70,471,000 | 4,931,000 | 45,027,000 | 45,027,000 | 113,491,000 | -1,107,000 | 2,106,000 | 35,074,000 | 35,074 | 88,102,000 | 339,000 | 2,489,000 | 24,779,000 | 24,779,000 | 72,582,000 | 10,749,000 | 20,576,000 | -925,000 | 16,397,000 | 30,103,000 | -844,000 | 0 | 11,314,000 | -581,000 | 22,743,000 | 6,687,000 | 4,151,000 | 1,097,000 | -581,000 | -2,612,000 | -2,507,000 | -2,835,000 | 1,097,000 | 1,097,000 |
investing activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from short-term deposits and restricted deposits | 107,780,000 | -81,610,000 | 178,499,000 | -661,000 | 823,000 | 823,000 | -297,570,000 | 311,519,000 | 56,091,000 | 56,091,000 | -21,088,000 | 21,259,000 | 105,000,000 | 105,000,000 | 229,000,000 | -98,015,000 | 138,015,000 | -7,775,000 | 17,000,000 | 17,000,000 | 109,000,000 | 28,225,000 | 26,775,000 | 26,775 | 90,678,000 | -8,437,000 | 13,774,000 | 13,774,000 | 4,766,000 | 16,386,000 | -6,099,000 | 11,906,000 | 602,000 | ||||||||||||||||||||||||
investment in short-term deposits and restricted deposits | -112,810,000 | 89,079,000 | -114,608,000 | 30,151,000 | -30,162,000 | -30,162,000 | -130,252,000 | 54,500,000 | -58,980,000 | -58,980,000 | 183,792,000 | -90,972,000 | -150,000,000 | -150,000,000 | -73,471,000 | -170,927,000 | -602,000 | 40,000,000 | -89,000,000 | -89,000,000 | -26,000,000 | -26,000 | -47,998,000 | -98,222,000 | -26,779,000 | -26,779,000 | -7,000,000 | -10,650,000 | -5,893,000 | -1,686,000 | -18,846,000 | ||||||||||||||||||||||||||
proceeds from available-for-sale marketable debt securities | -12,190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investment in trading marketable debt securities | 76,281,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceed from trading marketable debt securities | -75,493,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of property and equipment and lease prepayment | 1,121,000 | 364,000 | -2,629,000 | 103,000 | 5,206,000 | 844,000 | -7,715,000 | -7,715,000 | -44,331,000 | -3,515,000 | 4,399,000 | -19,574,000 | -19,574,000 | ||||||||||||||||||||||||||||||||||||||||||||
capitalization of internal use of software | 132,000 | 16,000 | -421,000 | -13,000 | -64,000 | 86,000 | -410,000 | -410,000 | -2,342,000 | -110,000 | 782,000 | -1,358,000 | -1,358,000 | -1,444,000 | -78,000 | 53,000 | -641,000 | -641,000 | |||||||||||||||||||||||||||||||||||||||
proceeds from (investment in) other assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale of equity securities | 22,148,000 | 22,148,000 | -14,254,000 | 31,861,000 | 31,861,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
payment for businesses acquired, net of acquired cash | 37,406,000 | -31,631,000 | -5,586,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceed from realization of investments in privately held companies | 417,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchases of investments in privately held companies | 408,000 | -1,608,000 | -750,000 | 150,000 | -690,000 | 90,000 | -550,000 | -550,000 | -7,576,000 | -7,500,000 | -7,500,000 | -1,200,000 | 900,000 | -840,000 | -160,000 | -160,000 | -1,681,000 | -500,000 | |||||||||||||||||||||||||||||||||||||||
net cash from investing activities | -255,089,000 | -36,305,000 | 22,186,000 | 79,352,000 | 136,498,000 | -141,394,000 | 9,092,000 | 9,092,000 | 612,033,000 | -526,173,000 | 421,924,000 | 58,930,000 | 58,930,000 | -92,666,000 | 180,476,000 | -69,802,000 | -72,666,000 | -72,666,000 | 268,030,000 | 195,642,000 | -304,878,000 | 218,075,000 | -237,517,000 | -354,288,000 | 49,269,000 | -128,847,000 | -128,847,000 | -130,184,000 | -72,511,000 | -16,597,000 | -24,721,000 | -24,721 | -170,368,000 | 6,434,000 | -106,829,000 | -16,826,000 | -16,826,000 | -102,001,000 | -3,443,000 | -25,714,000 | 4,480,000 | -11,909,000 | 8,139,000 | 26,473,000 | -20,942,000 | -59,076,000 | -20,942,000 | -20,942,000 | |||||||||
financing activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from exercise of options and espp shares | 31,244,000 | -22,294,000 | 22,654,000 | -21,949,000 | 27,026,000 | -21,013,000 | 22,628,000 | 22,628,000 | 21,729,000 | 16,755,000 | -18,479,000 | 19,655,000 | 19,655,000 | 22,931,000 | 19,347,000 | -21,150,000 | 21,582,000 | 21,582,000 | 28,191,000 | 372,000 | 958,000 | 10,422,000 | 30,231,000 | -9,869,000 | 5,337,000 | 6,975,000 | 6,975,000 | 22,043,000 | 1,940,000 | 834,000 | 6,678,000 | 6,678 | 26,814,000 | -5,505,000 | 1,283,000 | 10,304,000 | 10,304,000 | 16,586,000 | 3,321,000 | 7,320,000 | 14,086,000 | 3,322,000 | 1,780,000 | 31,000 | |||||||||||||
purchase of treasury stock | -75,000,000 | 100,000,000 | -200,000,000 | 16,302,000 | -241,302,000 | -241,302,000 | -31,681,000 | -18,319,000 | -18,319,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from issuance of convertible senior notes | 0 | 385,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
repayment of convertible notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments of debt issuance costs | 0 | -10,010,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of capped call | 0 | -39,424,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from financing activities | 433,435,000 | 77,706,000 | -177,346,000 | -21,949,000 | 252,026,000 | -4,711,000 | -218,674,000 | -218,674,000 | -467,955,000 | 429,422,000 | -412,827,000 | 1,336,000 | 1,336,000 | -208,942,000 | 19,347,000 | -21,150,000 | 21,582,000 | 21,582,000 | 28,191,000 | -199,628,000 | 958,000 | 10,422,000 | 30,231,000 | 503,418,000 | 5,337,000 | 6,975,000 | 6,975,000 | 22,043,000 | 1,940,000 | 834,000 | 6,678,000 | 6,678 | 362,380,000 | -291,826,000 | 336,849,000 | 10,304,000 | 10,304,000 | 16,416,000 | 3,321,000 | 7,150,000 | 14,086,000 | 3,322,000 | 1,780,000 | 6,427,000 | -99,000 | -4,380,000 | -99,000 | -99,000 | |||||||||
effect of exchange rates on cash, cash equivalent and restricted cash | -12,872,000 | 12,284,000 | 2,006,000 | -3,187,000 | 2,314,000 | -1,045,000 | -553,000 | -553,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
increase in cash, cash equivalents and restricted cash | 143,838,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash—beginning of period | 50,866,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash—end of period | 194,704,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
remeasurement gain on marketable equity | -3,367,000 | -3,367,000 | -13,898,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
remeasurement loss on marketable equity | -13,898,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
decrease in employees and payroll accruals | -64,148,000 | -2,429,000 | -2,429,000 | -7,890,000 | -10,042,000 | -10,042,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
investment in marketable securities | -27,693,000 | 88,034,000 | -135,851,000 | -27,847,000 | -27,847,000 | -164,563,000 | 54,360,000 | -20,253,000 | -72,155,000 | -72,155,000 | -295,108,000 | -238,305,000 | 28,434,000 | -129,301,000 | -129,301,000 | -274,807,000 | -19,274,000 | -80,770,000 | -27,923,000 | -27,923 | -21,285,000 | -26,102,000 | -8,173,000 | -3,403,000 | -3,403,000 | ||||||||||||||||||||||||||||||||
proceeds from marketable securities | 58,292,000 | -4,021,000 | -19,329,000 | -14,455,000 | 52,805,000 | 52,805,000 | -73,078,000 | 57,589,000 | 58,390,000 | 58,390,000 | 238,494,000 | -27,251,000 | 17,490,000 | 61,380,000 | 61,380,000 | 231,292,000 | -9,653,000 | 465,000 | 90,097,000 | 232,231,000 | -109,807,000 | -23,599,000 | 89,255,000 | 89,255,000 | 100,659,000 | 10,645,000 | 14,146,000 | 7,455,000 | 7,455 | 19,697,000 | -10,139,000 | 8,556,000 | 2,940,000 | 2,940,000 | |||||||||||||||||||||||
decrease in cash and cash equivalents | -7,663,000 | -1,047,000 | -2,167,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents—beginning of period | 660,939,000 | 163,367,000 | -237,256,000 | -96,299,000 | 609,622,000 | 609,622,000 | 117,124,000 | 106,227,000 | 244,686,000 | 244,686,000 | -144,723,000 | -64,746,000 | 451,355,000 | 451,355,000 | -53,590,000 | 246,985,000 | 168,858,000 | -76,845,000 | 268,103,000 | 268,103,000 | 3,374,000 | 17,031,000 | 331,057,000 | 331,057 | 250,766,000 | 18,257,000 | 85,230,000 | 85,230,000 | 39,226,000 | 93,064,000 | 14,600,000 | 40,200,000 | 101,258,000 | 101,258,000 | 101,258,000 | ||||||||||||||||||||||
cash and cash equivalents—end of period | 653,276,000 | 221,505,000 | 163,367,000 | -237,256,000 | 513,323,000 | 513,323,000 | 36,756,000 | 117,124,000 | 350,913,000 | 350,913,000 | 58,054,000 | -144,723,000 | 386,609,000 | 386,609,000 | -75,086,000 | -53,590,000 | 415,843,000 | -17,308,000 | 191,258,000 | 191,258,000 | -68,304,000 | 3,374,000 | 348,088,000 | 348,088 | -34,287,000 | 250,766,000 | 103,487,000 | 103,487,000 | 38,179,000 | 90,897,000 | 5,169,000 | 49,371,000 | 81,493,000 | 81,493,000 | 81,493,000 | ||||||||||||||||||||||
non-cash impairment, restructuring and other costs | 24,731,000 | 1,638,000 | -20,504,000 | 20,834,000 | 20,834,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
increase in trade payables | 5,140,000 | -37,851,000 | -3,303,000 | 30,369,000 | -41,670,000 | -41,670,000 | -10,554,000 | 1,613,000 | -31,259,000 | 21,686,000 | 21,686,000 | 19,868,000 | 4,493,000 | 5,496,000 | -3,262,000 | 45,298,000 | -38,305,000 | 17,370,000 | 8,802,000 | 8,802,000 | -9,838,000 | 5,500,000 | -7,772,000 | 4,550,000 | 4,550 | 8,749,000 | -1,642,000 | 4,270,000 | -444,000 | -444,000 | 11,013,000 | 4,624,000 | 4,508,000 | 7,469,000 | 1,411,000 | 6,123,000 | 5,933,000 | 803,000 | -1,419,000 | 803,000 | 803,000 | ||||||||||||||||
investment in other assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from investment in other assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
increase in cash and cash equivalents | 58,138,000 | 400,623,000 | -140,957,000 | -96,299,000 | -96,299,000 | 328,180,000 | -80,368,000 | 10,897,000 | 106,227,000 | 106,227,000 | -264,723,000 | 202,777,000 | -79,977,000 | -64,746,000 | -64,746,000 | 357,583,000 | -21,496,000 | -300,575,000 | 246,985,000 | -83,751,000 | 78,659,000 | 59,537,000 | -76,845,000 | -76,845,000 | 5,350,000 | -71,678,000 | -13,657,000 | 17,031,000 | 17,031 | 280,114,000 | -285,053,000 | 232,509,000 | 18,257,000 | 18,257,000 | -13,003,000 | 48,669,000 | -9,431,000 | 9,171,000 | 55,686,000 | -19,765,000 | -66,217,000 | -19,765,000 | -19,765,000 | ||||||||||||||
adjustments to reconcile net income to net cash from operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
decrease (increase) in trade receivables | 1,119,000 | 148,000 | -4,693 | 188,000 | -364,000 | 615,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
decrease (increase) in prepaid expenses and other current and long-term assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
increase in prepaid expenses and other current and long-term assets | -12,568,000 | -12,568,000 | -13,703,000 | -10,858,000 | -10,858,000 | -632,000 | 9,752,000 | -2,719,000 | -12,313,000 | -12,313,000 | -97,816,000 | 29,652,000 | 43,612,000 | -73,916,000 | -82,203,000 | 14,422,000 | 7,743,000 | -14,674,000 | -14,674,000 | 3,257,000 | -7,199,000 | -7,199 | -9,272,000 | -9,272,000 | -1,589,000 | -3,913,000 | -2,032,000 | 1,982,000 | -846,000 | -4,136,000 | -846,000 | -846,000 | |||||||||||||||||||||||||
increase in trade receivables | -10,474,000 | -10,474,000 | -11,649,000 | -11,649,000 | -1,315,000 | -1,197,000 | 889,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
cash flows from operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amortization of debt issuance costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
changes in accrued interest and exchange rate on short-term and long-term deposits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amortization of premium and discount and accrued interest on marketable debt securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
increase in short-term and long-term deferred revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash flows from investing activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from short-term and restricted deposits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investment in short-term and restricted deposits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investment in marketable debt securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from marketable debt securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments for businesses acquired, net of acquired cash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale of marketable equity securities | 3,193,000 | 3,193,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash flows from financing activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of treasury shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents at the beginning of the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents at the end of the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
supplemental disclosure of cash flow activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash paid during the year for taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest received during the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
supplemental information for non-cash transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
right-of-use assets obtained in exchange for operating lease liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-cash purchase of property and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
conversion of convertible notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deferred income taxes | -2,174,000 | -4,144,000 | -4,144,000 | 14,995,000 | 22,931,000 | -35,575,000 | -35,575,000 | -11,641,000 | 25,401,000 | 7,351,000 | 1,611,000 | -1,666,000 | -1,666,000 | -748,000 | 271,000 | 131,000 | 131 | -34,000 | -209,000 | -98,000 | -98,000 | -26,000 | -213,000 | -6,000 | -28,000 | 9,000 | 9,000 | 9,000 | |||||||||||||||||||||||||||||
net loss | -10,369,000 | -227,289,000 | -133,876,000 | -121,752,000 | -108,312,000 | 40,047,000 | -18,583,000 | -39,153,000 | -69,047,000 | -30,740,000 | -31,204,000 | -19,811,000 | -46,630,000 | -19,912,000 | -37,253,000 | -16,026,000 | -9,844,000 | -14,917,000 | -38,764,000 | -14,917,000 | |||||||||||||||||||||||||||||||||||||
amortization of intangible assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amortization of premium, discount and accrued interest on marketable securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
remeasurement gain on marketable equity securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deferred taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
increase in accrued expenses and other current and long-term liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from realization of investments in privately held company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
right-of-use asset recognized with corresponding lease liability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of property and equipment and payment of prepaid expenses | -9,579,000 | 6,654,000 | -19,283,000 | -19,283,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
investment in other long-term assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from equity securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revaluation on marketable equity securities | -96,725,000 | 151,645,000 | 151,645,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
decrease in accrued interest and exchange rate on short term and long term deposits | -78,000 | 15,000 | -32,000 | 47,000 | 47,000 | 489,000 | 328,000 | -328,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
gain on equity securities | -37,669,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of property and equipment | -5,947,000 | -2,937,000 | -3,720,000 | -13,475,000 | 3,279,000 | 1,679,000 | -4,943,000 | -4,943,000 | -14,715,000 | -477,000 | -1,405,000 | -4,830,000 | -4,830 | -9,819,000 | -569,000 | -85,000 | -3,211,000 | -3,211,000 | -10,603,000 | -1,209,000 | -1,616,000 | -3,369,000 | 83,000 | -2,081,000 | -1,661,000 | -1,468,000 | -3,974,000 | -1,468,000 | -1,468,000 | ||||||||||||||||||||||||||||
capitalization of software development costs | 36,000 | -333,000 | -129,000 | -74,000 | -132,000 | -132,000 | -505,000 | 57,000 | 7,000 | -198,000 | -198 | -341,000 | 64,000 | 32,000 | -147,000 | -147,000 | |||||||||||||||||||||||||||||||||||||||||
proceed from equity securities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceed from investments in privately held companies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
