Wix.com(NASDAQ:WIX)

Wix.com Ltd., together with its subsidiaries, develops and markets cloud-based platform products and services in North America, Europe, Latin America, Asia, and internationally. The company offers Wix Editor, a drag-and-drop visual development and website editing environment platform; Wix ADI that e...
Website: http://www.wix.com
Founded: 2006
IPO Price: $16.5 (Nov 06, 2013)
Full Time Employees: 5,500 (Dec 2022)
CEO: Avishai Abrahami
Sector: Technology
Industry: Software-Infrastructure
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- AI-Powered Website Creation and Business Tools Remain Core Differentiators: Wix continues to position itself as an all-in-one platform for website building, e-commerce, and business management, with increasing emphasis on AI-assisted site creation and workflow automation to reduce time-to-launch and improve user outcomes.
- Shift Toward Higher-Value Subscriptions and Services: Growth is driven by encouraging users to upgrade into premium plans and attach additional products (e.g., payments, bookings, marketing, domains), increasing average revenue per user through bundling and upsell.
- Partner and Ecosystem Expansion Supports Distribution: Wix leverages agencies, freelancers, and app integrations to broaden reach and improve retention, positioning the platform as both a DIY tool and a professional-grade solution for small businesses.
- Profitability and Efficiency Focus Continues: Management has emphasized operating discipline—improving margins via cost control and more efficient marketing spend—while still investing in product innovation to sustain long-term growth.
Bull Thesis:
- Strong Product Innovation and AI Integration: Wix continues to invest heavily in product development, regularly releasing new features and tools. Their integration of AI capabilities (e.g., AI website builder, AI text/image generation) enhances user experience, simplifies website creation, and keeps the platform competitive against emerging technologies and rivals. This innovation drives user acquisition and retention.
- Expanding Addressable Market with Wix Studio: The launch of Wix Studio targets agencies, freelancers, and larger businesses, significantly expanding Wix's addressable market beyond individual SMBs. This move allows Wix to capture higher-value clients, potentially increasing average revenue per user (ARPU) and opening new growth avenues in the professional and enterprise segments.
- Improving Profitability and Free Cash Flow Trajectory: Wix has demonstrated a clear focus on efficiency and profitability, showing consistent improvements in its operating margins and a positive trend towards sustainable free cash flow generation. This financial discipline indicates a maturing business model capable of balancing growth with financial health, which is attractive to investors.
- Global SMB Digitalization Trend: The fundamental trend of small and medium-sized businesses (SMBs) needing an online presence remains robust globally. Wix is well-positioned to capitalize on this ongoing digitalization, especially in emerging markets, providing an accessible and comprehensive platform for businesses to establish and grow their digital footprint.
Bear Thesis:
- Intense Competition and Pricing Pressure: The website builder and e-commerce platform market is highly competitive, with strong players like Squarespace, Shopify, WordPress, and various no-code/low-code solutions. This intense competition can lead to pricing pressure, higher customer acquisition costs, and challenges in maintaining market share and growth rates.
- Macroeconomic Sensitivity of SMBs: Wix's primary customer base consists of SMBs, which are often more susceptible to economic downturns. A global economic slowdown, rising interest rates, or reduced consumer spending could lead to lower demand for new websites, increased churn among existing subscribers, or reduced spending on premium features, impacting Wix's revenue growth.
- Slower Growth and Path to Significant Profitability: While profitability is improving, Wix's revenue growth rate has decelerated from its peak. Achieving substantial and consistent net profitability and free cash flow generation at scale, especially given ongoing investments in R&D and marketing, might be a longer and more challenging path than anticipated by some investors.
- Customer Acquisition Costs (CAC) and Marketing Spend: In a crowded market, acquiring new customers and retaining existing ones can be expensive. Wix's continued need for significant marketing and sales expenditure to drive growth could put pressure on its margins, making it harder to achieve the desired level of profitability and free cash flow.
Main Competitors:
- Squarespace, Inc. ($SQSP) (Squarespace Website Builder), A direct competitor offering an all-in-one platform for website building, e-commerce, and marketing tools. Squarespace is known for its elegant, design-forward templates and appeals to creatives and small businesses seeking a polished online presence, often emphasizing aesthetic quality over sheer feature breadth.
- Automattic Inc. (WordPress.com), Offers a hosted version of the popular WordPress platform, providing an accessible way for users to create websites and blogs without managing hosting. It competes with Wix on ease of use for basic sites while offering greater extensibility and flexibility through plugins and themes for users who need more control.
- GoDaddy Inc. ($GDDY) (GoDaddy Website Builder), Leverages its massive domain registration and hosting customer base to offer an integrated website builder. GoDaddy competes by providing a simple, quick solution for small businesses and individuals, often bundled with other GoDaddy services like domains and email, appealing to users looking for an all-in-one provider.
- Shopify Inc. ($SHOP) (Shopify Platform), While primarily focused on e-commerce, Shopify directly competes with Wix's e-commerce capabilities (Wix Stores). It offers a comprehensive platform for online selling, inventory management, payment processing, and shipping, appealing to businesses whose primary goal is to sell products online and scale their e-commerce operations.
- Webflow, Inc. (Webflow), Targets a slightly more professional and designer-oriented audience. Webflow offers a powerful no-code/low-code platform that provides greater design freedom and control over responsive layouts and animations than Wix, bridging the gap between traditional website builders and custom coding.
Moat:
Wix operates in a highly competitive and fragmented market for website builders, primarily targeting small businesses, entrepreneurs, and individuals. Its main competitive moat lies in its user-friendly drag-and-drop interface, extensive template library, and all-in-one solution that bundles hosting, domain, and various business tools (e.g., e-commerce, booking, marketing). Competition is fierce, with rivals differentiating on factors like design aesthetic (Squarespace), extensibility (WordPress.com), integration with other services (GoDaddy), e-commerce specialization (Shopify), or advanced design control (Webflow). The ongoing challenge for Wix is to balance ease of use with powerful features, cater to diverse user needs, and maintain competitive pricing in a rapidly evolving digital landscape.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-11-20 | 2024-08-07 | 2024-05-20 | 2024-02-21 | 2023-12-31 | 2023-11-09 | 2023-08-03 | 2023-05-17 | 2022-12-31 | 2022-09-30 | 2022-08-10 | 2022-05-16 | 2022-02-16 | 2021-12-31 | 2021-11-12 | 2021-08-11 | 2021-05-12 | 2021-02-17 | 2020-12-31 | 2020-11-12 | 2020-08-10 | 2020-08-06 | 2020-05-14 | 2020-02-20 | 2019-12-31 | 2019-11-14 | 2019-07-24 | 2019-05-16 | 2019-02-20 | 2018-12-31 | 2018-11-13 | 2018-07-25 | 2018-05-09 | 2018-02-14 | 2017-12-31 | 2017-11-08 | 2017-07-27 | 2017-05-10 | 2017-02-15 | 2016-12-31 | 2016-11-10 | 2016-07-27 | 2016-05-04 | 2016-02-10 | 2015-12-31 | 2015-11-04 | 2015-08-05 | 2015-05-06 | 2015-02-11 | 2014-12-31 | 2014-11-05 | 2014-08-06 | 2014-05-13 | 2014-02-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 143,991,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
creative subscriptions | 356,174,000 | 345,456,000 | 337,676,000 | 233,810,750 | 318,825,000 | 312,125,000 | 304,293,000 | 296,154,000 | 213,963,250 | 290,634,000 | 287,089,000 | 278,130,000 | 193,552,750 | 261,066,000 | 258,177,000 | 254,968,000 | 246,669,000 | 226,436,000 | 213,745,000 | 142,427,750 | 202,996,000 | 190,169,000 | 176,546,000 | 171,355,000 | ||||||||||||||||||||||||||||||||||
business solutions | 149,020,000 | 144,474,000 | 135,975,000 | 91,238,000 | 125,848,000 | 123,621,000 | 115,483,000 | 107,617,000 | 75,510,250 | 103,207,000 | 102,888,000 | 95,946,000 | 64,603,750 | 84,739,000 | 87,047,000 | 86,629,000 | 81,673,000 | 77,676,000 | 68,789,000 | 34,128,750 | 51,184,000 | 85,331,000 | 45,890,000 | 39,441,000 | 33,233,000 | |||||||||||||||||||||||||||||||||
cost of revenues | 29,535,000 | 380 | 34,969,027 | 428 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
gross profit | 345,266,000 | 336,590,000 | 321,859,000 | 219,799,000 | 302,645,000 | 294,072,000 | 282,479,000 | 277,658,000 | 192,869,750 | 264,798,000 | 262,083,000 | 244,598,000 | 158,790,750 | 217,948,000 | 210,367,000 | 206,848,000 | 199,543,000 | 188,280,000 | 179,227,000 | 123,458,500 | 174,340,000 | 319,494,000 | 165,577,000 | 153,917,000 | 147,353,000 | 147,353,000 | 143,496,000 | 138,757,000 | 134,575,000 | 129,708,000 | 129,708,000 | 122,623,000 | 114,456,000 | 108,731,000 | 100,869,000 | 100,869,000 | 92,204,000 | 85,497,000 | 77,675,000 | 71,438,000 | 71,438,000 | 64,587,000 | 57,712,000 | 51,079,000 | 47,224,000 | 47,224,000 | 44,420,000 | 40,191,000 | 36,713,000 | 33,999,000 | 33,999,000 | 30,594,000 | 27,533,000 | 23,607,000 | 20,297,000 | |||
yoy | 14.08% | 14.46% | 13.94% | -20.84% | 56.92% | 11.06% | 7.78% | 13.52% | 21.46% | 21.50% | 24.58% | 18.25% | -20.42% | 5.98% | -41.07% | 8.24% | -19.79% | 18.31% | 116.82% | 15.39% | 10.93% | 9.50% | 13.60% | 10.63% | 13.16% | 17.58% | 19.29% | 28.59% | 21.57% | 24.13% | 27.18% | 29.86% | 41.20% | 29.07% | 32.37% | 34.59% | 39.86% | 51.27% | 36.77% | 29.92% | 27.09% | 28.63% | 38.90% | 30.65% | 31.37% | 33.34% | 44.02% | 67.51% | ||||||||||
qoq | 2.58% | 4.58% | 46.43% | -27.37% | 2.92% | 4.10% | 1.74% | 43.96% | -27.16% | 1.04% | 7.15% | 54.04% | -27.14% | 3.60% | 1.70% | 3.66% | 5.05% | 45.17% | -29.19% | -45.43% | 92.96% | 7.58% | 4.45% | 0.00% | 2.69% | 3.42% | 3.11% | 3.75% | 0.00% | 5.78% | 7.14% | 5.27% | 7.79% | 0.00% | 9.40% | 7.84% | 10.07% | 8.73% | 0.00% | 10.61% | 11.91% | 12.99% | 8.16% | 0.00% | 6.31% | 10.52% | 9.47% | 7.98% | 0.00% | 11.13% | 11.12% | 16.63% | 16.31% | |||||
gross margin % | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | 0% | 0% | 0% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | 105.91% | 72.92% | 74.83% | 77.21% | 79.00% | 118.05% | 78.81% | Infinity% | 78.92% | 85.09% | 131.39% | 83.04% | 82.59% | 83.94% | 84.87% | 138.76% | 85.42% | 83.97% | 82.94% | 83.10% | 128.77% | 82.90% | 82.73% | 82.46% | 81.81% | 135.61% | 81.58% | 81.14% | 81.84% | 81.37% |
operating expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
research and development | 172,025,000 | 134,735,000 | 127,497,000 | -241,633,000 | 124,593,000 | 119,257,000 | 124,245,000 | 125,743,000 | -236,068,000 | 125,117,000 | 115,490,000 | 114,943,000 | -361,746,419 | 120,384,000 | 121,618,000 | 119,865,000 | 116,329,000 | 95,086,000 | -153,771,000 | 84,473,000 | 146,180,000 | 75,464,000 | 70,716,000 | 66,634,000 | 66,634,000 | 64,488,000 | 61,486,000 | 58,183,000 | 54,558,000 | 54,558,000 | 49,360,000 | 48,492,000 | 46,502,000 | 43,965,000 | 43,965,000 | 40,252,000 | 36,749,000 | 32,669,000 | 28,877,000 | 28,877,000 | 26,536,000 | 25,483,000 | 24,472,000 | 21,901,000 | 21,901,000 | 20,065,000 | 18,233,000 | 17,448,000 | 16,564,000 | 16,564,000 | 15,573,000 | 13,729,000 | 11,966,000 | 10,444,000 | ||||
selling and marketing | 137,428,000 | 113,155,000 | 111,563,000 | -280,073,000 | 109,096,000 | 102,498,000 | 107,234,000 | 103,642,000 | -254,658,000 | 100,765,000 | 96,037,000 | 99,133,000 | -394,903,286 | 117,448,000 | 120,780,000 | 156,714,000 | 124,560,000 | 144,455,000 | 109,629,000 | 82,145,250 | 113,092,000 | 215,489,000 | 119,333,000 | 96,156,000 | 74,809,000 | 74,809,000 | 75,862,000 | 71,329,000 | 85,718,000 | 61,065,000 | 61,065,000 | 62,247,000 | 67,011,000 | 50,906,000 | 50,906,000 | 51,184,000 | 48,016,000 | 54,329,000 | 40,022,000 | 40,022,000 | 40,010,000 | 36,026,000 | 40,454,000 | 30,330,000 | 30,330,000 | 29,437,000 | 28,237,000 | 32,006,000 | 27,068,000 | 27,068,000 | 24,788,000 | 23,708,000 | 22,178,000 | 16,542,000 | ||||
general and administrative | 43,184,000 | 44,394,000 | 45,394,000 | -66,794,000 | 43,110,000 | 43,712,000 | 41,330,000 | 43,401,000 | -67,779,000 | 40,865,000 | 37,250,000 | 38,517,000 | -131,044,269 | 42,427,000 | 42,991,000 | 45,686,000 | 56,926,000 | 34,394,000 | 35,433,000 | -38,024,000 | 26,515,000 | 49,967,000 | 24,531,000 | 25,436,000 | 23,602,000 | 23,602,000 | 23,751,000 | 20,103,000 | 18,466,000 | 16,258,000 | 16,258,000 | 14,514,000 | 14,855,000 | 13,670,000 | 13,521,000 | 13,521,000 | 12,222,000 | 11,295,000 | 11,148,000 | 7,281,000 | 7,281,000 | 7,073,000 | 6,693,000 | 5,921,000 | 5,156,000 | 5,156,000 | 5,288,000 | 4,495,000 | 4,587,000 | 4,221,000 | 4,221,000 | 4,011,000 | 3,611,000 | 3,960,000 | 3,149,000 | |||
total operating expenses | 352,637,000 | 292,284,000 | 284,454,000 | 203,768,750 | 276,799,000 | 265,467,000 | 272,809,000 | 275,889,000 | 199,407,000 | 270,590,000 | 249,107,000 | 277,931,000 | 221,978,250 | 280,259,000 | 285,389,000 | 322,265,000 | 297,815,000 | 273,935,000 | 234,687,000 | 158,929,000 | 224,080,000 | 411,636,000 | 219,328,000 | 192,308,000 | 165,045,000 | 165,045,000 | 164,101,000 | 152,918,000 | 162,367,000 | 131,881,000 | 131,881,000 | 126,121,000 | 122,202,000 | 127,183,000 | 108,392,000 | 108,392,000 | 103,658,000 | 96,060,000 | 98,146,000 | 76,180,000 | 76,180,000 | 73,619,000 | 68,202,000 | 70,847,000 | 57,387,000 | 57,387,000 | 54,790,000 | 50,965,000 | 54,041,000 | 47,853,000 | 47,853,000 | 44,372,000 | 41,048,000 | 38,104,000 | 30,135,000 | |||
operating income | -7,371,000 | 44,306,000 | 37,405,000 | 16,030,250 | 25,846,000 | 28,605,000 | 9,670,000 | 1,769,000 | -6,537,250 | -5,792,000 | 12,976,000 | -33,333,000 | -63,187,500 | -62,311,000 | -75,022,000 | -115,417,000 | -98,272,000 | -85,655,000 | -55,460,000 | -35,470,500 | -49,740,000 | -92,142,000 | -53,751,000 | -38,391,000 | -17,692,000 | -17,692,000 | -20,605,000 | -14,161,000 | -27,792,000 | -2,173,000 | -2,173,000 | -3,498,000 | -7,746,000 | -18,452,000 | -7,523,000 | -7,523,000 | -11,454,000 | -10,563,000 | -20,471,000 | -4,742,000 | -4,742,000 | -9,032,000 | -10,490,000 | -19,768,000 | -10,163,000 | -10,163,000 | -10,370,000 | -10,774,000 | -17,328,000 | -13,854,000 | -13,854,000 | -13,778,000 | -13,515,000 | -14,497,000 | -9,838,000 | |||
yoy | -128.52% | 54.89% | 286.81% | 806.18% | -495.37% | -593.87% | -25.48% | -105.31% | -89.65% | -90.70% | -117.30% | -71.12% | -35.70% | 14.73% | -7.04% | 3.18% | -7.61% | 181.14% | 420.81% | 160.86% | 171.10% | -36.34% | 714.17% | 848.23% | 304.83% | 258.79% | -88.22% | -71.12% | -53.50% | -32.37% | 74.69% | -63.25% | 58.65% | 141.54% | 16.95% | 95.15% | -76.01% | -53.34% | -11.13% | 1.16% | 83.48% | -41.35% | -26.64% | -25.15% | -21.80% | 28.21% | -4.44% | 40.82% | ||||||||||
qoq | -116.64% | 18.45% | 133.34% | -37.98% | -9.65% | 195.81% | 446.64% | -127.06% | 12.87% | -144.64% | -138.93% | -47.25% | 1.41% | -16.94% | -35.00% | 17.45% | 54.44% | 56.36% | -28.69% | -46.02% | 71.42% | 40.01% | 117.00% | 0.00% | -14.14% | 45.51% | -49.05% | 1178.97% | 0.00% | -37.88% | -54.84% | -58.02% | 145.27% | 0.00% | -34.32% | 8.44% | -48.40% | 331.70% | 0.00% | -47.50% | -13.90% | -46.93% | 94.51% | 0.00% | -2.00% | -3.75% | -37.82% | 25.08% | 0.00% | 0.55% | 1.95% | -6.77% | 47.36% | |||||
operating margin % | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | 0% | 0% | 0% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -12.72% | -10.47% | -7.64% | -15.95% | -1.32% | -1.98% | -2.25% | -Infinity% | -13.39% | -6.35% | -9.80% | -10.32% | -10.20% | -22.12% | -5.63% | -9.21% | -11.95% | -15.26% | -32.10% | -17.88% | -27.71% | -19.35% | -22.18% | -38.92% | -33.34% | -55.26% | -36.74% | -39.83% | -50.25% | -39.44% |
financial income (expenses) | 14,926,000 | -38,377,000 | 6,461,000 | 14,003,250 | 14,583,000 | 20,053,000 | 21,377,000 | -42,564,250 | 21,142,000 | -46,926,000 | -144,473,000 | -16,868,000 | -28,013,000 | 1,532,000 | -1,142,000 | -451,000 | -450,000 | 297,000 | -105,000 | 505,000 | -364,000 | -364,000 | -656,000 | -760,000 | 1,857,000 | 538,000 | 538,000 | 1,463,000 | 59,000 | |||||||||||||||||||||||||||||
other income (expenses) | 4,136,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income before taxes on income | 11,691,000 | 6,052,000 | 43,301,000 | 24,911,000 | 29,853,000 | 41,026,000 | 28,765,000 | 8,274,000 | 7,391,250 | 8,317,000 | 33,147,000 | -105,693,000 | -41,038,000 | -121,890,000 | -259,844,000 | -114,749,000 | -6,151,000 | -13,457,000 | ||||||||||||||||||||||||||||||||||||||||
income tax expenses | 12,280,000 | -51,651,000 | 9,535,000 | 2,336,500 | 3,075,000 | 1,508,000 | 4,763,000 | 5,320,000 | -154,500 | 1,342,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
net income | -589,000 | 57,703,000 | 33,766,000 | 22,574,500 | 26,778,000 | 39,518,000 | 24,002,000 | 2,954,000 | 7,545,750 | 6,975,000 | 33,577,000 | -10,369,000 | -96,472,000 | -47,361,000 | -111,238,000 | -227,289,000 | -111,019,000 | -121,752,000 | -62,789,000 | -38,432,750 | -56,842,000 | -96,889,000 | -57,736,000 | -39,153,000 | -21,573,000 | -21,573,000 | -17,367,000 | -16,734,000 | -30,740,000 | -5,753,000 | -5,753,000 | -5,916,000 | -6,879,000 | -19,811,000 | -6,605,000 | -6,605,000 | -14,519,000 | -14,264,000 | -20,885,000 | -6,182,000 | -5,921,000 | -9,643,000 | -11,420,000 | -19,912,000 | -11,305,000 | -11,305,000 | -11,724,000 | -12,279,000 | -16,026,000 | -15,076,000 | -15,076,000 | -12,772,000 | -13,801,000 | -14,917,000 | -10,918,000 | |||
yoy | -102.20% | 46.02% | 40.68% | 664.20% | 254.88% | 466.57% | -28.52% | -128.49% | -107.82% | -114.73% | -130.18% | -95.44% | -13.10% | -8.82% | 25.66% | 8.75% | -1.84% | 163.49% | 349.12% | 232.45% | 133.97% | -29.82% | 274.99% | 201.88% | 182.86% | 346.87% | -70.96% | -12.90% | -10.43% | -52.62% | 38.89% | -68.37% | 6.84% | 145.21% | 47.92% | 82.88% | -68.95% | -47.62% | -14.70% | -2.59% | 62.16% | -29.46% | -25.01% | -22.23% | -3.86% | 16.12% | 1.07% | 38.08% | ||||||||||
qoq | -101.02% | 70.89% | 49.58% | -15.70% | -32.24% | 64.64% | 712.53% | -60.85% | 8.18% | -79.23% | -423.82% | -89.25% | 103.70% | -57.42% | -51.06% | 104.73% | 93.91% | 63.37% | -32.39% | -41.33% | 67.81% | 47.46% | 81.49% | 0.00% | 24.22% | 3.78% | -45.56% | 434.33% | 0.00% | -2.76% | -14.00% | -65.28% | 199.94% | 0.00% | -54.51% | 1.79% | -31.70% | 237.84% | 4.41% | -38.60% | -15.56% | -42.65% | 76.13% | 0.00% | -3.57% | -4.52% | -23.38% | 6.30% | 0.00% | 18.04% | -7.46% | -7.48% | 36.63% | |||||
net income margin % | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | 0% | 0% | 0% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -15.51% | -8.83% | -9.02% | -17.64% | -3.50% | -5.24% | -3.80% | -Infinity% | -14.38% | -5.57% | -8.60% | -13.08% | -13.78% | -22.57% | -7.34% | -11.50% | -12.75% | -16.62% | -32.33% | -19.89% | -30.83% | -21.88% | -25.28% | -35.99% | -36.28% | -60.13% | -34.06% | -40.67% | -51.71% | -43.77% |
basic net income per share | -0.01 | 1.03 | 0.61 | 0.408 | 0.49 | 0.71 | 0.43 | 0.05 | 0.133 | 0.12 | 0.59 | -1.665 | -0.81 | -1.92 | ||||||||||||||||||||||||||||||||||||||||||||
basic weighted-average shares used to compute net income per share | 55,651,271 | 55,905,451 | 55,708,670 | 55,099,939 | 55,361,595 | 56,098,997 | 57,317,815 | 56,837,917 | 56,744,007 | 58,355,542 | 57,943,140 | |||||||||||||||||||||||||||||||||||||||||||||||
diluted net income per share | -0.01 | 0.98 | 0.57 | 0.388 | 0.46 | 0.68 | 0.41 | 0.05 | 0.13 | 0.12 | 0.56 | -1.665 | -0.81 | -1.92 | ||||||||||||||||||||||||||||||||||||||||||||
diluted weighted-average shares used to compute net income per share | 55,651,271 | 59,650,008 | 60,384,510 | 58,166,801 | 59,526,418 | 58,647,238 | 59,085,757 | 58,497,072 | 62,186,895 | 58,355,542 | 57,943,140 | |||||||||||||||||||||||||||||||||||||||||||||||
other income | 123,000 | 64,000 | 14,500 | -191,000 | 38,000 | 211,000 | 44,000 | -74,750 | -474,000 | 118,000 | 57,000 | 58,750 | 131,000 | 58,000 | 46,000 | 391,000 | 65,000 | 34,000 | 21,000 | 25,000 | 59,000 | 28,000 | 31,000 | -94,000 | -94,000 | 117,000 | 8,000 | 24,000 | -590,000 | -590,000 | 17,000 | 21,000 | 79,000 | 79,000 | -4,000 | 1,000 | -5,000 | 250 | 1,000 | -6,000 | -1,250 | -4,000 | -2,000 | 1,000 | -9,000 | 2,000 | ||||||||||||
financial income | 5,832,000 | 8,866,250 | 4,198,000 | 12,383,000 | 18,884,000 | -968,250 | -1,978,000 | -2,043,000 | 148,000 | 84,000 | -502,000 | |||||||||||||||||||||||||||||||||||||||||||||||
impairment, restructuring and other costs | 3,103,000 | 7,377,750 | 3,843,000 | 330,000 | 25,338,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
income tax benefit | -430,000 | -1,530,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss before taxes on income | -11,899,000 | -113,603,000 | -65,584,000 | -37,822,500 | -57,013,000 | -94,277,000 | -57,062,000 | -37,215,000 | -20,339,000 | -15,869,250 | -19,246,000 | -14,733,000 | -29,498,000 | -4,451,000 | -7,365,500 | -5,990,000 | -18,560,000 | -8,586,000 | -11,591,000 | -13,436,000 | -12,605,000 | -20,323,000 | -5,198,000 | -9,648,000 | -8,735,000 | -10,594,000 | -19,263,000 | -10,533,000 | -10,533,000 | -11,030,000 | -11,536,000 | -15,470,000 | -13,325,000 | -10,047,250 | -12,316,000 | -14,416,000 | -10,338,000 | |||||||||||||||||||||
basic and diluted net loss per share | -0.18 | -3.95 | -1.94 | -2.16 | -1.13 | -0.713 | -1.03 | -1.06 | -0.76 | -0.42 | -0.323 | -0.34 | -0.33 | -0.62 | -0.12 | -0.165 | -0.12 | -0.42 | -0.14 | -0.275 | -0.32 | -0.31 | -0.47 | -0.14 | -0.248 | -0.23 | -0.28 | -0.49 | -0.28 | -0.255 | -0.3 | -0.31 | -0.41 | -0.39 | -0.275 | -0.34 | -0.4 | -0.45 | ||||||||||||||||||||
basic and diluted weighted-average shares used to compute net loss per share | 56,408,677 | 57,479,429 | 57,103,278 | 56,280,561 | 55,809,471 | 55,356,961 | 53,266,895 | 54,695,477 | 51,838,314 | 51,321,155 | 50,862,253 | 50,273,017 | 49,562,367 | 49,053,599 | 48,498,392 | 46,827,425 | 46,267,701 | 45,843,390 | 45,390,479 | 44,695,951 | 43,907,388 | 42,678,140 | 41,166,589 | 40,378,899 | 40,116,511 | 39,729,159 | 39,155,148 | 38,634,897 | 38,237,739 | 37,984,341 | 37,508,624 | 25,240,388 | ||||||||||||||||||||||||||
taxes on income | -9,221,000 | 6,323,000 | -10,652,000 | -32,555,000 | -3,730,000 | 8,149,000 | -2,795,000 | 610,250 | -171,000 | -2,612,000 | 674,000 | 1,938,000 | 1,234,000 | 1,234,000 | -1,879,000 | 2,001,000 | 1,242,000 | 1,302,000 | 1,302,000 | -74,000 | 728,000 | 1,251,000 | -1,981,000 | -1,981,000 | 1,083,000 | 1,659,000 | 562,000 | 984,000 | 724,000 | 908,000 | 826,000 | 649,000 | 772,000 | 772,000 | 694,000 | 743,000 | 556,000 | 1,751,000 | 1,751,000 | 456,000 | 344,000 | 501,000 | 580,000 | |||||||||||||||
revenue | 316.25 | 1,265 | 1,255 | 139,125,000 | 196,791,000 | 185,419,000 | 174,290,000 | 164,197,000 | 109,876,750 | 155,600,000 | 137,775,000 | 118,545,000 | 76,772,750 | 111,031,000 | 103,522,000 | 92,538,000 | 84,176,000 | 51,481,750 | 75,611,000 | 68,730,000 | 61,586,000 | 56,831,000 | 36,671,750 | 53,582,000 | 48,581,000 | 44,524,000 | 41,559,000 | 25,070,500 | 37,504,000 | 33,931,000 | 28,847,000 | 24,943,000 | ||||||||||||||||||||||||||
yoy | -15.27% | 79.10% | 19.16% | 19.18% | -7.31% | 102.68% | 33.09% | 28.10% | -8.79% | 115.67% | 36.91% | 34.64% | 36.68% | -9.41% | 106.18% | 28.27% | 26.77% | 27.64% | -11.76% | 113.73% | 29.54% | 31.22% | 44.07% | 0.51% | ||||||||||||||||||||||||||||||||||
qoq | -75.00% | 0.80% | -29.30% | 6.13% | 6.39% | 6.15% | 49.44% | -29.39% | 16.22% | 54.41% | -30.85% | 7.25% | 11.87% | 9.93% | 63.51% | -31.91% | 10.01% | 11.60% | 8.37% | 54.97% | -31.56% | 10.29% | 9.11% | 7.13% | 65.77% | -33.15% | 10.53% | 17.62% | 15.65% | |||||||||||||||||||||||||||||
