Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||
cash and cash equivalents | 1,272,877,000 | 1,215,877,000 | 1,198,576,000 | 1,228,847,000 | 1,349,380,000 | 1,273,823,000 | 1,539,457,000 | 1,885,603,000 | 1,558,252,000 | 1,492,910,000 | 1,380,121,000 | 1,029,546,000 | 1,086,830,000 | 1,096,174,000 | 937,443,000 | 1,407,305,000 | 1,062,820,000 | 1,322,435,000 | 1,931,370,000 | 1,557,270,000 | 2,240,303,000 | 730,506,000 | 748,944,000 | 488,653,000 | 283,134,000 | 230,874,000 | 213,886,000 | 629,793,000 |
marketable securities | 6,544,031,000 | 6,727,428,000 | 6,580,073,000 | 6,563,976,000 | 6,442,329,000 | 6,428,214,000 | 5,980,575,000 | 5,488,737,000 | 5,404,233,000 | 5,001,507,000 | 4,648,393,000 | 4,566,845,000 | 4,325,836,000 | 4,068,818,000 | 4,582,708,000 | 4,318,974,000 | 4,356,446,000 | 4,095,520,000 | 3,174,029,000 | 3,132,309,000 | 2,004,410,000 | 1,141,425,000 | 732,995,000 | 616,714,000 | 572,060,000 | 580,526,000 | 541,380,000 | 107,389,000 |
accounts receivable | 497,339,000 | 417,693,000 | 516,799,000 | 477,242,000 | 495,228,000 | 458,007,000 | 528,237,000 | 527,515,000 | 536,078,000 | 514,045,000 | 571,049,000 | 590,694,000 | 557,404,000 | 589,573,000 | 509,543,000 | 483,879,000 | 419,673,000 | 377,874,000 | 395,266,000 | 366,346,000 | 294,703,000 | 280,896,000 | 295,330,000 | 257,512,000 | 120,435,000 | 95,770,000 | 95,682,000 | 78,888,000 |
deferred contract acquisition costs, current | 108,856,000 | 175,047,000 | 177,498,000 | 175,900,000 | 188,358,000 | 189,874,000 | 197,502,000 | 198,113,000 | 208,474,000 | 205,169,000 | 207,165,000 | 209,607,000 | 223,250,000 | 221,871,000 | 225,221,000 | 211,575,000 | 199,266,000 | 177,966,000 | 162,126,000 | 148,645,000 | 136,630,000 | 126,001,000 | 111,545,000 | 84,054,000 | 44,885,000 | 39,609,000 | 35,502,000 | 30,339,000 |
prepaid expenses and other current assets | 234,856,000 | 178,922,000 | 190,260,000 | 220,812,000 | 200,679,000 | 182,497,000 | 149,374,000 | 182,077,000 | 219,182,000 | 271,128,000 | 244,264,000 | 170,987,000 | 163,092,000 | 165,661,000 | 159,486,000 | 142,545,000 | 145,602,000 | 138,921,000 | 172,288,000 | 136,326,000 | 116,819,000 | 345,448,000 | 343,288,000 | 336,024,000 | 75,008,000 | 72,620,000 | 29,609,000 | 19,931,000 |
total current assets | 8,657,959,000 | 8,714,967,000 | 8,663,206,000 | 8,666,777,000 | 8,675,974,000 | 8,532,415,000 | 8,395,145,000 | 8,282,045,000 | 7,926,219,000 | 7,484,759,000 | 7,050,992,000 | 6,567,679,000 | 6,356,412,000 | 6,142,097,000 | 6,414,401,000 | 6,564,278,000 | 6,183,807,000 | 6,112,716,000 | 5,835,079,000 | 5,340,896,000 | 4,792,865,000 | 2,624,276,000 | 2,232,102,000 | 1,782,957,000 | 1,095,522,000 | 1,019,399,000 | 916,059,000 | 866,340,000 |
deferred contract acquisition costs, noncurrent | 215,533,000 | 118,316,000 | 124,313,000 | 114,513,000 | 123,464,000 | 113,079,000 | 120,603,000 | 121,087,000 | 138,724,000 | 140,518,000 | 150,260,000 | 166,742,000 | 179,991,000 | 173,305,000 | 176,263,000 | 161,315,000 | 164,714,000 | 155,541,000 | 154,971,000 | 155,295,000 | 157,262,000 | 160,142,000 | 152,595,000 | 115,643,000 | 46,245,000 | 40,792,000 | ||
property and equipment | 264,525,000 | 284,851,000 | 301,457,000 | 312,211,000 | 330,475,000 | 340,750,000 | 347,714,000 | 304,712,000 | 293,704,000 | 291,844,000 | 275,881,000 | 255,218,000 | 252,821,000 | 250,843,000 | 239,102,000 | 240,611,000 | 222,354,000 | 212,655,000 | 193,852,000 | 192,410,000 | 149,924,000 | 108,077,000 | 91,291,000 | 60,479,000 | 57,138,000 | 53,848,000 | 51,987,000 | 41,724,000 |
operating lease right-of-use assets | 52,423,000 | 40,870,000 | 46,831,000 | 53,217,000 | 55,900,000 | 56,878,000 | 53,045,000 | 55,750,000 | 58,975,000 | 65,065,000 | 70,249,000 | 75,525,000 | 80,906,000 | 90,981,000 | 88,473,000 | 92,036,000 | 95,965,000 | 88,335,000 | 91,087,000 | 93,780,000 | 97,649,000 | 63,008,000 | 65,295,000 | 65,316,000 | 68,608,000 | 53,308,000 | 51,126,000 | 48,957,000 |
strategic investments | 1,578,611,000 | 1,052,604,000 | 647,908,000 | 576,139,000 | 591,481,000 | 444,653,000 | 438,529,000 | 424,923,000 | 409,222,000 | 353,022,000 | 376,693,000 | 452,267,000 | 398,992,000 | 354,549,000 | 358,248,000 | 343,160,000 | 367,814,000 | 299,750,000 | 137,795,000 | |||||||||
goodwill | 400,392,000 | 307,295,000 | 307,295,000 | 307,295,000 | 307,295,000 | 307,295,000 | 307,295,000 | 307,295,000 | 307,295,000 | 307,295,000 | 307,295,000 | 304,162,000 | 122,641,000 | 122,556,000 | 122,556,000 | 27,607,000 | 27,607,000 | 26,247,000 | 26,247,000 | 24,340,000 | 24,340,000 | 24,340,000 | 24,340,000 | |||||
deferred tax assets | 646,640,000 | 746,400,000 | 804,772,000 | 769,189,000 | 749,759,000 | 730,601,000 | 718,066,000 | 673,808,000 | 662,177,000 | 531,677,000 | 541,016,000 | 532,996,000 | 558,428,000 | 550,539,000 | 494,257,000 | 419,979,000 | 382,296,000 | |||||||||||
other assets, noncurrent | 144,333,000 | 125,508,000 | 148,281,000 | 152,555,000 | 154,073,000 | 154,198,000 | 126,795,000 | 127,010,000 | 133,477,000 | 143,292,000 | 150,722,000 | 181,621,000 | 177,874,000 | 152,308,000 | 154,298,000 | 107,727,000 | 106,761,000 | 83,727,000 | 69,562,000 | 81,890,000 | 75,953,000 | 70,468,000 | 59,318,000 | 43,314,000 | 22,332,000 | 20,710,000 | ||
total assets | 11,960,416,000 | 11,390,811,000 | 11,044,063,000 | 10,951,896,000 | 10,988,421,000 | 10,679,869,000 | 10,507,192,000 | 10,296,630,000 | 9,929,793,000 | 9,317,472,000 | 8,923,108,000 | 8,536,210,000 | 8,128,065,000 | 7,837,178,000 | 8,047,598,000 | 7,956,713,000 | 7,551,318,000 | 6,978,971,000 | 6,508,593,000 | 5,888,611,000 | 5,297,993,000 | 3,050,311,000 | 2,624,941,000 | 2,067,709,000 | 1,289,845,000 | 1,188,057,000 | 1,069,923,000 | 999,052,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||
accounts payable | 6,268,000 | 12,843,000 | 11,619,000 | 14,205,000 | 8,345,000 | 8,542,000 | 10,611,000 | 18,315,000 | 10,175,000 | 14,431,000 | 20,854,000 | 16,520,000 | 14,414,000 | 27,247,000 | 22,994,000 | 22,506,000 | 7,841,000 | 20,064,000 | 49,762,000 | 8,324,000 | 8,664,000 | 12,666,000 | 12,615,000 | 3,472,000 | 1,596,000 | 3,202,000 | 819,000 | 9,678,000 |
accrued expenses and other current liabilities | 581,773,000 | 514,778,000 | 471,017,000 | 473,951,000 | 558,562,000 | 481,492,000 | 439,459,000 | 501,799,000 | 500,164,000 | 441,472,000 | 397,268,000 | 489,813,000 | 457,716,000 | 561,300,000 | 498,258,000 | 500,101,000 | 430,415,000 | 509,874,000 | 482,162,000 | 450,678,000 | 393,018,000 | 565,520,000 | 560,188,000 | 507,010,000 | 122,692,000 | 128,064,000 | 64,586,000 | 47,410,000 |
deferred revenue, current | 1,411,149,000 | 1,431,802,000 | 1,465,044,000 | 1,409,217,000 | 1,336,387,000 | 1,363,392,000 | 1,391,278,000 | 1,335,787,000 | 1,251,848,000 | 1,297,102,000 | 1,349,351,000 | 1,337,560,000 | 1,266,514,000 | 1,307,763,000 | 1,345,636,000 | 1,286,403,000 | 1,141,435,000 | 1,161,442,000 | 1,154,449,000 | 1,069,334,000 | 858,284,000 | 835,762,000 | 714,523,000 | 523,246,000 | 209,542,000 | 186,537,000 | 163,591,000 | 137,337,000 |
total current liabilities | 1,999,190,000 | 1,959,423,000 | 1,947,680,000 | 1,897,373,000 | 1,903,294,000 | 1,853,426,000 | 1,841,348,000 | 1,855,901,000 | 1,762,187,000 | 1,753,005,000 | 1,767,473,000 | 1,843,893,000 | 1,738,644,000 | 1,896,310,000 | 1,866,888,000 | 1,809,010,000 | 1,579,691,000 | 1,691,380,000 | 1,686,373,000 | 1,528,336,000 | 1,259,966,000 | 1,413,948,000 | 1,287,326,000 | 1,033,728,000 | 333,830,000 | 317,803,000 | 228,996,000 | 194,425,000 |
deferred revenue, noncurrent | 13,195,000 | 12,682,000 | 14,233,000 | 16,185,000 | 17,274,000 | 15,559,000 | 15,416,000 | 16,405,000 | 18,514,000 | 18,796,000 | 20,417,000 | 28,576,000 | 41,932,000 | 46,460,000 | 55,513,000 | 44,644,000 | 38,481,000 | 24,677,000 | 23,579,000 | 25,089,000 | 25,211,000 | 18,935,000 | 28,090,000 | 28,596,000 | 20,994,000 | 15,062,000 | ||
operating lease liabilities, noncurrent | 30,710,000 | 28,072,000 | 32,015,000 | 35,894,000 | 37,406,000 | 37,590,000 | 36,052,000 | 40,284,000 | 48,308,000 | 55,409,000 | 62,181,000 | 68,470,000 | 73,687,000 | 78,128,000 | 75,954,000 | 80,201,000 | 85,018,000 | 79,319,000 | 83,009,000 | 86,433,000 | 90,415,000 | 60,522,000 | 63,105,000 | 62,989,000 | 64,792,000 | 50,132,000 | ||
other liabilities, noncurrent | 109,063,000 | 103,794,000 | 100,058,000 | 100,076,000 | 95,363,000 | 93,460,000 | 89,129,000 | 85,216,000 | 81,378,000 | 76,861,000 | 70,685,000 | 71,164,000 | 67,195,000 | 60,468,000 | 58,846,000 | 74,971,000 | 68,110,000 | 69,910,000 | 57,884,000 | 56,020,000 | 61,634,000 | 56,988,000 | 47,608,000 | 40,765,000 | 36,286,000 | 32,543,000 | ||
total liabilities | 2,152,158,000 | 2,103,971,000 | 2,093,986,000 | 2,049,528,000 | 2,053,337,000 | 2,000,035,000 | 1,981,945,000 | 1,997,806,000 | 1,910,387,000 | 1,904,071,000 | 1,920,756,000 | 2,012,103,000 | 1,921,458,000 | 2,081,366,000 | 2,057,201,000 | 2,008,826,000 | 1,771,300,000 | 1,865,286,000 | 1,850,845,000 | 1,695,878,000 | 1,437,226,000 | 1,550,393,000 | 1,426,129,000 | 1,166,078,000 | 455,902,000 | 415,540,000 | 326,127,000 | 279,324,000 |
commitments and contingencies | ||||||||||||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||||||||||||
common stock, 0.001 par value per share... | 295,000 | 296,000 | 299,000 | 302,000 | 305,000 | 306,000 | 308,000 | 309,000 | 307,000 | 305,000 | 302,000 | 298,000 | 294,000 | 292,000 | 298,000 | 299,000 | 299,000 | 297,000 | 296,000 | 293,000 | 292,000 | 284,000 | 283,000 | 280,000 | 277,000 | 275,000 | 272,000 | 271,000 |
additional paid-in capital | 4,099,753,000 | 4,250,595,000 | 4,537,542,000 | 4,832,800,000 | 5,130,271,000 | 5,241,088,000 | 5,298,145,000 | 5,310,417,000 | 5,228,756,000 | 4,949,757,000 | 4,689,521,000 | 4,391,418,000 | 4,104,880,000 | 3,572,368,000 | 3,830,745,000 | 3,831,060,000 | 3,749,514,000 | 3,561,050,000 | 3,440,222,000 | 3,292,241,000 | 3,187,168,000 | 1,086,459,000 | 982,541,000 | 872,237,000 | 832,705,000 | 786,778,000 | 760,990,000 | 742,388,000 |
accumulated other comprehensive income | 8,544,000 | 10,363,000 | -477,000 | 15,145,000 | 4,990,000 | 6,787,000 | 2,191,000 | -17,490,000 | 1,063,000 | -17,902,000 | -5,128,000 | 147,000 | 200,000 | 839,000 | 1,317,000 | 2,772,000 | 1,887,000 | 809,000 | 651,000 | 8,000 | ||||||||
retained earnings | 5,699,666,000 | 5,025,586,000 | 4,412,713,000 | 4,054,121,000 | 3,799,518,000 | 3,431,653,000 | 3,224,603,000 | 3,005,588,000 | 2,789,280,000 | 2,490,448,000 | 2,349,236,000 | 2,167,262,000 | 2,151,818,000 | 2,255,868,000 | 2,207,515,000 | 2,161,765,000 | 2,048,107,000 | 1,557,466,000 | 1,217,083,000 | 899,999,000 | 672,468,000 | 411,858,000 | 213,216,000 | 27,227,000 | 152,000 | |||
total stockholders’ equity | 9,808,258,000 | 9,286,840,000 | 8,950,077,000 | 8,902,368,000 | 8,935,084,000 | 8,679,834,000 | 8,525,247,000 | 8,298,824,000 | 8,019,406,000 | 7,413,401,000 | 7,002,352,000 | 6,524,107,000 | 6,206,607,000 | 5,755,812,000 | 5,990,397,000 | 5,947,887,000 | 5,780,018,000 | 5,113,685,000 | 4,657,748,000 | 4,192,733,000 | 3,860,767,000 | 1,499,918,000 | 1,198,812,000 | 901,631,000 | 833,943,000 | 772,517,000 | 743,796,000 | 719,728,000 |
total liabilities and stockholders’ equity | 11,960,416,000 | 11,390,811,000 | 11,044,063,000 | 10,951,896,000 | 10,988,421,000 | 10,679,869,000 | 10,507,192,000 | 10,296,630,000 | 9,929,793,000 | 9,317,472,000 | 8,923,108,000 | 8,536,210,000 | 8,128,065,000 | 7,837,178,000 | 8,047,598,000 | 7,956,713,000 | 7,551,318,000 | 6,978,971,000 | 6,508,593,000 | 5,888,611,000 | 5,297,993,000 | 3,050,311,000 | 2,624,941,000 | 2,067,709,000 | ||||
preferred stock, 0.001 par value per share... | ||||||||||||||||||||||||||||
accumulated other comprehensive loss | -27,109,000 | -36,707,000 | -34,871,000 | -50,385,000 | -72,716,000 | -48,161,000 | -45,237,000 | -68,000 | ||||||||||||||||||||
liabilities, convertible preferred stock, and stockholders’ equity | ||||||||||||||||||||||||||||
convertible preferred stock, 0.001 par value per share... | ||||||||||||||||||||||||||||
stockholders’ equity | ||||||||||||||||||||||||||||
total liabilities, convertible preferred stock, and stockholders’ equity | 1,289,845,000 | 1,188,057,000 | 1,069,923,000 | 999,052,000 | ||||||||||||||||||||||||
accumulated deficit | -15,187,000 | -17,398,000 | -22,939,000 | |||||||||||||||||||||||||
deferred contract acquisition costs, non-current | 37,688,000 | 32,192,000 | ||||||||||||||||||||||||||
other assets, non-current | 13,063,000 | 9,839,000 | ||||||||||||||||||||||||||
deferred revenue, non-current | 17,816,000 | 11,993,000 | ||||||||||||||||||||||||||
operating lease liabilities, non-current | 48,104,000 | 46,056,000 | ||||||||||||||||||||||||||
other liabilities, non-current | 31,211,000 | 26,850,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
