| 2026-04-30 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2019-10-31 | 2019-07-31 | 2019-04-30 | |
| revenue | 1.24B | 1.23B | 1.22B | 1.17B | 1.18B | 1.16B | 1.14B | 1.14B | 1.14B | 1.11B | 1.10B | 1.10B | 1.07B | 1.05B | 1.02B | 956.24M | 777.20M | 663.52M | 328.17M | 166.59M | 145.83M | 121.99M |
| cost of revenue | 274.29M | 271.77M | 273.17M | 278.40M | 283.88M | 285.09M | 273.30M | 270.99M | 266.56M | 263.95M | 270.67M | 273.61M | 261.82M | 270.96M | 261.26M | 264.99M | 258.73M | 192.27M | 103.71M | 30.84M | 27.90M | 24.10M |
| gross profit | 964.72M | 958.07M | 944.06M | 896.31M | 893.66M | 877.43M | 867.93M | 865.74M | 872.12M | 841.42M | 831.23M | 825.85M | 811.98M | 779.80M | 760.24M | 691.24M | 518.47M | 471.25M | 224.46M | 135.75M | 117.93M | 97.88M |
| research and development | 227.93M | 210.10M | 206.45M | 205.42M | 222.98M | 206.76M | 205.56M | 196.83M | 191.80M | 209.27M | 195.95M | 172.56M | 144.29M | 98.51M | 82.31M | 65.17M | 42.58M | 42.73M | 26.39M | 17.57M | 15.05M | 13.78M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| total operating expenses | 654.25M | 647.65M | 622.33M | 654.72M | 710.82M | 675.06M | 664.91M | 696.35M | 694.50M | 831.67M | 764.73M | 704.10M | 624.91M | 488.94M | 465.64M | 464.93M | 326.23M | 283.14M | 201.07M | 137.43M | 115.66M | 96.33M |
| operating income | 310.47M | 310.41M | 321.74M | 241.59M | 182.84M | 202.37M | 203.02M | 169.39M | 177.62M | 9.74M | 66.51M | 121.74M | 187.06M | 290.86M | 294.60M | 226.31M | 192.24M | 188.10M | 23.39M | -1.68M | 2.27M | 1.56M |
| nonoperating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| income before income taxes | 531.62M | 794.71M | 448.16M | 315.76M | 280.41M | 292.89M | 291.96M | 185.83M | 250.37M | 43.23M | 54.75M | 90.40M | 143.67M | 410.28M | 323.88M | 228.93M | 194.02M | 190.19M | 29.18M | 2.53M | 6.76M | 2.53M |
| income tax expense (benefit) | 105.94M | 181.84M | 89.57M | 61.16M | 73.36M | 73.87M | 75.66M | 44.61M | 68.40M | 27.79M | 6.40M | 44.65M | 30.01M | 69.90M | 6.80M | 1.40M | -4.62M | 4.20M | 2.10M | 319.00K | 1.22M | 316.00K |
| net income | 425.68M | 612.87M | 358.59M | 254.60M | 207.05M | 219.01M | 216.31M | 141.21M | 181.97M | 15.44M | 48.35M | 45.75M | 113.66M | 340.38M | 317.08M | 227.53M | 198.64M | 185.99M | 27.07M | 2.21M | 5.54M | 2.21M |
| earnings per share - basic | 1.45 | 2.05 | 1.19 | 0.84 | 0.67 | 0.71 | 0.7 | 0.47 | 0.61 | 0.05 | 0.16 | 0.15 | 0.38 | 1.14 | 1.07 | 0.77 | 0.7 | 0.66 | 0.1 | 0.01 | 0.02 | 0 |
| earnings per share - diluted | 1.42 | 2.01 | 1.16 | 0.81 | 0.66 | 0.7 | 0.69 | 0.45 | 0.59 | 0.05 | 0.16 | 0.15 | 0.37 | 1.11 | 1.04 | 0.74 | 0.66 | 0.63 | 0.09 | 0.01 | 0.02 | 0 |
| weighted-average shares - basic | 294.43M | 298.66M | 301.78M | 304.91M | 307.53M | 309.14M | 308.70M | 302.49M | 299.09M | 295.41M | 295.54M | 298.55M | 299.15M | 297.38M | 295.71M | 293.79M | 284.78M | 282.85M | 279.89M | 273.32M | 271.81M | 109.71M |
| weighted-average shares - diluted | 300.23M | 305.02M | 308.22M | 312.78M | 314.19M | 314.03M | 315.36M | 310.39M | 305.93M | 304.12M | 301.99M | 307.16M | 306.61M | 305.94M | 305.86M | 305.41M | 299.26M | 297.16M | 295.18M | 292.77M | 292.19M | 136.43M |
| interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
