| 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | |
| net cash from operating activities | 521.61M | 354.52M | 629.33M | 515.94M | 489.26M | 424.57M | 483.22M | 449.33M | 588.19M | 351.23M | 493.15M | 335.97M | 418.49M | 211.59M | 295.31M | 257.21M | 526.15M | 209.40M | 394.56M | 468.01M | 533.30M | 399.40M | 411.47M | 401.35M | 258.96M | 36.55M | 61.93M | 31.17M | — |
| depreciation, depletion and amortization | 32.78M | 32.96M | 32.39M | 32.16M | 35.32M | 34.59M | 32.29M | 29.08M | 26.67M | 27.27M | 26.98M | 26.13M | 24.08M | 24.40M | 21.77M | 20.88M | 15.28M | 12.91M | 12.58M | 12.03M | 10.66M | 9.46M | 7.59M | 6.47M | 5.34M | 4.86M | 4.42M | 3.85M | — |
| stock-based compensation | 178.95M | 185.23M | 185.28M | 188.70M | 201.57M | 222.94M | 241.00M | 237.95M | 229.43M | 254.37M | 258.93M | 261.51M | 282.35M | 518.06M | 302.81M | 255.51M | 209.36M | 161.38M | 114.80M | 102.14M | 98.97M | 96.26M | 93.92M | 56.85M | 28.78M | 26.58M | 21.80M | 18.07M | — |
| change in accounts receivable | -24.69M | 81.63M | -108.06M | 36.09M | -12.48M | 47.63M | -66.64M | 4.62M | -12.26M | 18.72M | -58.36M | -42.73M | 29.10M | -6.17M | 112.12M | 42.29M | 83.61M | 50.64M | -8.72M | 41.59M | 75.67M | 28.92M | -6.81M | 54.42M | 142.50M | 27.83M | 1.52M | 19.26M | — |
| change in accounts payable | 10.33M | -6.99M | 1.58M | -2.46M | 7.25M | -1.69M | -1.71M | -7.01M | 7.28M | -2.16M | -7.26M | 3.12M | 1.88M | -12.95M | 8.12M | 5.29M | 11.15M | -14.28M | -31.90M | 42.37M | 1.59M | -5.29M | -2.10M | 9.12M | 1.76M | -912.00K | 1.67M | -7.16M | — |
| net cash from investing activities | -480.72M | 51.27M | -144.37M | -60.67M | -125.13M | -4.89M | -452.40M | -540.91M | -107.82M | -319.28M | -364.26M | -19.36M | -480.79M | -257.71M | 447.75M | -466.03M | -42.33M | -492.00M | -1.00B | -144.20M | -1.22B | -889.04M | -437.82M | -172.53M | -63.03M | -3.37M | -47.62M | -447.17M | — |
| capital expenditures | -21.11M | -16.08M | -15.01M | -7.97M | -25.91M | -8.33M | -25.48M | -84.23M | -18.51M | -18.54M | -39.99M | -46.60M | -21.83M | -28.26M | -22.70M | -27.83M | -25.04M | -20.77M | -19.77M | -12.97M | -79.07M | -21.45M | -23.26M | -27.98M | -7.27M | -9.95M | -7.20M | -14.04M | — |
| acquisitions, net of cash | — | — | — | — | — | — | — | — | — | 0 | 0 | -5.50M | -199.42M | 0 | 0 | — | — | -1.38M | 0 | — | — | 0 | 0 | — | — | — | — | — | — |
| proceeds from asset sales | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| purchases of investments | -1.17B | -1.47B | -1.13B | -1.09B | -1.14B | -919.94M | -1.52B | -1.31B | -867.91M | -1.12B | -1.14B | -1.06B | -768.23M | -922.07M | -350.20M | -965.19M | -611.66M | -988.44M | -1.35B | -669.14M | -1.43B | -1.04B | -531.23M | -277.34M | -207.55M | — | — | — | — |
| maturities of investments | 858.13M | 986.12M | 990.20M | 1.05B | 1.03B | 919.86M | 1.05B | 867.23M | 776.94M | 773.34M | 814.96M | 983.43M | 559.69M | 697.32M | 831.20M | 697.35M | 609.33M | 685.50M | 255.64M | 500.86M | 291.05M | 174.19M | 119.27M | 150.32M | — | — | — | — | — |
| net cash from financing activities | -394.11M | -353.91M | -466.06M | -494.86M | -490.53M | -328.97M | -300.39M | -256.26M | -142.45M | 24.23M | -5.51M | 34.44M | 7.02M | 11.74M | -559.87M | -255.58M | -133.24M | 13.18M | -44.22M | 71.38M | -6.28M | 1.75B | 23.60M | 44.52M | 228.13M | 19.07M | 51.48M | -114.00K | — |
| proceeds from issuance of common stock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| repurchase of common stock | -361.68M | -323.70M | -413.71M | -465.26M | -418.02M | -354.57M | -301.62M | -287.64M | — | — | — | — | — | -9.22M | -564.83M | -293.53M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| net change in cash | -352.90M | 56.19M | 18.89M | -38.17M | -114.55M | 78.56M | -266.45M | -347.13M | 331.06M | 67.25M | 105.89M | 349.82M | -57.83M | -5.84M | 162.67M | -471.08M | 341.15M | -269.42M | -652.58M | 395.19M | -692.96M | 1.26B | -2.75M | 273.33M | 424.06M | 52.25M | 65.80M | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
