Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||
cash and cash equivalents | 1,202,751,000 | 1,338,195,000 | 2,389,023,000 | 1,990,890,000 | 1,758,506,000 | 1,553,645,000 | 1,423,080,000 | 1,259,197,000 | 1,438,586,000 | 1,361,723,000 | 1,262,206,000 | 1,275,297,000 | 1,257,012,000 | 1,084,945,000 | 1,013,210,000 | 594,893,000 | 409,819,000 | 371,696,000 | 275,898,000 | 106,590,000 | 95,347,000 | 102,016,000 | 141,851,000 | 124,592,000 | 76,534,000 | 69,346,000 | 78,484,000 | 54,974,000 | 67,467,000 | 42,786,000 | 135,579,000 | 287,443,000 |
short-term investments | 2,310,000,000 | 1,983,077,000 | 1,183,386,000 | 1,014,701,000 | 1,121,734,000 | 1,154,252,000 | 986,574,000 | 980,802,000 | 1,021,218,000 | 962,681,000 | 838,026,000 | 693,110,000 | 648,332,000 | 739,845,000 | 718,129,000 | 1,062,981,000 | 1,211,390,000 | 1,212,946,000 | 1,226,654,000 | 1,361,019,000 | 1,349,402,000 | 1,313,938,000 | 1,228,722,000 | 266,722,000 | 308,380,000 | 308,285,000 | 286,162,000 | 297,762,000 | 272,476,000 | 271,254,000 | 162,960,000 | |
accounts receivable | 551,820,000 | 530,487,000 | 992,181,000 | 615,787,000 | 514,314,000 | 424,573,000 | 736,529,000 | 506,284,000 | 479,611,000 | 366,843,000 | 582,636,000 | 376,339,000 | 358,614,000 | 268,718,000 | 399,745,000 | 272,092,000 | 269,449,000 | 172,028,000 | 257,109,000 | 164,923,000 | 170,412,000 | 105,942,000 | 147,584,000 | 105,583,000 | 94,784,000 | 70,482,000 | 93,341,000 | 71,151,000 | 75,470,000 | 49,228,000 | 61,611,000 | 40,215,000 |
deferred contract acquisition costs | 188,696,000 | 182,563,000 | 180,819,000 | 165,752,000 | 156,079,000 | 152,475,000 | 148,873,000 | 135,095,000 | 125,591,000 | 119,417,000 | 115,827,000 | 103,896,000 | 96,105,000 | 90,004,000 | 86,210,000 | 75,897,000 | 69,025,000 | 62,067,000 | 57,373,000 | 44,541,000 | 39,902,000 | 35,589,000 | 32,240,000 | 26,316,000 | 23,527,000 | 22,060,000 | 21,219,000 | 19,391,000 | 18,058,000 | 16,387,000 | 16,136,000 | 13,753,000 |
prepaid expenses and other current assets | 197,496,000 | 171,639,000 | 148,881,000 | 128,271,000 | 114,573,000 | 108,835,000 | 101,561,000 | 88,636,000 | 77,702,000 | 80,926,000 | 91,619,000 | 78,608,000 | 56,046,000 | 49,849,000 | 39,353,000 | 41,182,000 | 29,482,000 | 36,699,000 | 31,269,000 | 28,428,000 | 23,586,000 | 22,040,000 | 31,396,000 | 28,903,000 | 19,917,000 | 18,713,000 | 16,880,000 | 12,765,000 | 12,540,000 | 11,949,000 | 10,878,000 | 9,036,000 |
total current assets | 4,450,763,000 | 4,205,961,000 | 4,894,290,000 | 3,915,401,000 | 3,665,206,000 | 3,393,780,000 | 3,396,617,000 | 2,970,014,000 | 3,142,708,000 | 2,891,590,000 | 2,890,314,000 | 2,527,250,000 | 2,416,109,000 | 2,233,361,000 | 2,256,647,000 | 2,047,045,000 | 1,989,165,000 | 1,855,436,000 | 1,848,303,000 | 1,705,501,000 | 1,678,649,000 | 1,579,525,000 | 1,581,793,000 | 552,116,000 | 523,142,000 | 488,886,000 | 496,086,000 | 456,043,000 | 446,011,000 | 391,604,000 | 387,164,000 | 350,447,000 |
property and equipment | 544,623,000 | 542,255,000 | 543,377,000 | 498,896,000 | 422,315,000 | 409,005,000 | 383,121,000 | 330,646,000 | 294,495,000 | 265,592,000 | 242,355,000 | 222,801,000 | 200,468,000 | 183,425,000 | 160,633,000 | 141,692,000 | 121,195,000 | 112,999,000 | 108,576,000 | 106,812,000 | 90,527,000 | 83,976,000 | 75,734,000 | 63,297,000 | 52,355,000 | 48,361,000 | 41,046,000 | 31,976,000 | 25,762,000 | 24,132,000 | 19,765,000 | 20,441,000 |
operating lease right-of-use assets | 138,333,000 | 127,457,000 | 89,772,000 | 71,351,000 | 83,703,000 | 84,091,000 | 89,758,000 | 92,473,000 | 87,804,000 | 77,137,000 | 70,671,000 | 68,526,000 | 69,848,000 | 76,199,000 | 72,357,000 | 45,185,000 | 42,837,000 | 44,153,000 | 44,339,000 | 49,727,000 | 45,942,000 | 45,586,000 | 36,119,000 | 35,128,000 | 32,142,000 | 32,585,000 | ||||||
deferred contract acquisition costs, noncurrent | 330,608,000 | 322,556,000 | 328,722,000 | 298,133,000 | 284,286,000 | 286,656,000 | 296,525,000 | 268,079,000 | 255,883,000 | 253,386,000 | 259,407,000 | 232,304,000 | 219,046,000 | 211,468,000 | 210,792,000 | 181,402,000 | 165,480,000 | 154,036,000 | 149,657,000 | 107,927,000 | 95,044,000 | 83,690,000 | 77,675,000 | 58,024,000 | 50,523,000 | 48,366,000 | 48,566,000 | 44,714,000 | 42,543,000 | 39,591,000 | 39,774,000 | 32,755,000 |
acquired intangible assets | 193,376,000 | 215,290,000 | 47,323,000 | 51,403,000 | 55,658,000 | 59,595,000 | 63,835,000 | 68,959,000 | 22,540,000 | 25,623,000 | 25,859,000 | 28,841,000 | 26,716,000 | 29,267,000 | 31,819,000 | 27,034,000 | 29,272,000 | 29,903,000 | 32,129,000 | 26,495,000 | 20,871,000 | 22,447,000 | 24,024,000 | 10,146,000 | 7,287,000 | 7,929,000 | 8,708,000 | |||||
goodwill | 1,001,401,000 | 994,463,000 | 417,730,000 | 417,730,000 | 417,730,000 | 417,029,000 | 417,029,000 | 417,029,000 | 92,415,000 | 92,415,000 | 89,192,000 | 89,192,000 | 78,547,000 | 78,547,000 | 78,547,000 | 59,823,000 | 59,823,000 | 58,977,000 | 58,977,000 | 53,291,000 | 30,059,000 | 30,059,000 | 30,059,000 | 13,350,000 | 7,479,000 | 7,479,000 | 7,479,000 | |||||
other noncurrent assets | 94,724,000 | 95,105,000 | 98,674,000 | 86,714,000 | 77,070,000 | 58,846,000 | 58,083,000 | 51,551,000 | 38,381,000 | 29,841,000 | 30,519,000 | 31,798,000 | 29,222,000 | 23,465,000 | 21,870,000 | 22,363,000 | 14,249,000 | 15,614,000 | 15,650,000 | 12,523,000 | 8,325,000 | 7,664,000 | 8,054,000 | 3,903,000 | 3,497,000 | 2,622,000 | 2,277,000 | 4,803,000 | 3,797,000 | 2,767,000 | 1,078,000 | 1,895,000 |
total assets | 6,753,828,000 | 6,503,087,000 | 6,419,888,000 | 5,339,628,000 | 5,005,968,000 | 4,709,002,000 | 4,704,968,000 | 4,198,751,000 | 3,934,226,000 | 3,635,584,000 | 3,608,317,000 | 3,200,712,000 | 3,039,956,000 | 2,835,732,000 | 2,832,665,000 | 2,524,544,000 | 2,422,021,000 | 2,271,118,000 | 2,257,631,000 | 2,062,276,000 | 1,969,417,000 | 1,852,947,000 | 1,833,458,000 | 735,964,000 | 676,425,000 | 636,228,000 | 604,162,000 | 537,536,000 | 518,113,000 | 458,094,000 | 447,781,000 | 405,538,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||
accounts payable | 29,031,000 | 48,400,000 | 46,906,000 | 54,609,000 | 24,600,000 | 25,368,000 | 23,309,000 | 28,030,000 | 17,137,000 | 23,234,000 | 18,481,000 | 24,783,000 | 33,632,000 | 29,717,000 | 26,154,000 | 15,234,000 | 13,499,000 | 14,961,000 | 12,547,000 | 20,172,000 | 13,170,000 | 7,663,000 | 5,233,000 | 9,392,000 | 2,675,000 | 3,784,000 | 6,208,000 | 3,585,000 | 3,459,000 | 4,573,000 | 4,895,000 | 4,944,000 |
accrued expenses and other current liabilities | 100,264,000 | 107,510,000 | 93,984,000 | 84,666,000 | 90,626,000 | 83,384,000 | 91,708,000 | 82,639,000 | 68,217,000 | 70,950,000 | 64,975,000 | 51,209,000 | 43,547,000 | 60,229,000 | 46,496,000 | 43,160,000 | 31,096,000 | 22,859,000 | 22,908,000 | 16,622,000 | 14,208,000 | 13,871,000 | 16,361,000 | 14,366,000 | 13,606,000 | 12,003,000 | 12,810,000 | 11,815,000 | 13,934,000 | 14,925,000 | 12,313,000 | 13,767,000 |
accrued compensation | 160,515,000 | 135,234,000 | 181,807,000 | 155,117,000 | 140,430,000 | 126,379,000 | 160,810,000 | 163,119,000 | 137,362,000 | 97,568,000 | 136,800,000 | 123,195,000 | 97,293,000 | 79,587,000 | 111,948,000 | 102,678,000 | 83,863,000 | 72,667,000 | 93,622,000 | 61,276,000 | 47,861,000 | 37,097,000 | 49,444,000 | 34,215,000 | 25,019,000 | 22,926,000 | 21,544,000 | 21,845,000 | 15,541,000 | 18,686,000 | 23,393,000 | 14,820,000 |
deferred revenue | 1,983,569,000 | 1,946,191,000 | 2,054,417,000 | 1,677,895,000 | 1,595,780,000 | 1,533,080,000 | 1,643,919,000 | 1,376,676,000 | 1,316,416,000 | 1,244,528,000 | 1,281,143,000 | 1,058,901,000 | 1,000,359,000 | 913,104,000 | 923,749,000 | 731,904,000 | 687,919,000 | 584,325,000 | 571,286,000 | 445,835,000 | 406,184,000 | 340,035,000 | 337,263,000 | 274,726,000 | 251,221,000 | 218,191,000 | 221,387,000 | 183,622,000 | 176,326,000 | 144,472,000 | 140,670,000 | 111,035,000 |
operating lease liabilities | 67,587,000 | 68,399,000 | 52,497,000 | 47,231,000 | 49,917,000 | 49,600,000 | 50,866,000 | 50,857,000 | 44,773,000 | 38,138,000 | 34,469,000 | 31,054,000 | 29,173,000 | 28,646,000 | 26,100,000 | 19,600,000 | 19,665,000 | 20,488,000 | 19,842,000 | 20,974,000 | 20,152,000 | 17,796,000 | 15,600,000 | 12,939,000 | 11,142,000 | 9,413,000 | ||||||
total current liabilities | 2,340,966,000 | 2,305,734,000 | 2,429,611,000 | 3,168,399,000 | 3,048,866,000 | 2,963,610,000 | 3,112,887,000 | 1,701,321,000 | 1,583,905,000 | 1,474,418,000 | 1,535,868,000 | 1,289,142,000 | 1,204,004,000 | 1,111,283,000 | 1,134,447,000 | 912,576,000 | 836,042,000 | 715,300,000 | 720,205,000 | 564,879,000 | 501,575,000 | 416,462,000 | 423,901,000 | 345,638,000 | 303,663,000 | 266,317,000 | 261,949,000 | 221,562,000 | 210,232,000 | 183,905,000 | 182,832,000 | 147,191,000 |
convertible senior notes | 1,702,718,000 | 1,699,871,000 | 1,148,881,000 | 1,147,513,000 | 1,145,799,000 | 1,142,275,000 | 1,137,687,000 | 1,141,011,000 | 1,134,026,000 | 1,134,159,000 | 1,140,840,000 | 1,140,516,000 | 1,139,542,000 | 968,674,000 | 954,578,000 | 940,692,000 | 927,014,000 | 913,538,000 | 900,263,000 | 887,186,000 | 874,359,000 | 861,615,000 | ||||||||||
deferred revenue, noncurrent | 371,786,000 | 405,113,000 | 413,609,000 | 307,090,000 | 282,725,000 | 250,640,000 | 251,055,000 | 200,338,000 | 185,759,000 | 155,016,000 | 158,533,000 | 116,472,000 | 111,521,000 | 92,609,000 | 97,374,000 | 86,839,000 | 72,012,000 | 63,491,000 | 59,315,000 | 49,599,000 | 40,633,000 | 31,865,000 | 32,504,000 | 26,065,000 | 28,801,000 | 27,678,000 | 29,815,000 | 27,920,000 | 29,694,000 | 20,807,000 | 23,353,000 | 13,771,000 |
operating lease liabilities, noncurrent | 94,083,000 | 65,771,000 | 43,352,000 | 32,703,000 | 40,912,000 | 41,938,000 | 44,824,000 | 46,897,000 | 47,906,000 | 43,606,000 | 41,917,000 | 42,884,000 | 46,233,000 | 51,065,000 | 50,948,000 | 31,028,000 | 29,280,000 | 30,534,000 | 31,225,000 | 35,472,000 | 33,829,000 | 35,266,000 | 28,023,000 | 27,909,000 | 23,300,000 | 24,825,000 | ||||||
other noncurrent liabilities | 48,327,000 | 44,270,000 | 33,316,000 | 26,497,000 | 26,119,000 | 24,269,000 | 22,100,000 | 19,369,000 | 16,789,000 | 20,993,000 | 12,728,000 | 10,100,000 | 9,025,000 | 9,958,000 | 7,922,000 | 7,946,000 | 4,628,000 | 4,580,000 | 4,453,000 | 3,956,000 | 3,490,000 | 2,890,000 | 2,586,000 | 1,558,000 | 1,497,000 | 3,356,000 | 3,840,000 | 1,475,000 | 1,114,000 | 1,204,000 | 1,360,000 | 1,384,000 |
total liabilities | 4,557,880,000 | 4,520,759,000 | 4,620,615,000 | 3,534,689,000 | 3,398,622,000 | 3,280,457,000 | 3,430,866,000 | 3,105,612,000 | 2,975,370,000 | 2,828,059,000 | 2,883,205,000 | 2,599,438,000 | 2,511,299,000 | 2,404,457,000 | 2,259,365,000 | 1,992,967,000 | 1,882,654,000 | 1,740,919,000 | 1,728,736,000 | 1,554,169,000 | 1,466,713,000 | 1,360,842,000 | 1,348,629,000 | 401,170,000 | 357,261,000 | 322,176,000 | 295,604,000 | 250,957,000 | 241,040,000 | 205,916,000 | 207,545,000 | 162,346,000 |
commitments and contingencies | ||||||||||||||||||||||||||||||||
stockholders’ equity | ||||||||||||||||||||||||||||||||
preferred stock; 0.001 par value... | ||||||||||||||||||||||||||||||||
common stock; 0.001 par value... | 161,000 | 159,000 | 159,000 | 156,000 | 155,000 | 153,000 | 152,000 | 151,000 | 150,000 | 148,000 | 147,000 | 146,000 | 145,000 | 144,000 | 143,000 | 142,000 | 141,000 | 140,000 | 139,000 | 137,000 | 136,000 | 134,000 | 133,000 | 130,000 | 129,000 | 128,000 | 127,000 | 126,000 | 124,000 | 122,000 | 119,000 | 119,000 |
additional paid-in capital | 3,416,085,000 | 3,175,453,000 | 2,980,591,000 | 2,960,521,000 | 2,797,350,000 | 2,593,010,000 | 2,426,819,000 | 2,241,865,000 | 2,114,041,000 | 1,949,189,000 | 1,816,915,000 | 1,660,930,000 | 1,547,203,000 | 1,425,156,000 | 1,590,885,000 | 1,450,139,000 | 1,341,346,000 | 1,225,224,000 | 1,131,006,000 | 1,027,888,000 | 964,214,000 | 886,815,000 | 823,804,000 | 623,859,000 | 589,229,000 | 555,019,000 | 532,618,000 | 505,531,000 | 483,951,000 | 455,761,000 | 438,392,000 | 434,250,000 |
accumulated other comprehensive income | 15,187,000 | 7,889,000 | 8,081,000 | 16,242,000 | -650,000 | 659,000 | 472,000 | -267,000 | 463,000 | 827,000 | 491,000 | 436,000 | 268,000 | 101,000 | ||||||||||||||||||
accumulated deficit | -1,235,485,000 | -1,201,173,000 | -1,189,558,000 | -1,171,980,000 | -1,167,855,000 | -1,160,131,000 | -1,148,080,000 | -1,133,202,000 | -1,152,326,000 | -1,123,857,000 | -1,090,374,000 | -1,059,700,000 | -1,013,654,000 | -956,201,000 | -991,878,000 | -894,226,000 | -792,821,000 | -692,401,000 | -601,600,000 | -520,577,000 | -462,118,000 | -394,577,000 | -339,571,000 | -290,022,000 | -270,685,000 | -241,531,000 | -224,455,000 | -219,179,000 | -206,943,000 | -203,388,000 | -196,100,000 | -189,138,000 |
total stockholders’ equity | 2,195,948,000 | 1,982,328,000 | 1,799,273,000 | 1,804,939,000 | 1,607,346,000 | 1,428,545,000 | 1,274,102,000 | 1,093,139,000 | 958,856,000 | 807,525,000 | 725,112,000 | 601,274,000 | 528,657,000 | 431,275,000 | 573,300,000 | 531,577,000 | 539,367,000 | 530,199,000 | 528,895,000 | 508,107,000 | 502,704,000 | 492,105,000 | 484,829,000 | 334,794,000 | 319,164,000 | 314,052,000 | 308,558,000 | 286,579,000 | 277,073,000 | 252,178,000 | 240,236,000 | 243,192,000 |
total liabilities and stockholders’ equity | 6,753,828,000 | 6,503,087,000 | 6,419,888,000 | 5,339,628,000 | 5,005,968,000 | 4,709,002,000 | 4,704,968,000 | 4,198,751,000 | 3,934,226,000 | 3,635,584,000 | 3,608,317,000 | 3,200,712,000 | 3,039,956,000 | 2,835,732,000 | 2,832,665,000 | 2,524,544,000 | 2,422,021,000 | 2,271,118,000 | 2,257,631,000 | 2,062,276,000 | 1,969,417,000 | 1,852,947,000 | 1,833,458,000 | 735,964,000 | 676,425,000 | 636,228,000 | 604,162,000 | 537,536,000 | 518,113,000 | 458,094,000 | ||
convertible senior notes, noncurrent | 1,700,727,000 | |||||||||||||||||||||||||||||||
accumulated other comprehensive loss | -22,304,000 | -4,487,000 | -4,789,000 | -15,675,000 | -3,009,000 | -17,955,000 | -1,576,000 | -102,000 | -5,037,000 | -37,824,000 | -25,850,000 | -24,478,000 | -9,299,000 | -2,764,000 | -59,000 | -317,000 | -124,000 | |||||||||||||||
notes receivable from stockholders | -2,051,000 | -2,039,000 | ||||||||||||||||||||||||||||||
liability for early exercised unvested stock options | 695,000 | |||||||||||||||||||||||||||||||
liability for early exercise of unvested stock options | 972,000 | 2,625,000 | ||||||||||||||||||||||||||||||
liability for early exercised stock options | 1,249,000 | 1,561,000 | ||||||||||||||||||||||||||||||
liabilities, redeemable convertible preferred stock and stockholders’ equity | ||||||||||||||||||||||||||||||||
redeemable convertible preferred stock | ||||||||||||||||||||||||||||||||
redeemable convertible preferred stock; 0.001 par value... | ||||||||||||||||||||||||||||||||
total liabilities, redeemable convertible preferred stock and stockholders’ equity | 447,781,000 | 405,538,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
