| 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | |
| total assets | 7.10B | 6.75B | 6.50B | 6.42B | 5.34B | 5.01B | 4.71B | 4.70B | 4.20B | 3.93B | 3.64B | 3.61B | 3.20B | 3.04B | 2.84B | 2.83B | 2.52B | 2.42B | 2.27B | 2.26B | 2.06B | 1.97B | 1.85B | 1.83B | 735.96M | 676.42M | 636.23M | 604.16M | 537.54M | 518.11M | 458.09M | 447.78M | 405.54M |
| total current assets | 4.65B | 4.45B | 4.21B | 4.89B | 3.92B | 3.67B | 3.39B | 3.40B | 2.97B | 3.14B | 2.89B | 2.89B | 2.53B | 2.42B | 2.23B | 2.26B | 2.05B | 1.99B | 1.86B | 1.85B | 1.71B | 1.68B | 1.58B | 1.58B | 552.12M | 523.14M | 488.89M | 496.09M | 456.04M | 446.01M | 391.60M | 387.16M | 350.45M |
| cash and cash equivalents | 982.11M | 1.20B | 1.34B | 2.39B | 1.99B | 1.76B | 1.55B | 1.42B | 1.26B | 1.44B | 1.36B | 1.26B | 1.28B | 1.26B | 1.08B | 1.01B | 594.89M | 409.82M | 371.70M | 275.90M | 106.59M | 95.35M | 102.02M | 141.85M | 124.59M | 76.53M | 69.35M | 78.48M | 54.97M | 67.47M | 42.79M | 135.58M | 287.44M |
| accounts receivable, net | 730.46M | 551.82M | 530.49M | 992.18M | 615.79M | 514.31M | 424.57M | 736.53M | 506.28M | 479.61M | 366.84M | 582.64M | 376.34M | 358.61M | 268.72M | 399.75M | 272.09M | 269.45M | 172.03M | 257.11M | 164.92M | 170.41M | 105.94M | 147.58M | 105.58M | 94.78M | 70.48M | 93.34M | 71.15M | 75.47M | 49.23M | 61.61M | 40.22M |
| property, plant and equipment, net | 574.74M | 544.62M | 542.25M | 543.38M | 498.90M | 422.31M | 409.00M | 383.12M | 330.65M | 294.50M | 265.59M | 242.35M | 222.80M | 200.47M | 183.43M | 160.63M | 141.69M | 121.19M | 113.00M | 108.58M | 106.81M | 90.53M | 83.98M | 75.73M | 63.30M | 52.35M | 48.36M | 41.05M | 31.98M | 25.76M | 24.13M | 19.77M | 20.44M |
| goodwill | 1.09B | 1.00B | 994.46M | 417.73M | 417.73M | 417.73M | 417.03M | 417.03M | 417.03M | 92.42M | 92.42M | 89.19M | 89.19M | 78.55M | 78.55M | 78.55M | 59.82M | 59.82M | 58.98M | 58.98M | 53.29M | 30.06M | 30.06M | 30.06M | 13.35M | 7.48M | 7.48M | 7.48M | — | — | — | — | — |
| other assets | 96.98M | 94.72M | 95.11M | 98.67M | 86.71M | 77.07M | 58.85M | 58.08M | 51.55M | 38.38M | 29.84M | 30.52M | 31.80M | 29.22M | 23.46M | 21.87M | 22.36M | 14.25M | 15.61M | 15.65M | 12.52M | 8.32M | 7.66M | 8.05M | 3.90M | 3.50M | 2.62M | 2.28M | 4.80M | 3.80M | 2.77M | 1.08M | 1.90M |
| total liabilities and equity | 7.10B | 6.75B | 6.50B | 6.42B | 5.34B | 5.01B | 4.71B | 4.70B | 4.20B | 3.93B | 3.64B | 3.61B | 3.20B | 3.04B | 2.84B | 2.83B | 2.52B | 2.42B | 2.27B | 2.26B | 2.06B | 1.97B | 1.85B | 1.83B | 735.96M | 676.42M | 636.23M | 604.16M | 537.54M | 518.11M | 458.09M | 447.78M | 405.54M |
| total liabilities | 4.73B | 4.56B | 4.52B | 4.62B | 3.53B | 3.40B | 3.28B | 3.43B | 3.11B | 2.98B | 2.83B | 2.88B | 2.60B | 2.51B | 2.40B | 2.26B | 1.99B | 1.88B | 1.74B | 1.73B | 1.55B | 1.47B | 1.36B | 1.35B | 401.17M | 357.26M | 322.18M | 295.60M | 250.96M | 241.04M | 205.92M | 207.54M | 162.35M |
| total current liabilities | 2.50B | 2.34B | 2.31B | 2.43B | 3.17B | 3.05B | 2.96B | 3.11B | 1.70B | 1.58B | 1.47B | 1.54B | 1.29B | 1.20B | 1.11B | 1.13B | 912.58M | 836.04M | 715.30M | 720.21M | 564.88M | 501.57M | 416.46M | 423.90M | 345.64M | 303.66M | 266.32M | 261.95M | 221.56M | 210.23M | 183.91M | 182.83M | 147.19M |
| accounts payable | 33.87M | 29.03M | 48.40M | 46.91M | 54.61M | 24.60M | 25.37M | 23.31M | 28.03M | 17.14M | 23.23M | 18.48M | 24.78M | 33.63M | 29.72M | 26.15M | 15.23M | 13.50M | 14.96M | 12.55M | 20.17M | 13.17M | 7.66M | 5.23M | 9.39M | 2.67M | 3.78M | 6.21M | 3.58M | 3.46M | 4.57M | 4.89M | 4.94M |
| long-term debt | 1.57B | 1.61B | 1.78B | — | 1.15B | 1.15B | 1.15B | 1.14B | 1.14B | 1.14B | 1.13B | 1.13B | 1.14B | 1.14B | 1.14B | 968.67M | 954.58M | 940.69M | 927.01M | 913.54M | 900.26M | 887.19M | 874.36M | 861.62M | — | — | — | — | — | — | — | — | — |
| other liabilities | 56.05M | 48.33M | 44.27M | 33.32M | 26.50M | 26.12M | 24.27M | 22.10M | 19.37M | 16.79M | 20.99M | 12.73M | 10.10M | 9.03M | 9.96M | 7.92M | 7.95M | 4.63M | 4.58M | 4.45M | 3.96M | 3.49M | 2.89M | 2.59M | 1.56M | 1.50M | 3.36M | 3.84M | 1.48M | 1.11M | 1.20M | 1.36M | 1.38M |
| stockholders equity | 2.37B | 2.20B | 1.98B | 1.80B | 1.80B | 1.61B | 1.43B | 1.27B | 1.09B | 958.86M | 807.52M | 725.11M | 601.27M | 528.66M | 431.27M | 573.30M | 531.58M | 539.37M | 530.20M | 528.89M | 508.11M | 502.70M | 492.11M | 484.83M | 334.79M | 319.16M | 314.05M | 308.56M | 286.58M | 277.07M | 252.18M | 240.24M | 243.19M |
| common stock | 162.00K | 161.00K | 159.00K | 159.00K | 156.00K | 155.00K | 153.00K | 152.00K | 151.00K | 150.00K | 148.00K | 147.00K | 146.00K | 145.00K | 144.00K | 143.00K | 142.00K | 141.00K | 140.00K | 139.00K | 137.00K | 136.00K | 134.00K | 133.00K | 130.00K | 129.00K | 128.00K | 127.00K | 126.00K | 124.00K | 122.00K | 119.00K | 119.00K |
| additional paid-in capital | 3.62B | 3.42B | 3.18B | 2.98B | 2.96B | 2.80B | 2.59B | 2.43B | 2.24B | 2.11B | 1.95B | 1.82B | 1.66B | 1.55B | 1.43B | 1.59B | 1.45B | 1.34B | 1.23B | 1.13B | 1.03B | 964.21M | 886.82M | 823.80M | 623.86M | 589.23M | 555.02M | 532.62M | 505.53M | 483.95M | 455.76M | 438.39M | 434.25M |
| retained earnings (accumulated deficit) | -1.25B | -1.24B | -1.20B | -1.19B | -1.17B | -1.17B | -1.16B | -1.15B | -1.13B | -1.15B | -1.12B | -1.09B | -1.06B | -1.01B | -956.20M | -991.88M | -894.23M | -792.82M | -692.40M | -601.60M | -520.58M | -462.12M | -394.58M | -339.57M | -290.02M | -270.69M | -241.53M | -224.46M | -219.18M | -206.94M | -203.39M | -196.10M | -189.14M |
| accumulated other comprehensive income (loss) | -7.72M | 15.19M | 7.89M | 8.08M | 16.24M | -22.30M | -4.49M | -4.79M | -15.68M | -3.01M | -17.95M | -1.58M | -102.00K | -5.04M | -37.82M | -25.85M | -24.48M | -9.30M | -2.76M | -650.00K | 659.00K | 472.00K | -267.00K | 463.00K | 827.00K | 491.00K | 436.00K | 268.00K | 101.00K | -59.00K | -317.00K | -124.00K | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
