| 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | |
| interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| interest expense | — | — | — | — | — | — | — | — | 2.76M | 3.60M | 3.16M | 2.49M | 1.38M | 1.33M | 1.33M | 14.46M | 14.25M | 14.04M | 13.84M | 13.63M | 13.44M | 13.24M | 13.05M | — | — | — | — | — | — | — | — | — | — |
| interest income (expense), net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.53M | 1.85M | 2.02M | 2.13M | 2.08M | 1.92M | 1.59M | — | — |
| revenue | 850.48M | 815.75M | 788.11M | 719.23M | 678.03M | 647.90M | 627.96M | 592.87M | 553.20M | 525.00M | 496.70M | 455.01M | 418.80M | 387.60M | 355.55M | 318.06M | 286.81M | 255.56M | 230.52M | 197.07M | 176.40M | 157.04M | 142.58M | 125.89M | 110.52M | 101.27M | 93.59M | 86.11M | 79.13M | 74.30M | 63.30M | 56.17M | 49.16M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| total operating expenses | 687.46M | 676.26M | 639.72M | 579.23M | 547.47M | 539.54M | 517.16M | 489.61M | 437.88M | 453.26M | 431.37M | 396.88M | 378.70M | 365.23M | 347.94M | 332.28M | 309.38M | 281.71M | 252.72M | 218.99M | 181.28M | 176.81M | 153.52M | 139.42M | 106.46M | 111.31M | 92.31M | 76.70M | 77.70M | 64.21M | 59.86M | 52.60M | 48.76M |
| operating income | -29.64M | -51.77M | -36.36M | -32.24M | -25.41M | -40.14M | -30.67M | -26.95M | -3.01M | -45.46M | -46.06M | -44.55M | -55.75M | -65.24M | -69.09M | -82.53M | -86.60M | -83.93M | -74.37M | -67.40M | -43.85M | -53.90M | -42.67M | -44.89M | -20.51M | -30.28M | -18.27M | -7.93M | -13.54M | -5.18M | -8.66M | -7.92M | -9.02M |
| other income (expense) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70.00K | -13.00K | -29.00K | -247.00K | -144.00K | 250.00K | -188.00K | -940.00K | 610.00K |
| income before income taxes | -2.37M | -21.30M | -8.37M | -1.90M | 4.56M | -16.54M | -4.41M | -5.10M | 20.87M | -20.50M | -24.49M | -26.03M | -39.36M | -53.76M | -63.42M | -95.15M | -101.89M | -98.26M | -88.32M | -80.18M | -56.62M | -65.87M | -54.51M | -49.09M | -18.92M | -28.44M | -16.28M | -6.04M | -11.60M | -3.01M | -7.26M | -6.63M | -8.41M |
| income tax expense (benefit) | 11.51M | 13.01M | 3.24M | 15.68M | 8.69M | -8.81M | 7.64M | 9.77M | 1.74M | 7.96M | 9.00M | 4.65M | 6.68M | 3.69M | 4.75M | 2.50M | -490.00K | 2.16M | 2.48M | 845.00K | 1.84M | 1.67M | 498.00K | 457.00K | 421.00K | 716.00K | 794.00K | -767.00K | 636.00K | 547.00K | 300.00K | 334.00K | 357.00K |
| net income | -13.88M | -34.31M | -11.62M | -17.58M | -4.13M | -7.72M | -12.05M | -14.88M | 19.12M | -28.47M | -33.48M | -30.67M | -46.05M | -57.45M | -68.16M | -97.65M | -101.41M | -100.42M | -90.80M | -81.02M | -58.46M | -67.54M | -55.01M | -49.55M | -19.34M | -29.15M | -17.08M | -5.28M | -12.24M | -3.56M | -7.59M | -6.96M | -8.77M |
| earnings per share - basic | — | -0.21 | -0.07 | — | -0.03 | -0.05 | — | -0.10000000000000003 | 0.13 | -0.19 | -0.23 | -0.20999999999999996 | — | -0.4 | -0.48 | — | — | -0.71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| earnings per share - diluted | -0.09 | -0.21 | — | -0.11000000000000001 | -0.03 | -0.05 | -0.08 | -0.10000000000000003 | 0.12 | -0.19 | — | — | -0.32 | — | -0.48 | -0.69 | -0.72 | -0.71 | -0.65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - basic | 160.74M | 159.68M | — | 705.00K | 154.91M | — | 152.56M | — | 150.29M | 148.95M | 147.63M | — | 145.35M | 144.51M | — | — | 141.42M | 140.51M | 139.30M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - diluted | — | — | 158.60M | 705.00K | 154.91M | 153.67M | — | 641.00K | 154.08M | — | 147.63M | 500.00K | 145.35M | 144.51M | 143.48M | — | 141.42M | 140.51M | 139.30M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| cost of revenue | 192.65M | 191.26M | 184.75M | 172.24M | 155.98M | 148.50M | 141.46M | 130.21M | 118.33M | 117.20M | 111.39M | 102.68M | 95.85M | 87.60M | 76.70M | 68.31M | 64.02M | 57.78M | 52.17M | 45.48M | 38.98M | 34.13M | 31.73M | 31.36M | 24.58M | 20.24M | 19.56M | 3.80M | 3.60M | 15.27M | 12.10M | 11.50M | 9.42M |
| gross profit | 657.82M | 624.49M | 603.36M | 546.99M | 522.06M | 499.40M | 486.49M | 462.66M | 434.87M | 407.80M | 385.31M | 352.32M | 322.95M | 299.99M | 278.85M | 249.75M | 222.78M | 197.78M | 178.35M | 151.60M | 137.43M | 122.91M | 110.85M | 94.53M | 85.94M | 81.03M | 74.03M | 68.77M | 64.17M | 59.03M | 51.20M | 44.67M | 39.74M |
| research and development | 232.28M | 229.14M | 200.50M | 177.61M | 169.76M | 170.86M | 154.25M | 139.15M | 124.96M | 122.18M | 113.54M | 96.39M | 92.64M | 85.77M | 74.95M | 78.15M | 76.58M | 69.19M | 65.22M | 56.18M | 40.95M | 41.75M | 35.77M | 32.78M | 24.12M | 20.71M | 20.27M | 17.21M | 16.50M | 15.07M | 13.19M | 11.48M | 9.91M |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
