Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||
current assets | ||||||||||||||||||||||
cash and cash equivalents | 49,912,000 | 46,265,000 | 52,084,000 | 88,877,000 | 35,441,000 | 133,088,000 | 60,900,000 | 71,719,000 | 69,779,000 | 74,517,000 | 61,070,000 | 91,573,000 | 100,609,000 | 220,550,000 | 250,934,000 | 297,561,000 | 364,909,000 | 172,872,000 | 189,578,000 | 219,447,000 | 178,846,000 | 25,390,000 |
restricted cash | 1,164,000 | 1,164,000 | 1,164,000 | 1,479,000 | 1,514,000 | 1,120,000 | 1,112,000 | 1,126,000 | 1,107,000 | 1,114,000 | 1,117,000 | 1,457,000 | 1,356,000 | 1,331,000 | 1,156,000 | 1,143,000 | 1,141,000 | 1,156,000 | 1,158,000 | 1,160,000 | 1,133,000 | 1,121,000 |
marketable securities | 92,114,000 | 88,190,000 | 68,628,000 | 89,283,000 | 132,955,000 | 142,712,000 | 204,281,000 | 198,415,000 | 195,590,000 | 222,890,000 | 221,272,000 | 211,941,000 | 206,134,000 | 138,109,000 | 125,175,000 | 102,315,000 | 43,467,000 | 30,397,000 | 18,374,000 | |||
accounts receivable | 48,234,000 | 51,767,000 | 44,164,000 | 48,117,000 | 43,378,000 | 45,054,000 | 39,302,000 | 37,713,000 | 51,797,000 | 52,151,000 | 59,009,000 | 51,899,000 | 48,064,000 | 45,908,000 | 40,995,000 | 39,806,000 | 33,775,000 | 28,977,000 | 26,067,000 | 22,894,000 | 21,458,000 | 20,244,000 |
prepaid expenses and other assets | 17,720,000 | 14,722,000 | 18,575,000 | 14,641,000 | 21,032,000 | 24,688,000 | 29,251,000 | 24,733,000 | 15,673,000 | 13,455,000 | 14,048,000 | 11,206,000 | 13,819,000 | 8,944,000 | 10,570,000 | 9,710,000 | 13,722,000 | 6,496,000 | 7,307,000 | 8,000,000 | 9,259,000 | 7,837,000 |
deferred commissions | 6,808,000 | 7,556,000 | 8,065,000 | 8,822,000 | 9,140,000 | 9,119,000 | 8,695,000 | 8,280,000 | 7,585,000 | 6,995,000 | 6,431,000 | 6,171,000 | 5,532,000 | 5,138,000 | 4,412,000 | 4,013,000 | 3,445,000 | 3,158,000 | 2,880,000 | 2,571,000 | 2,224,000 | 1,971,000 |
total current assets | 215,952,000 | 209,664,000 | 192,680,000 | 251,219,000 | 243,460,000 | 355,781,000 | 343,541,000 | 341,986,000 | 341,531,000 | 371,122,000 | 362,947,000 | 374,247,000 | 375,514,000 | 419,980,000 | 433,242,000 | 454,548,000 | 460,459,000 | 243,056,000 | 245,364,000 | 254,072,000 | 212,920,000 | 56,563,000 |
property and equipment | 11,196,000 | 8,983,000 | 8,128,000 | 9,128,000 | 9,374,000 | 9,975,000 | 9,991,000 | 10,233,000 | 10,538,000 | 10,362,000 | 10,251,000 | 9,083,000 | 9,067,000 | 9,314,000 | 7,980,000 | 7,429,000 | 7,383,000 | 7,329,000 | 6,896,000 | 7,122,000 | 7,242,000 | 7,608,000 |
operating lease, right-of-use-assets | 7,470,000 | 7,114,000 | 7,447,000 | 1,993,000 | 2,278,000 | 3,647,000 | 4,024,000 | 4,405,000 | 4,681,000 | 5,042,000 | ||||||||||||
prepaid expenses and other assets, net of current portion | 6,181,000 | 5,797,000 | 4,299,000 | 3,146,000 | 728,000 | |||||||||||||||||
deferred commissions, net of current portion | 3,733,000 | 4,143,000 | 4,381,000 | 5,559,000 | 5,998,000 | 6,408,000 | 6,430,000 | 7,056,000 | 7,397,000 | 6,985,000 | 6,728,000 | 7,037,000 | 6,727,000 | 6,662,000 | 5,932,000 | 5,673,000 | 4,800,000 | 4,456,000 | 4,077,000 | 3,590,000 | 2,995,000 | 2,558,000 |
intangible assets | 13,006,000 | 14,906,000 | 17,426,000 | 17,317,000 | 19,699,000 | 22,133,000 | 24,584,000 | 27,052,000 | 21,484,000 | 23,517,000 | 25,550,000 | 27,583,000 | 29,400,000 | 31,416,000 | 32,995,000 | 35,032,000 | 35,360,000 | |||||
goodwill | 51,927,000 | 51,927,000 | 51,927,000 | 51,927,000 | 51,927,000 | 51,927,000 | 52,086,000 | 52,086,000 | 49,749,000 | 49,749,000 | 49,749,000 | 49,749,000 | 49,749,000 | 49,742,000 | 42,432,000 | 42,432,000 | 41,374,000 | |||||
total assets | 309,465,000 | 302,534,000 | 286,288,000 | 340,289,000 | 335,148,000 | 452,504,000 | 442,473,000 | 444,058,000 | 435,976,000 | 467,505,000 | 461,506,000 | 474,056,000 | 481,370,000 | 528,591,000 | 535,011,000 | 555,460,000 | 560,493,000 | 266,512,000 | 268,829,000 | 276,626,000 | 235,502,000 | 79,617,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||
current liabilities | ||||||||||||||||||||||
accounts payable | 9,530,000 | 8,775,000 | 7,822,000 | 7,018,000 | 8,149,000 | 6,686,000 | 7,063,000 | 7,982,000 | 6,265,000 | 6,485,000 | 7,508,000 | 7,013,000 | 7,217,000 | 6,283,000 | 7,924,000 | 8,211,000 | 5,885,000 | 5,412,000 | 4,658,000 | 5,788,000 | 5,566,000 | 5,752,000 |
accrued liabilities | 4,485,000 | 3,464,000 | 2,760,000 | 3,194,000 | 2,771,000 | 3,596,000 | 3,212,000 | 2,652,000 | 3,091,000 | 3,673,000 | 4,239,000 | 2,937,000 | 2,797,000 | 2,137,000 | 3,495,000 | 2,941,000 | 2,890,000 | 3,990,000 | 2,572,000 | 3,344,000 | 2,584,000 | 2,843,000 |
deferred revenue | 59,179,000 | 55,738,000 | 48,658,000 | 46,590,000 | 46,352,000 | 42,417,000 | 34,810,000 | 32,242,000 | 31,269,000 | 28,245,000 | 20,786,000 | 17,783,000 | 15,626,000 | 15,224,000 | 13,220,000 | 12,752,000 | 12,910,000 | 12,860,000 | 13,144,000 | 11,406,000 | 11,842,000 | 11,257,000 |
operating lease liabilities | 1,540,000 | 1,766,000 | 2,006,000 | 2,438,000 | ||||||||||||||||||
other liabilities | 26,258,000 | 28,538,000 | 21,006,000 | 28,766,000 | ||||||||||||||||||
total current liabilities | 100,992,000 | 98,281,000 | 82,252,000 | 88,006,000 | 86,587,000 | 78,829,000 | 67,945,000 | 70,750,000 | 67,054,000 | 91,503,000 | 77,358,000 | 78,786,000 | 66,320,000 | 78,629,000 | 64,806,000 | 62,811,000 | 48,758,000 | 42,692,000 | 40,101,000 | 45,887,000 | 52,477,000 | 38,338,000 |
convertible notes | 157,298,000 | 157,545,000 | 157,788,000 | 216,466,000 | 216,756,000 | |||||||||||||||||
operating lease liabilities, net of current portion | 7,047,000 | 6,709,000 | 6,994,000 | 1,680,000 | 2,068,000 | 6,393,000 | 7,014,000 | 7,610,000 | 8,090,000 | 8,695,000 | 9,362,000 | 10,008,000 | 10,627,000 | 11,276,000 | 11,941,000 | 10,217,000 | 10,805,000 | 11,268,000 | 11,831,000 | 12,672,000 | 13,400,000 | 14,152,000 |
other liabilities, net of current portion | 1,293,000 | 1,233,000 | 1,179,000 | 768,000 | ||||||||||||||||||
total liabilities | 266,630,000 | 263,768,000 | 248,213,000 | 306,920,000 | 306,162,000 | 426,393,000 | 415,554,000 | 418,525,000 | 416,101,000 | 440,585,000 | 427,066,000 | 428,384,000 | 416,276,000 | 443,612,000 | 425,134,000 | 417,172,000 | 399,304,000 | 55,445,000 | 53,491,000 | 59,867,000 | 77,004,000 | 122,671,000 |
stockholders’ equity | ||||||||||||||||||||||
common stock | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | ||||||||||||||||
additional paid-in capital | 675,285,000 | 669,068,000 | 659,985,000 | 654,905,000 | 647,897,000 | 638,586,000 | 628,058,000 | 620,021,000 | 611,767,000 | 598,657,000 | 587,022,000 | 576,851,000 | 563,703,000 | 552,752,000 | 537,779,000 | 528,540,000 | 517,006,000 | 545,216,000 | 537,266,000 | 530,143,000 | 457,681,000 | 20,571,000 |
accumulated other comprehensive income | 209,000 | 114,000 | 124,000 | 145,000 | 380,000 | |||||||||||||||||
accumulated deficit | -632,666,000 | -630,423,000 | -622,041,000 | -621,688,000 | -619,298,000 | -612,305,000 | -601,050,000 | -594,658,000 | -591,482,000 | -571,172,000 | -552,107,000 | -529,987,000 | -497,007,000 | -466,710,000 | -427,105,000 | -390,068,000 | -355,824,000 | -334,156,000 | -321,935,000 | -313,391,000 | -299,190,000 | -291,079,000 |
total stockholders’ equity | 42,835,000 | 38,766,000 | 38,075,000 | 33,369,000 | 28,986,000 | 26,111,000 | 26,919,000 | 25,533,000 | 19,875,000 | 26,920,000 | 34,440,000 | 45,672,000 | 65,094,000 | 84,979,000 | 109,877,000 | 138,288,000 | 161,189,000 | 211,067,000 | 215,338,000 | 216,759,000 | 158,498,000 | -270,506,000 |
total liabilities and stockholders’ equity | 309,465,000 | 302,534,000 | 286,288,000 | 335,148,000 | 452,504,000 | 442,473,000 | 444,058,000 | 435,976,000 | 467,505,000 | 461,506,000 | 474,056,000 | 481,370,000 | 528,591,000 | 535,011,000 | 560,493,000 | |||||||
commitments and contingencies | ||||||||||||||||||||||
common stock, 0.0001 par value... | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 2,000 | ||||||
total liabilities and stockholders' equity | 340,289,000 | |||||||||||||||||||||
prepaid expenses, net of current portion | 2,412,000 | 2,633,000 | 1,817,000 | 1,240,000 | 596,000 | 886,000 | 470,000 | 674,000 | 588,000 | 778,000 | 831,000 | 913,000 | 1,096,000 | 1,275,000 | ||||||||
current portion of operating lease liabilities | 2,883,000 | 2,424,000 | 2,477,000 | 2,542,000 | 2,535,000 | 2,563,000 | 2,509,000 | 2,609,000 | 2,683,000 | 2,799,000 | 2,957,000 | 2,653,000 | 2,925,000 | 3,005,000 | 3,243,000 | 3,173,000 | 3,074,000 | 2,945,000 | ||||
other current liabilities | 26,432,000 | 23,289,000 | 19,830,000 | 24,785,000 | 23,491,000 | 50,138,000 | 42,316,000 | 48,444,000 | 37,997,000 | 52,186,000 | 37,210,000 | 36,254,000 | 24,148,000 | 17,425,000 | 16,484,000 | 22,176,000 | 17,516,000 | 13,326,000 | ||||
other long-term liabilities, net of current portion | 751,000 | 703,000 | 625,000 | 551,000 | 756,000 | 639,000 | 478,000 | 334,000 | 619,000 | 15,738,000 | 11,457,000 | 7,248,000 | ||||||||||
current portion of debt | 417,000 | 553,000 | 547,000 | |||||||||||||||||||
long-term portion of debt | 340,468,000 | 339,970,000 | 339,614,000 | |||||||||||||||||||
accumulated other comprehensive gain | -177,000 | -96,000 | 163,000 | |||||||||||||||||||
current portion of long-term debt | 403,000 | 399,000 | 11,895,000 | 2,215,000 | ||||||||||||||||||
deferred revenue, net of current portion | 807,000 | 712,000 | 1,879,000 | 1,759,000 | 1,705,000 | 1,454,000 | 905,000 | 1,359,000 | 1,481,000 | 1,485,000 | 1,559,000 | 1,308,000 | 1,127,000 | 1,060,000 | ||||||||
long-term debt | 339,394,000 | 339,036,000 | 337,989,000 | 337,497,000 | 337,005,000 | 336,515,000 | 336,025,000 | 335,537,000 | 335,050,000 | 10,000,000 | 69,121,000 | |||||||||||
accumulated other comprehensive loss | -417,000 | -572,000 | -482,000 | -1,199,000 | -1,609,000 | -1,070,000 | -804,000 | -191,000 | ||||||||||||||
preferred stock, 0.0001 par value... | ||||||||||||||||||||||
right-of-use-assets | 5,395,000 | 10,239,000 | 10,889,000 | 11,652,000 | 10,204,000 | 10,575,000 | 11,217,000 | 12,345,000 | 12,888,000 | |||||||||||||
right-of-use-asset | 5,887,000 | 9,515,000 | 11,842,000 | |||||||||||||||||||
preferred stock 0.0001 par value... | ||||||||||||||||||||||
total liabilities, convertible preferred stock, and stockholders’ equity | 555,460,000 | 266,512,000 | 268,829,000 | 276,626,000 | 235,502,000 | 79,617,000 | ||||||||||||||||
other long-term liabilities | 3,210,000 | |||||||||||||||||||||
liabilities, convertible preferred stock, and stockholders’ equity | ||||||||||||||||||||||
convertible preferred stock | ||||||||||||||||||||||
convertible preferred stock, 0.0001 par value... | 227,452,000 | |||||||||||||||||||||
convertible preferred stock 0.0001 par value... |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
