Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 86,029,000 | 84,433,000 | 82,370,000 | 87,028,000 | 83,710,000 | 81,829,000 | 80,360,000 | 84,149,000 | 78,045,000 | 75,443,000 | 71,757,000 | 72,431,000 | 72,391,000 | 68,203,000 | 66,050,000 | 64,897,000 | 59,285,000 | 49,013,000 | 46,660,000 | 43,143,000 | 39,735,000 | 36,316,000 |
yoy | 2.77% | 3.18% | 2.50% | 3.42% | 7.26% | 8.46% | 11.99% | 16.18% | 7.81% | 10.62% | 8.64% | 11.61% | 22.11% | 39.15% | 41.56% | 50.42% | 49.20% | 34.96% | ||||
qoq | 1.89% | 2.50% | -5.35% | 3.96% | 2.30% | 1.83% | -4.50% | 7.82% | 3.45% | 5.14% | -0.93% | 0.06% | 6.14% | 3.26% | 1.78% | 9.47% | 20.96% | 5.04% | 8.15% | 8.58% | 9.41% | |
cost of revenue | 18,595,000 | 17,739,000 | 16,984,000 | 19,476,000 | 19,863,000 | 19,811,000 | 18,439,000 | 18,946,000 | 19,054,000 | 18,756,000 | 17,446,000 | 18,492,000 | 17,525,000 | 16,860,000 | 17,103,000 | 16,641,000 | 12,403,000 | 10,185,000 | 9,250,000 | 10,216,000 | 8,593,000 | 7,837,000 |
gross profit | 67,434,000 | 66,694,000 | 65,386,000 | 67,552,000 | 63,847,000 | 62,018,000 | 61,921,000 | 65,203,000 | 58,991,000 | 56,687,000 | 54,311,000 | 53,939,000 | 54,866,000 | 51,343,000 | 48,947,000 | 48,256,000 | 46,882,000 | 38,828,000 | 37,410,000 | 32,927,000 | 31,142,000 | 28,479,000 |
yoy | 5.62% | 7.54% | 5.60% | 3.60% | 8.23% | 9.40% | 14.01% | 20.88% | 7.52% | 10.41% | 10.96% | 11.78% | 17.03% | 32.23% | 30.84% | 46.55% | 50.54% | 36.34% | ||||
qoq | 1.11% | 2.00% | -3.21% | 5.80% | 2.95% | 0.16% | -5.03% | 10.53% | 4.06% | 4.37% | 0.69% | -1.69% | 6.86% | 4.90% | 1.43% | 2.93% | 20.74% | 3.79% | 13.61% | 5.73% | 9.35% | |
gross margin % | 78.39% | 78.99% | 79.38% | 77.62% | 76.27% | 75.79% | 77.05% | 77.49% | 75.59% | 75.14% | 75.69% | 74.47% | 75.79% | 75.28% | 74.11% | 74.36% | 79.08% | 79.22% | 80.18% | 76.32% | 78.37% | 78.42% |
operating expenses: | ||||||||||||||||||||||
sales and marketing | 36,281,000 | 35,071,000 | 30,366,000 | 29,605,000 | 33,140,000 | 34,425,000 | 32,432,000 | 34,332,000 | 36,253,000 | 35,593,000 | 34,052,000 | 33,871,000 | 34,402,000 | 34,348,000 | 32,173,000 | 30,284,000 | 26,101,000 | 22,157,000 | 20,809,000 | 20,577,000 | 19,328,000 | 16,803,000 |
research and development | 17,464,000 | 18,310,000 | 19,206,000 | 19,763,000 | 20,841,000 | 20,287,000 | 19,988,000 | 19,509,000 | 21,703,000 | 21,403,000 | 20,845,000 | 22,669,000 | 22,245,000 | 22,394,000 | 20,944,000 | 19,755,000 | 16,532,000 | 14,725,000 | 13,535,000 | 13,942,000 | 12,124,000 | 11,345,000 |
general and administrative | 12,141,000 | 15,855,000 | 13,644,000 | 14,994,000 | 16,435,000 | 15,436,000 | 14,929,000 | 13,574,000 | 14,342,000 | 14,428,000 | 16,494,000 | 18,963,000 | 20,503,000 | 19,211,000 | 17,312,000 | 17,750,000 | 14,370,000 | 13,110,000 | 11,608,000 | 12,212,000 | 9,745,000 | 7,714,000 |
amortization of intangible assets | 1,900,000 | 2,520,000 | 2,335,000 | 2,383,000 | 2,434,000 | 2,452,000 | 2,467,000 | 2,323,000 | 2,033,000 | 2,033,000 | 2,033,000 | 2,016,000 | 2,016,000 | 2,009,000 | 2,037,000 | 1,882,000 | 1,402,000 | |||||
acquisition related costs | 111,000 | 333,000 | 333,000 | 334,000 | 334,000 | |||||||||||||||||
restructuring charges | 83,000 | 1,614,000 | 1,912,000 | 1,225,000 | 9,880,000 | 2,572,000 | 219,000 | 5,795,000 | 420,000 | |||||||||||||
total operating expenses | 67,869,000 | 73,481,000 | 67,796,000 | 68,303,000 | 83,064,000 | 75,506,000 | 70,149,000 | 70,892,000 | 81,193,000 | 77,582,000 | 77,969,000 | 88,626,000 | 85,426,000 | 90,483,000 | 85,126,000 | 82,071,000 | 68,197,000 | 51,099,000 | 45,952,000 | 46,731,000 | 41,197,000 | 35,862,000 |
income from operations | -435,000 | -6,787,000 | -2,410,000 | -751,000 | -19,217,000 | -13,488,000 | -8,228,000 | -5,689,000 | -22,202,000 | -20,895,000 | -23,658,000 | -34,687,000 | -30,560,000 | -39,140,000 | -36,179,000 | -33,815,000 | -21,315,000 | -12,271,000 | -8,542,000 | -13,804,000 | -10,055,000 | -7,383,000 |
yoy | -97.74% | -49.68% | -70.71% | -86.80% | -13.44% | -35.45% | -65.22% | -83.60% | -27.35% | -46.61% | -34.61% | 2.58% | 43.37% | 218.96% | 323.54% | 144.97% | 111.98% | 66.21% | ||||
qoq | -93.59% | 181.62% | 220.91% | -96.09% | 42.47% | 63.93% | 44.63% | -74.38% | 6.26% | -11.68% | -31.80% | 13.50% | -21.92% | 8.18% | 6.99% | 58.64% | 73.70% | 43.65% | -38.12% | 37.28% | 36.19% | |
operating margin % | -0.51% | -8.04% | -2.93% | -0.86% | -22.96% | -16.48% | -10.24% | -6.76% | -28.45% | -27.70% | -32.97% | -47.89% | -42.22% | -57.39% | -54.78% | -52.11% | -35.95% | -25.04% | -18.31% | -32.00% | -25.31% | -20.33% |
gain on convertible note extinguishment | 3,931,000 | 12,110,000 | ||||||||||||||||||||
interest income | 1,184,000 | 1,171,000 | 1,300,000 | 1,761,000 | 2,433,000 | 3,196,000 | 3,178,000 | 3,183,000 | 3,059,000 | 2,825,000 | 2,426,000 | 2,068,000 | 1,431,000 | 577,000 | 122,000 | 65,000 | 24,000 | 29,000 | 12,000 | 11,000 | 2,000 | 17,000 |
interest expense | -2,478,000 | -2,522,000 | -2,543,000 | -2,703,000 | -1,908,000 | -720,000 | -720,000 | -719,000 | -721,000 | -722,000 | -722,000 | -708,000 | -706,000 | -705,000 | -709,000 | -703,000 | -125,000 | -448,000 | -741,000 | -1,152,000 | ||
other expense | -302,000 | -23,000 | -107,000 | -146,250 | -142,000 | -111,000 | -63,000 | -297,000 | -156,000 | -14,000 | 59,000 | -75,000 | 40,000 | |||||||||
income before provision for income taxes | -2,031,000 | -8,161,000 | 171,000 | -2,066,000 | -6,724,000 | -11,123,000 | -6,102,000 | -3,728,000 | -20,165,000 | -18,855,000 | -21,923,000 | -32,726,000 | -30,211,000 | -39,565,000 | -36,922,000 | -34,541,000 | -21,411,000 | -12,215,000 | -8,544,000 | -14,182,000 | -10,869,000 | -8,478,000 |
provision for income taxes | -212,000 | -221,000 | -524,000 | -324,000 | -269,000 | -132,000 | -290,000 | -138,000 | -145,000 | 210,000 | 197,000 | 254,000 | 86,000 | 40,000 | 115,000 | -297,000 | 257,000 | 6,000 | 19,000 | -14,000 | 3,000 | |
net income | -2,243,000 | -8,382,000 | -353,000 | -2,390,000 | -6,993,000 | -11,255,000 | -6,392,000 | -3,176,000 | -20,310,000 | -19,065,000 | -22,120,000 | -32,980,000 | -30,297,000 | -39,605,000 | -37,037,000 | -34,244,000 | -21,668,000 | -12,221,000 | -8,544,000 | -14,201,000 | -10,855,000 | -8,481,000 |
yoy | -67.93% | -25.53% | -94.48% | -24.75% | -65.57% | -40.97% | -71.10% | -90.37% | -32.96% | -51.86% | -40.28% | -3.69% | 39.82% | 224.07% | 333.49% | 141.14% | 99.61% | 44.10% | ||||
qoq | -73.24% | 2274.50% | -85.23% | -65.82% | -37.87% | 76.08% | 101.26% | -84.36% | 6.53% | -13.81% | -32.93% | 8.86% | -23.50% | 6.93% | 8.16% | 58.04% | 77.30% | 43.04% | -39.84% | 30.82% | 27.99% | |
net income margin % | -2.61% | -9.93% | -0.43% | -2.75% | -8.35% | -13.75% | -7.95% | -3.77% | -26.02% | -25.27% | -30.83% | -45.53% | -41.85% | -58.07% | -56.07% | -52.77% | -36.55% | -24.93% | -18.31% | -32.92% | -27.32% | -23.35% |
basic net loss per share | -0.03 | -0.1 | -0.03 | -0.09 | -0.15 | -0.08 | -0.04 | -0.27 | ||||||||||||||
shares used to compute basic net loss per share | 80,756 | 80,122 | 78,835 | 281 | 77,869 | 77,456 | 76,626 | 365 | 75,387 | |||||||||||||
acquisition related expenses | 333,000 | 935,000 | 1,067,000 | 4,125,000 | 4,125,000 | 3,775,000 | 6,260,000 | 12,521,000 | 12,660,000 | 12,400,000 | 9,792,000 | 1,107,000 | ||||||||||
other income | -332,000 | 31,000 | -207,000 | -376,000 | 4,500 | 5,000 | 27,000 | |||||||||||||||
other expenses | -503,000 | -301,000 | ||||||||||||||||||||
basic and diluted net loss per share | -0.25 | |||||||||||||||||||||
shares used to compute basic and diluted net loss per share | 74,790 | |||||||||||||||||||||
basic and diluted net loss per share attributable to common stockholders | -0.3 | -0.45 | -0.41 | -0.54 | -0.51 | -0.48 | -0.3 | -0.17 | -0.12 | -0.16 | -0.16 | -0.54 | ||||||||||
weighted-average shares used for eps calculation | 74,142 | 73,226 | 73,508 | 73,084 | 72,476 | 70,933 | 71,372 | 70,622 | 69,792 | 39,092 | 49,355 | 19,149 | ||||||||||
change in fair value of financial instruments | ||||||||||||||||||||||
dividends and accretion of issuance costs on series f preferred stock | -240,500 | 2,732,000 | ||||||||||||||||||||
net loss attributable to common stockholders | -34,244,000 | -21,668,000 | -12,221,000 | -8,544,000 | -14,201,000 | -8,123,000 | -10,434,000 | |||||||||||||||
cumulative dividends and accretion of issuance costs on series f preferred stock | -1,953,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
