| 2026-04-25 | 2026-01-24 | 2025-10-25 | 2025-07-26 | 2025-04-26 | 2025-01-25 | 2024-10-26 | 2024-07-27 | 2024-04-27 | 2024-01-27 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-23 | 2020-10-24 | 2020-07-25 | 2020-04-25 | 2020-01-25 | 2019-10-26 | 2019-07-27 | 2019-04-27 | 2019-01-26 | 2018-10-27 | 2018-07-28 | 2018-04-28 | 2018-01-27 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-23 | 2015-10-24 | 2015-07-25 | 2015-04-25 | 2015-01-24 | 2014-10-25 | 2014-07-26 | 2014-04-26 | 2014-01-25 | 2013-10-26 | 2013-07-27 | 2013-04-27 | 2013-01-26 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | 2011-01-29 | 2010-10-30 | 2010-07-31 | 2010-05-01 | 2010-01-23 | 2009-10-24 | 2009-07-25 | 2009-04-25 | 2009-01-24 | 2008-10-25 | 2008-07-26 | 2008-04-26 | 2008-01-26 | 2007-10-27 | 2007-07-28 | 2007-04-28 | 2007-01-27 | 2006-10-28 | 2006-07-29 | 2006-04-29 | 2006-01-28 | 2005-10-29 | 2005-07-30 | 2005-04-30 | 2005-01-29 | 2004-10-30 | 2004-07-31 | 2004-05-01 | 2004-01-24 | 2003-10-25 | 2003-07-26 | 2003-04-26 | |
| revenue | 15.84B | 15.35B | 14.88B | 14.67B | 14.15B | 13.99B | 13.84B | 13.64B | 12.70B | 12.79B | 14.67B | 15.20B | 14.57B | 13.59B | 13.63B | 13.10B | 12.84B | 12.72B | 12.90B | 25.93B | 12.80B | 11.96B | 11.93B | 12.15B | 11.98B | 12.01B | 13.16B | 13.43B | 12.96B | 12.45B | 13.07B | 22.26B | 9.30B | 8.71B | 9.05B | 9.03B | 8.88B | 8.49B | 12.35B | 12.64B | 12.00B | 11.93B | 12.68B | 12.84B | 12.14B | 11.94B | 12.24B | 12.36B | 11.54B | 11.15B | 12.09B | 12.42B | 12.22B | 12.10B | 11.88B | 11.69B | 11.59B | 11.53B | 8.95B | 8.92B | 8.67B | 8.24B | 8.70B | 17.24B | 10.37B | 7.98B | 7.20B | 8.54B | 8.16B | 9.09B | 10.33B | 10.36B | 9.79B | 9.83B | 9.55B | 9.43B | 8.87B | 8.44B | 8.18B | 7.98B | 7.32B | 6.63B | 6.55B | 6.58B | 6.19B | 6.06B | 5.97B | 5.93B | 5.62B | 5.40B | 5.10B | 4.70B | 4.62B |
| cost of revenue | 5.76B | 5.38B | 5.14B | 5.39B | 4.87B | 4.88B | 4.72B | 4.86B | 4.43B | 4.57B | 5.11B | 5.46B | 5.34B | 5.17B | 5.29B | 5.08B | 4.71B | 4.67B | 4.85B | 9.40B | 4.62B | 4.18B | 4.35B | 4.47B | 4.21B | 4.24B | 4.70B | 4.85B | 4.79B | 4.67B | 4.93B | 4.92B | 4.70B | 4.39B | 4.71B | 4.59B | 4.42B | 4.30B | 4.47B | 4.66B | 4.28B | 4.50B | 4.85B | 5.11B | 4.61B | 4.85B | 4.91B | 4.95B | 4.54B | 5.20B | 4.68B | 5.07B | 4.71B | 4.75B | 4.64B | 4.61B | 4.42B | 4.46B | 4.37B | 4.33B | 4.21B | 4.15B | 4.00B | 7.78B | 3.74B | 3.48B | 3.13B | 3.07B | 2.93B | 3.37B | 3.65B | 3.70B | 3.49B | 3.49B | 3.38B | 3.37B | 3.22B | 3.05B | 2.95B | 2.84B | 2.60B | 2.16B | 2.14B | 2.11B | 2.05B | 2.01B | 1.96B | 1.87B | 1.75B | 1.70B | 1.59B | 1.41B | 1.35B |
| gross profit | 10.08B | 9.97B | 9.74B | 9.28B | 9.28B | 9.11B | 9.12B | 8.78B | 8.27B | 8.22B | 9.56B | 9.75B | 9.23B | 8.43B | 8.35B | 8.03B | 8.12B | 8.05B | 8.05B | 16.53B | 8.19B | 7.78B | 7.58B | 7.68B | 7.77B | 7.76B | 8.46B | 8.57B | 8.17B | 7.77B | 8.15B | 7.92B | 7.76B | 7.50B | 7.43B | 7.55B | 7.52B | 7.28B | 7.88B | 7.97B | 7.72B | 7.43B | 7.83B | 7.73B | 7.53B | 7.09B | 7.33B | 7.41B | 7.01B | 5.95B | 7.41B | 7.35B | 7.51B | 7.34B | 7.24B | 7.08B | 7.17B | 7.07B | 6.89B | 6.86B | 6.66B | 6.26B | 6.75B | 13.42B | 6.63B | 6.33B | 5.89B | 5.46B | 5.23B | 5.72B | 6.68B | 6.67B | 6.30B | 6.34B | 6.17B | 6.07B | 5.65B | 5.39B | 5.23B | 5.14B | 4.73B | 4.47B | 4.41B | 4.47B | 4.13B | 4.05B | 4.01B | 4.05B | 3.87B | 3.70B | 3.51B | 3.29B | 3.27B |
| research and development | 2.38B | 2.35B | 2.40B | 2.38B | 2.33B | 2.30B | 2.29B | 2.18B | 1.95B | 1.94B | 1.91B | 1.95B | 1.96B | 1.85B | 1.78B | 1.68B | 1.71B | 1.67B | 1.71B | 3.41B | 1.70B | 1.53B | 1.61B | 1.56B | 1.55B | 1.57B | 1.67B | 1.75B | 1.66B | 1.56B | 1.61B | 1.63B | 1.59B | 1.55B | 1.57B | 1.50B | 1.51B | 1.51B | 1.54B | 1.60B | 1.63B | 1.51B | 1.56B | 1.55B | 1.55B | 1.53B | 1.58B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.41B | — | — | 1.28B | 1.24B | 1.28B | 1.41B | 1.31B | 1.44B | 1.22B | 1.19B | 1.18B | 1.14B | 1.09B | 1.08B | 1.06B | 1.04B | 966.00M | 996.00M | 858.00M | 790.00M | 785.00M | 787.00M | 785.00M | 801.00M | 759.00M | 735.00M | 736.00M | 703.00M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.32B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.26B | — | — | 2.01B | 1.96B | 2.15B | 2.28B | 2.16B | 2.13B | 2.08B | 2.00B | 1.97B | 1.83B | 1.73B | 1.69B | 1.60B | 1.55B | 1.43B | — | 1.26B | 1.18B | 1.13B | 1.10B | 1.15B | 1.13B | 1.09B | 1.07B | 1.02B | 1.02B |
| total operating expenses | 6.12B | 6.19B | 6.38B | 6.19B | 6.08B | 6.00B | 6.76B | 6.16B | 6.08B | 5.12B | 5.28B | 5.50B | 5.29B | 5.13B | 4.81B | 4.59B | 4.51B | 4.56B | 4.62B | 9.49B | 4.72B | 4.56B | 5.01B | 4.44B | 4.36B | 4.38B | 4.88B | 4.88B | 4.66B | 4.56B | 4.34B | 4.58B | 4.63B | 4.42B | 4.67B | 4.51B | 4.35B | 4.38B | 5.01B | 4.67B | 4.74B | 4.14B | 4.75B | 4.85B | 4.60B | 4.47B | 4.99B | 4.72B | 4.46B | 4.28B | 4.95B | 4.53B | 4.57B | 4.55B | 4.59B | 4.71B | 4.42B | 4.33B | 4.68B | 5.41B | 4.48B | 4.58B | 4.40B | 8.75B | 4.29B | 3.96B | 3.76B | 4.00B | 3.62B | 3.95B | 4.20B | 4.14B | 4.16B | 3.94B | 3.81B | 3.77B | 3.45B | 3.26B | 3.24B | 3.15B | 3.07B | 2.73B | 2.79B | 2.47B | 2.32B | 2.24B | 2.23B | 2.25B | 2.31B | 2.15B | 2.12B | 2.08B | 2.02B |
| operating income | 3.96B | 3.78B | 3.36B | 3.09B | 3.20B | 3.11B | 2.36B | 2.62B | 2.19B | 3.10B | 4.28B | 4.25B | 3.95B | 3.29B | 3.54B | 3.43B | 3.61B | 3.49B | 3.44B | 7.04B | 3.46B | 3.22B | 2.57B | 3.25B | 3.41B | 3.38B | 3.58B | 3.69B | 3.51B | 3.21B | 3.81B | 3.35B | 3.13B | 3.07B | 2.76B | 3.03B | 3.17B | 2.89B | 2.88B | 3.30B | 2.98B | 3.29B | 3.08B | 2.88B | 2.92B | 2.62B | 2.34B | 2.68B | 2.54B | 1.67B | 2.46B | 2.81B | 2.94B | 2.79B | 2.65B | 2.37B | 2.75B | 2.73B | 2.21B | 1.46B | 2.18B | 1.68B | 2.35B | 4.67B | 2.35B | 2.37B | 2.12B | 1.46B | 1.61B | 1.77B | 2.48B | 2.53B | 2.14B | 2.40B | 2.37B | 2.30B | 2.20B | 2.13B | 1.99B | 1.99B | 1.65B | 1.73B | 1.62B | 2.00B | 1.82B | 1.81B | 1.79B | 1.80B | 1.55B | 1.55B | 1.39B | 1.20B | 1.25B |
| other income (expense) | 79.00M | -135.00M | 28.00M | -88.00M | -255.00M | -226.00M | -91.00M | -222.00M | 44.00M | 65.00M | 166.00M | 218.00M | 11.00M | 123.00M | -65.00M | -18.00M | 191.00M | 116.00M | 219.00M | 286.00M | 84.00M | 32.00M | 111.00M | 59.00M | 30.00M | 154.00M | 107.00M | 14.00M | 102.00M | 132.00M | 104.00M | 246.00M | 119.00M | 159.00M | 206.00M | 146.00M | 22.00M | 70.00M | 76.00M | 91.00M | 99.00M | 12.00M | 58.00M | 52.00M | 110.00M | 251.00M | 18.00M | 97.00M | 100.00M | 88.00M | 85.00M | 57.00M | 3.00M | -9.00M | -20.00M | 15.00M | 29.00M | 15.00M | 35.00M | 11.00M | 20.00M | 46.00M | 74.00M | 151.00M | 82.00M | -15.00M | 115.00M | 17.00M | -9.00M | -64.00M | -72.00M | -31.00M | -33.00M | 22.00M | 31.00M | 31.00M | 33.00M | 33.00M | 28.00M | 13.00M | 17.00M | 17.00M | -17.00M | 3.00M | 8.00M | 17.00M | 40.00M | 11.00M | 40.00M | 136.00M | 1.00M | 23.00M | — |
| interest expense | — | — | — | — | — | — | — | — | 357.00M | 120.00M | 111.00M | 111.00M | 109.00M | 107.00M | 100.00M | 93.00M | 90.00M | 88.00M | 89.00M | 209.00M | -111.00M | 113.00M | 112.00M | 119.00M | 130.00M | 158.00M | 178.00M | 204.00M | 211.00M | 223.00M | 221.00M | 224.00M | 237.00M | 247.00M | 235.00M | 222.00M | 219.00M | 222.00M | 198.00M | 180.00M | 175.00M | 162.00M | 159.00M | 149.00M | 139.00M | 139.00M | 139.00M | 142.00M | 146.00M | 136.00M | 140.00M | 143.00M | 145.00M | 147.00M | 148.00M | 147.00M | 151.00M | 150.00M | 148.00M | 148.00M | 153.00M | 161.00M | 166.00M | 351.00M | -182.00M | 158.00M | 114.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| income before income taxes | 4.04B | 3.65B | 3.39B | 3.00B | 2.95B | 2.89B | 2.27B | 2.40B | 2.23B | 3.16B | 4.44B | 4.47B | 3.96B | 3.42B | 3.48B | 3.42B | 3.80B | 3.60B | 3.66B | 7.33B | — | 3.25B | 2.68B | 3.31B | 3.44B | 3.53B | 3.69B | 3.70B | 3.62B | 3.34B | 3.91B | 3.59B | 3.25B | 3.23B | 2.96B | 3.18B | 3.19B | 2.96B | 2.95B | 3.39B | 3.08B | 3.31B | 3.14B | 2.93B | 3.04B | 2.87B | 2.36B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| income tax expense (benefit) | 666.00M | 471.00M | 531.00M | 449.00M | 456.00M | 459.00M | -444.00M | 234.00M | 349.00M | 527.00M | 804.00M | 513.00M | 745.00M | 642.00M | 805.00M | 601.00M | 757.00M | 630.00M | 677.00M | 1.45B | 3.59B | 710.00M | 507.00M | 670.00M | 670.00M | 656.00M | 760.00M | 1.50B | 571.00M | 521.00M | 360.00M | -211.00M | 562.00M | 12.01B | 568.00M | 756.00M | 676.00M | 615.00M | 631.00M | 581.00M | 734.00M | 159.00M | 707.00M | 614.00M | 598.00M | 476.00M | 532.00M | 531.00M | 461.00M | 326.00M | 544.00M | 601.00M | 467.00M | -363.00M | 539.00M | 469.00M | 614.00M | 567.00M | 468.00M | 235.00M | 396.00M | 209.00M | 495.00M | 694.00M | 2.40B | 502.00M | 452.00M | 1.53B | 1.69B | 1.87B | 2.60B | 2.69B | 2.31B | 2.64B | 2.62B | 2.53B | 2.42B | 2.33B | 2.18B | 2.15B | 1.81B | 1.92B | 1.76B | 2.15B | 1.97B | 1.96B | 1.96B | 1.94B | 1.72B | 1.81B | 1.53B | 1.37B | 1.38B |
| net income | 3.37B | 3.17B | 2.86B | 2.55B | 2.49B | 2.43B | 2.71B | 2.16B | 1.89B | 2.63B | 3.64B | 3.96B | 3.21B | 2.77B | 2.67B | 2.81B | 3.04B | 2.97B | 2.98B | 5.87B | 2.86B | 2.54B | 2.17B | 2.64B | 2.77B | 2.88B | 2.93B | 2.21B | 3.04B | 2.82B | 3.55B | 3.80B | 2.69B | -8.78B | 2.39B | 2.42B | 2.52B | 2.35B | 2.32B | 2.81B | 2.35B | 3.15B | 2.43B | 2.32B | 2.44B | 2.40B | 1.83B | 2.25B | 2.18B | 1.43B | 2.00B | 2.27B | 2.48B | 3.14B | 2.09B | 1.92B | 2.17B | 2.18B | 1.78B | 1.23B | 1.81B | 1.52B | 1.93B | 4.13B | 2.19B | 1.85B | 1.79B | 1.08B | 1.35B | 1.50B | 2.20B | 2.01B | 1.77B | 2.06B | 2.21B | 1.93B | 1.87B | 1.92B | 1.61B | 1.54B | 1.40B | 1.38B | 1.26B | 1.54B | 1.41B | 1.40B | 1.40B | 1.38B | 1.21B | 1.29B | 1.09B | 982.00M | 987.00M |
| earnings per share - basic | 0.85 | 0.8 | 0.72 | 0.6400000000000001 | 0.63 | 0.61 | 0.68 | 0.54 | 0.47 | 0.65 | 0.9 | 0.9700000000000002 | 0.79 | 0.68 | 0.65 | 0.6800000000000002 | 0.73 | 0.71 | 0.71 | 1.3899999999999997 | 0.68 | 0.6 | 0.51 | 0.6299999999999999 | 0.66 | 0.68 | 0.69 | 0.52 | 0.7 | 0.63 | 0.78 | 0.78 | 0.56 | -1.78 | 0.48 | 0.49 | 0.5 | 0.47 | 0.46 | 0.5599999999999998 | 0.47 | 0.62 | 0.48 | 0.45999999999999996 | 0.48 | 0.47 | 0.36 | 0.43999999999999995 | 0.42 | 0.27 | 0.37 | 0.42000000000000015 | 0.47 | 0.59 | 0.39 | 0.3600000000000001 | 0.4 | 0.41 | 0.33 | 0.21999999999999997 | 0.33 | 0.27 | 0.34 | 0.7300000000000001 | 0.38 | 0.32 | 0.31 | 0.19 | 0.23 | 0.26 | 0.37 | 0.34 | 0.3 | 0.34 | 0.36 | 0.32 | 0.31 | 0.32 | 0.27 | 0.25 | 0.23 | 0.22 | 0.2 | 0.24 | 0.22 | 0.21 | 0.21 | 0.2 | 0.18 | 0.19 | — | — | — |
| earnings per share - diluted | 0.85 | 0.8 | 0.72 | 0.6399999999999999 | 0.62 | 0.61 | 0.68 | 0.54 | 0.46 | 0.65 | 0.89 | 0.96 | 0.78 | 0.67 | 0.65 | 0.6799999999999997 | 0.73 | 0.71 | 0.7 | 1.39 | 0.68 | 0.6 | 0.51 | 0.6300000000000003 | 0.65 | 0.68 | 0.68 | 0.52 | 0.69 | 0.63 | 0.77 | 0.78 | 0.56 | -1.78 | 0.48 | 0.48 | 0.5 | 0.47 | 0.46 | 0.5499999999999998 | 0.46 | 0.62 | 0.48 | 0.45999999999999996 | 0.47 | 0.46 | 0.35 | 0.42999999999999994 | 0.42 | 0.27 | 0.37 | 0.42000000000000015 | 0.46 | 0.59 | 0.39 | 0.3600000000000001 | 0.4 | 0.4 | 0.33 | 0.22999999999999998 | 0.33 | 0.27 | 0.34 | 0.7100000000000001 | 0.37 | 0.32 | 0.3 | 0.19 | 0.23 | 0.26 | 0.37 | 0.33 | 0.29 | 0.33 | 0.35 | 0.31 | 0.3 | 0.31 | 0.26 | 0.25 | 0.22 | 0.22 | 0.2 | 0.24 | 0.21 | 0.21 | 0.21 | 0.2 | 0.17 | 0.18 | — | — | — |
| weighted-average shares - basic | 3.95B | 3.96B | 3.96B | -5.00M | 3.97B | 3.98B | 3.99B | -8.00M | 4.04B | 4.05B | 4.06B | -7.00M | 4.09B | 4.10B | 4.11B | -14.00M | 4.15B | 4.18B | 4.22B | -5.00M | — | 4.22B | 4.23B | -3.00M | 4.23B | 4.24B | 4.25B | -49.00M | 4.37B | 4.47B | 4.57B | -55.00M | 4.79B | 4.92B | 4.96B | -5.00M | 5.00B | 5.01B | 5.03B | -7.00M | 5.03B | 5.07B | 5.08B | -6.00M | 5.10B | 5.12B | 5.11B | -37.00M | 5.14B | 5.29B | 5.38B | 13.00M | 5.33B | 5.32B | 5.30B | -13.00M | 5.39B | 5.37B | 5.39B | -16.00M | 5.51B | 5.53B | 5.59B | -22.00M | — | 5.74B | 5.77B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - diluted | 3.98B | 3.98B | 3.99B | -6.00M | 4.00B | 4.00B | 4.01B | -9.00M | 4.06B | 4.07B | 4.09B | -6.00M | 4.11B | 4.12B | 4.12B | -12.00M | 4.17B | 4.21B | 4.24B | -3.00M | — | 4.23B | 4.24B | -4.00M | 4.24B | 4.26B | 4.27B | -56.00M | 4.42B | 4.50B | 4.61B | -11.00M | 4.84B | 4.92B | 4.99B | -7.00M | 5.04B | 5.04B | 5.07B | -7.00M | 5.07B | 5.10B | 5.11B | -8.00M | 5.15B | 5.16B | 5.16B | -30.00M | 5.18B | 5.33B | 5.43B | 19.00M | 5.39B | 5.36B | 5.33B | -14.00M | 5.46B | 5.40B | 5.41B | -33.00M | 5.54B | 5.59B | 5.67B | -18.00M | — | 5.86B | 5.87B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| provision for credit losses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.00M | -11.00M | -1.00M | 1.00M | -5.00M | -55.00M | -8.00M | -20.00M | -6.00M | -43.00M | -1.00M | 1.00M | 8.00M | 5.00M | 17.00M | -9.00M | 4.00M | 26.00M | -11.00M | 14.00M | -28.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 153.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 158.00M | — | — | 56.00M | 89.00M | 159.00M | 195.00M | 188.00M | 201.00M | 212.00M | 223.00M | 197.00M | 189.00M | 172.00M | 157.00M | 143.00M | 142.00M | 168.00M | 154.00M | 153.00M | 142.00M | 127.00M | 130.00M | 124.00M | 127.00M | 124.00M | 137.00M | 146.00M | 161.00M |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
