We provide you with 20 years of free, institutional-grade data for CSCO stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CSCO. Explore the full financial landscape of CSCO stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$3,468,883
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| CAPELLAS MICHAEL D | Sale | -27,000 | $77.28 | $2,086,430 | 2025-12-19 |
| Tessel Marianna | Grant, award...etc | 3,481 | 2025-12-18 | ||
| SCHULMAN DANIEL H | Grant, award...etc | 3,481 | 2025-12-18 | ||
| CAPELLAS MICHAEL D | Grant, award...etc | 3,481 | 2025-12-18 | ||
| BUSH WESLEY G | Grant, award...etc | 438 | $77.55 | 2025-12-18 | |
| JOHNSON KRISTINA M | Sale | -13,481 | $77.13 | $1,039,845 | 2025-12-18 |
| JOHNSON KRISTINA M | Grant, award...etc | 3,481 | 2025-12-18 | ||
| Murphy Sarah Rae | Grant, award...etc | 3,481 | 2025-12-18 | ||
| HARRIS JOHN D | Grant, award...etc | 3,481 | 2025-12-18 | ||
| GARRETT MARK | Grant, award...etc | 3,481 | 2025-12-18 | ||
| Weil Kevin | Grant, award...etc | 3,871 | $77.55 | 2025-12-18 | |
| Subaiya Thimaya K. | Sale | -3,460 | $79.51 | $275,105 | 2025-12-12 |
| Wong Maria Victoria | Sale | -849 | $79.51 | $67,504 | 2025-12-12 |
| Patterson Mark | Sale | -2,626 | $76.1 | $199,839 | 2025-11-24 |
| Wong Maria Victoria | Sale | -10,260 | $76.1 | $780,786 | 2025-11-24 |
| Robbins Charles | Sale | -6,013 | $76.1 | $457,589 | 2025-11-24 |
| Tuszik Oliver | Sale | -13,353 | $79.21 | $1,057,691 | 2025-11-21 |
| Subaiya Thimaya K. | Sale | -56,038 | $77.9 | $4,365,506 | 2025-11-20 |
| Patterson Mark | Sale | -68,916 | $77.16 | $5,317,807 | 2025-11-20 |
| Stahlkopf Deborah L | Sale | -164,604 | $76.59 | $12,606,477 | 2025-11-18 |
| Tuszik Oliver | Sale | -5,440 | $76.56 | $416,486 | 2025-11-18 |
| Patel Jeetendra I | Sale | -163,896 | $76.59 | $12,552,680 | 2025-11-18 |
| Robbins Charles | Sale | -602,432 | $76.58 | $46,136,713 | 2025-11-18 |
| Robbins Charles | Sale | -486,966 | $71.07 | $34,608,674 | 2025-11-13 |
| Robbins Charles | Grant, award...etc | 959,689 | 2025-11-13 | ||
| Patterson Mark | Sale | -44,713 | $71.07 | $3,177,753 | 2025-11-13 |
| Patterson Mark | Grant, award...etc | 74,492 | 2025-11-13 | ||
| Patel Jeetendra I | Sale | -161,166 | $71.07 | $11,454,068 | 2025-11-13 |
| Patel Jeetendra I | Grant, award...etc | 256,057 | 2025-11-13 | ||
| Stahlkopf Deborah L | Sale | -119,772 | $71.07 | $8,512,196 | 2025-11-13 |
| Stahlkopf Deborah L | Grant, award...etc | 259,130 | 2025-11-13 | ||
| Wong Maria Victoria | Sale | -9,588 | $71.07 | $681,419 | 2025-11-13 |
| Wong Maria Victoria | Grant, award...etc | 9,492 | 2025-11-13 | ||
| Tuszik Oliver | Sale | -40,524 | $71.07 | $2,880,041 | 2025-11-13 |
| Tuszik Oliver | Grant, award...etc | 59,083 | 2025-11-13 | ||
| Subaiya Thimaya K. | Sale | -55,105 | $71.07 | $3,916,312 | 2025-11-13 |
| Subaiya Thimaya K. | Grant, award...etc | 60,895 | 2025-11-13 | ||
| Tuszik Oliver | Sale | -2,108 | $69.96 | $147,476 | 2025-10-14 |
| Tuszik Oliver | Sale | -17,526 | $67.84 | $1,188,911 | 2025-09-22 |
| Stahlkopf Deborah L | Grant, award...etc | 63,500 | 2025-09-18 | ||
| Robbins Charles | Grant, award...etc | 190,050 | 2025-09-18 | ||
| Patel Jeetendra I | Grant, award...etc | 112,058 | 2025-09-18 | ||
| Patterson Mark | Grant, award...etc | 89,646 | 2025-09-18 | ||
| Subaiya Thimaya K. | Grant, award...etc | 70,970 | 2025-09-18 | ||
| Wong Maria Victoria | Grant, award...etc | 12,763 | 2025-09-18 | ||
| Tuszik Oliver | Grant, award...etc | 59,764 | 2025-09-18 | ||
| Weil Kevin | Grant, award...etc | 407 | $67.02 | 2025-09-17 | |
| BUSH WESLEY G | Grant, award...etc | 550 | $67.02 | 2025-09-17 | |
| Subaiya Thimaya K. | Sale | -1,744 | $66.78 | $116,464 | 2025-09-15 |
| Stahlkopf Deborah L | Sale | -4,481 | $67.34 | $301,751 | 2025-09-11 |
| Wong Maria Victoria | Sale | -849 | $67.34 | $57,172 | 2025-09-11 |
| Subaiya Thimaya K. | Sale | -1,714 | $67.34 | $115,421 | 2025-09-11 |
| Wong Maria Victoria | Sale | -3,162 | $67.28 | $212,739 | 2025-08-27 |
| Subaiya Thimaya K. | Sale | -7,511 | $66.84 | $502,022 | 2025-08-20 |
| Stahlkopf Deborah L | Sale | -9,783 | $66.21 | $647,780 | 2025-08-19 |
| Wong Maria Victoria | Sale | -475 | $68.61 | $32,590 | 2025-08-19 |
| Patterson Mark | Sale | -7,230 | $66.98 | $484,294 | 2025-08-19 |
| Patel Jeetendra I | Sale | -9,061 | $66.21 | $599,946 | 2025-08-19 |
| Robbins Charles | Sale | -30,557 | $66.19 | $2,022,470 | 2025-08-19 |
| Wong Maria Victoria | Sale | -2,306 | $71.79 | $165,548 | 2025-08-12 |
| Tuszik Oliver | Sale | -4,612 | $71.79 | $331,095 | 2025-08-12 |
| Subaiya Thimaya K. | Sale | -6,869 | $71.79 | $493,126 | 2025-08-12 |
| Stahlkopf Deborah L | Sale | -6,347 | $71.79 | $455,651 | 2025-08-12 |
| Patel Jeetendra I | Sale | -8,911 | $71.79 | $639,721 | 2025-08-12 |
| Patterson Mark | Sale | -4,690 | $71.79 | $336,695 | 2025-08-12 |
| Robbins Charles | Sale | -23,489 | $71.79 | $1,686,275 | 2025-08-12 |
| Patterson Mark | Initial | 2025-08-08 | |||
| Tuszik Oliver | Sale | -2,109 | $69.27 | $146,090 | 2025-07-14 |
| Subaiya Thimaya K. | Sale | -8,726 | $65.52 | $571,748 | 2025-06-20 |
| Herren Richard Scott | Sale | -15,678 | $65.51 | $1,027,130 | 2025-06-20 |
| BUSH WESLEY G | Grant, award...etc | 580 | $65.51 | 2025-06-18 | |
| Weil Kevin | Grant, award...etc | 148 | $65.51 | 2025-06-18 | |
| Stahlkopf Deborah L | Sale | -4,449 | $65.9 | $293,189 | 2025-06-12 |
| Subaiya Thimaya K. | Sale | -1,717 | $65.9 | $113,150 | 2025-06-12 |
| Patel Jeetendra I | Sale | -1,785 | $65.9 | $117,632 | 2025-06-12 |
| Wong Maria Victoria | Sale | -1,166 | $65.9 | $76,839 | 2025-06-12 |
| Tuszik Oliver | Grant, award...etc | 30,951 | 2025-06-09 | ||
| Robbins Charles | Sale | -29,784 | $64.61 | $1,924,434 | 2025-06-06 |
| Tuszik Oliver | Sale | -22,448 | $63.11 | $1,416,693 | 2025-05-29 |
| Wong Maria Victoria | Sale | -4,185 | $63.51 | $265,781 | 2025-05-29 |
| Patel Jeetendra I | Sale | -9,961 | $63.97 | $637,205 | 2025-05-20 |
| Patel Jeetendra I | Initial | 2025-05-20 | |||
| Stahlkopf Deborah L | Sale | -9,643 | $63.5 | $612,301 | 2025-05-20 |
| Wong Maria Victoria | Sale | -1,867 | $59.77 | $111,591 | 2025-05-13 |
| Tuszik Oliver | Sale | -3,771 | $59.77 | $225,393 | 2025-05-13 |
| Subaiya Thimaya K. | Sale | -6,871 | $59.77 | $410,680 | 2025-05-13 |
| Stahlkopf Deborah L | Sale | -6,389 | $59.77 | $381,871 | 2025-05-13 |
| Robbins Charles | Sale | -23,348 | $59.77 | $1,395,510 | 2025-05-13 |
| Herren Richard Scott | Sale | -12,857 | $59.77 | $768,463 | 2025-05-13 |
| Weil Kevin | Grant, award...etc | 2,328 | 2025-05-13 | ||
| Tuszik Oliver | Initial | 2025-05-06 | |||
| BUSH WESLEY G | Grant, award...etc | 624 | $60.89 | 2025-03-18 | |
| Wong Maria Victoria | Sale | -1,165 | $63.94 | $74,490 | 2025-03-12 |
| Stahlkopf Deborah L | Sale | -4,417 | $63.94 | $282,423 | 2025-03-12 |
| Subaiya Thimaya K. | Sale | -3,460 | $63.94 | $221,232 | 2025-03-12 |
| Wong Maria Victoria | Sale | -3,485 | $63.96 | $222,901 | 2025-02-27 |
| Stahlkopf Deborah L | Sale | -11,808 | $64.36 | $759,914 | 2025-02-24 |
| Subaiya Thimaya K. | Sale | -8,973 | $64.52 | $578,958 | 2025-02-24 |
| Robbins Charles | Sale | -31,983 | $64.01 | $2,047,254 | 2025-02-18 |
| Herren Richard Scott | Sale | -19,929 | $64 | $1,275,480 | 2025-02-18 |
| Herren Richard Scott | Sale | -12,151 | $62.27 | $756,643 | 2025-02-12 |
| Subaiya Thimaya K. | Sale | -4,880 | $62.27 | $303,878 | 2025-02-12 |
| Robbins Charles | Sale | -20,767 | $62.27 | $1,293,161 | 2025-02-12 |
| Stahlkopf Deborah L | Sale | -4,105 | $62.27 | $255,618 | 2025-02-12 |
| Wong Maria Victoria | Sale | -1,984 | $62.27 | $123,544 | 2025-02-12 |
| Stahlkopf Deborah L | Sale | -4,388 | $58.95 | $258,673 | 2024-12-12 |
| Wong Maria Victoria | Sale | -1,164 | $58.95 | $68,618 | 2024-12-12 |
| Subaiya Thimaya K. | Sale | -6,036 | $58.95 | $355,822 | 2024-12-12 |
| Tessel Marianna | Grant, award...etc | 4,732 | 2024-12-11 | ||
| Murphy Sarah Rae | Grant, award...etc | 4,156 | 2024-12-11 | ||
| JOHNSON KRISTINA M | Grant, award...etc | 4,156 | 2024-12-11 | ||
| GARRETT MARK | Grant, award...etc | 4,156 | 2024-12-11 | ||
| HARRIS JOHN D | Grant, award...etc | 4,156 | 2024-12-11 | ||
| CAPELLAS MICHAEL D | Grant, award...etc | 4,156 | 2024-12-11 | ||
| BUSH WESLEY G | Grant, award...etc | 4,800 | 2024-12-11 |
The information provided in this report about CSCO stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Cisco Systems, Inc(NASDAQ:CSCO)

Cisco Systems, Inc. designs, manufactures, and sells Internet Protocol based networking and other products related to the communications and information technology industry in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and China. It provides infrastructure platforms, inc...
Website: http://www.cisco.com
Founded: 1984
Full Time Employees: 77,500
Sector: Technology
Industry: Communication Equipment

