| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | |
| net cash from operating activities | 14.39M | 20.69M | 8.84M | 11.87M | 5.87M | 27.22M | 12.32M | 18.15M | 12.65M | 22.40M | 17.46M | 26.47M | 13.62M | 15.48M | 13.84M | 5.84M | 16.53M | 9.02M | 5.10M | 4.03M | 799.00K | -1.80M | -3.82M | -9.25M | -31.07M | -18.32M | -24.01M | -20.51M | -8.20M | -2.12M | -5.34M | 789.00K | 2.66M | 8.20M | 4.99M | 6.18M | 6.26M | 8.80M | 6.89M | 6.54M | 8.18M | 8.27M | 2.46M | 4.66M | 7.46M | 5.14M | 3.98M | 4.65M | 3.34M | 2.56M | 3.78M | 5.23M | 5.80M | 6.63M | 4.44M | 14.93M | 2.80M | 3.17M | 1.10M | — |
| depreciation, depletion and amortization | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.66M | 5.18M | 4.40M | 3.96M | 3.63M | 3.73M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 742.00K | 426.00K | — |
| stock-based compensation | 4.50M | 4.15M | 5.36M | 6.35M | 8.23M | 9.53M | 9.38M | 12.80M | 15.07M | 14.12M | 14.52M | 18.20M | 16.02M | 21.08M | 24.62M | 27.81M | 27.17M | 33.74M | 35.84M | 36.59M | 32.70M | 26.84M | 25.32M | 22.78M | 20.57M | 19.32M | 17.39M | 13.60M | 12.93M | 12.53M | 10.13M | 8.91M | 8.04M | 8.13M | 6.66M | 6.35M | 5.83M | 6.07M | 4.51M | 5.05M | 5.13M | 4.66M | 3.52M | 3.02M | 2.86M | 2.63M | 2.01M | 1.85M | 2.35M | 3.23M | 1.11M | 907.00K | 807.00K | 765.00K | 506.00K | 556.00K | 493.00K | 418.00K | 329.00K | — |
| change in accounts receivable | 2.29M | -12.91M | 6.89M | 9.50M | -2.70M | -10.46M | 4.58M | 732.00K | -2.94M | 2.49M | -3.70M | 3.40M | 8.21M | -4.34M | 4.48M | 99.00K | -5.31M | -2.65M | 2.02M | -924.00K | 1.59M | 6.99M | 2.86M | 3.43M | 3.96M | 6.21M | -1.20M | 3.77M | 1.43M | 618.00K | 1.85M | 1.50M | -903.00K | 2.12M | 1.04M | 147.00K | 1.53M | 1.41M | 816.00K | 1.04M | 1.40M | 162.00K | 2.36M | 612.00K | -533.00K | 179.00K | 1.48M | 402.00K | 471.00K | -75.00K | 1.31M | -132.00K | 471.00K | -350.00K | 1.42M | 626.00K | 417.00K | 204.00K | 693.00K | — |
| change in inventories | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 343.00K | 125.00K | 15.00K | -53.00K | -258.00K | -78.00K | 288.00K | -88.00K | 183.00K | -206.00K | 18.00K | -47.00K | 31.00K | 336.00K | -152.00K | 61.00K | -52.00K | 6.00K | 0 | 19.00K | 61.00K | -105.00K | -2.02M | — |
| change in accounts payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.44M | -1.40M | 2.00M | 1.14M | 1.80M | -332.00K | -126.00K | 1.13M | 1.34M | -1.72M | 1.97M | -988.00K | -255.00K | 1.31M | -338.00K | 316.00K | -448.00K | -239.00K | 242.00K | 35.00K | -845.00K | 322.00K | 2.82M | — |
| change in deferred revenue | -55.00K | -6.90M | 1.51M | 3.66M | -609.00K | -5.75M | 3.62M | -755.00K | -893.00K | -202.00K | -7.57M | 5.50M | 837.00K | 3.36M | -3.76M | -605.00K | 2.03M | 795.00K | 171.00K | 1.01M | 2.88M | 8.12M | 1.26M | 2.42M | -170.00K | 4.18M | 90.00K | — | — | 172.00K | 521.00K | 293.00K | -41.00K | 65.00K | 347.00K | -61.00K | 27.00K | -199.00K | 156.00K | 211.00K | 154.00K | 194.00K | 83.00K | -704.00K | -225.00K | -276.00K | -916.00K | 352.00K | 76.00K | 204.00K | -588.00K | -373.00K | -284.00K | 33.00K | -277.00K | 183.00K | 122.00K | 310.00K | -91.00K | — |
| change in other operating assets | -2.77M | 1.89M | -1.67M | 3.00M | 5.67M | 2.79M | -1.51M | 658.00K | 1.76M | -720.00K | 3.63M | -2.33M | 2.56M | -3.49M | -1.92M | 692.00K | 4.50M | -1.31M | -1.72M | 2.55M | -4.98M | 1.41M | 4.51M | 3.02M | 8.36M | 7.36M | 11.68M | 5.74M | 1.77M | 1.11M | 1.03M | 419.00K | 834.00K | -1.17M | 1.86M | 1.62M | 960.00K | -1.15M | 1.71M | 508.00K | -267.00K | 905.00K | 324.00K | 470.00K | -309.00K | -103.00K | 433.00K | 175.00K | -82.00K | 139.00K | 125.00K | 306.00K | -18.00K | -210.00K | 110.00K | 148.00K | -84.00K | -252.00K | -213.00K | — |
| change in other operating liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.45M | 723.00K | -483.00K | -324.00K | 168.00K | 425.00K | 99.00K | -1.27M | 1.57M | 43.00K | -1.05M | 447.00K | -110.00K | -338.00K | 159.00K | 7.00K | -33.00K | -118.00K | -1.73M | 45.00K | 865.00K | 623.00K | -536.00K | — |
| net cash from investing activities | -7.92M | -4.15M | -4.24M | -4.42M | -6.19M | -3.03M | -4.07M | -3.13M | -3.69M | -504.00K | 5.94M | 6.79M | 5.62M | -9.41M | 15.69M | -5.84M | -129.86M | -1.37M | -17.61M | -11.15M | -9.18M | -15.68M | 434.00K | -11.90M | -21.46M | -24.91M | -71.09M | 11.17M | 6.21M | 4.93M | -2.09M | 1.82M | 1.94M | -2.92M | -12.64M | 6.35M | -1.54M | -4.55M | -3.52M | -12.59M | -651.00K | -12.50M | 5.81M | -28.95M | 9.56M | -8.37M | -4.58M | -8.87M | -118.32M | -16.23M | -1.12M | -794.00K | -623.00K | -515.00K | -3.68M | -1.05M | -529.00K | -532.00K | -1.02M | — |
| capital expenditures | -577.00K | -1.58M | -1.14M | -377.00K | -356.00K | -456.00K | -1.21M | -382.00K | -309.00K | -783.00K | -1.37M | -186.00K | -306.00K | -840.00K | -874.00K | -971.00K | -1.22M | -557.00K | -1.48M | -878.00K | -1.46M | -804.00K | -1.72M | -2.45M | -12.98M | -15.71M | -5.15M | -1.98M | -3.32M | -2.90M | -1.66M | -1.22M | -2.65M | -2.50M | -1.73M | -2.29M | -2.34M | -1.28M | -3.63M | -1.60M | -1.60M | -1.18M | -1.04M | -1.07M | -1.30M | -1.97M | -1.53M | -1.03M | -772.00K | -636.00K | -979.00K | -466.00K | -433.00K | -515.00K | -3.68M | -1.05M | -557.00K | -532.00K | -1.40M | — |
| acquisitions, net of cash | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | -1.25M | — | — | — | — | — | — | — | — | -276.00K | -112.00K | — | — | 0 | -3.00M | 0 | -2.63M | — | — | — | — | -2.88M | 0 | 0 | 0 | 188.00K | 0 | 0 | -23.43M | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | -1.43M | — |
| proceeds from asset sales | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — |
| net cash from financing activities | 1.40M | -5.18M | -9.32M | -17.34M | -16.01M | -33.96M | -24.78M | -352.00K | -60.78M | 0 | 2.37M | -25.00M | -1.51M | -20.08M | -16.26M | 65.00K | 5.47M | 89.77M | 6.76M | 3.44M | 7.28M | 1.34M | 4.71M | -134.00K | 6.25M | 65.36M | -886.00K | 1.37M | 250.27M | 958.00K | -2.49M | 501.00K | 3.40M | -8.02M | -11.13M | -685.00K | 2.49M | -2.12M | 1.20M | 28.00K | 2.05M | -894.00K | -8.66M | 257.00K | -15.74M | -710.00K | 1.46M | 76.00K | 2.11M | 126.42M | 776.00K | 1.17M | 574.00K | 336.00K | 1.08M | -30.00K | 148.00K | 170.00K | 188.00K | — |
| proceeds from issuance of common stock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | -8.00K | — | — | — | -43.00K | — | — | — | 0 | -60.00K | — | — |
| repurchase of common stock | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | -192.00K | 552.00K | -7.95M | -229.00K | -303.00K | -8.29M | -12.79M | -1.05M | -175.00K | -1.99M | -213.00K | -629.00K | -25.00K | -1.50M | -10.11M | -25.00K | -17.65M | -1.64M | -32.00K | -48.00K | -169.00K | -63.00K | -137.00K | -120.00K | -134.00K | -138.00K | -73.00K | -74.00K | -1.51M | 0 | -2.08M | — |
| proceeds from long-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| net change in cash | 6.76M | 11.52M | -5.55M | -7.09M | -15.30M | -13.24M | -13.36M | 14.50M | -52.61M | 24.32M | 21.80M | 10.48M | 18.44M | -7.55M | 7.75M | -6.62M | -108.28M | 97.36M | -6.30M | -3.24M | -1.26M | -14.97M | 1.70M | -20.70M | -47.40M | 22.57M | -95.89M | -7.56M | 248.26M | 3.65M | -9.88M | 2.85M | 8.03M | -2.80M | -18.61M | 12.14M | 7.57M | 1.36M | 4.63M | -6.11M | 9.71M | -4.93M | -503.00K | -23.81M | 512.00K | -3.45M | 975.00K | -4.09M | -112.95M | 112.77M | 3.43M | 5.61M | 5.75M | 6.45M | 1.83M | 13.85M | 2.42M | 2.80M | 266.00K | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
