| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2011-12-31 | 2011-09-30 | 2011-06-30 | |
| revenue | 185.05M | 184.09M | 181.36M | 178.88M | 181.00M | 178.15M | 181.01M | 185.00M | 183.29M | 184.40M | 187.39M | 187.62M | 156.87M | 151.56M | 148.33M | 136.69M | 129.13M | 121.81M | 118.57M | 109.52M | 96.67M | 89.91M | 81.35M | 78.12M | 75.58M | 72.48M | 69.10M | 63.68M | 63.18M | 60.04M | 53.17M | 50.94M | 47.89M | 41.37M | 39.60M | 37.91M | 32.74M | 30.82M | 30.00M | 27.34M | 26.37M | 25.25M | 23.28M | 19.82M | 18.51M |
| cost of revenue | 66.83M | 64.75M | 60.92M | 57.80M | 57.82M | 57.19M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| gross profit | 118.22M | 119.34M | 120.44M | 121.08M | 123.17M | 120.96M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| research and development | 27.19M | 27.92M | 28.36M | 29.83M | 31.29M | 32.14M | 32.79M | 34.21M | 35.29M | 38.79M | 36.02M | 34.95M | 27.91M | 28.50M | 25.39M | 23.70M | 21.57M | 21.49M | 19.87M | 19.43M | 18.33M | 16.88M | 13.93M | 13.11M | 8.53M | 8.31M | 7.94M | 7.09M | 6.50M | 6.71M | 6.40M | 6.45M | 5.08M | 3.87M | 3.50M | 3.41M | 3.33M | 2.64M | 2.34M | 2.12M | 2.03M | 1.83M | 1.96M | 1.54M | 1.41M |
| selling, general and administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.30M | 10.74M | 9.41M |
| total operating expenses | 108.52M | 113.99M | 119.88M | 112.11M | 116.01M | 122.33M | 190.40M | 187.58M | 184.70M | 202.48M | 212.38M | 214.37M | 194.49M | 188.71M | 187.15M | 171.94M | 162.23M | 159.57M | 161.74M | 147.46M | 129.23M | 114.15M | 107.67M | 99.21M | 93.82M | 76.94M | 74.56M | 65.38M | 63.56M | 60.94M | 55.68M | 52.62M | 47.81M | 40.55M | 37.10M | 37.41M | 34.55M | 28.50M | 26.82M | 24.58M | 23.61M | 10.86M | 20.73M | 18.95M | 16.90M |
| operating income | 9.69M | 5.35M | 565.00K | 8.98M | 7.17M | -1.37M | -9.39M | -2.58M | -1.41M | -18.08M | -24.99M | -26.75M | -37.62M | -37.16M | -38.83M | -35.26M | -33.10M | -37.76M | -43.17M | -37.94M | -32.55M | -24.24M | -21.99M | -15.98M | -18.25M | -4.46M | -5.46M | -1.70M | -379.00K | -901.00K | -2.51M | -1.67M | 79.00K | 825.00K | 2.50M | 503.00K | -1.80M | 2.31M | 3.19M | 2.76M | 2.76M | 14.39M | 2.55M | 865.00K | 1.61M |
| other income (expense) | 511.00K | 468.00K | 364.00K | 793.00K | -12.71M | -8.24M | -11.31M | -5.26M | -12.47M | -7.91M | 13.95M | 1.12M | -5.87M | -4.93M | -4.82M | -4.67M | -5.18M | -3.92M | -3.62M | -2.73M | -1.56M | 579.00K | 635.00K | 719.00K | 569.00K | 463.00K | 2.05M | 408.00K | 391.00K | 410.00K | 272.00K | 204.00K | 234.00K | 246.00K | 200.00K | — | — | — | — | — | — | — | — | — | — |
| interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| income before income taxes | 5.62M | 975.00K | -3.04M | 3.93M | -13.45M | -9.61M | -20.70M | -7.84M | -13.88M | -25.99M | -11.04M | -25.64M | -43.48M | -42.09M | -43.65M | -39.92M | -38.28M | -41.69M | -46.79M | -40.68M | -34.12M | -23.66M | -21.35M | -15.26M | -17.68M | -4.00M | -3.40M | -1.29M | 12.00K | -491.00K | -2.24M | -1.47M | 313.00K | 1.07M | 2.70M | 680.00K | -1.22M | 2.31M | 3.20M | 2.83M | 2.77M | 14.40M | 2.60M | 854.00K | 1.63M |
| income tax expense (benefit) | 528.00K | 208.00K | 1.28M | 908.00K | 1.10M | 676.00K | 521.00K | -389.00K | 1.44M | 37.00K | 599.00K | 405.00K | 87.00K | 233.00K | 256.00K | 301.00K | 137.00K | 228.00K | 280.00K | 256.00K | 148.00K | 112.00K | 130.00K | 91.00K | 70.84M | -3.45M | -1.24M | 30.00K | -15.00K | 37.00K | -557.00K | 423.00K | 785.00K | 627.00K | 1.41M | 672.00K | -1.31M | 826.00K | 1.06M | 913.00K | 1.03M | 5.78M | 15.00K | 22.00K | -321.00K |
| net income | 5.09M | 767.00K | -4.32M | 3.02M | -14.54M | -10.29M | -21.22M | -7.45M | -15.33M | -26.03M | -11.64M | -26.04M | -43.57M | -42.32M | -43.91M | -40.23M | -38.41M | -41.91M | -47.07M | -40.93M | -34.27M | -23.77M | -21.48M | -15.36M | -88.52M | -546.00K | -2.17M | -1.32M | 27.00K | -528.00K | -1.68M | -1.89M | -472.00K | 444.00K | 1.29M | 8.00K | 89.00K | 2.23M | 2.14M | 1.92M | 1.74M | 8.62M | 2.59M | 832.00K | 1.95M |
| earnings per share - basic | 0.04 | 0.01 | -0.03 | 0.02 | -0.11 | -0.08 | -0.17 | -0.06 | -0.13 | -0.23 | -0.1 | -0.22 | -0.38 | -0.38 | -0.4 | — | — | — | — | — | — | — | — | -0.16 | -0.96 | -0.01 | -0.02 | -0.01 | 0 | -0.01 | -0.02 | -0.02 | -0.01 | 0.01 | 0.01 | 0 | 0 | 0.03 | 0.03 | 0.03 | 0.02 | 0.12 | 0.04 | 0.01 | 0.03 |
| earnings per share - diluted | 0.04 | 0.01 | -0.03 | 0.02 | -0.11 | — | -0.17 | — | -0.13 | — | -0.1 | -0.22 | — | — | — | — | — | — | — | — | — | — | — | -0.16 | -0.96 | -0.01 | -0.02 | -0.01 | 0 | -0.01 | -0.02 | -0.02 | -0.01 | 0.01 | 0.01 | 0 | 0 | 0.03 | 0.03 | 0.03 | 0.02 | 0.12 | 0.04 | 0.01 | 0.03 |
| weighted-average shares - basic | 138.78M | 136.97M | 134.81M | 130.97M | 129.25M | 126.00M | 122.56M | 120.76M | 116.78M | 113.20M | — | 119.72M | — | 112.42M | — | — | — | — | — | — | — | — | — | 93.06M | 92.03M | 91.69M | 91.64M | 90.77M | 89.99M | 89.43M | 88.29M | 88.56M | 88.23M | 89.59M | 89.07M | 88.59M | 79.74M | 72.97M | 72.51M | 71.61M | 71.26M | 70.72M | 69.44M | 63.71M | 62.26M |
| weighted-average shares - diluted | 142.93M | 141.56M | 134.81M | 135.74M | 129.25M | 126.00M | 122.56M | 120.76M | 116.78M | 113.20M | 116.01M | — | 113.51M | — | 109.92M | — | — | — | — | — | — | — | — | 93.06M | 92.03M | 91.69M | 91.64M | 90.77M | 93.45M | 89.43M | 88.29M | 88.56M | 88.23M | 91.97M | 91.61M | 91.44M | 83.18M | 76.23M | 75.76M | 74.99M | 74.56M | 74.11M | 73.21M | 67.76M | 65.81M |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
