We provide you with 20 years of free, institutional-grade data for ESTC stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of ESTC. Explore the full financial landscape of ESTC stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$448,287
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Kulkarni Ashutosh | Sale | -5,000 | $74.07 | $370,350 | 2025-12-16 |
| Welihinda Navam | Sale | -1,046 | $74.51 | $77,937 | 2025-12-11 |
| Kulkarni Ashutosh | Sale | -20,413 | $75.05 | $1,531,996 | 2025-12-10 |
| Dodds Mark Eugene | Sale | -5,198 | $75.05 | $390,110 | 2025-12-10 |
| Herzog Carolyn | Sale | -5,353 | $75.05 | $401,743 | 2025-12-10 |
| Exner Ken | Sale | -6,544 | $75.05 | $491,127 | 2025-12-10 |
| Banon Shay | Sale | -4,552 | $75.05 | $341,628 | 2025-12-10 |
| Welihinda Navam | Sale | -4,327 | $75.05 | $324,741 | 2025-12-10 |
| Bone Jane E | Sale | -2,408 | $75.05 | $180,720 | 2025-12-10 |
| Bone Jane E | Grant, award...etc | 9,133 | 2025-12-10 | ||
| Dodds Mark Eugene | Sale | -5,800 | $74.6 | $432,680 | 2025-12-08 |
| Bone Jane E | Sale | -1,250 | $87.22 | $109,025 | 2025-10-14 |
| Welihinda Navam | Sale | -1,256 | $84.58 | $106,232 | 2025-10-07 |
| Leibowitz Shelley B | Grant, award...etc | 2,663 | 2025-10-02 | ||
| Puttagunta Chetan | Grant, award...etc | 2,663 | 2025-10-02 | ||
| Auvil Paul R. III | Grant, award...etc | 2,663 | 2025-10-02 | ||
| Marooney Caryn | Grant, award...etc | 2,663 | 2025-10-02 | ||
| Gleeson Alison | Grant, award...etc | 2,663 | 2025-10-02 | ||
| Kulkarni Ashutosh | Sale | -5,000 | $88.05 | $440,250 | 2025-09-16 |
| Bone Jane E | Sale | -629 | $90.12 | $56,685 | 2025-09-10 |
| Kulkarni Ashutosh | Sale | -19,622 | $90.12 | $1,768,335 | 2025-09-10 |
| Dodds Mark Eugene | Sale | -5,037 | $90.12 | $453,934 | 2025-09-10 |
| Welihinda Navam | Sale | -3,489 | $90.12 | $314,429 | 2025-09-10 |
| Herzog Carolyn | Sale | -5,143 | $90.12 | $463,487 | 2025-09-10 |
| Exner Ken | Sale | -6,290 | $90.12 | $566,855 | 2025-09-10 |
| Banon Shay | Sale | -204,326 | $88.67 | $18,117,586 | 2025-09-10 |
| Banon Shay | Sale | -200,000 | $84.1 | $16,820,000 | 2025-09-08 |
| Dodds Mark Eugene | Sale | -2,500 | $83.5 | $208,739 | 2025-06-25 |
| Kulkarni Ashutosh | Sale | -5,000 | $80.01 | $400,050 | 2025-06-17 |
| Dodds Mark Eugene | Sale | -5,514 | $86.91 | $479,222 | 2025-06-12 |
| Dodds Mark Eugene | Grant, award...etc | 83,519 | 2025-06-12 | ||
| Banon Shay | Sale | -5,117 | $86.91 | $444,718 | 2025-06-12 |
| Banon Shay | Grant, award...etc | 37,767 | 2025-06-12 | ||
| Herzog Carolyn | Sale | -5,702 | $86.91 | $495,561 | 2025-06-12 |
| Herzog Carolyn | Grant, award...etc | 25,537 | 2025-06-12 | ||
| Kulkarni Ashutosh | Sale | -22,901 | $86.91 | $1,990,326 | 2025-06-12 |
| Kulkarni Ashutosh | Grant, award...etc | 133,246 | 2025-06-12 | ||
| Exner Ken | Sale | -6,918 | $86.91 | $601,243 | 2025-06-12 |
| Exner Ken | Grant, award...etc | 83,519 | 2025-06-12 | ||
| Welihinda Navam | Sale | -2,261 | $86.91 | $196,504 | 2025-06-10 |
| Welihinda Navam | Grant, award...etc | 37,620 | 2025-06-10 | ||
| Dodds Mark Eugene | Sale | -5,514 | $86.91 | $479,222 | 2025-06-10 |
| Dodds Mark Eugene | Grant, award...etc | 74,141 | 2025-06-10 | ||
| Herzog Carolyn | Sale | -5,702 | $86.91 | $495,561 | 2025-06-10 |
| Herzog Carolyn | Grant, award...etc | 19,702 | 2025-06-10 | ||
| Kulkarni Ashutosh | Sale | -22,901 | $86.91 | $1,990,326 | 2025-06-10 |
| Kulkarni Ashutosh | Grant, award...etc | 106,151 | 2025-06-10 | ||
| Exner Ken | Sale | -6,918 | $86.91 | $601,243 | 2025-06-10 |
| Exner Ken | Grant, award...etc | 74,141 | 2025-06-10 | ||
| Banon Shay | Sale | -5,117 | $86.91 | $444,718 | 2025-06-10 |
| Banon Shay | Grant, award...etc | 29,952 | 2025-06-10 | ||
| Kulkarni Ashutosh | Sale | -5,000 | $102.57 | $512,850 | 2025-03-26 |
| Welihinda Navam | Grant, award...etc | 98,566 | 2025-03-12 | ||
| Dodds Mark Eugene | Sale | -2,755 | $90.77 | $250,071 | 2025-03-12 |
| Herzog Carolyn | Sale | -7,834 | $90.78 | $711,171 | 2025-03-12 |
| Exner Ken | Sale | -3,623 | $90.78 | $328,896 | 2025-03-12 |
| Kulkarni Ashutosh | Sale | -18,735 | $90.77 | $1,700,576 | 2025-03-12 |
| Banon Shay | Sale | -2,683 | $90.78 | $243,563 | 2025-03-12 |
| Banon Shay | Sale | -200,000 | $110.29 | $22,058,000 | 2025-03-05 |
| Kulkarni Ashutosh | Sale | -7,017 | $108.12 | $758,689 | 2024-12-19 |
| Prengel Eric Theodore | Grant, award...etc | 19,221 | 2024-12-17 | ||
| Banon Shay | Sale | -5,051 | $108.72 | $549,145 | 2024-12-11 |
| Exner Ken | Sale | -5,090 | $108.72 | $553,385 | 2024-12-11 |
| Kulkarni Ashutosh | Sale | -16,032 | $108.71 | $1,742,839 | 2024-12-11 |
| Herzog Carolyn | Sale | -4,525 | $108.71 | $491,913 | 2024-12-11 |
| Dodds Mark Eugene | Sale | -3,691 | $108.72 | $401,286 | 2024-12-11 |
| Moorjani Janesh | Sale | -8,501 | $108.72 | $924,229 | 2024-12-11 |
| Kulkarni Ashutosh | Sale | -4,273 | $111.51 | $476,482 | 2024-12-10 |
| Schuurman Steven | Sale | -2,377,400 | $111.95 | $266,149,930 | 2024-12-06 |
| Kulkarni Ashutosh | Sale | -10,000 | $112.11 | $1,121,100 | 2024-12-04 |
| Banon Shay | Sale | -150,000 | $108.72 | $16,308,000 | 2024-12-02 |
| Banon Shay | Sale | -150,000 | $109.86 | $16,479,000 | 2024-11-27 |
| Herzog Carolyn | Sale | -11,145 | $111.34 | $1,240,884 | 2024-11-27 |
| ABBASI SOHAIB | Grant, award...etc | 2,666 | 2024-10-02 | ||
| Marooney Caryn | Grant, award...etc | 2,666 | 2024-10-02 | ||
| Puttagunta Chetan | Grant, award...etc | 2,666 | 2024-10-02 | ||
| Leibowitz Shelley B | Grant, award...etc | 2,666 | 2024-10-02 | ||
| Auvil Paul R. III | Grant, award...etc | 2,666 | 2024-10-02 | ||
| Gleeson Alison | Grant, award...etc | 2,666 | 2024-10-02 | ||
| Dodds Mark Eugene | Sale | -3,661 | $70.25 | $257,185 | 2024-09-10 |
| Herzog Carolyn | Sale | -4,489 | $70.25 | $315,352 | 2024-09-10 |
| Kulkarni Ashutosh | Sale | -19,649 | $70.25 | $1,380,342 | 2024-09-10 |
| Exner Ken | Sale | -5,048 | $70.25 | $354,622 | 2024-09-10 |
| Moorjani Janesh | Sale | -6,941 | $70.25 | $487,605 | 2024-09-10 |
| Banon Shay | Sale | -2,666 | $70.25 | $187,287 | 2024-09-10 |
| Auvil Paul R. III | Open Market Purchase | 20,000 | $74.25 | 2024-09-03 | |
| Kulkarni Ashutosh | Sale | -9,664 | $109.88 | $1,061,880 | 2024-06-26 |
| Banon Shay | Sale | -300,000 | $107.5 | $32,250,000 | 2024-06-25 |
| Banon Shay | Sale | -126,341 | $111.08 | $14,034,464 | 2024-06-13 |
| Banon Shay | Derivatives Exercise | 126,341 | 2024-06-13 | ||
| Kulkarni Ashutosh | Sale | -18,819 | $109.9 | $2,068,208 | 2024-06-11 |
| Kulkarni Ashutosh | Grant, award...etc | 116,226 | 2024-06-11 | ||
| Dodds Mark Eugene | Grant, award...etc | 26,127 | 2024-06-11 | ||
| Dodds Mark Eugene | Sale | -5,738 | $110.78 | $635,656 | 2024-06-11 |
| Banon Shay | Sale | -5,260 | $109.89 | $578,021 | 2024-06-11 |
| Banon Shay | Grant, award...etc | 32,402 | 2024-06-11 | ||
| Moorjani Janesh | Sale | -10,011 | $109.9 | $1,100,209 | 2024-06-11 |
| Moorjani Janesh | Grant, award...etc | 55,386 | 2024-06-11 | ||
| Herzog Carolyn | Sale | -5,820 | $109.71 | $638,512 | 2024-06-11 |
| Herzog Carolyn | Grant, award...etc | 25,469 | 2024-06-11 | ||
| Exner Ken | Sale | -5,950 | $109.9 | $653,905 | 2024-06-11 |
| Exner Ken | Grant, award...etc | 41,362 | 2024-06-11 |
The information provided in this report about ESTC stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Elastic N.V(NYSE:ESTC)
Elastic N.V., a search company, delivers technology that enables users to search through structured and unstructured data for a range of consumer and enterprise applications. It primarily offers Elastic Stack, a set of software products that ingest and store data from various sources and formats, as...
Website: http://www.elastic.co
Founded: 2012
IPO Price: $36 (Oct 05, 2018)
Full Time Employees: 2,966 (Jan 2023)
Founder: Shay Banon
CEO: Ash Kulkarni
Sector: Technology
Industry: Software-Application

