Elastic N.V(NYSE:ESTC)
Elastic N.V., a search company, delivers technology that enables users to search through structured and unstructured data for a range of consumer and enterprise applications. It primarily offers Elastic Stack, a set of software products that ingest and store data from various sources and formats, as...
Website: http://www.elastic.co
Founded: 2012
IPO Price: $36 (Oct 05, 2018)
Full Time Employees: 2,966 (Jan 2023)
Founder: Shay Banon
CEO: Ash Kulkarni
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Core Platform for Search, Observability, and Security: Elastic N.V. provides a powerful data analytics platform, best known for its open-source ELK Stack (Elasticsearch, Kibana), enabling real-time search, logging, metrics, and security analytics across diverse data sources.
- Strong Cloud Transition and Subscription Revenue Growth: The company is successfully migrating customers to its Elastic Cloud managed service, driving robust recurring revenue growth through its subscription-based model and expanding its global reach.
- Expanding Enterprise Adoption and Diverse Use Cases: Elastic's platform is increasingly adopted by large enterprises for a wide array of mission-critical applications, including website search, application performance monitoring, threat detection, and business intelligence.
- Investing in Innovation with Improving Financial Trajectory: Elastic continues to invest significantly in product development and AI capabilities, showing strong revenue growth and an improving, though often still negative, free cash flow trajectory as it prioritizes market expansion and long-term growth.
Bull Thesis:
- Robust Elastic Cloud Growth and SaaS Transition: Elastic continues to demonstrate strong growth in its Elastic Cloud offering, indicating a successful transition to a higher-margin, recurring SaaS model. This shift enhances revenue predictability, customer stickiness, and scalability, as more customers opt for managed services over self-hosting.
- Expanding Use Cases and Large Addressable Market: Elastic's platform extends beyond its traditional logging roots into critical areas like observability, security, and enterprise search. This broad applicability allows the company to address a massive and growing total addressable market (TAM), enabling cross-selling and deeper penetration within existing accounts.
- Effective Land and Expand Strategy: The company's business model effectively leverages an 'land and expand' approach, where customers often start with one use case (e.g., logging) and gradually adopt additional solutions (e.g., APM, security analytics, enterprise search) as they realize value. This organic expansion within customer accounts drives consistent revenue growth.
- Continuous Innovation and Product Leadership: Elastic consistently innovates, adding new features and capabilities across its stack (Elasticsearch, Kibana, Logstash, Beats). This commitment to product development ensures its offerings remain competitive and relevant, attracting new users and retaining existing ones by solving evolving data challenges.
Bear Thesis:
- Intense Competition from Hyperscalers and Specialized Vendors: Elastic faces significant competition from cloud providers (e.g., AWS OpenSearch, Azure Monitor, Google Cloud Logging) and well-established specialized players (e.g., Splunk, Datadog, Dynatrace). This competitive pressure can lead to pricing challenges, slower market share gains, and increased sales and marketing expenses.
- Profitability Challenges and High Operating Expenses: Despite strong revenue growth, Elastic has historically struggled with consistent GAAP profitability due to high investments in research and development, as well as sales and marketing. While non-GAAP metrics show improvement, sustained GAAP profitability remains a key concern for some investors.
- Macroeconomic Headwinds and Consumption Volatility: As a consumption-based model, Elastic's revenue can be sensitive to macroeconomic downturns. Customers may optimize cloud spend, reduce data ingestion volumes, or delay new projects during periods of economic uncertainty, leading to potential volatility or deceleration in revenue growth.
- Impact of Open Source Licensing Changes and Community Backlash: Elastic's decision to change its open-source licensing to SSPL for some components led to community backlash and the creation of forks (like AWS's OpenSearch). This move could potentially alienate parts of the developer community, impact adoption among new users, or complicate future ecosystem growth.
Main Competitors:
- Splunk Inc. (Splunk Enterprise, Splunk Cloud), Splunk is a direct and formidable competitor across log management, observability (APM, infrastructure monitoring), and SIEM (Security Information and Event Management). Both companies offer powerful platforms for data ingestion, search, analysis, and visualization, targeting operational intelligence, security analytics, and compliance use cases.
- Datadog, Inc. ($DDOG) (Datadog Platform (APM, Infrastructure Monitoring, Log Management)), Datadog competes intensely in the observability market, providing comprehensive solutions for application performance monitoring (APM), infrastructure monitoring, log management, and real user monitoring (RUM). Its integrated platform directly challenges Elastic's Observability stack, particularly for cloud-native and microservices environments.
- Amazon Web Services (AWS) ($AMZN) (Amazon OpenSearch Service, CloudWatch, Kinesis), AWS competes through its managed Amazon OpenSearch Service (a fork of Elasticsearch), offering a cloud-native alternative for search and analytics. Additionally, AWS CloudWatch and other services provide logging, monitoring, and analytics capabilities that overlap with Elastic's offerings, particularly for AWS-native workloads, often leveraging the convenience of a fully managed cloud service.
- Grafana Labs (Grafana, Loki, Prometheus), Grafana Labs competes by offering a popular open-source observability stack, including Grafana for visualization, Loki for log aggregation, and Prometheus for metrics. This provides a cost-effective, flexible alternative to Elastic's observability and log management solutions, especially for users preferring open-source components and a composable architecture.
- Microsoft Corporation ($MSFT) (Azure Monitor, Azure Log Analytics, Microsoft Sentinel), Microsoft competes with its Azure cloud services, specifically Azure Monitor for infrastructure and application monitoring, Azure Log Analytics for log management, and Microsoft Sentinel for cloud-native SIEM. These integrated solutions offer alternatives to Elastic's offerings for organizations heavily invested in the Azure ecosystem.
Moat:
Elastic N.V. maintains a strong competitive position through its open-source roots, fostering a large community and offering a flexible, unified platform for search, observability, and security. Its developer-friendly nature, scalability, and ability to deploy across hybrid and multi-cloud environments are key differentiators. However, Elastic faces intense competition from several fronts. Dedicated players like Splunk and Datadog offer highly specialized and often deeply integrated solutions in observability and SIEM. Cloud providers such as AWS (with Amazon OpenSearch Service) and Microsoft (with Azure Monitor/Sentinel) leverage their ecosystem lock-in and managed service convenience to attract customers, sometimes commoditizing the underlying search technology. Additionally, other open-source alternatives like Grafana, Loki, and Prometheus provide cost-effective, composable solutions, particularly for users comfortable with self-management. Elastic's challenge lies in continuously innovating its proprietary features and cloud offerings to justify its value proposition against both specialized competitors and the broad, integrated services of hyperscale cloud providers.
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | ||||||||||||||||||||||||||||||
subscription | 425,727,000 | 397,699,000 | 388,583,000 | 361,741,000 | 358,198,000 | 340,807,000 | 323,774,000 | 310,984,000 | 307,632,000 | 287,743,000 | 270,247,000 | 256,124,000 | 255,613,000 | 241,211,000 | 231,814,000 | |||||||||||||||
services | 24,154,000 | 25,782,000 | 26,705,000 | 26,691,000 | 23,885,000 | 24,554,000 | 23,646,000 | 24,015,000 | 20,325,000 | 22,869,000 | 23,506,000 | 23,817,000 | 18,953,000 | 23,190,000 | 18,267,000 | |||||||||||||||
total revenue | 449,881,000 | 423,481,000 | 415,288,000 | 388,432,000 | 382,083,000 | 365,361,000 | 347,420,000 | 334,999,000 | 327,957,000 | 310,612,000 | 293,753,000 | 279,941,000 | 274,566,000 | 264,401,000 | 250,081,000 | 239,355,000 | 223,944,000 | 205,980,000 | 193,095,000 | 177,610,000 | 157,115,000 | 144,894,000 | 128,870,000 | 123,623,000 | 113,181,000 | 101,106,000 | 89,710,000 | 80,599,000 | 70,835,000 | 63,575,000 |
yoy | 17.74% | 15.91% | 19.53% | 15.95% | 16.50% | 17.63% | 18.27% | 19.67% | 19.45% | 17.48% | 17.46% | 16.96% | 22.60% | 28.36% | 29.51% | 34.76% | 42.54% | 42.16% | 49.84% | 43.67% | 38.82% | 43.31% | 43.65% | 53.38% | 59.78% | 59.03% | ||||
qoq | 6.23% | 1.97% | 6.91% | 1.66% | 4.58% | 5.16% | 3.71% | 2.15% | 5.58% | 5.74% | 4.93% | 1.96% | 3.84% | 5.73% | 4.48% | 6.88% | 8.72% | 6.67% | 8.72% | 13.04% | 8.43% | 12.43% | 4.24% | 9.23% | 11.94% | 12.70% | 11.30% | 13.78% | 11.42% | |
cost of revenue | ||||||||||||||||||||||||||||||
total cost of revenue | 106,439,000 | 102,027,000 | 96,746,000 | 97,785,000 | 97,152,000 | 93,179,000 | 91,757,000 | 87,871,000 | 84,642,000 | 80,089,000 | 77,477,000 | 73,682,000 | 75,208,000 | 74,757,000 | 72,979,000 | 67,364,000 | 61,284,000 | 53,884,000 | 49,662,000 | 45,807,000 | 41,968,000 | 38,448,000 | 34,831,000 | 34,273,000 | 33,405,000 | 28,761,000 | 26,251,000 | 23,442,000 | 20,424,000 | 18,587,000 |
gross profit | 343,442,000 | 321,454,000 | 318,542,000 | 290,647,000 | 284,931,000 | 272,182,000 | 255,663,000 | 247,128,000 | 243,315,000 | 230,523,000 | 216,276,000 | 206,259,000 | 199,358,000 | 189,644,000 | 177,102,000 | 171,991,000 | 162,660,000 | 152,096,000 | 143,433,000 | 131,803,000 | 115,147,000 | 106,446,000 | 94,039,000 | 89,350,000 | 79,776,000 | 72,345,000 | 63,459,000 | 57,157,000 | 50,411,000 | 44,988,000 |
yoy | 20.54% | 18.10% | 24.59% | 17.61% | 17.10% | 18.07% | 18.21% | 19.81% | 22.05% | 21.56% | 22.12% | 19.92% | 22.56% | 24.69% | 23.47% | 30.49% | 41.26% | 42.89% | 52.53% | 47.51% | 44.34% | 47.14% | 48.19% | 56.32% | 58.25% | 60.81% | ||||
qoq | 6.84% | 0.91% | 9.60% | 2.01% | 4.68% | 6.46% | 3.45% | 1.57% | 5.55% | 6.59% | 4.86% | 3.46% | 5.12% | 7.08% | 2.97% | 5.74% | 6.95% | 6.04% | 8.82% | 14.46% | 8.17% | 13.19% | 5.25% | 12.00% | 10.27% | 14.00% | 11.03% | 13.38% | 12.05% | |
gross margin % | 76.34% | 75.91% | 76.70% | 74.83% | 74.57% | 74.50% | 73.59% | 73.77% | 74.19% | 74.22% | 73.63% | 73.68% | 72.61% | 71.73% | 70.82% | 71.86% | 72.63% | 73.84% | 74.28% | 74.21% | 73.29% | 73.46% | 72.97% | 72.28% | 70.49% | 71.55% | 70.74% | 70.92% | 71.17% | 70.76% |
operating expenses | ||||||||||||||||||||||||||||||
research and development | 114,390,000 | 108,152,000 | 109,122,000 | 94,665,000 | 93,598,000 | 88,163,000 | 89,332,000 | 93,951,000 | 87,202,000 | 80,108,000 | 80,690,000 | 81,765,000 | 77,472,000 | 75,568,000 | 78,649,000 | 78,867,000 | 71,749,000 | 63,763,000 | 59,382,000 | 55,437,000 | 51,400,000 | 46,688,000 | 45,678,000 | 45,591,000 | 46,119,000 | 38,478,000 | 35,182,000 | 31,004,000 | 25,850,000 | 25,332,000 |
sales and marketing | 176,796,000 | 173,576,000 | 174,054,000 | 161,796,000 | 153,749,000 | 144,274,000 | 157,357,000 | 151,628,000 | 141,621,000 | 133,230,000 | 133,169,000 | 123,635,000 | 126,717,000 | 128,179,000 | 125,006,000 | 118,603,000 | 105,069,000 | 94,953,000 | 88,033,000 | 82,165,000 | 71,087,000 | 64,474,000 | 56,151,000 | 58,180,000 | 54,829,000 | 54,020,000 | 52,011,000 | 45,044,000 | 37,196,000 | 34,634,000 |
general and administrative | 51,645,000 | 47,962,000 | 44,806,000 | 46,206,000 | 42,222,000 | 44,085,000 | 42,673,000 | 43,098,000 | 40,896,000 | 38,695,000 | 37,939,000 | 39,523,000 | 34,711,000 | 34,925,000 | 34,088,000 | 34,143,000 | 31,691,000 | 30,555,000 | 27,052,000 | 31,278,000 | 27,121,000 | 23,705,000 | 21,729,000 | 20,153,000 | 21,096,000 | 31,808,000 | 18,568,000 | 13,194,000 | 11,151,000 | 12,092,000 |
restructuring and other related charges | 86,000 | 139,000 | 4,163,000 | 29,000 | 725,000 | 1,492,000 | 29,805,000 | |||||||||||||||||||||||
total operating expenses | 342,831,000 | 329,690,000 | 327,982,000 | 302,667,000 | 289,569,000 | 276,608,000 | 289,501,000 | 292,840,000 | 269,719,000 | 252,062,000 | 252,523,000 | 246,415,000 | 268,705,000 | 238,672,000 | 237,743,000 | 231,613,000 | 208,509,000 | 189,271,000 | 174,467,000 | 168,880,000 | 149,608,000 | 134,867,000 | 123,558,000 | 123,924,000 | 122,044,000 | 124,306,000 | 105,761,000 | 89,242,000 | 74,197,000 | 72,058,000 |
operating income | 611,000 | -8,236,000 | -9,440,000 | -12,020,000 | -4,638,000 | -4,426,000 | -33,838,000 | -45,712,000 | -26,404,000 | -21,539,000 | -36,247,000 | -40,156,000 | -69,347,000 | -49,028,000 | -60,641,000 | -59,622,000 | -45,849,000 | -37,175,000 | -31,034,000 | -37,077,000 | -34,461,000 | -28,421,000 | -29,519,000 | -34,574,000 | -42,268,000 | -51,961,000 | -42,302,000 | -32,085,000 | -23,786,000 | -27,070,000 |
yoy | -113.17% | 86.08% | -72.10% | -73.70% | -82.43% | -79.45% | -6.65% | 13.84% | -61.92% | -56.07% | -40.23% | -32.65% | 51.25% | 31.88% | 95.40% | 60.81% | 33.05% | 30.80% | 5.13% | 7.24% | -18.47% | -45.30% | -30.22% | 7.76% | 77.70% | 91.95% | ||||
qoq | -107.42% | -12.75% | -21.46% | 159.16% | 4.79% | -86.92% | -25.98% | 73.13% | 22.59% | -40.58% | -9.73% | -42.09% | 41.44% | -19.15% | 1.71% | 30.04% | 23.33% | 19.79% | -16.30% | 7.59% | 21.25% | -3.72% | -14.62% | -18.20% | -18.65% | 22.83% | 31.84% | 34.89% | -12.13% | |
operating margin % | 0.14% | -1.94% | -2.27% | -3.09% | -1.21% | -1.21% | -9.74% | -13.65% | -8.05% | -6.93% | -12.34% | -14.34% | -25.26% | -18.54% | -24.25% | -24.91% | -20.47% | -18.05% | -16.07% | -20.88% | -21.93% | -19.62% | -22.91% | -27.97% | -37.35% | -51.39% | -47.15% | -39.81% | -33.58% | -42.58% |
other income | 11,808,000 | 15,836,000 | 15,782,000 | 13,162,000 | 15,184,000 | 9,106,000 | 11,208,000 | 9,171,000 | 8,568,000 | 8,239,000 | 7,300,000 | 6,680,000 | 5,460,000 | 14,975,000 | 339,000 | -2,884,000 | -861,000 | -666,000 | 1,018,000 | -660,000 | -2,377,000 | -84,000 | 10,885,000 | 687,000 | -1,339,000 | 1,684,000 | 931,000 | 704,000 | 1,877,000 | 264,000 |
interest expense | -6,254,000 | -6,292,000 | -6,351,000 | -5,844,000 | -6,475,000 | -6,462,000 | -6,526,000 | -7,109,000 | -6,368,000 | -6,349,000 | -6,306,000 | -6,284,000 | -6,265,000 | -6,209,000 | -6,401,000 | -6,389,000 | -6,175,000 | -6,332,000 | -1,820,000 | |||||||||||
income before income taxes | 6,165,000 | 1,308,000 | -9,000 | -4,702,000 | 4,071,000 | -1,782,000 | -29,156,000 | -43,650,000 | -24,204,000 | -19,649,000 | -35,253,000 | -39,760,000 | -70,152,000 | -40,262,000 | -66,703,000 | -68,895,000 | -52,885,000 | -44,173,000 | -31,836,000 | -37,737,000 | -36,838,000 | -28,505,000 | -18,634,000 | -33,887,000 | -43,607,000 | -50,277,000 | -41,371,000 | -31,381,000 | -21,909,000 | -26,806,000 |
provision for income taxes | -1,588,000 | 52,592,000 | 24,594,000 | 11,679,000 | 21,127,000 | 23,668,000 | 20,071,000 | -2,550,000 | -200,328,000 | 5,147,000 | 13,255,000 | 6,971,000 | 2,422,000 | 7,043,000 | 2,848,000 | -3,285,000 | 3,841,000 | 2,850,000 | 2,653,000 | 5,564,000 | 1,136,000 | 653,000 | 367,000 | -2,736,000 | 674,000 | -304,000 | 398,000 | 3,454,000 | -558,000 | 733,000 |
net income | 7,753,000 | -51,284,000 | -24,603,000 | -16,381,000 | -17,056,000 | -25,450,000 | -49,227,000 | -41,100,000 | 176,124,000 | -24,796,000 | -48,508,000 | -46,731,000 | -72,574,000 | -47,305,000 | -69,551,000 | -65,610,000 | -56,726,000 | -47,023,000 | -34,489,000 | -43,301,000 | -37,974,000 | -29,158,000 | -19,001,000 | -31,151,000 | -44,281,000 | -49,973,000 | -41,769,000 | -34,835,000 | -21,351,000 | -27,539,000 |
yoy | -145.46% | 101.51% | -50.02% | -60.14% | -109.68% | 2.64% | 1.48% | -12.05% | -342.68% | -47.58% | -30.26% | -28.77% | 27.94% | 0.60% | 101.66% | 51.52% | 49.38% | 61.27% | 81.51% | 39.00% | -14.24% | -41.65% | -54.51% | -10.58% | 107.40% | 81.46% | ||||
qoq | -115.12% | 108.45% | 50.19% | -3.96% | -32.98% | -48.30% | 19.77% | -123.34% | -810.29% | -48.88% | 3.80% | -35.61% | 53.42% | -31.99% | 6.01% | 15.66% | 20.63% | 36.34% | -20.35% | 14.03% | 30.24% | 53.46% | -39.00% | -29.65% | -11.39% | 19.64% | 19.91% | 63.15% | -22.47% | |
net income margin % | 1.72% | -12.11% | -5.92% | -4.22% | -4.46% | -6.97% | -14.17% | -12.27% | 53.70% | -7.98% | -16.51% | -16.69% | -26.43% | -17.89% | -27.81% | -27.41% | -25.33% | -22.83% | -17.86% | -24.38% | -24.17% | -20.12% | -14.74% | -25.20% | -39.12% | -49.43% | -46.56% | -43.22% | -30.14% | -43.32% |
net earnings per share attributable to ordinary shareholders | ||||||||||||||||||||||||||||||
basic | 0.07 | -0.15 | -0.16 | -0.42 | 1.76 | |||||||||||||||||||||||||
diluted | 0.07 | -0.15 | -0.16 | -0.41 | 1.69 | |||||||||||||||||||||||||
weighted-average shares used for eps calculation | 106,586,670 | 105,961,879 | 103,238,740 | 102,284,435 | 99,073,401 | 97,942,049 | 95,729,844 | 96,052,025 | 95,307,146 | 94,621,365 | 92,547,145 | 93,015,185 | 92,206,199 | 91,201,372 | 87,207,094 | 88,341,038 | 86,373,166 | 84,175,287 | 78,799,732 | 80,737,237 | 77,772,406 | 74,643,782 | 54,893,365 | 70,725,336 | 43,978,770 | |||||
basic | 104,501,837 | 103,661,704 | 104,085,183 | 99,646,231 | 100,282,179 | |||||||||||||||||||||||||
diluted | 106,195,666 | 103,661,704 | 104,085,183 | 103,980,132 | 104,503,290 | |||||||||||||||||||||||||
net income per share | -0.48 | -0.23 | -0.25 | -0.48 | -0.25 | -0.5 | -0.48 | -0.76 | -0.5 | -0.74 | -0.7 | -0.61 | -0.51 | -0.38 | -0.48 | -0.43 | -0.34 | -0.23 | -0.37 | -0.55 | -0.64 | -0.56 | -0.49 | -0.3 | -0.63 | |||||
weighted-average shares used for eps calculation | 106,586,670 | 105,961,879 | 103,238,740 | 102,284,435 | 99,073,401 | 97,942,049 | 95,729,844 | 96,052,025 | 95,307,146 | 94,621,365 | 92,547,145 | 93,015,185 | 92,206,199 | 91,201,372 | 87,207,094 | 88,341,038 | 86,373,166 | 84,175,287 | 78,799,732 | 80,737,237 | 77,772,406 | 74,643,782 | 54,893,365 | 70,725,336 | 43,978,770 | |||||
other expense | ||||||||||||||||||||||||||||||
license - self-managed | 22,507,000 | 20,119,000 | 18,117,000 | 16,221,000 | 22,321,000 | 15,280,000 | 15,514,000 | 14,879,000 | 16,862,000 | 14,495,000 | 12,272,000 | 9,907,000 | 12,624,000 | 9,406,000 | 10,204,000 | |||||||||||||||
subscription - self-managed and saas | 199,207,000 | 189,495,000 | 172,140,000 | 160,964,000 | 142,218,000 | 131,969,000 | 118,695,000 | 106,463,000 | 97,041,000 | 89,703,000 | 79,407,000 | 72,483,000 | 60,999,000 | 55,180,000 | 48,232,000 | |||||||||||||||
total subscription revenue | 221,714,000 | 209,614,000 | 190,257,000 | 177,185,000 | 164,539,000 | 147,249,000 | 134,209,000 | 121,342,000 | 113,903,000 | 104,198,000 | 91,679,000 | 82,390,000 | 73,623,000 | 64,586,000 | 58,436,000 | |||||||||||||||
professional services | 17,641,000 | 14,330,000 | 15,723,000 | 15,910,000 | 13,071,000 | 9,866,000 | 10,685,000 | 7,528,000 | 9,720,000 | 8,983,000 | 9,427,000 | 7,320,000 | 6,976,000 | 6,249,000 | 5,139,000 | |||||||||||||||
cost of license - self-managed | 306,000 | 501,000 | 395,000 | 346,000 | 347,000 | 346,000 | 347,000 | 346,000 | 346,000 | 347,000 | 158,000 | 97,000 | 97,000 | 96,000 | 97,000 | |||||||||||||||
cost of subscription - self-managed and saas | 50,559,000 | 47,076,000 | 41,847,000 | 37,174,000 | 34,663,000 | 31,426,000 | 29,148,000 | 25,890,000 | 23,987,000 | 23,196,000 | 19,741,000 | 17,895,000 | 16,548,000 | 13,941,000 | 12,870,000 | |||||||||||||||
total cost of revenue - subscription | 50,865,000 | 47,577,000 | 42,242,000 | 37,520,000 | 35,010,000 | 31,772,000 | 29,495,000 | 26,236,000 | 24,333,000 | 23,543,000 | 19,899,000 | 17,992,000 | 16,645,000 | 14,037,000 | 12,967,000 | |||||||||||||||
cost of professional services | 16,499,000 | 13,707,000 | 11,642,000 | 12,142,000 | 10,797,000 | 10,196,000 | 8,953,000 | 8,595,000 | 9,940,000 | 9,862,000 | 8,862,000 | 8,259,000 | 6,797,000 | 6,387,000 | 5,620,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||
cash and cash equivalents | 737,238,000 | 800,586,000 | 662,338,000 | 727,543,000 | 584,010,000 | 658,508,000 | 594,871,000 | 540,397,000 | 526,893,000 | 589,685,000 | 630,565,000 | 644,167,000 | 877,683,000 | 856,237,000 | 848,761,000 | 860,949,000 | 864,363,000 | 876,059,000 | 991,342,000 | 400,814,000 | 393,134,000 | 348,986,000 | 350,418,000 | 297,081,000 | 294,076,000 | 305,246,000 | 315,152,000 | 298,000,000 | 305,826,000 | 318,564,000 |
restricted cash | 3,691,000 | 3,468,000 | 3,652,000 | 3,671,000 | 3,597,000 | 3,320,000 | 3,436,000 | 2,692,000 | 2,774,000 | 2,807,000 | 2,677,000 | 2,473,000 | 2,362,000 | 2,385,000 | 2,387,000 | 2,688,000 | 3,928,000 | 2,939,000 | 2,339,000 | 2,894,000 | 2,355,000 | 2,325,000 | 2,314,000 | 2,308,000 | 2,291,000 | 2,302,000 | 2,261,000 | 2,280,000 | 2,664,000 | 2,283,000 |
marketable securities | 510,808,000 | 595,485,000 | 832,000,000 | 669,717,000 | 700,029,000 | 539,062,000 | 552,459,000 | 544,002,000 | 488,133,000 | 376,674,000 | 326,528,000 | 271,041,000 | ||||||||||||||||||
accounts receivable | 357,399,000 | 260,949,000 | 221,989,000 | 375,613,000 | 270,430,000 | 256,068,000 | 196,474,000 | 323,011,000 | 229,946,000 | 232,250,000 | 185,372,000 | 260,919,000 | 200,790,000 | 185,906,000 | 168,020,000 | 215,228,000 | 146,218,000 | 157,831,000 | 110,805,000 | 160,415,000 | 120,049,000 | 132,523,000 | 87,266,000 | 128,690,000 | 72,557,000 | 78,920,000 | 57,372,000 | 81,274,000 | 54,518,000 | 54,512,000 |
deferred contract acquisition costs | 92,931,000 | 86,795,000 | 85,009,000 | 86,205,000 | 79,761,000 | 77,129,000 | 76,265,000 | 78,030,000 | 68,937,000 | 62,733,000 | 60,214,000 | 55,813,000 | 50,436,000 | 45,418,000 | 44,636,000 | 43,628,000 | 38,938,000 | 38,183,000 | 34,433,000 | 36,089,000 | 29,596,000 | 28,487,000 | 23,673,000 | 19,537,000 | 14,885,000 | 14,778,000 | 14,717,000 | 17,215,000 | 15,795,000 | 15,721,000 |
prepaid expenses and other current assets | 85,476,000 | 78,209,000 | 73,323,000 | 68,258,000 | 55,609,000 | 41,667,000 | 42,643,000 | 42,765,000 | 45,440,000 | 37,620,000 | 35,008,000 | 39,867,000 | 33,457,000 | 33,030,000 | 36,410,000 | 41,215,000 | 39,405,000 | 34,896,000 | 41,068,000 | 37,002,000 | 28,906,000 | 31,805,000 | 34,258,000 | 32,623,000 | 34,697,000 | 31,859,000 | 27,932,000 | 30,872,000 | 22,881,000 | 18,524,000 |
total current assets | 1,787,543,000 | 1,825,492,000 | 1,878,311,000 | 1,931,007,000 | 1,693,436,000 | 1,575,754,000 | 1,466,148,000 | 1,530,897,000 | 1,362,123,000 | 1,301,769,000 | 1,240,364,000 | 1,274,280,000 | 1,164,728,000 | 1,122,976,000 | 1,100,214,000 | 1,163,708,000 | 1,092,852,000 | 1,109,908,000 | 1,179,987,000 | 637,214,000 | 574,040,000 | 544,126,000 | 497,929,000 | 480,239,000 | 418,506,000 | 433,105,000 | 417,434,000 | 429,641,000 | 401,684,000 | 409,604,000 |
property and equipment | 6,363,000 | 6,073,000 | 6,335,000 | 6,589,000 | 5,105,000 | 5,005,000 | 4,953,000 | 5,453,000 | 5,512,000 | 4,996,000 | 5,042,000 | 5,092,000 | 3,951,000 | 5,696,000 | 6,408,000 | 7,207,000 | 6,739,000 | 7,510,000 | 8,310,000 | 8,881,000 | 8,665,000 | 8,004,000 | 7,905,000 | 7,760,000 | 7,958,000 | 8,002,000 | 6,424,000 | 5,448,000 | 4,663,000 | 4,104,000 |
goodwill | 358,506,000 | 359,706,000 | 326,081,000 | 319,417,000 | 319,417,000 | 319,417,000 | 319,417,000 | 319,380,000 | 319,546,000 | 303,494,000 | 303,836,000 | 303,642,000 | 303,853,000 | 303,742,000 | 303,655,000 | 303,906,000 | 304,155,000 | 291,790,000 | 198,526,000 | 198,851,000 | 198,665,000 | 198,196,000 | 198,413,000 | 197,877,000 | 198,774,000 | 198,797,000 | 19,770,000 | 19,846,000 | 19,970,000 | 19,964,000 |
operating lease right-of-use assets | 18,819,000 | 17,682,000 | 21,582,000 | 22,334,000 | 15,547,000 | 16,433,000 | 17,758,000 | 20,506,000 | 23,088,000 | 18,236,000 | 17,427,000 | 19,997,000 | 22,523,000 | 29,840,000 | 24,904,000 | 25,437,000 | 21,454,000 | 23,667,000 | 24,993,000 | 25,464,000 | 29,340,000 | 30,277,000 | 31,549,000 | 32,783,000 | 33,814,000 | 40,177,000 | 32,110,000 | |||
