Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash | 3,154,000,000 | 3,705,000,000 | 2,874,000,000 | 2,730,000,000 | 2,894,000,000 | 3,253,000,000 | 2,878,000,000 | 2,517,000,000 | 2,417,000,000 | 3,232,000,000 | 1,718,000,000 | 1,940,000,000 | 1,769,000,000 | ||||||||||||||||||||||||||
accounts receivable | 5,332,000,000 | 5,692,000,000 | 5,123,000,000 | 4,336,000,000 | 4,188,000,000 | 5,117,000,000 | 4,659,000,000 | 4,319,000,000 | 3,804,000,000 | 4,237,000,000 | 4,367,000,000 | 4,137,000,000 | 4,312,000,000 | 4,546,000,000 | 4,427,000,000 | 5,405,000,000 | 5,180,000,000 | 5,511,000,000 | 4,908,000,000 | 4,990,000,000 | 5,273,000,000 | 5,381,000,000 | 5,269,000,000 | 5,146,000,000 | 4,857,000,000 | 6,031,000,000 | 5,295,000,000 | 5,414,000,000 | 5,113,000,000 | 5,113,000,000 | 4,615,000,000 | 4,605,000,000 | 4,396,000,000 | 4,414,000,000 | 4,233,000,000 | 3,771,000,000 | 3,478,000,000 | 4,114,000,000 | 4,008,000,000 |
inventory | 8,737,000,000 | 8,512,000,000 | 8,356,000,000 | 8,175,000,000 | 8,443,000,000 | 7,720,000,000 | 7,790,000,000 | 7,512,000,000 | 6,928,000,000 | 6,862,000,000 | 7,197,000,000 | 7,221,000,000 | 7,344,000,000 | 7,595,000,000 | 8,192,000,000 | 8,944,000,000 | 9,018,000,000 | 7,930,000,000 | 8,165,000,000 | 7,502,000,000 | 6,668,000,000 | 5,963,000,000 | 5,896,000,000 | 6,354,000,000 | 4,946,000,000 | 5,734,000,000 | 5,716,000,000 | 5,394,000,000 | 5,649,000,000 | 6,062,000,000 | 6,091,000,000 | 5,557,000,000 | 5,655,000,000 | 5,786,000,000 | 5,184,000,000 | 4,756,000,000 | 4,555,000,000 | 4,484,000,000 | 3,961,000,000 |
other current assets | 5,003,000,000 | 4,544,000,000 | 4,221,000,000 | 4,217,000,000 | 4,309,000,000 | 4,670,000,000 | 3,988,000,000 | 4,245,000,000 | 3,709,000,000 | 3,646,000,000 | 4,181,000,000 | 3,725,000,000 | 3,880,000,000 | 4,515,000,000 | 4,991,000,000 | 4,689,000,000 | 4,840,000,000 | 4,430,000,000 | 4,091,000,000 | 4,175,000,000 | 4,337,000,000 | 4,440,000,000 | 4,425,000,000 | 4,106,000,000 | 3,469,000,000 | 3,875,000,000 | 3,753,000,000 | 3,921,000,000 | 4,807,000,000 | 5,046,000,000 | 4,875,000,000 | 5,024,000,000 | 5,691,000,000 | 5,121,000,000 | 5,059,000,000 | 3,552,000,000 | 3,411,000,000 | 3,582,000,000 | 3,797,000,000 |
total current assets | 22,226,000,000 | 22,453,000,000 | 20,574,000,000 | 19,458,000,000 | 19,834,000,000 | 20,760,000,000 | 19,315,000,000 | 18,593,000,000 | 16,858,000,000 | 17,977,000,000 | 17,463,000,000 | 17,023,000,000 | 17,305,000,000 | 19,801,000,000 | 22,996,000,000 | 23,515,000,000 | 22,432,000,000 | 22,170,000,000 | 20,603,000,000 | 20,091,000,000 | 20,438,000,000 | 20,648,000,000 | 20,269,000,000 | 19,660,000,000 | 17,477,000,000 | 20,177,000,000 | 19,683,000,000 | 18,285,000,000 | 18,936,000,000 | 21,387,000,000 | 21,776,000,000 | 19,433,000,000 | 21,217,000,000 | 22,318,000,000 | 21,443,000,000 | 18,302,000,000 | 17,775,000,000 | 18,468,000,000 | 17,402,000,000 |
property, plant and equipment | 3,053,000,000 | 3,049,000,000 | 2,993,000,000 | 2,951,000,000 | 2,900,000,000 | 2,914,000,000 | 2,831,000,000 | 2,794,000,000 | 2,807,000,000 | 2,827,000,000 | 2,783,000,000 | 2,771,000,000 | 2,764,000,000 | 2,774,000,000 | 2,626,000,000 | 2,613,000,000 | 2,619,000,000 | 2,546,000,000 | 2,500,000,000 | 2,538,000,000 | 2,546,000,000 | 2,627,000,000 | 2,658,000,000 | 2,714,000,000 | 2,756,000,000 | 2,794,000,000 | 2,462,000,000 | 2,412,000,000 | 2,312,000,000 | 2,198,000,000 | 2,112,000,000 | 2,061,000,000 | 2,026,000,000 | 1,878,000,000 | 1,707,000,000 | 1,661,000,000 | 1,730,000,000 | 1,736,000,000 | 1,607,000,000 |
goodwill | 8,724,000,000 | 8,706,000,000 | 8,714,000,000 | 8,713,000,000 | 8,599,000,000 | 8,627,000,000 | 8,606,000,000 | 8,590,000,000 | 8,610,000,000 | 8,591,000,000 | 8,614,000,000 | 8,618,000,000 | 8,592,000,000 | 8,541,000,000 | 6,809,000,000 | 6,801,000,000 | 6,821,000,000 | 6,803,000,000 | 6,628,000,000 | 6,524,000,000 | 6,404,000,000 | 6,380,000,000 | 6,386,000,000 | 6,370,000,000 | 6,387,000,000 | 6,372,000,000 | 6,330,000,000 | 6,349,000,000 | 6,343,000,000 | 5,968,000,000 | 5,930,000,000 | 5,941,000,000 | 5,935,000,000 | 5,622,000,000 | 5,622,000,000 | 5,622,000,000 | 5,622,000,000 | 5,622,000,000 | 5,618,000,000 |
other non-current assets | 7,532,000,000 | 7,561,000,000 | 7,573,000,000 | 7,677,000,000 | 7,597,000,000 | 7,608,000,000 | 7,307,000,000 | 7,456,000,000 | 7,571,000,000 | 7,609,000,000 | 7,772,000,000 | 7,954,000,000 | 7,487,000,000 | 7,471,000,000 | 6,816,000,000 | 6,972,000,000 | 7,040,000,000 | 7,091,000,000 | 5,792,000,000 | 5,396,000,000 | 5,349,000,000 | 5,026,000,000 | 4,931,000,000 | 5,029,000,000 | 5,036,000,000 | 4,124,000,000 | 3,930,000,000 | 4,900,000,000 | 4,899,000,000 | 5,069,000,000 | 4,436,000,000 | 4,652,000,000 | 6,067,000,000 | 3,095,000,000 | 3,162,000,000 | 3,101,000,000 | 3,065,000,000 | 3,184,000,000 | 2,597,000,000 |
total assets | 41,535,000,000 | 41,769,000,000 | 39,854,000,000 | 38,799,000,000 | 38,930,000,000 | 39,909,000,000 | 38,059,000,000 | 37,433,000,000 | 35,846,000,000 | 37,004,000,000 | 36,632,000,000 | 36,366,000,000 | 36,148,000,000 | 38,587,000,000 | 39,247,000,000 | 39,901,000,000 | 38,912,000,000 | 38,610,000,000 | 35,523,000,000 | 34,549,000,000 | 34,737,000,000 | 34,681,000,000 | 34,244,000,000 | 33,773,000,000 | 31,656,000,000 | 33,467,000,000 | 32,405,000,000 | 31,946,000,000 | 32,490,000,000 | 34,622,000,000 | 34,254,000,000 | 32,087,000,000 | 35,245,000,000 | 32,913,000,000 | 31,934,000,000 | 28,686,000,000 | 28,192,000,000 | 29,010,000,000 | 27,224,000,000 |
liabilities and stockholders’ deficit | |||||||||||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||||||||||
notes payable and short-term borrowings | 861,000,000 | 845,000,000 | 820,000,000 | 1,446,000,000 | 1,418,000,000 | 1,406,000,000 | 1,396,000,000 | 265,000,000 | 359,000,000 | 230,000,000 | 443,000,000 | 240,000,000 | 422,000,000 | 218,000,000 | 705,000,000 | 694,000,000 | 689,000,000 | 1,106,000,000 | 214,000,000 | 1,222,000,000 | 1,238,000,000 | 674,000,000 | 276,000,000 | 1,551,000,000 | 923,000,000 | 357,000,000 | 328,000,000 | 290,000,000 | 297,000,000 | 1,463,000,000 | 2,681,000,000 | 1,617,000,000 | 1,529,000,000 | 1,072,000,000 | 1,062,000,000 | 110,000,000 | 100,000,000 | 78,000,000 | 75,000,000 |
accounts payable | 18,220,000,000 | 18,051,000,000 | 16,985,000,000 | 15,195,000,000 | 16,483,000,000 | 16,903,000,000 | 15,447,000,000 | 14,362,000,000 | 13,255,000,000 | 14,046,000,000 | 14,123,000,000 | 13,317,000,000 | 13,512,000,000 | 15,284,000,000 | 15,514,000,000 | 17,004,000,000 | 18,070,000,000 | 16,075,000,000 | 15,898,000,000 | 15,228,000,000 | 14,960,000,000 | 14,704,000,000 | 14,276,000,000 | 14,195,000,000 | 12,808,000,000 | 14,793,000,000 | 14,648,000,000 | 13,839,000,000 | 14,572,000,000 | 14,816,000,000 | 14,245,000,000 | 13,054,000,000 | 12,848,000,000 | 13,279,000,000 | 12,804,000,000 | 11,079,000,000 | 10,951,000,000 | 11,103,000,000 | 10,402,000,000 |
other current liabilities | 10,209,000,000 | 10,362,000,000 | 10,059,000,000 | 9,915,000,000 | 9,533,000,000 | 10,378,000,000 | 10,200,000,000 | 10,212,000,000 | 10,243,000,000 | 10,212,000,000 | 10,624,000,000 | 10,477,000,000 | 11,119,000,000 | 10,651,000,000 | 10,590,000,000 | 11,208,000,000 | 11,440,000,000 | 11,915,000,000 | 11,555,000,000 | 11,579,000,000 | 11,682,000,000 | 10,842,000,000 | 10,474,000,000 | 9,530,000,000 | 10,136,000,000 | 10,143,000,000 | |||||||||||||
total current liabilities | 29,290,000,000 | 29,258,000,000 | 27,864,000,000 | 26,556,000,000 | 27,434,000,000 | 28,687,000,000 | 27,043,000,000 | 24,839,000,000 | 23,857,000,000 | 24,488,000,000 | 25,190,000,000 | 24,034,000,000 | 25,053,000,000 | 26,153,000,000 | 26,809,000,000 | 28,906,000,000 | 30,199,000,000 | 29,096,000,000 | 27,667,000,000 | 28,029,000,000 | 27,880,000,000 | 26,220,000,000 | 25,026,000,000 | 25,276,000,000 | 23,867,000,000 | 25,293,000,000 | 24,579,000,000 | 23,203,000,000 | 24,199,000,000 | 25,131,000,000 | 25,506,000,000 | 23,127,000,000 | 23,349,000,000 | 22,412,000,000 | 22,060,000,000 | 18,604,000,000 | 18,587,000,000 | 18,808,000,000 | 18,114,000,000 |
long-term debt | 8,838,000,000 | 8,821,000,000 | 8,782,000,000 | 9,291,000,000 | 8,273,000,000 | 8,263,000,000 | 8,229,000,000 | 9,327,000,000 | 9,301,000,000 | 9,254,000,000 | 9,236,000,000 | 10,360,000,000 | 10,337,000,000 | 10,796,000,000 | 10,294,000,000 | 8,304,000,000 | 6,368,000,000 | 6,386,000,000 | 6,898,000,000 | 4,917,000,000 | 4,939,000,000 | 5,543,000,000 | 5,981,000,000 | 3,941,000,000 | 3,932,000,000 | 4,780,000,000 | 4,730,000,000 | 4,749,000,000 | 4,706,000,000 | 4,524,000,000 | 4,503,000,000 | 4,494,000,000 | 6,340,000,000 | 6,747,000,000 | 6,744,000,000 | 6,710,000,000 | 6,688,000,000 | 6,758,000,000 | 6,760,000,000 |
other non-current liabilities | 4,173,000,000 | 4,036,000,000 | 4,109,000,000 | 4,228,000,000 | 4,295,000,000 | 4,282,000,000 | 4,179,000,000 | 4,183,000,000 | 4,328,000,000 | 4,331,000,000 | 4,451,000,000 | 4,456,000,000 | 4,488,000,000 | 4,556,000,000 | 4,462,000,000 | 4,589,000,000 | 4,673,000,000 | 4,778,000,000 | 4,900,000,000 | 4,963,000,000 | 5,153,000,000 | 5,146,000,000 | 5,223,000,000 | 5,299,000,000 | 5,491,000,000 | 4,587,000,000 | 4,227,000,000 | 5,481,000,000 | 5,422,000,000 | 5,606,000,000 | 6,012,000,000 | 6,329,000,000 | 8,298,000,000 | 7,162,000,000 | 7,469,000,000 | 7,327,000,000 | 7,244,000,000 | 7,333,000,000 | 6,276,000,000 |
stockholders’ deficit: | |||||||||||||||||||||||||||||||||||||||
preferred stock, 0.01 par value | |||||||||||||||||||||||||||||||||||||||
common stock | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 11,000,000 | 11,000,000 | 12,000,000 | 12,000,000 | 13,000,000 | 13,000,000 | 14,000,000 | 14,000,000 | 14,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 16,000,000 | 16,000,000 | 16,000,000 | 16,000,000 | 16,000,000 | 17,000,000 | 17,000,000 | 17,000,000 | 17,000,000 | 17,000,000 |
additional paid-in capital | 2,207,000,000 | 2,129,000,000 | 2,091,000,000 | 1,999,000,000 | 1,874,000,000 | 1,778,000,000 | 1,742,000,000 | 1,663,000,000 | 1,579,000,000 | 1,505,000,000 | 1,435,000,000 | 1,344,000,000 | 1,256,000,000 | 1,172,000,000 | 1,130,000,000 | 1,081,000,000 | 1,046,000,000 | 1,060,000,000 | 1,050,000,000 | 1,018,000,000 | 984,000,000 | 963,000,000 | 958,000,000 | 926,000,000 | 866,000,000 | 835,000,000 | 785,000,000 | 723,000,000 | 666,000,000 | 663,000,000 | |||||||||
accumulated deficit | -2,328,000,000 | -2,027,000,000 | -2,360,000,000 | -2,441,000,000 | -2,751,000,000 | -2,676,000,000 | -2,729,000,000 | -2,257,000,000 | -2,771,000,000 | -2,361,000,000 | -3,336,000,000 | -3,470,000,000 | -4,540,000,000 | -4,413,000,000 | -3,695,000,000 | -3,336,000,000 | -3,369,000,000 | -2,461,000,000 | -3,871,000,000 | -3,070,000,000 | -2,759,000,000 | -1,961,000,000 | -1,353,000,000 | -633,000,000 | -1,306,000,000 | -818,000,000 | -1,068,000,000 | -1,325,000,000 | -1,431,000,000 | -473,000,000 | |||||||||
accumulated other comprehensive loss | -654,000,000 | -457,000,000 | -641,000,000 | -843,000,000 | -204,000,000 | -434,000,000 | -415,000,000 | -332,000,000 | -458,000,000 | -16,000,000 | -260,000,000 | -1,133,000,000 | -1,320,000,000 | -1,473,000,000 | -1,243,000,000 | -1,605,000,000 | -1,050,000,000 | -1,208,000,000 | -1,225,000,000 | -863,000,000 | -900,000,000 | -1,087,000,000 | -845,000,000 | -1,330,000,000 | -1,314,000,000 | -1,829,000,000 | -1,418,000,000 | -2,118,000,000 | -1,714,000,000 | -1,669,000,000 | -1,438,000,000 | -947,000,000 | |||||||
total stockholders’ deficit | -766,000,000 | -346,000,000 | -901,000,000 | -1,276,000,000 | -1,072,000,000 | -1,323,000,000 | -1,392,000,000 | -916,000,000 | -1,640,000,000 | -1,069,000,000 | -2,245,000,000 | -2,484,000,000 | -3,730,000,000 | -2,918,000,000 | -2,318,000,000 | -1,898,000,000 | -2,328,000,000 | -1,650,000,000 | -3,942,000,000 | -3,360,000,000 | -3,235,000,000 | -2,228,000,000 | -1,986,000,000 | -743,000,000 | -1,634,000,000 | -1,193,000,000 | -1,131,000,000 | -1,487,000,000 | -1,837,000,000 | -639,000,000 | -1,767,000,000 | -1,863,000,000 | -2,742,000,000 | -3,408,000,000 | -4,339,000,000 | -3,955,000,000 | -4,327,000,000 | ||
total liabilities and stockholders’ deficit | 41,535,000,000 | 41,769,000,000 | 39,854,000,000 | 38,799,000,000 | 38,930,000,000 | 39,909,000,000 | 38,059,000,000 | 37,433,000,000 | 35,846,000,000 | 37,004,000,000 | 36,632,000,000 | 36,366,000,000 | 36,148,000,000 | 38,587,000,000 | 39,247,000,000 | 39,901,000,000 | 38,912,000,000 | 38,610,000,000 | 35,523,000,000 | 34,549,000,000 | 34,737,000,000 | 34,681,000,000 | 34,244,000,000 | 33,773,000,000 | 31,656,000,000 | 33,467,000,000 | 32,405,000,000 | 31,946,000,000 | 32,490,000,000 | 34,622,000,000 | 34,254,000,000 | 32,087,000,000 | 35,245,000,000 | 32,913,000,000 | 31,934,000,000 | 28,686,000,000 | 28,192,000,000 | ||
commitments and contingencies | |||||||||||||||||||||||||||||||||||||||
accumulated other comprehensive income | -223,000,000 | -354,000,000 | -368,000,000 | -456,000,000 | 313,000,000 | 237,000,000 | 347,000,000 | ||||||||||||||||||||||||||||||||
cash and cash equivalents | 3,145,000,000 | 5,386,000,000 | 4,477,000,000 | 3,394,000,000 | 4,299,000,000 | 3,439,000,000 | 3,424,000,000 | 4,160,000,000 | 4,864,000,000 | 4,679,000,000 | 4,054,000,000 | 4,205,000,000 | 4,537,000,000 | 4,919,000,000 | 3,556,000,000 | 3,367,000,000 | 5,166,000,000 | 6,195,000,000 | 4,247,000,000 | 5,475,000,000 | 6,997,000,000 | 6,967,000,000 | 6,223,000,000 | 6,331,000,000 | 6,288,000,000 | 5,636,000,000 | |||||||||||||
employee compensation and benefits | 956,000,000 | 826,000,000 | 665,000,000 | 1,136,000,000 | 1,008,000,000 | 897,000,000 | 706,000,000 | 894,000,000 | 766,000,000 | 665,000,000 | 526,000,000 | 759,000,000 | 712,000,000 | ||||||||||||||||||||||||||
taxes on earnings | 144,000,000 | 206,000,000 | 268,000,000 | 340,000,000 | 265,000,000 | 300,000,000 | 213,000,000 | 214,000,000 | 199,000,000 | 221,000,000 | 267,000,000 | 231,000,000 | 162,000,000 | ||||||||||||||||||||||||||
other accrued liabilities | 8,503,000,000 | 8,042,000,000 | 8,397,000,000 | 7,376,000,000 | 6,208,000,000 | 6,197,000,000 | 7,014,000,000 | 5,941,000,000 | 6,232,000,000 | 5,549,000,000 | 5,791,000,000 | 5,718,000,000 | 5,886,000,000 | ||||||||||||||||||||||||||
deferred revenue | 1,099,000,000 | 1,062,000,000 | 1,039,000,000 | 1,012,000,000 | 997,000,000 | 980,000,000 | 952,000,000 | 919,000,000 | 877,000,000 | ||||||||||||||||||||||||||||||
additional paid in capital | 586,000,000 | 510,000,000 | 417,000,000 | 380,000,000 | 288,000,000 | 521,000,000 | 664,000,000 | 1,030,000,000 | 986,000,000 | ||||||||||||||||||||||||||||||
retained deficit | -1,039,000,000 | -1,075,000,000 | -1,346,000,000 | -2,386,000,000 | -2,526,000,000 | -2,779,000,000 | -3,339,000,000 | ||||||||||||||||||||||||||||||||
current assets of discontinued operations | |||||||||||||||||||||||||||||||||||||||
non-current assets of discontinued operations | |||||||||||||||||||||||||||||||||||||||
liabilities and stockholders’ (deficit) equity | |||||||||||||||||||||||||||||||||||||||
current liabilities of discontinued operations | |||||||||||||||||||||||||||||||||||||||
non-current liabilities of discontinued operations | |||||||||||||||||||||||||||||||||||||||
stockholders’ (deficit) equity: | |||||||||||||||||||||||||||||||||||||||
hp stockholders’ (deficit) equity | |||||||||||||||||||||||||||||||||||||||
retained (deficit) earnings | -3,498,000,000 | ||||||||||||||||||||||||||||||||||||||
total hp stockholders’ (deficit) equity | -3,889,000,000 | ||||||||||||||||||||||||||||||||||||||
non-controlling interests of discontinued operations | |||||||||||||||||||||||||||||||||||||||
total stockholders’ (deficit) equity | -3,889,000,000 | ||||||||||||||||||||||||||||||||||||||
total liabilities and stockholders’ (deficit) equity | 29,010,000,000 | ||||||||||||||||||||||||||||||||||||||
liabilities and stockholders' equity | |||||||||||||||||||||||||||||||||||||||
stockholders' equity: | |||||||||||||||||||||||||||||||||||||||
hp stockholders' (deficit) equity | |||||||||||||||||||||||||||||||||||||||
retained earnings | -3,982,000,000 | ||||||||||||||||||||||||||||||||||||||
total hp stockholders' (deficit) equity | -3,926,000,000 | ||||||||||||||||||||||||||||||||||||||
total stockholders' (deficit) equity | -3,926,000,000 | ||||||||||||||||||||||||||||||||||||||
total liabilities and stockholders' equity | 27,224,000,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
