| 2026-01-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-07-31 | 2012-04-30 | 2012-01-31 | 2011-07-31 | 2011-04-30 | 2011-01-31 | 2010-07-31 | 2010-04-30 | 2010-01-31 | 2009-07-31 | 2009-04-30 | 2009-01-31 | 2008-10-31 | 2008-07-31 | 2008-04-30 | 2008-01-31 | 2007-10-31 | 2007-07-31 | 2007-04-30 | 2007-01-31 | 2006-10-31 | 2006-07-31 | 2006-04-30 | 2006-01-31 | 2005-10-31 | 2005-07-31 | 2005-04-30 | 2005-01-31 | 2004-10-31 | 2004-07-31 | 2004-04-30 | 2004-01-31 | 2003-10-31 | 2003-07-31 | 2003-01-31 | 2002-10-31 | |
| revenue | 14.44B | 13.93B | 13.22B | 13.50B | 13.52B | 12.80B | 13.19B | 13.20B | 12.91B | 13.83B | 14.66B | 16.49B | 17.03B | 15.29B | 15.88B | 15.65B | 14.29B | 12.47B | 14.62B | 14.60B | 14.04B | 14.71B | 14.59B | 14.00B | 14.52B | 13.93B | 13.06B | 12.38B | 12.68B | 11.89B | 11.59B | 12.25B | 25.35B | 25.45B | 26.84B | 27.59B | 27.31B | 28.15B | 27.23B | 27.58B | 28.36B | 29.67B | 30.69B | 30.04B | 31.19B | 31.63B | 32.30B | 30.73B | 30.85B | 31.18B | 27.45B | 27.35B | 28.80B | 33.60B | 28.03B | 28.26B | 28.47B | 28.29B | 25.38B | 25.53B | 25.08B | 24.55B | 21.89B | 22.55B | 22.66B | 22.91B | 20.76B | 21.57B | 21.45B | 21.39B | 18.89B | 20.11B | 19.51B | 19.85B | 17.35B | 17.88B | 18.05B |
| cost of revenue | 11.60B | 11.08B | 10.48B | 10.66B | 10.61B | 9.78B | 10.30B | 10.37B | 9.98B | 11.02B | 11.76B | 13.16B | 13.64B | 11.90B | 12.44B | 12.32B | 11.90B | 9.98B | 11.75B | 11.70B | 11.31B | 12.10B | 11.90B | 11.30B | 11.94B | 11.41B | 10.63B | 10.00B | 10.44B | 9.72B | 9.34B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.94B | 20.92B | 22.07B | 25.91B | 21.25B | 21.26B | 21.50B | 21.30B | 19.16B | 19.28B | 19.14B | 18.59B | 16.47B | 16.97B | 17.39B | 17.53B | 15.94B | 16.43B | 16.54B | 16.29B | 14.44B | 15.04B | 14.56B | 14.80B | 12.81B | 13.14B | 13.25B |
| gross profit | 2.83B | 2.85B | 2.74B | 2.84B | 2.91B | 3.02B | 2.89B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| research and development | 392.00M | 406.00M | 401.00M | 397.00M | 413.00M | 436.00M | 399.00M | 354.00M | 410.00M | 403.00M | 368.00M | 425.00M | 418.00M | 477.00M | 514.00M | 471.00M | 359.00M | 338.00M | 400.00M | 413.00M | 353.00M | 344.00M | 347.00M | 356.00M | 347.00M | 291.00M | 289.00M | 314.00M | 296.00M | 298.00M | 301.00M | 292.00M | 893.00M | 850.00M | 825.00M | 887.00M | 873.00M | 811.00M | 797.00M | 815.00M | 794.00M | 854.00M | 850.00M | 786.00M | 812.00M | 815.00M | 798.00M | 742.00M | 722.00M | 681.00M | 667.00M | 716.00M | 732.00M | 842.00M | 895.00M | 908.00M | 898.00M | 914.00M | 917.00M | 903.00M | 877.00M | 870.00M | 920.00M | 930.00M | 871.00M | 859.00M | 863.00M | 890.00M | 878.00M | 859.00M | 862.00M | 910.00M | 875.00M | 907.00M | 896.00M | 908.00M | 967.00M |
| selling, general and administrative | 1.50B | 1.45B | 1.48B | 1.46B | 1.40B | 1.46B | 1.38B | 1.30B | 1.40B | 1.33B | 1.14B | 1.46B | 1.47B | 1.41B | 1.48B | 1.38B | 1.16B | 1.22B | 1.29B | 1.38B | 1.34B | 1.25B | 1.23B | 1.26B | 1.17B | 1.18B | 1.10B | 1.09B | 1.02B | 719.00M | 1.00B | 1.04B | 2.96B | 3.06B | 3.07B | 3.39B | 3.39B | 3.21B | 3.27B | 3.34B | 3.30B | 3.37B | 3.54B | 3.37B | 3.40B | 3.40B | 3.09B | 3.15B | 3.06B | 2.93B | 2.87B | 2.88B | 2.89B | 3.45B | 3.14B | 3.27B | 3.24B | 3.27B | 3.00B | 3.04B | 2.91B | 2.89B | 2.83B | 2.86B | 2.69B | 2.79B | 2.76B | 2.93B | 2.70B | 2.75B | 2.74B | 2.82B | 2.72B | 2.71B | 2.79B | 2.73B | 2.95B |
| operating expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.04B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.28B | 25.06B | 26.31B | 30.86B | 25.50B | 25.67B | 25.85B | 25.66B | 23.26B | 23.41B | 23.24B | 22.65B | 20.22B | 20.90B | 20.95B | 21.18B | 19.57B | 20.25B | 20.12B | 19.90B | 18.23B | 18.98B | 18.37B | 18.42B | 16.49B | 17.00B | 17.17B |
| operating income | 759.00M | 716.00M | 654.00M | 845.00M | 940.00M | 952.00M | 935.00M | 952.00M | 762.00M | 765.00M | 1.27B | 1.28B | 1.36B | 1.38B | 1.36B | 1.32B | 779.00M | 826.00M | 865.00M | 1.08B | 928.00M | 926.00M | 1.08B | 964.00M | 973.00M | — | 955.00M | 818.00M | 856.00M | 1.12B | 841.00M | 928.00M | 1.21B | 1.43B | 1.92B | 1.46B | 1.82B | 2.00B | 1.85B | 1.60B | 1.75B | -8.83B | 2.22B | 2.04B | 2.52B | 2.97B | 3.39B | 2.32B | 2.86B | 3.00B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| other income (expense) | -88.00M | -92.00M | -148.00M | -141.00M | -113.00M | -155.00M | -142.00M | -16.00M | -160.00M | -181.00M | -70.00M | -39.00M | -32.00M | -55.00M | -26.00M | -25.00M | -28.00M | — | 13.00M | -831.00M | -45.00M | -26.00M | -62.00M | -881.00M | -68.00M | — | -56.00M | -64.00M | -81.00M | -36.00M | -5.00M | -94.00M | -108.00M | -139.00M | -174.00M | -145.00M | -174.00M | -163.00M | -146.00M | -193.00M | -179.00M | -224.00M | -243.00M | -221.00M | -121.00M | -76.00M | -97.00M | -134.00M | -91.00M | -199.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140.00M | 136.00M | 130.00M | — | — | 171.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| income before income taxes | 671.00M | 624.00M | 506.00M | 704.00M | 827.00M | 797.00M | 793.00M | 936.00M | 602.00M | 584.00M | 1.20B | 1.24B | 1.33B | 1.33B | 1.34B | 1.30B | 751.00M | 826.00M | 878.00M | 248.00M | 883.00M | 900.00M | 1.02B | 83.00M | 905.00M | 848.00M | 899.00M | 754.00M | 775.00M | 1.08B | 836.00M | 834.00M | 1.10B | 1.29B | 1.75B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.00B | 2.11B | 2.26B | 2.64B | 2.55B | 2.59B | 2.69B | 2.70B | 2.29B | 2.23B | 1.96B | 2.10B | 1.89B | 1.82B | 1.74B | 1.87B | 1.32B | 1.23B | 1.24B | 1.49B | 678.00M | 1.06B | 1.16B | 1.42B | 868.00M | 925.00M | — |
| income tax expense (benefit) | 126.00M | -139.00M | 100.00M | 139.00M | 187.00M | 190.00M | 171.00M | 170.00M | -464.00M | 97.00M | 83.00M | 239.00M | 241.00M | 218.00M | 108.00M | 228.00M | 17.00M | 62.00M | 200.00M | -931.00M | 101.00M | 97.00M | 138.00M | -975.00M | -1.03B | — | 203.00M | 195.00M | 164.00M | 238.00M | 176.00M | 184.00M | 250.00M | 281.00M | 380.00M | 328.00M | 375.00M | 409.00M | 319.00M | 331.00M | 341.00M | -200.00M | 386.00M | 353.00M | 473.00M | 588.00M | 692.00M | 416.00M | 567.00M | 554.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -48.00M | -410.00M | -86.00M | -45.00M | -59.00M | — | — | — | — | — | — | — | -163.00M |
| net income | 545.00M | 763.00M | 406.00M | 565.00M | 640.00M | 607.00M | 622.00M | 766.00M | 1.07B | 487.00M | 1.12B | 1.00B | 1.09B | 1.11B | 1.23B | 1.07B | 734.00M | 764.00M | 678.00M | 1.18B | 782.00M | 803.00M | 880.00M | 1.06B | 1.94B | 660.00M | 696.00M | 559.00M | 611.00M | 783.00M | 629.00M | 592.00M | — | — | — | — | — | — | — | — | — | — | — | — | 1.93B | 2.30B | 2.60B | 1.77B | 2.20B | 2.25B | 1.64B | 1.72B | 1.85B | 2.11B | 2.03B | 2.06B | 2.13B | 2.16B | 1.78B | 1.77B | 1.55B | 1.70B | — | 1.90B | — | — | — | — | — | — | 586.00M | 884.00M | 936.00M | — | — | 721.00M | — |
| earnings per share - basic | 0.59 | 0.81 | 0.43 | 0.6 | 0.65 | 0.62 | 0.63 | 0.77 | 1.08 | 0.49 | 1.09 | 0.95 | 1 | 0.94 | 1 | 0.83 | 0.52 | 0.53 | 0.47 | 0.79 | 0.51 | 0.52 | 0.55 | 0.65 | 1.17 | 0.4 | 0.41 | 0.33 | 0.36 | 0.46 | 0.37 | 0.33 | 0.47 | 0.56 | 0.75 | 0.53 | 0.67 | 0.75 | 0.72 | 0.56 | 0.63 | -4.49 | 0.8 | 0.74 | 0.94 | 1.07 | 1.19 | 0.76 | 0.94 | 0.95 | 0.69 | 0.72 | 0.77 | 0.87 | 0.82 | 0.83 | 0.83 | 0.84 | 0.68 | 0.67 | 0.57 | 0.62 | 0.54 | 0.68 | 0.49 | 0.52 | 0.37 | 0.37 | 0.37 | 0.41 | 0.19 | 0.29 | 0.31 | 0.36 | 0.23 | 0.24 | 0.24 |
| earnings per share - diluted | 0.58 | 0.8 | 0.42 | 0.59 | 0.65 | 0.61 | 0.62 | 0.76 | 1.07 | 0.49 | 1.08 | 0.94 | 0.99 | 0.92 | 0.98 | 0.83 | 0.52 | 0.53 | 0.46 | 0.78 | 0.51 | 0.51 | 0.54 | 0.64 | 1.16 | 0.39 | 0.41 | 0.33 | 0.36 | 0.45 | 0.36 | 0.33 | 0.47 | 0.55 | 0.73 | 0.52 | 0.66 | 0.74 | 0.71 | 0.55 | 0.63 | -4.49 | 0.8 | 0.73 | 0.93 | 1.05 | 1.17 | 0.75 | 0.91 | 0.93 | 0.67 | 0.7 | 0.75 | 0.84 | 0.8 | 0.8 | 0.8 | 0.81 | 0.66 | 0.65 | 0.55 | 0.6 | 0.52 | 0.66 | 0.48 | 0.51 | 0.36 | 0.37 | 0.37 | 0.41 | 0.19 | 0.29 | 0.3 | 0.36 | 0.23 | 0.24 | 0.24 |
| weighted-average shares - basic | 926.00M | 947.00M | 950.00M | 948.00M | 979.00M | 984.00M | 995.00M | 993.00M | 991.00M | 989.00M | 1.02B | 1.05B | 1.08B | 1.19B | 1.23B | 1.28B | 1.42B | 1.44B | 1.45B | 1.50B | 1.53B | 1.56B | 1.60B | 1.63B | 1.65B | — | 1.68B | 1.69B | 1.70B | 1.71B | 1.72B | 1.78B | 1.80B | 1.81B | 1.83B | 1.87B | 1.89B | 1.91B | 1.93B | 1.94B | 1.95B | 1.97B | 1.98B | 1.98B | 2.05B | 2.15B | 2.18B | 2.32B | 2.35B | 2.36B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - diluted | 932.00M | 954.00M | 956.00M | 957.00M | 990.00M | 990.00M | 1.00B | 1.00B | 998.00M | 996.00M | 1.03B | 1.06B | 1.09B | 1.20B | 1.25B | 1.29B | 1.42B | 1.44B | 1.46B | 1.51B | 1.54B | 1.57B | 1.62B | 1.65B | 1.67B | — | 1.70B | 1.71B | 1.72B | 1.73B | 1.73B | 1.78B | 1.83B | 1.84B | 1.86B | 1.90B | 1.92B | 1.94B | 1.95B | 1.95B | 1.96B | 1.97B | 1.99B | 2.00B | 2.08B | 2.18B | 2.23B | 2.38B | 2.41B | 2.43B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| provision for credit losses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.00M | — | — | 7.00M | — | — | 9.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
