Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2008-04-30 | 2008-01-31 | 2007-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net revenue: | ||||||||||||||||||||||||||||||||||||||||||
products | 13,598,000,000 | 13,770,000,000 | 13,114,000,000 | 12,423,000,000 | 12,695,000,000 | 13,241,000,000 | 12,750,000,000 | 12,043,000,000 | 12,419,000,000 | |||||||||||||||||||||||||||||||||
services | 840,000,000 | 869,000,000 | 818,000,000 | 797,000,000 | 809,000,000 | 814,000,000 | 769,000,000 | 757,000,000 | 766,000,000 | |||||||||||||||||||||||||||||||||
total net revenue | 14,438,000,000 | 14,639,000,000 | 13,932,000,000 | 13,220,000,000 | 13,504,000,000 | 14,055,000,000 | 13,519,000,000 | 12,800,000,000 | 13,185,000,000 | |||||||||||||||||||||||||||||||||
yoy | 6.92% | 4.16% | 3.05% | 3.28% | 2.42% | |||||||||||||||||||||||||||||||||||||
qoq | -1.37% | 5.07% | 5.39% | -2.10% | -3.92% | 3.96% | 5.62% | -2.92% | ||||||||||||||||||||||||||||||||||
cost of net revenue: | ||||||||||||||||||||||||||||||||||||||||||
total cost of net revenue | 11,603,000,000 | 11,677,000,000 | 11,081,000,000 | 10,481,000,000 | 10,664,000,000 | 11,054,000,000 | 10,613,000,000 | 9,777,000,000 | 10,297,000,000 | |||||||||||||||||||||||||||||||||
gross profit | 2,835,000,000 | 2,962,000,000 | 2,851,000,000 | 2,739,000,000 | 2,840,000,000 | |||||||||||||||||||||||||||||||||||||
yoy | -0.18% | |||||||||||||||||||||||||||||||||||||||||
qoq | -4.29% | 3.89% | 4.09% | -3.56% | ||||||||||||||||||||||||||||||||||||||
gross margin % | 19.64% | 20.23% | 20.46% | 20.72% | 21.03% | 0% | 0% | 0% | 0% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | |
research and development | 392,000,000 | 398,000,000 | 406,000,000 | 401,000,000 | 397,000,000 | 392,000,000 | 413,000,000 | 436,000,000 | 399,000,000 | 411,000,000 | 354,000,000 | 410,000,000 | 403,000,000 | 382,000,000 | 368,000,000 | 425,000,000 | 418,000,000 | 445,000,000 | 477,000,000 | 514,000,000 | 471,000,000 | 381,000,000 | 359,000,000 | 338,000,000 | 400,000,000 | 389,000,000 | 413,000,000 | 353,000,000 | 344,000,000 | 354,000,000 | 347,000,000 | 356,000,000 | 347,000,000 | 291,000,000 | 289,000,000 | 314,000,000 | 296,000,000 | 318,000,000 | 298,000,000 | |||
selling, general and administrative | 1,504,000,000 | 1,430,000,000 | 1,452,000,000 | 1,480,000,000 | 1,459,000,000 | 1,409,000,000 | 1,404,000,000 | 1,462,000,000 | 1,383,000,000 | 1,326,000,000 | 1,302,000,000 | 1,398,000,000 | 1,331,000,000 | 1,189,000,000 | 1,143,000,000 | 1,464,000,000 | 1,468,000,000 | 1,474,000,000 | 1,408,000,000 | 1,483,000,000 | 1,376,000,000 | 1,244,000,000 | 1,156,000,000 | 1,216,000,000 | 1,290,000,000 | 1,405,000,000 | 1,376,000,000 | 1,339,000,000 | 1,248,000,000 | 1,203,000,000 | 1,227,000,000 | 1,260,000,000 | 1,169,000,000 | 1,176,000,000 | 1,096,000,000 | 1,087,000,000 | 1,017,000,000 | 1,082,000,000 | 719,000,000 | |||
restructuring and other charges | 126,000,000 | 103,000,000 | 110,000,000 | 122,000,000 | 70,000,000 | 121,000,000 | 46,000,000 | 71,000,000 | 63,000,000 | 111,000,000 | 75,000,000 | 200,000,000 | 141,000,000 | 70,000,000 | 13,000,000 | 82,000,000 | 68,000,000 | 29,000,000 | 56,000,000 | 39,000,000 | 121,000,000 | 31,000,000 | 59,000,000 | 81,000,000 | 291,000,000 | 134,000,000 | 17,000,000 | 69,000,000 | 55,000,000 | 40,000,000 | 4,000,000 | 57,000,000 | 31,000,000 | 113,000,000 | 46,000,000 | 140,000,000 | 63,000,000 | 49,000,000 | 36,000,000 | |||
acquisition and divestiture (credits) charges | -2,000,000 | |||||||||||||||||||||||||||||||||||||||||
amortization of intangible assets | 56,000,000 | 58,000,000 | 159,000,000 | 65,000,000 | 63,000,000 | 76,000,000 | 81,000,000 | 80,000,000 | 81,000,000 | 88,000,000 | 91,000,000 | 86,000,000 | 85,000,000 | 74,000,000 | 50,000,000 | 52,000,000 | 52,000,000 | 51,000,000 | 42,000,000 | 32,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 26,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 1,000,000 | 2,000,000 | |||||||
total operating expenses | 2,076,000,000 | 2,003,000,000 | 2,135,000,000 | 2,085,000,000 | 1,995,000,000 | 1,497,500,000 | 1,966,000,000 | 2,071,000,000 | 1,953,000,000 | |||||||||||||||||||||||||||||||||
earnings from operations | 759,000,000 | 959,000,000 | 716,000,000 | 654,000,000 | 845,000,000 | 991,000,000 | 940,000,000 | 952,000,000 | 935,000,000 | 1,014,000,000 | 952,000,000 | 762,000,000 | 765,000,000 | 767,000,000 | 1,272,000,000 | 1,278,000,000 | 1,359,000,000 | 1,238,000,000 | 1,381,000,000 | 1,362,000,000 | 1,321,000,000 | 992,000,000 | 779,000,000 | 826,000,000 | 865,000,000 | 944,000,000 | 1,079,000,000 | 928,000,000 | 926,000,000 | 754,250,000 | 1,080,000,000 | 964,000,000 | 973,000,000 | |||||||||
interest and other | -88,000,000 | -125,000,000 | -92,000,000 | -148,000,000 | -141,000,000 | -129,000,000 | -113,000,000 | -155,000,000 | -142,000,000 | -162,000,000 | -16,000,000 | -160,000,000 | -181,000,000 | -94,000,000 | -70,000,000 | -39,000,000 | -32,000,000 | 2,315,000,000 | -55,000,000 | -26,000,000 | -25,000,000 | -216,000,000 | -28,000,000 | 13,000,000 | -452,000,000 | -831,000,000 | -45,000,000 | -26,000,000 | -40,000,000 | -62,000,000 | -881,000,000 | -68,000,000 | -42,000,000 | -56,000,000 | -64,000,000 | -81,000,000 | 347,000,000 | -36,000,000 | ||||
earnings before taxes | 671,000,000 | 834,000,000 | 624,000,000 | 506,000,000 | 704,000,000 | 862,000,000 | 827,000,000 | 797,000,000 | 793,000,000 | 852,000,000 | 936,000,000 | 602,000,000 | 584,000,000 | 673,000,000 | 1,202,000,000 | 1,239,000,000 | 1,327,000,000 | 3,553,000,000 | 1,326,000,000 | 1,336,000,000 | 1,296,000,000 | 776,000,000 | 751,000,000 | 826,000,000 | 878,000,000 | 492,000,000 | 248,000,000 | 883,000,000 | 900,000,000 | 501,500,000 | 1,018,000,000 | 83,000,000 | 905,000,000 | |||||||||
provision for taxes | -126,000,000 | -100,000,000 | -139,000,000 | -171,000,000 | -97,000,000 | -675,000,000 | -83,000,000 | -239,000,000 | -241,000,000 | -138,500,000 | -218,000,000 | -108,000,000 | -228,000,000 | -62,000,000 | -200,000,000 | -97,000,000 | 1,033,000,000 | -140,500,000 | -203,000,000 | -195,000,000 | -164,000,000 | |||||||||||||||||||||
net earnings | 545,000,000 | 795,000,000 | 763,000,000 | 406,000,000 | 565,000,000 | 906,000,000 | 640,000,000 | 607,000,000 | 622,000,000 | 974,000,000 | 766,000,000 | 1,066,000,000 | 487,000,000 | -2,000,000 | 1,119,000,000 | 1,000,000,000 | 1,086,000,000 | 3,099,000,000 | 1,108,000,000 | 1,228,000,000 | 1,068,000,000 | 668,000,000 | 734,000,000 | 764,000,000 | 678,000,000 | 388,000,000 | 1,179,000,000 | 782,000,000 | 803,000,000 | 1,451,000,000 | 880,000,000 | 1,058,000,000 | 1,938,000,000 | 660,000,000 | 696,000,000 | 559,000,000 | 611,000,000 | 492,000,000 | 783,000,000 | |||
yoy | -3.54% | -12.25% | 19.22% | -33.11% | -9.16% | -6.98% | -16.45% | -43.06% | 27.72% | -48800.00% | -31.55% | 6.60% | -55.16% | -100.06% | 0.99% | -18.57% | 1.69% | 363.92% | 50.95% | 60.73% | 57.52% | 72.16% | -37.74% | -2.30% | -15.57% | -73.26% | 33.98% | -26.09% | -58.57% | 119.85% | 26.44% | 89.27% | 217.18% | 34.15% | -11.11% | |||||||
qoq | -31.45% | 4.19% | 87.93% | -28.14% | -37.64% | 41.56% | 5.44% | -2.41% | -36.14% | 27.15% | -28.14% | 118.89% | -24450.00% | -100.18% | 11.90% | -7.92% | -64.96% | 179.69% | -9.77% | 14.98% | 59.88% | -8.99% | -3.93% | 12.68% | 74.74% | -67.09% | 50.77% | -2.62% | -44.66% | 64.89% | -16.82% | -45.41% | 193.64% | -5.17% | 24.51% | -8.51% | 24.19% | -37.16% | ||||
net income margin % | 3.77% | 5.43% | 5.48% | 3.07% | 4.18% | 6.45% | 4.73% | 4.74% | 4.72% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | NaN% | |
net earnings per share: | ||||||||||||||||||||||||||||||||||||||||||
basic | 0.59 | 0.84 | 0.81 | 0.43 | 0.6 | 0.93 | 0.65 | 0.62 | 0.63 | 0.98 | 0.77 | 1.08 | 0.49 | 0.04 | 1.09 | 0.95 | 1 | 2.62 | 0.94 | 1 | 0.83 | 0.49 | 0.52 | 0.53 | 0.47 | 0.27 | 0.79 | 0.51 | 0.52 | 0.595 | 0.55 | 0.65 | 1.17 | |||||||||
diluted | 0.58 | 0.83 | 0.8 | 0.42 | 0.59 | 0.93 | 0.65 | 0.61 | 0.62 | 0.97 | 0.76 | 1.07 | 0.49 | 0.04 | 1.08 | 0.94 | 0.99 | 2.6 | 0.92 | 0.98 | 0.83 | 0.49 | 0.52 | 0.53 | 0.46 | 0.27 | 0.78 | 0.51 | 0.51 | 0.59 | 0.54 | 0.64 | 1.16 | |||||||||
weighted-average shares used for eps calculation | ||||||||||||||||||||||||||||||||||||||||||
basic | 926 | 946 | 947 | 950 | 948 | 979 | 979 | 984 | 995 | 992 | 993 | 991 | 989 | 1,038 | 1,024 | 1,050 | 1,081 | 1,208 | 1,185 | 1,234 | 1,285 | 1,413 | 1,417 | 1,435 | 1,454 | 1,515 | 1,499 | 1,529 | 1,556 | 1,615 | 1,601 | 1,630 | 1,650 | 1,688 | 1,681 | 1,688 | 1,704 | 1,730 | 1,711 | |||
diluted | 932 | 953 | 954 | 956 | 957 | 989 | 990 | 990 | 1,002 | 1,000 | 1,002 | 998 | 996 | 1,050 | 1,035 | 1,062 | 1,094 | 1,220 | 1,199 | 1,247 | 1,293 | 1,420 | 1,423 | 1,440 | 1,460 | 1,524 | 1,508 | 1,536 | 1,567 | 1,634 | 1,618 | 1,646 | 1,669 | 1,702 | 1,695 | 1,709 | 1,721 | 1,743 | 1,725 | |||
acquisition and divestiture charges | 14,000,000 | 8,000,000 | 17,000,000 | 6,000,000 | 12,000,000 | 22,000,000 | 22,000,000 | 27,000,000 | 35,000,000 | 48,000,000 | 73,000,000 | 84,000,000 | ||||||||||||||||||||||||||||||
benefit from taxes | -39,000,000 | 139,000,000 | 44,000,000 | -187,000,000 | -190,000,000 | 122,000,000 | -170,000,000 | 464,000,000 | -108,000,000 | -17,000,000 | -104,000,000 | 931,000,000 | -101,000,000 | 444,000,000 | -138,000,000 | 975,000,000 | -497,000,000 | -238,000,000 | ||||||||||||||||||||||||
gross margin | 3,001,000,000 | 2,906,000,000 | 3,023,000,000 | 2,888,000,000 | ||||||||||||||||||||||||||||||||||||||
net revenue | 13,817,000,000 | 13,196,000,000 | 12,913,000,000 | 13,828,000,000 | 14,801,000,000 | 14,664,000,000 | 16,490,000,000 | 17,028,000,000 | 16,675,000,000 | 15,289,000,000 | 15,877,000,000 | 15,646,000,000 | 15,258,000,000 | 14,294,000,000 | 12,469,000,000 | 14,618,000,000 | 15,407,000,000 | 14,603,000,000 | 14,036,000,000 | 14,710,000,000 | 15,366,000,000 | 14,586,000,000 | 14,003,000,000 | 14,517,000,000 | 13,927,000,000 | 13,060,000,000 | 12,385,000,000 | 12,684,000,000 | 12,512,000,000 | 11,892,000,000 | ||||||||||||
costs and expenses: | ||||||||||||||||||||||||||||||||||||||||||
cost of revenue | 10,832,000,000 | 10,374,000,000 | 9,984,000,000 | 11,019,000,000 | 12,084,000,000 | 11,764,000,000 | 13,157,000,000 | 13,643,000,000 | 13,410,000,000 | 11,901,000,000 | 12,437,000,000 | 12,322,000,000 | 12,579,000,000 | 11,901,000,000 | 9,976,000,000 | 11,746,000,000 | 12,483,000,000 | 11,698,000,000 | 11,307,000,000 | 12,098,000,000 | 12,669,000,000 | 11,898,000,000 | 11,301,000,000 | 11,935,000,000 | 11,407,000,000 | 10,633,000,000 | 10,002,000,000 | 10,436,000,000 | 10,221,000,000 | 9,720,000,000 | ||||||||||||
russia exit charges | 23,000,000 | |||||||||||||||||||||||||||||||||||||||||
total costs and expenses | 12,803,000,000 | 12,244,000,000 | 12,151,000,000 | 13,063,000,000 | 14,034,000,000 | 13,392,000,000 | 15,212,000,000 | 15,669,000,000 | 15,437,000,000 | 13,908,000,000 | 14,515,000,000 | 14,325,000,000 | 14,266,000,000 | 13,515,000,000 | 11,643,000,000 | 13,753,000,000 | 14,463,000,000 | 13,524,000,000 | 13,108,000,000 | 13,784,000,000 | 14,319,000,000 | 13,506,000,000 | 13,039,000,000 | 13,544,000,000 | 13,037,000,000 | 12,105,000,000 | 11,567,000,000 | 11,828,000,000 | 11,849,000,000 | 10,775,000,000 | ||||||||||||
acquisition-related charges | 20,750,000 | 31,000,000 | 32,000,000 | 20,000,000 | 28,000,000 | 24,000,000 | 10,000,000 | 6,000,000 | 2,000,000 | 11,000,000 | 3,000,000 | 11,000,000 | 10,000,000 | 26,000,000 | 10,000,000 | 45,000,000 | 42,000,000 | 49,000,000 | 40,000,000 | 20,000,000 | 16,000,000 | |||||||||||||||||||||
acquisition-related (credits) charges | 3,000,000 | -9,000,000 | ||||||||||||||||||||||||||||||||||||||||
cash dividends declared per share | 0.32 | 0.14 | 0.28 | 0.28 | 0.133 | 0.26 | 0.27 | 0.125 | 0.25 | |||||||||||||||||||||||||||||||||
defined benefit plan settlement charges | 1,000,000 | 1,000,000 | 3,000,000 | |||||||||||||||||||||||||||||||||||||||
earnings from continuing operations | 890,000,000 | 955,000,000 | 818,000,000 | 856,000,000 | 663,000,000 | 1,117,000,000 | ||||||||||||||||||||||||||||||||||||
earnings from continuing operations before taxes | 848,000,000 | 899,000,000 | 754,000,000 | 775,000,000 | 1,010,000,000 | 1,081,000,000 | ||||||||||||||||||||||||||||||||||||
net earnings from continuing operations | 660,000,000 | 696,000,000 | 559,000,000 | 611,000,000 | 513,000,000 | 843,000,000 | ||||||||||||||||||||||||||||||||||||
net loss from discontinued operations, net of taxes | ||||||||||||||||||||||||||||||||||||||||||
net earnings per share: | ||||||||||||||||||||||||||||||||||||||||||
basic | 0.59 | 0.84 | 0.81 | 0.43 | 0.6 | 0.93 | 0.65 | 0.62 | 0.63 | 0.98 | 0.77 | 1.08 | 0.49 | 0.04 | 1.09 | 0.95 | 1 | 2.62 | 0.94 | 1 | 0.83 | 0.49 | 0.52 | 0.53 | 0.47 | 0.27 | 0.79 | 0.51 | 0.52 | 0.595 | 0.55 | 0.65 | 1.17 | |||||||||
continuing operations | 0.4 | 0.41 | 0.33 | 0.36 | 0.3 | 0.49 | ||||||||||||||||||||||||||||||||||||
discontinued operations | -0.02 | -0.03 | ||||||||||||||||||||||||||||||||||||||||
total basic net earnings per share | 0.4 | 0.41 | 0.33 | 0.36 | 0.28 | 0.46 | ||||||||||||||||||||||||||||||||||||
diluted | ||||||||||||||||||||||||||||||||||||||||||
total diluted net earnings per share | 0.39 | 0.41 | 0.33 | 0.36 | 0.28 | 0.45 | ||||||||||||||||||||||||||||||||||||
defined benefit plan settlement credits | ||||||||||||||||||||||||||||||||||||||||||
net earnings from discontinued operations | -21,000,000 | -60,000,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
