HP Inc(NYSE:HPQ)
HP Inc. provides personal computing and other access devices, imaging and printing products, and related technologies, solutions, and services in the United States and internationally. The company operates through three segments: Personal Systems, Printing, and Corporate Investments. The Personal Sy...
Website: http://www.hp.com
Founded: 1939
Full Time Employees: 53,000
Sector: Technology
Industry: Computer Hardware
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2008-04-30 | 2008-01-31 | 2007-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net revenue: | ||||||||||||||||||||||||||||||||||||||||||
products | 13,598,000,000 | 13,770,000,000 | 13,114,000,000 | 12,423,000,000 | 12,695,000,000 | 13,241,000,000 | 12,750,000,000 | 12,043,000,000 | 12,419,000,000 | |||||||||||||||||||||||||||||||||
services | 840,000,000 | 869,000,000 | 818,000,000 | 797,000,000 | 809,000,000 | 814,000,000 | 769,000,000 | 757,000,000 | 766,000,000 | |||||||||||||||||||||||||||||||||
total net revenue | 14,438,000,000 | 14,639,000,000 | 13,932,000,000 | 13,220,000,000 | 13,504,000,000 | 14,055,000,000 | 13,519,000,000 | 12,800,000,000 | 13,185,000,000 | |||||||||||||||||||||||||||||||||
yoy | 6.92% | 4.16% | 3.05% | 3.28% | 2.42% | |||||||||||||||||||||||||||||||||||||
qoq | -1.37% | 5.07% | 5.39% | -2.10% | -3.92% | 3.96% | 5.62% | -2.92% | ||||||||||||||||||||||||||||||||||
cost of net revenue: | ||||||||||||||||||||||||||||||||||||||||||
total cost of net revenue | 11,603,000,000 | 11,677,000,000 | 11,081,000,000 | 10,481,000,000 | 10,664,000,000 | 11,054,000,000 | 10,613,000,000 | 9,777,000,000 | 10,297,000,000 | |||||||||||||||||||||||||||||||||
gross profit | 2,835,000,000 | 2,962,000,000 | 2,851,000,000 | 2,739,000,000 | 2,840,000,000 | |||||||||||||||||||||||||||||||||||||
yoy | -0.18% | |||||||||||||||||||||||||||||||||||||||||
qoq | -4.29% | 3.89% | 4.09% | -3.56% | ||||||||||||||||||||||||||||||||||||||
gross margin % | 19.64% | 20.23% | 20.46% | 20.72% | 21.03% | 0% | 0% | 0% | 0% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | |
research and development | 392,000,000 | 398,000,000 | 406,000,000 | 401,000,000 | 397,000,000 | 392,000,000 | 413,000,000 | 436,000,000 | 399,000,000 | 411,000,000 | 354,000,000 | 410,000,000 | 403,000,000 | 382,000,000 | 368,000,000 | 425,000,000 | 418,000,000 | 445,000,000 | 477,000,000 | 514,000,000 | 471,000,000 | 381,000,000 | 359,000,000 | 338,000,000 | 400,000,000 | 389,000,000 | 413,000,000 | 353,000,000 | 344,000,000 | 354,000,000 | 347,000,000 | 356,000,000 | 347,000,000 | 291,000,000 | 289,000,000 | 314,000,000 | 296,000,000 | 318,000,000 | 298,000,000 | |||
selling, general and administrative | 1,504,000,000 | 1,430,000,000 | 1,452,000,000 | 1,480,000,000 | 1,459,000,000 | 1,409,000,000 | 1,404,000,000 | 1,462,000,000 | 1,383,000,000 | 1,326,000,000 | 1,302,000,000 | 1,398,000,000 | 1,331,000,000 | 1,189,000,000 | 1,143,000,000 | 1,464,000,000 | 1,468,000,000 | 1,474,000,000 | 1,408,000,000 | 1,483,000,000 | 1,376,000,000 | 1,244,000,000 | 1,156,000,000 | 1,216,000,000 | 1,290,000,000 | 1,405,000,000 | 1,376,000,000 | 1,339,000,000 | 1,248,000,000 | 1,203,000,000 | 1,227,000,000 | 1,260,000,000 | 1,169,000,000 | 1,176,000,000 | 1,096,000,000 | 1,087,000,000 | 1,017,000,000 | 1,082,000,000 | 719,000,000 | |||
restructuring and other charges | 126,000,000 | 103,000,000 | 110,000,000 | 122,000,000 | 70,000,000 | 121,000,000 | 46,000,000 | 71,000,000 | 63,000,000 | 111,000,000 | 75,000,000 | 200,000,000 | 141,000,000 | 70,000,000 | 13,000,000 | 82,000,000 | 68,000,000 | 29,000,000 | 56,000,000 | 39,000,000 | 121,000,000 | 31,000,000 | 59,000,000 | 81,000,000 | 291,000,000 | 134,000,000 | 17,000,000 | 69,000,000 | 55,000,000 | 40,000,000 | 4,000,000 | 57,000,000 | 31,000,000 | 113,000,000 | 46,000,000 | 140,000,000 | 63,000,000 | 49,000,000 | 36,000,000 | |||
acquisition and divestiture (credits) charges | -2,000,000 | |||||||||||||||||||||||||||||||||||||||||
amortization of intangible assets | 56,000,000 | 58,000,000 | 159,000,000 | 65,000,000 | 63,000,000 | 76,000,000 | 81,000,000 | 80,000,000 | 81,000,000 | 88,000,000 | 91,000,000 | 86,000,000 | 85,000,000 | 74,000,000 | 50,000,000 | 52,000,000 | 52,000,000 | 51,000,000 | 42,000,000 | 32,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 26,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 1,000,000 | 2,000,000 | |||||||
total operating expenses | 2,076,000,000 | 2,003,000,000 | 2,135,000,000 | 2,085,000,000 | 1,995,000,000 | 1,497,500,000 | 1,966,000,000 | 2,071,000,000 | 1,953,000,000 | |||||||||||||||||||||||||||||||||
earnings from operations | 759,000,000 | 959,000,000 | 716,000,000 | 654,000,000 | 845,000,000 | 991,000,000 | 940,000,000 | 952,000,000 | 935,000,000 | 1,014,000,000 | 952,000,000 | 762,000,000 | 765,000,000 | 767,000,000 | 1,272,000,000 | 1,278,000,000 | 1,359,000,000 | 1,238,000,000 | 1,381,000,000 | 1,362,000,000 | 1,321,000,000 | 992,000,000 | 779,000,000 | 826,000,000 | 865,000,000 | 944,000,000 | 1,079,000,000 | 928,000,000 | 926,000,000 | 754,250,000 | 1,080,000,000 | 964,000,000 | 973,000,000 | |||||||||
interest and other | -88,000,000 | -125,000,000 | -92,000,000 | -148,000,000 | -141,000,000 | -129,000,000 | -113,000,000 | -155,000,000 | -142,000,000 | -162,000,000 | -16,000,000 | -160,000,000 | -181,000,000 | -94,000,000 | -70,000,000 | -39,000,000 | -32,000,000 | 2,315,000,000 | -55,000,000 | -26,000,000 | -25,000,000 | -216,000,000 | -28,000,000 | 13,000,000 | -452,000,000 | -831,000,000 | -45,000,000 | -26,000,000 | -40,000,000 | -62,000,000 | -881,000,000 | -68,000,000 | -42,000,000 | -56,000,000 | -64,000,000 | -81,000,000 | 347,000,000 | -36,000,000 | ||||
earnings before taxes | 671,000,000 | 834,000,000 | 624,000,000 | 506,000,000 | 704,000,000 | 862,000,000 | 827,000,000 | 797,000,000 | 793,000,000 | 852,000,000 | 936,000,000 | 602,000,000 | 584,000,000 | 673,000,000 | 1,202,000,000 | 1,239,000,000 | 1,327,000,000 | 3,553,000,000 | 1,326,000,000 | 1,336,000,000 | 1,296,000,000 | 776,000,000 | 751,000,000 | 826,000,000 | 878,000,000 | 492,000,000 | 248,000,000 | 883,000,000 | 900,000,000 | 501,500,000 | 1,018,000,000 | 83,000,000 | 905,000,000 | |||||||||
provision for taxes | -126,000,000 | -100,000,000 | -139,000,000 | -171,000,000 | -97,000,000 | -675,000,000 | -83,000,000 | -239,000,000 | -241,000,000 | -138,500,000 | -218,000,000 | -108,000,000 | -228,000,000 | -62,000,000 | -200,000,000 | -97,000,000 | 1,033,000,000 | -140,500,000 | -203,000,000 | -195,000,000 | -164,000,000 | |||||||||||||||||||||
net earnings | 545,000,000 | 795,000,000 | 763,000,000 | 406,000,000 | 565,000,000 | 906,000,000 | 640,000,000 | 607,000,000 | 622,000,000 | 974,000,000 | 766,000,000 | 1,066,000,000 | 487,000,000 | -2,000,000 | 1,119,000,000 | 1,000,000,000 | 1,086,000,000 | 3,099,000,000 | 1,108,000,000 | 1,228,000,000 | 1,068,000,000 | 668,000,000 | 734,000,000 | 764,000,000 | 678,000,000 | 388,000,000 | 1,179,000,000 | 782,000,000 | 803,000,000 | 1,451,000,000 | 880,000,000 | 1,058,000,000 | 1,938,000,000 | 660,000,000 | 696,000,000 | 559,000,000 | 611,000,000 | 492,000,000 | 783,000,000 | |||
yoy | -3.54% | -12.25% | 19.22% | -33.11% | -9.16% | -6.98% | -16.45% | -43.06% | 27.72% | -48800.00% | -31.55% | 6.60% | -55.16% | -100.06% | 0.99% | -18.57% | 1.69% | 363.92% | 50.95% | 60.73% | 57.52% | 72.16% | -37.74% | -2.30% | -15.57% | -73.26% | 33.98% | -26.09% | -58.57% | 119.85% | 26.44% | 89.27% | 217.18% | 34.15% | -11.11% | |||||||
qoq | -31.45% | 4.19% | 87.93% | -28.14% | -37.64% | 41.56% | 5.44% | -2.41% | -36.14% | 27.15% | -28.14% | 118.89% | -24450.00% | -100.18% | 11.90% | -7.92% | -64.96% | 179.69% | -9.77% | 14.98% | 59.88% | -8.99% | -3.93% | 12.68% | 74.74% | -67.09% | 50.77% | -2.62% | -44.66% | 64.89% | -16.82% | -45.41% | 193.64% | -5.17% | 24.51% | -8.51% | 24.19% | -37.16% | ||||
net income margin % | 3.77% | 5.43% | 5.48% | 3.07% | 4.18% | 6.45% | 4.73% | 4.74% | 4.72% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | NaN% | |
net earnings per share: | ||||||||||||||||||||||||||||||||||||||||||
basic | 0.59 | 0.84 | 0.81 | 0.43 | 0.6 | 0.93 | 0.65 | 0.62 | 0.63 | 0.98 | 0.77 | 1.08 | 0.49 | 0.04 | 1.09 | 0.95 | 1 | 2.62 | 0.94 | 1 | 0.83 | 0.49 | 0.52 | 0.53 | 0.47 | 0.27 | 0.79 | 0.51 | 0.52 | 0.595 | 0.55 | 0.65 | 1.17 | |||||||||
diluted | 0.58 | 0.83 | 0.8 | 0.42 | 0.59 | 0.93 | 0.65 | 0.61 | 0.62 | 0.97 | 0.76 | 1.07 | 0.49 | 0.04 | 1.08 | 0.94 | 0.99 | 2.6 | 0.92 | 0.98 | 0.83 | 0.49 | 0.52 | 0.53 | 0.46 | 0.27 | 0.78 | 0.51 | 0.51 | 0.59 | 0.54 | 0.64 | 1.16 | |||||||||
weighted-average shares used for eps calculation | ||||||||||||||||||||||||||||||||||||||||||
basic | 926 | 946 | 947 | 950 | 948 | 979 | 979 | 984 | 995 | 992 | 993 | 991 | 989 | 1,038 | 1,024 | 1,050 | 1,081 | 1,208 | 1,185 | 1,234 | 1,285 | 1,413 | 1,417 | 1,435 | 1,454 | 1,515 | 1,499 | 1,529 | 1,556 | 1,615 | 1,601 | 1,630 | 1,650 | 1,688 | 1,681 | 1,688 | 1,704 | 1,730 | 1,711 | |||
diluted | 932 | 953 | 954 | 956 | 957 | 989 | 990 | 990 | 1,002 | 1,000 | 1,002 | 998 | 996 | 1,050 | 1,035 | 1,062 | 1,094 | 1,220 | 1,199 | 1,247 | 1,293 | 1,420 | 1,423 | 1,440 | 1,460 | 1,524 | 1,508 | 1,536 | 1,567 | 1,634 | 1,618 | 1,646 | 1,669 | 1,702 | 1,695 | 1,709 | 1,721 | 1,743 | 1,725 | |||
acquisition and divestiture charges | 14,000,000 | 8,000,000 | 17,000,000 | 6,000,000 | 12,000,000 | 22,000,000 | 22,000,000 | 27,000,000 | 35,000,000 | 48,000,000 | 73,000,000 | 84,000,000 | ||||||||||||||||||||||||||||||
benefit from taxes | -39,000,000 | 139,000,000 | 44,000,000 | -187,000,000 | -190,000,000 | 122,000,000 | -170,000,000 | 464,000,000 | -108,000,000 | -17,000,000 | -104,000,000 | 931,000,000 | -101,000,000 | 444,000,000 | -138,000,000 | 975,000,000 | -497,000,000 | -238,000,000 | ||||||||||||||||||||||||
gross margin | 3,001,000,000 | 2,906,000,000 | 3,023,000,000 | 2,888,000,000 | ||||||||||||||||||||||||||||||||||||||
net revenue | 13,817,000,000 | 13,196,000,000 | 12,913,000,000 | 13,828,000,000 | 14,801,000,000 | 14,664,000,000 | 16,490,000,000 | 17,028,000,000 | 16,675,000,000 | 15,289,000,000 | 15,877,000,000 | 15,646,000,000 | 15,258,000,000 | 14,294,000,000 | 12,469,000,000 | 14,618,000,000 | 15,407,000,000 | 14,603,000,000 | 14,036,000,000 | 14,710,000,000 | 15,366,000,000 | 14,586,000,000 | 14,003,000,000 | 14,517,000,000 | 13,927,000,000 | 13,060,000,000 | 12,385,000,000 | 12,684,000,000 | 12,512,000,000 | 11,892,000,000 | ||||||||||||
costs and expenses: | ||||||||||||||||||||||||||||||||||||||||||
cost of revenue | 10,832,000,000 | 10,374,000,000 | 9,984,000,000 | 11,019,000,000 | 12,084,000,000 | 11,764,000,000 | 13,157,000,000 | 13,643,000,000 | 13,410,000,000 | 11,901,000,000 | 12,437,000,000 | 12,322,000,000 | 12,579,000,000 | 11,901,000,000 | 9,976,000,000 | 11,746,000,000 | 12,483,000,000 | 11,698,000,000 | 11,307,000,000 | 12,098,000,000 | 12,669,000,000 | 11,898,000,000 | 11,301,000,000 | 11,935,000,000 | 11,407,000,000 | 10,633,000,000 | 10,002,000,000 | 10,436,000,000 | 10,221,000,000 | 9,720,000,000 | ||||||||||||
russia exit charges | 23,000,000 | |||||||||||||||||||||||||||||||||||||||||
total costs and expenses | 12,803,000,000 | 12,244,000,000 | 12,151,000,000 | 13,063,000,000 | 14,034,000,000 | 13,392,000,000 | 15,212,000,000 | 15,669,000,000 | 15,437,000,000 | 13,908,000,000 | 14,515,000,000 | 14,325,000,000 | 14,266,000,000 | 13,515,000,000 | 11,643,000,000 | 13,753,000,000 | 14,463,000,000 | 13,524,000,000 | 13,108,000,000 | 13,784,000,000 | 14,319,000,000 | 13,506,000,000 | 13,039,000,000 | 13,544,000,000 | 13,037,000,000 | 12,105,000,000 | 11,567,000,000 | 11,828,000,000 | 11,849,000,000 | 10,775,000,000 | ||||||||||||
acquisition-related charges | 20,750,000 | 31,000,000 | 32,000,000 | 20,000,000 | 28,000,000 | 24,000,000 | 10,000,000 | 6,000,000 | 2,000,000 | 11,000,000 | 3,000,000 | 11,000,000 | 10,000,000 | 26,000,000 | 10,000,000 | 45,000,000 | 42,000,000 | 49,000,000 | 40,000,000 | 20,000,000 | 16,000,000 | |||||||||||||||||||||
acquisition-related (credits) charges | 3,000,000 | -9,000,000 | ||||||||||||||||||||||||||||||||||||||||
cash dividends declared per share | 0.32 | 0.14 | 0.28 | 0.28 | 0.133 | 0.26 | 0.27 | 0.125 | 0.25 | |||||||||||||||||||||||||||||||||
defined benefit plan settlement charges | 1,000,000 | 1,000,000 | 3,000,000 | |||||||||||||||||||||||||||||||||||||||
earnings from continuing operations | 890,000,000 | 955,000,000 | 818,000,000 | 856,000,000 | 663,000,000 | 1,117,000,000 | ||||||||||||||||||||||||||||||||||||
earnings from continuing operations before taxes | 848,000,000 | 899,000,000 | 754,000,000 | 775,000,000 | 1,010,000,000 | 1,081,000,000 | ||||||||||||||||||||||||||||||||||||
net earnings from continuing operations | 660,000,000 | 696,000,000 | 559,000,000 | 611,000,000 | 513,000,000 | 843,000,000 | ||||||||||||||||||||||||||||||||||||
net loss from discontinued operations, net of taxes | ||||||||||||||||||||||||||||||||||||||||||
net earnings per share: | ||||||||||||||||||||||||||||||||||||||||||
basic | 0.59 | 0.84 | 0.81 | 0.43 | 0.6 | 0.93 | 0.65 | 0.62 | 0.63 | 0.98 | 0.77 | 1.08 | 0.49 | 0.04 | 1.09 | 0.95 | 1 | 2.62 | 0.94 | 1 | 0.83 | 0.49 | 0.52 | 0.53 | 0.47 | 0.27 | 0.79 | 0.51 | 0.52 | 0.595 | 0.55 | 0.65 | 1.17 | |||||||||
continuing operations | 0.4 | 0.41 | 0.33 | 0.36 | 0.3 | 0.49 | ||||||||||||||||||||||||||||||||||||
discontinued operations | -0.02 | -0.03 | ||||||||||||||||||||||||||||||||||||||||
total basic net earnings per share | 0.4 | 0.41 | 0.33 | 0.36 | 0.28 | 0.46 | ||||||||||||||||||||||||||||||||||||
diluted | ||||||||||||||||||||||||||||||||||||||||||
total diluted net earnings per share | 0.39 | 0.41 | 0.33 | 0.36 | 0.28 | 0.45 | ||||||||||||||||||||||||||||||||||||
defined benefit plan settlement credits | ||||||||||||||||||||||||||||||||||||||||||
net earnings from discontinued operations | -21,000,000 | -60,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash | 3,154,000,000 | 3,705,000,000 | 2,874,000,000 | 2,730,000,000 | 2,894,000,000 | 3,253,000,000 | 2,878,000,000 | 2,517,000,000 | 2,417,000,000 | 3,232,000,000 | 1,718,000,000 | 1,940,000,000 | 1,769,000,000 | ||||||||||||||||||||||||||
accounts receivable | 5,332,000,000 | 5,692,000,000 | 5,123,000,000 | 4,336,000,000 | 4,188,000,000 | 5,117,000,000 | 4,659,000,000 | 4,319,000,000 | 3,804,000,000 | 4,237,000,000 | 4,367,000,000 | 4,137,000,000 | 4,312,000,000 | 4,546,000,000 | 4,427,000,000 | 5,405,000,000 | 5,180,000,000 | 5,511,000,000 | 4,908,000,000 | 4,990,000,000 | 5,273,000,000 | 5,381,000,000 | 5,269,000,000 | 5,146,000,000 | 4,857,000,000 | 6,031,000,000 | 5,295,000,000 | 5,414,000,000 | 5,113,000,000 | 5,113,000,000 | 4,615,000,000 | 4,605,000,000 | 4,396,000,000 | 4,414,000,000 | 4,233,000,000 | 3,771,000,000 | 3,478,000,000 | 4,114,000,000 | 4,008,000,000 |
inventory | 8,737,000,000 | 8,512,000,000 | 8,356,000,000 | 8,175,000,000 | 8,443,000,000 | 7,720,000,000 | 7,790,000,000 | 7,512,000,000 | 6,928,000,000 | 6,862,000,000 | 7,197,000,000 | 7,221,000,000 | 7,344,000,000 | 7,595,000,000 | 8,192,000,000 | 8,944,000,000 | 9,018,000,000 | 7,930,000,000 | 8,165,000,000 | 7,502,000,000 | 6,668,000,000 | 5,963,000,000 | 5,896,000,000 | 6,354,000,000 | 4,946,000,000 | 5,734,000,000 | 5,716,000,000 | 5,394,000,000 | 5,649,000,000 | 6,062,000,000 | 6,091,000,000 | 5,557,000,000 | 5,655,000,000 | 5,786,000,000 | 5,184,000,000 | 4,756,000,000 | 4,555,000,000 | 4,484,000,000 | 3,961,000,000 |
other current assets | 5,003,000,000 | 4,544,000,000 | 4,221,000,000 | 4,217,000,000 | 4,309,000,000 | 4,670,000,000 | 3,988,000,000 | 4,245,000,000 | 3,709,000,000 | 3,646,000,000 | 4,181,000,000 | 3,725,000,000 | 3,880,000,000 | 4,515,000,000 | 4,991,000,000 | 4,689,000,000 | 4,840,000,000 | 4,430,000,000 | 4,091,000,000 | 4,175,000,000 | 4,337,000,000 | 4,440,000,000 | 4,425,000,000 | 4,106,000,000 | 3,469,000,000 | 3,875,000,000 | 3,753,000,000 | 3,921,000,000 | 4,807,000,000 | 5,046,000,000 | 4,875,000,000 | 5,024,000,000 | 5,691,000,000 | 5,121,000,000 | 5,059,000,000 | 3,552,000,000 | 3,411,000,000 | 3,582,000,000 | 3,797,000,000 |
total current assets | 22,226,000,000 | 22,453,000,000 | 20,574,000,000 | 19,458,000,000 | 19,834,000,000 | 20,760,000,000 | 19,315,000,000 | 18,593,000,000 | 16,858,000,000 | 17,977,000,000 | 17,463,000,000 | 17,023,000,000 | 17,305,000,000 | 19,801,000,000 | 22,996,000,000 | 23,515,000,000 | 22,432,000,000 | 22,170,000,000 | 20,603,000,000 | 20,091,000,000 | 20,438,000,000 | 20,648,000,000 | 20,269,000,000 | 19,660,000,000 | 17,477,000,000 | 20,177,000,000 | 19,683,000,000 | 18,285,000,000 | 18,936,000,000 | 21,387,000,000 | 21,776,000,000 | 19,433,000,000 | 21,217,000,000 | 22,318,000,000 | 21,443,000,000 | 18,302,000,000 | 17,775,000,000 | 18,468,000,000 | 17,402,000,000 |
property, plant and equipment | 3,053,000,000 | 3,049,000,000 | 2,993,000,000 | 2,951,000,000 | 2,900,000,000 | 2,914,000,000 | 2,831,000,000 | 2,794,000,000 | 2,807,000,000 | 2,827,000,000 | 2,783,000,000 | 2,771,000,000 | 2,764,000,000 | 2,774,000,000 | 2,626,000,000 | 2,613,000,000 | 2,619,000,000 | 2,546,000,000 | 2,500,000,000 | 2,538,000,000 | 2,546,000,000 | 2,627,000,000 | 2,658,000,000 | 2,714,000,000 | 2,756,000,000 | 2,794,000,000 | 2,462,000,000 | 2,412,000,000 | 2,312,000,000 | 2,198,000,000 | 2,112,000,000 | 2,061,000,000 | 2,026,000,000 | 1,878,000,000 | 1,707,000,000 | 1,661,000,000 | 1,730,000,000 | 1,736,000,000 | 1,607,000,000 |
goodwill | 8,724,000,000 | 8,706,000,000 | 8,714,000,000 | 8,713,000,000 | 8,599,000,000 | 8,627,000,000 | 8,606,000,000 | 8,590,000,000 | 8,610,000,000 | 8,591,000,000 | 8,614,000,000 | 8,618,000,000 | 8,592,000,000 | 8,541,000,000 | 6,809,000,000 | 6,801,000,000 | 6,821,000,000 | 6,803,000,000 | 6,628,000,000 | 6,524,000,000 | 6,404,000,000 | 6,380,000,000 | 6,386,000,000 | 6,370,000,000 | 6,387,000,000 | 6,372,000,000 | 6,330,000,000 | 6,349,000,000 | 6,343,000,000 | 5,968,000,000 | 5,930,000,000 | 5,941,000,000 | 5,935,000,000 | 5,622,000,000 | 5,622,000,000 | 5,622,000,000 | 5,622,000,000 | 5,622,000,000 | 5,618,000,000 |
other non-current assets | 7,532,000,000 | 7,561,000,000 | 7,573,000,000 | 7,677,000,000 | 7,597,000,000 | 7,608,000,000 | 7,307,000,000 | 7,456,000,000 | 7,571,000,000 | 7,609,000,000 | 7,772,000,000 | 7,954,000,000 | 7,487,000,000 | 7,471,000,000 | 6,816,000,000 | 6,972,000,000 | 7,040,000,000 | 7,091,000,000 | 5,792,000,000 | 5,396,000,000 | 5,349,000,000 | 5,026,000,000 | 4,931,000,000 | 5,029,000,000 | 5,036,000,000 | 4,124,000,000 | 3,930,000,000 | 4,900,000,000 | 4,899,000,000 | 5,069,000,000 | 4,436,000,000 | 4,652,000,000 | 6,067,000,000 | 3,095,000,000 | 3,162,000,000 | 3,101,000,000 | 3,065,000,000 | 3,184,000,000 | 2,597,000,000 |
total assets | 41,535,000,000 | 41,769,000,000 | 39,854,000,000 | 38,799,000,000 | 38,930,000,000 | 39,909,000,000 | 38,059,000,000 | 37,433,000,000 | 35,846,000,000 | 37,004,000,000 | 36,632,000,000 | 36,366,000,000 | 36,148,000,000 | 38,587,000,000 | 39,247,000,000 | 39,901,000,000 | 38,912,000,000 | 38,610,000,000 | 35,523,000,000 | 34,549,000,000 | 34,737,000,000 | 34,681,000,000 | 34,244,000,000 | 33,773,000,000 | 31,656,000,000 | 33,467,000,000 | 32,405,000,000 | 31,946,000,000 | 32,490,000,000 | 34,622,000,000 | 34,254,000,000 | 32,087,000,000 | 35,245,000,000 | 32,913,000,000 | 31,934,000,000 | 28,686,000,000 | 28,192,000,000 | 29,010,000,000 | 27,224,000,000 |
liabilities and stockholders’ deficit | |||||||||||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||||||||||
notes payable and short-term borrowings | 861,000,000 | 845,000,000 | 820,000,000 | 1,446,000,000 | 1,418,000,000 | 1,406,000,000 | 1,396,000,000 | 265,000,000 | 359,000,000 | 230,000,000 | 443,000,000 | 240,000,000 | 422,000,000 | 218,000,000 | 705,000,000 | 694,000,000 | 689,000,000 | 1,106,000,000 | 214,000,000 | 1,222,000,000 | 1,238,000,000 | 674,000,000 | 276,000,000 | 1,551,000,000 | 923,000,000 | 357,000,000 | 328,000,000 | 290,000,000 | 297,000,000 | 1,463,000,000 | 2,681,000,000 | 1,617,000,000 | 1,529,000,000 | 1,072,000,000 | 1,062,000,000 | 110,000,000 | 100,000,000 | 78,000,000 | 75,000,000 |
