| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 | 2012-04-30 | 2012-01-31 | 2011-10-31 | 2011-07-31 | 2011-04-30 | 2011-01-31 | 2010-10-31 | 2010-07-31 | 2010-04-30 | 2010-01-31 | 2009-10-31 | |
| net cash from operating activities | 383.00M | 1.62B | 1.66B | 38.00M | 374.00M | 1.62B | 1.42B | 581.00M | 121.00M | 1.98B | 976.00M | 636.00M | -16.00M | 1.90B | 394.00M | 508.00M | 1.66B | 2.85B | 1.09B | 1.45B | 1.02B | 1.87B | 1.67B | -510.00M | 1.28B | 588.00M | 2.34B | 861.00M | 862.00M | 968.00M | 1.51B | 1.05B | 996.00M | 1.77B | 455.00M | 767.00M | 698.00M | 1.06B | 1.57B | -108.00M | 2.61B | 1.67B | 1.46B | 744.00M | 2.70B | 3.65B | 3.00B | 2.99B | 2.82B | 2.67B | 3.56B | 2.56B | 4.06B | 2.85B | 2.47B | 1.19B | 2.40B | 3.21B | 3.96B | 3.07B | 3.15B | 3.27B | 3.09B | 2.41B | — |
| depreciation, depletion and amortization | 214.00M | 208.00M | 306.00M | 205.00M | 197.00M | 208.00M | 208.00M | 209.00M | 205.00M | 212.00M | 217.00M | 212.00M | 209.00M | 209.00M | 181.00M | 193.00M | 197.00M | 200.00M | 196.00M | 186.00M | 203.00M | 196.00M | 197.00M | 198.00M | 198.00M | 205.00M | 190.00M | 181.00M | 168.00M | 140.00M | 132.00M | 127.00M | 129.00M | 90.00M | 89.00M | 84.00M | 83.00M | 85.00M | 85.00M | 79.00M | 1.01B | 1.02B | 1.00B | 1.03B | 1.07B | 1.05B | 1.09B | 1.12B | 1.12B | 1.16B | 1.17B | 1.16B | 1.20B | 1.31B | 1.28B | 1.30B | 1.26B | 1.23B | 1.24B | 1.25B | 1.26B | 1.21B | 1.18B | 1.16B | — |
| stock-based compensation | 182.00M | 90.00M | 100.00M | 140.00M | 192.00M | 85.00M | 96.00M | 94.00M | 177.00M | 85.00M | 91.00M | 95.00M | 167.00M | 70.00M | 70.00M | 70.00M | 133.00M | 70.00M | 69.00M | 76.00M | 115.00M | 57.00M | 49.00M | 63.00M | 109.00M | 64.00M | 60.00M | 66.00M | 107.00M | 65.00M | 55.00M | 63.00M | 85.00M | 46.00M | 48.00M | 75.00M | 42.00M | 39.00M | 40.00M | 61.00M | 233.00M | 160.00M | 129.00M | 187.00M | 128.00M | 132.00M | 130.00M | 170.00M | 102.00M | 107.00M | 107.00M | 184.00M | 141.00M | 150.00M | 169.00M | 175.00M | 210.00M | 148.00M | 147.00M | 180.00M | 121.00M | 166.00M | 200.00M | 181.00M | — |
| change in accounts receivable | -364.00M | 578.00M | 797.00M | 115.00M | -966.00M | 482.00M | 341.00M | 552.00M | -446.00M | -98.00M | 246.00M | -182.00M | -244.00M | -184.00M | -985.00M | 246.00M | -337.00M | 583.00M | -168.00M | -258.00M | -77.00M | 124.00M | 157.00M | 311.00M | -1.17B | 739.00M | -81.00M | 314.00M | -211.00M | 514.00M | 15.00M | 234.00M | -272.00M | 504.00M | 325.00M | -614.00M | 163.00M | 166.00M | -190.00M | -704.00M | 627.00M | 295.00M | 46.00M | -1.54B | -355.00M | -72.00M | 801.00M | -2.39B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| change in inventories | 260.00M | 157.00M | 199.00M | -279.00M | 751.00M | -101.00M | 275.00M | 631.00M | 47.00M | -304.00M | -10.00M | -136.00M | -218.00M | -803.00M | -700.00M | -7.00M | 1.28B | -61.00M | 670.00M | 830.00M | 725.00M | 139.00M | -398.00M | 1.41B | -761.00M | 44.00M | 386.00M | -171.00M | -191.00M | 15.00M | 571.00M | -86.00M | -364.00M | 459.00M | 203.00M | 69.00M | 542.00M | 471.00M | -520.00M | -202.00M | -137.00M | 520.00M | -277.00M | 224.00M | 211.00M | 476.00M | -126.00M | 19.00M | -441.00M | 585.00M | -289.00M | 149.00M | -892.00M | 91.00M | 91.00M | -180.00M | 113.00M | 724.00M | 82.00M | 333.00M | -711.00M | 791.00M | -353.00M | 543.00M | — |
| net cash from investing activities | -269.00M | -64.00M | 20.00M | -833.00M | -300.00M | -132.00M | -237.00M | -49.00M | -228.00M | -20.00M | -129.00M | -6.00M | -435.00M | -2.88B | -211.00M | -182.00M | -280.00M | -400.00M | -297.00M | -312.00M | -3.00M | -85.00M | -551.00M | 118.00M | -498.00M | -227.00M | -189.00M | 296.00M | -318.00M | 87.00M | 299.00M | 621.00M | -1.72B | -1.48B | -155.00M | -86.00M | 164.00M | 139.00M | -144.00M | -111.00M | -807.00M | -3.09B | -801.00M | -838.00M | -794.00M | -804.00M | -977.00M | -217.00M | -944.00M | -661.00M | -554.00M | -644.00M | -610.00M | -825.00M | -1.27B | -751.00M | -11.47B | -911.00M | -1.22B | -363.00M | -5.07B | -2.35B | -3.23B | -711.00M | — |
| acquisitions, net of cash | — | 0 | 0 | — | — | -43.00M | — | — | — | -2.00M | 0 | — | — | -2.73B | 0 | -3.00M | -21.00M | -272.00M | -412.00M | — | — | — | — | — | — | -31.00M | -23.00M | 0 | -404.00M | 0 | -16.00M | 0 | — | — | — | — | -7.00M | — | — | — | -27.00M | -2.48B | -138.00M | -1.00M | -29.00M | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | -141.00M | -10.21B | -23.00M | -232.00M | -14.00M | -4.08B | -1.50B | -2.52B | 7.00M | — |
| net cash from financing activities | -673.00M | -721.00M | -1.54B | 631.00M | -433.00M | -1.12B | -826.00M | -432.00M | -708.00M | -441.00M | -1.07B | -459.00M | -925.00M | -1.27B | 726.00M | 757.00M | -2.28B | -1.59B | -781.00M | -1.87B | -1.72B | -1.60B | -491.00M | 241.00M | -1.12B | -743.00M | -791.00M | -968.00M | -2.34B | -2.08B | 135.00M | -2.90B | -795.00M | 451.00M | -408.00M | -638.00M | -210.00M | -204.00M | -483.00M | -13.53B | -1.54B | 3.82B | 1.19B | -2.12B | -1.25B | -3.46B | -3.09B | 1.23B | -2.96B | -2.00B | -2.35B | -630.00M | -1.66B | -823.00M | -1.01B | -372.00M | 4.16B | -2.08B | 61.00M | -3.70B | -1.87B | -333.00M | 722.00M | -1.43B | — |
| repurchase of common stock | -325.00M | -500.00M | -150.00M | -100.00M | -100.00M | -900.00M | -600.00M | -100.00M | -500.00M | 0 | 0 | 0 | -100.00M | -750.00M | -1.03B | -1.01B | -1.51B | -1.75B | -1.51B | -1.61B | -1.38B | -1.34B | -953.00M | -123.00M | -691.00M | -461.00M | -533.00M | -691.00M | -720.00M | -600.00M | -737.00M | -801.00M | -462.00M | -300.00M | -200.00M | -400.00M | -2.00M | -57.00M | -305.00M | -797.00M | -301.00M | -352.00M | -659.00M | -1.57B | -750.00M | -582.00M | -831.00M | -565.00M | -479.00M | -3.00M | -797.00M | -253.00M | -124.00M | -365.00M | -350.00M | -780.00M | -500.00M | -4.64B | -2.69B | -2.29B | -3.96B | -2.57B | -1.80B | -2.71B | — |
| proceeds from long-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.03B | 2.03B | — | — | 2.00B | 28.00M | — | — | 2.99B | 49.00M | — | — | 30.00M | 24.00M | — | — | 0 | 0 | 0 | 0 | 0 | 5.00M | 0 | 0 | 0 | 4.00M | 14.77B | 4.41B | 1.29B | 299.00M | 870.00M | 0 | 0 | 2.00B | 25.00M | 55.00M | 154.00M | 45.00M | 54.00M | 48.00M | 2.02B | 3.04B | 4.64B | 5.08B | 99.00M | 2.12B | 3.04B | 71.00M | 21.00M | 29.00M | — |
| proceeds from short-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.00M | 0 | 10.00M | 6.00M | 6.00M | 8.00M | 8.00M | 9.00M | — | — | — | 0 | 0 | 0 | 412.00M | 100.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| repayments of short-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | -412.00M | -97.00M | -969.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| net short-term debt (≤3 months) | — | — | — | — | — | — | — | — | — | — | — | — | 200.00M | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| net change in cash | -559.00M | 839.00M | 144.00M | -164.00M | -359.00M | 375.00M | 361.00M | 100.00M | -815.00M | 1.51B | -222.00M | 171.00M | -1.38B | -2.24B | 909.00M | 1.08B | -905.00M | 860.00M | 15.00M | -736.00M | -704.00M | 185.00M | 625.00M | -151.00M | -332.00M | -382.00M | 1.36B | 189.00M | -1.80B | -1.03B | 1.95B | -1.23B | -1.52B | 744.00M | -108.00M | 43.00M | 652.00M | 1.00B | 948.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -4.91B | 215.00M | 2.80B | -995.00M | -3.79B | 587.00M | 584.00M | 268.00M | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
