| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | |
| total assets | 24.98B | 23.54B | 23.58B | 22.00B | 20.95B | 20.37B | 19.99B | 17.93B | 18.29B | 14.81B | 14.50B | 14.17B | 13.16B | 12.54B | 12.25B | 11.10B | 10.40B | 10.43B | 10.24B | 9.56B | 9.49B | 8.73B | 9.07B | 6.50B | 7.18B | 6.82B | 6.59B | 6.26B | 5.71B | 5.80B | 5.82B | 3.91B | 3.63B | 3.49B | 3.44B | 3.25B | 3.17B | 3.01B | 2.76B | 2.51B | 2.32B | 2.09B | 1.97B | 1.78B | 1.67B | 1.54B | 1.48B | 689.03M | 639.94M | 585.61M | 538.78M | 490.15M | 444.30M |
| total current assets | 8.37B | 7.31B | 7.52B | 6.90B | 6.34B | 6.24B | 6.85B | 5.92B | 6.45B | 6.48B | 6.05B | 6.41B | 5.41B | 5.73B | 6.41B | 5.70B | 4.87B | 4.84B | 4.65B | 4.14B | 4.28B | 4.30B | 5.13B | 3.01B | 3.98B | 3.65B | 3.66B | 3.72B | 3.49B | 3.82B | 4.13B | 2.21B | 2.21B | 2.04B | 1.98B | 1.90B | 1.88B | 1.87B | 1.72B | 1.45B | 1.31B | 1.04B | 1.07B | 1.04B | 861.50M | 933.57M | 958.33M | 555.29M | 552.33M | 529.70M | 472.72M | 426.67M | 394.74M |
| cash and cash equivalents | 4.16B | 3.07B | 2.27B | 2.38B | 2.23B | 2.28B | 1.54B | 1.37B | 1.78B | 2.49B | 1.14B | 1.99B | 1.35B | 2.07B | 2.12B | 2.42B | 1.92B | 2.27B | 1.87B | 1.89B | 2.11B | 2.14B | 2.96B | 1.48B | 2.00B | 1.26B | 961.40M | 1.31B | 1.13B | 1.78B | 2.51B | 949.00M | 915.00M | 842.60M | 744.30M | 692.00M | 761.40M | 839.40M | 734.40M | 550.00M | 413.20M | 275.80M | 375.81M | 454.12M | 342.98M | 543.75M | 653.81M | 261.87M | 266.18M | 310.61M | 213.66M | 187.92M | 174.47M |
| short-term investments | 378.00M | 1.14B | 634.60M | 916.80M | 1.01B | 1.11B | 1.04B | 1.52B | 1.59B | 1.40B | 1.25B | 1.97B | 2.00B | 1.74B | 1.52B | 1.45B | 1.42B | 1.19B | 1.03B | 1.06B | 1.06B | 1.08B | 789.80M | 554.10M | 1.13B | 1.60B | 1.84B | 1.73B | 1.70B | 1.42B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| accounts receivable, net | 2.12B | 1.34B | 2.96B | 1.95B | 1.50B | 1.13B | 2.62B | 1.72B | 1.90B | 1.41B | 2.46B | 1.44B | 1.28B | 1.24B | 2.14B | 1.24B | 952.20M | 812.10M | 1.24B | 766.80M | 669.20M | 675.50M | 1.04B | 668.80M | 540.30M | 499.20M | 582.40M | 407.50M | 415.00M | 382.30M | 467.30M | 361.80M | 365.10M | 350.80M | 432.10M | 364.10M | 386.10M | 346.50M | 348.70M | 267.60M | 254.40M | 196.40M | 212.37M | 150.52M | 135.25M | 116.22M | 135.52M | 86.09M | 91.44M | 87.46M | 91.49M | 68.59M | 56.37M |
| inventories | — | — | 113.40M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| property, plant and equipment, net | 485.00M | 394.00M | 387.30M | 367.00M | 358.20M | 361.00M | 361.10M | 350.30M | 352.30M | 352.60M | 354.50M | 341.70M | 344.70M | 353.70M | 357.80M | 355.60M | 362.70M | 324.30M | 318.40M | 322.70M | 330.70M | 337.90M | 348.10M | 357.20M | 311.40M | 316.40M | 296.00M | 275.00M | 273.20M | 276.50M | 273.10M | 264.20M | 264.70M | 256.90M | 211.10M | 192.30M | 154.10M | 125.00M | 117.20M | 100.50M | 92.60M | 76.70M | 62.88M | 59.55M | 52.64M | 49.82M | 48.74M | 45.73M | 42.41M | 32.09M | 29.50M | 25.98M | 22.96M |
| goodwill | 6.93B | 4.57B | 4.57B | 4.05B | 4.05B | 4.05B | 3.35B | 3.37B | 3.37B | 2.93B | 2.93B | 2.93B | 2.91B | 2.75B | 2.75B | 2.73B | 2.73B | 2.73B | 2.71B | 2.71B | 2.58B | 1.97B | 1.81B | 1.81B | 1.51B | 1.40B | 1.35B | 1.03B | 636.40M | 636.40M | 522.80M | 522.20M | 238.80M | 238.80M | 238.80M | 238.80M | 163.50M | 163.50M | 163.50M | 163.50M | 163.50M | 163.50M | 163.52M | 155.40M | 155.40M | 155.03M | 155.03M | 10.09M | — | — | — | — | — |
| intangible assets, net | 1.25B | 723.00M | 762.70M | 730.20M | 771.40M | 809.60M | 374.90M | 407.90M | 440.10M | 290.50M | 315.40M | 340.60M | 361.70M | 355.40M | 384.50M | 412.10M | 443.90M | 471.30M | 498.60M | 530.30M | 541.10M | 388.80M | 358.20M | 380.60M | 290.00M | 284.10M | 280.60M | 234.20M | 171.80M | 186.20M | 140.80M | 147.70M | 48.30M | 51.00M | 53.70M | 56.50M | 39.50M | 41.70M | 44.00M | 46.40M | 48.70M | 51.00M | 52.66M | 43.88M | 45.86M | 47.45M | 47.95M | — | — | — | — | — | — |
| other assets | 427.00M | 390.00M | 421.80M | 396.90M | 364.70M | 380.20M | 352.90M | 321.40M | 326.00M | 342.60M | 344.80M | 686.10M | 555.90M | 478.10M | 504.70M | 468.50M | 432.10M | 432.70M | 421.40M | 711.00M | 648.10M | 605.90M | 603.90M | 522.10M | 504.90M | 423.90M | 423.10M | 337.90M | 330.00M | 321.70M | 206.80M | 175.80M | 143.20M | 122.90M | 169.10M | 148.20M | 146.60M | 102.00M | 64.60M | 67.50M | 73.60M | 68.80M | 73.25M | 76.63M | 93.47M | 65.47M | 66.53M | 24.90M | 11.56M | 6.51M | 6.79M | 6.62M | 6.03M |
| total liabilities and equity | 24.98B | 23.54B | 23.58B | 22.00B | 20.95B | 20.37B | 19.99B | 17.93B | 18.29B | 14.81B | 14.50B | 14.17B | 13.16B | 12.54B | 12.25B | 11.10B | 10.40B | 10.43B | 10.24B | 9.56B | 9.49B | 8.73B | 9.07B | 6.50B | 7.18B | 6.82B | 6.59B | 6.26B | 5.71B | 5.80B | 5.82B | 3.91B | 3.63B | 3.49B | 3.44B | 3.25B | 3.17B | 3.01B | 2.76B | 2.51B | 2.32B | 2.09B | 1.97B | 1.78B | 1.67B | 1.54B | 1.48B | 689.03M | 639.94M | 585.61M | 538.78M | 490.15M | 444.30M |
| total liabilities | 15.59B | 14.87B | 15.75B | 14.77B | 14.58B | 14.46B | 14.82B | 13.46B | 13.93B | 12.64B | 12.75B | 12.94B | 12.43B | 12.04B | 12.04B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| total current liabilities | 8.01B | 7.42B | 7.99B | 7.71B | 7.55B | 7.40B | 7.68B | 7.08B | 7.77B | 7.51B | 7.74B | 8.64B | 8.48B | 8.20B | 8.31B | 7.68B | 7.41B | 7.14B | 5.12B | 3.01B | 4.38B | 2.64B | 2.69B | 2.34B | 2.24B | 2.05B | 2.05B | 2.00B | 1.87B | 1.82B | 2.14B | 1.94B | 1.86B | 1.74B | 1.20B | 1.05B | 993.60M | 1.40B | 846.80M | 1.24B | 1.19B | 1.08B | 1.03B | 944.01M | 415.07M | 360.97M | 348.17M | 262.81M | 228.33M | 206.10M | 182.02M | 169.00M | 142.62M |
| accounts payable | 262.00M | 223.00M | 232.20M | 234.80M | 149.30M | 211.60M | 116.30M | 108.90M | 178.80M | 131.80M | 132.30M | 91.60M | 128.30M | 125.90M | 128.00M | 108.00M | 120.40M | 95.30M | 56.90M | 71.80M | 44.70M | 48.50M | 63.60M | 52.30M | 55.40M | 74.70M | 73.30M | 68.60M | 27.90M | 43.00M | 49.40M | 32.70M | 33.40M | 38.80M | 35.50M | 33.20M | 28.00M | 29.20M | 30.20M | 24.30M | 32.50M | 17.50M | 13.20M | 14.66M | 14.00M | 10.50M | 14.53M | 10.34M | 15.22M | 15.54M | 12.81M | 10.77M | 10.29M |
| accrued liabilities | 937.00M | 665.00M | 846.00M | 824.60M | 777.60M | 683.10M | 506.70M | 412.60M | 394.20M | 371.50M | 390.80M | 376.10M | 328.90M | 380.40M | 399.20M | 375.40M | 324.00M | 324.60M | 329.40M | 261.50M | 255.30M | 260.70M | 256.80M | 253.90M | 251.20M | 192.30M | 162.40M | 178.50M | 171.40M | 163.60M | 107.00M | 106.00M | 83.60M | 80.80M | — | 60.10M | 58.80M | 48.40M | — | 45.10M | 44.00M | 38.30M | — | 28.54M | 23.44M | 27.85M | 12.21M | 20.43M | 17.88M | 11.14M | 15.58M | 16.57M | 14.74M |
| deferred revenue, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.27B | 1.17B | 1.09B | 1.02B | 968.40M | 885.00M | 828.00M | 758.10M | 703.90M | 610.40M | 541.20M | 477.30M | 423.85M | 365.38M | 324.48M | 286.68M | 259.92M | 202.33M | 171.62M | 153.94M | 133.97M | 117.44M | 101.41M |
| long-term debt | — | — | — | — | — | — | — | — | — | — | 1.99B | 3.68B | 3.68B | 3.68B | 3.68B | 3.68B | 3.67B | 3.67B | 3.23B | 3.19B | 3.15B | 3.12B | 3.08B | — | — | — | 1.43B | 1.57B | 1.56B | 1.62B | 1.92B | 543.80M | 537.40M | 531.00M | 524.70M | 518.40M | 512.30M | 506.20M | 508.20M | 502.80M | 497.50M | 492.30M | 487.08M | — | — | — | — | — | — | — | — | — | — |
| deferred revenue, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.10B | 989.40M | 907.90M | 846.60M | 805.10M | 726.80M | 670.60M | 601.50M | 536.90M | 458.80M | 387.60M | 327.20M | 289.80M | 238.51M | 211.36M | 184.04M | 162.66M | 122.26M | 107.34M | 95.28M | 85.34M | 70.75M | 59.00M |
| other liabilities | 949.00M | 913.00M | 886.80M | 878.00M | 882.60M | 843.80M | 430.90M | 352.70M | 317.80M | 138.00M | 114.20M | 89.50M | 73.60M | 119.30M | 108.40M | 103.00M | 102.90M | 107.00M | 97.70M | 95.50M | 93.90M | 92.00M | 90.10M | 83.80M | 80.60M | 82.60M | 216.00M | 211.10M | 208.70M | 226.80M | 229.60M | 226.00M | 196.60M | 192.20M | 147.60M | 137.10M | 127.50M | 85.80M | 79.40M | 78.00M | 72.30M | 62.50M | 67.33M | 54.60M | 53.41M | 30.29M | 32.18M | 19.51M | 14.50M | 11.80M | 7.54M | 6.89M | 6.90M |
| stockholders equity | 9.39B | 8.66B | 7.82B | 7.23B | 6.38B | 5.91B | 5.17B | 4.47B | 4.36B | 2.17B | 1.75B | 1.23B | 729.00M | 508.00M | 210.00M | 337.60M | 117.80M | 518.90M | 634.50M | 997.20M | 1.04B | 747.00M | 1.10B | 744.70M | 1.61B | 1.52B | 1.59B | 1.45B | 1.07B | 1.25B | 966.40M | 722.10M | 633.10M | 665.50M | 759.60M | 813.10M | 870.60M | 856.90M | 789.90M | 659.00M | 592.80M | 543.80M | 487.90M | 454.28M | 516.06M | 493.21M | 468.58M | 284.44M | 289.78M | 272.42M | 263.88M | 243.52M | 235.79M |
| common stock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.00K | 8.00K | 8.00K | 8.00K | 8.00K | 7.00K | 7.00K | 7.00K | 7.00K | 7.00K | 7.00K |
| retained earnings (accumulated deficit) | 3.25B | 2.82B | 2.48B | 2.23B | 1.97B | 1.70B | 1.35B | 992.50M | 713.70M | -1.03B | -1.23B | -1.46B | -1.56B | -1.65B | -1.67B | -1.67B | -1.60B | -1.50B | -1.67B | -1.55B | -1.40B | -1.26B | -1.17B | -1.11B | -1.03B | -960.50M | -900.90M | -880.10M | -859.90M | -857.30M | -984.60M | -982.30M | -935.60M | -900.70M | -836.70M | -798.50M | -737.60M | -683.40M | -726.60M | -672.10M | -601.90M | -539.40M | -500.71M | -454.74M | -408.80M | -365.79M | -335.73M | -157.08M | -117.14M | -109.27M | -93.44M | -86.16M | -83.54M |
| accumulated other comprehensive income (loss) | 46.00M | 67.00M | 48.40M | 48.00M | -13.90M | -4.00M | -1.60M | -55.40M | -6.50M | -93.00M | -43.20M | -20.70M | -11.10M | -111.10M | -55.60M | -58.30M | -30.20M | -11.30M | -9.90M | 3.60M | 9.90M | 3.20M | 10.50M | -2.00M | -1.80M | -600.00K | -3.70M | -7.20M | -9.80M | -19.00M | -16.40M | -13.20M | -7.20M | -7.00M | -3.40M | -4.20M | -5.10M | -1.90M | 1.00M | 600.00K | -700.00K | -400.00K | -88.00K | 140.00K | 221.00K | -13.00K | -105.00K | 43.00K | 5.00K | -16.00K | 23.00K | -11.00K | -27.00K |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
