Palo Alto Networks(NASDAQ:PANW)
Palo Alto Networks, Inc. provides cybersecurity platform solutions worldwide. The company provides firewall appliances and software; Panorama, a security management solution for the control of appliances and software deployed on an end-customer's network as a virtual or a physical appliance; and vir...
Website: http://www.paloaltonetworks.com
Founded: 2005
Full Time Employees: 12,561 (Jul 2022)
Founder: Nir Zuk
CEO: Nikesh Arora
Sector: Technology
Industry: Software-Infrastructure
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Platformization Drives Consolidation and Larger Deals: Palo Alto Networks continues to emphasize consolidating point security tools onto its integrated platforms (Strata, Prisma Cloud, Cortex), supporting larger multi-product transactions and improved customer stickiness.
- Next-Gen Security Demand Supported by AI and Cloud Trends: Enterprise security priorities—cloud migration, zero trust, and the rise of AI-related attack surfaces—remain supportive of demand for Palo Alto Networks’ network, cloud, and security operations offerings.
- Billings and RPO Are Key Indicators to Watch: Given the company’s mix of subscriptions and multi-year contracts, billings and remaining performance obligations (RPO) are important signals for growth momentum and customer commitment.
- Margin Profile Supported by Scale, but Mix Matters: Operating leverage and a higher software/subscription mix can support margins over time, though near-term profitability can be influenced by product mix, cloud platform investments, and sales incentives.
- Competitive Market with Ongoing Innovation Pressure: Palo Alto Networks competes across several categories (network security, CNAPP, XDR/SOAR) against large and specialized vendors, requiring continued product innovation and effective go-to-market execution.
Bull Thesis:
- Comprehensive Platform Dominance: Palo Alto Networks' integrated platform strategy across network, cloud, and SOC (Strata, Prisma, Cortex) positions it as a leading, single-vendor solution provider in a fragmented cybersecurity market, driving larger deal sizes and customer consolidation.
- Strong Growth in Cloud Security: The rapid expansion of Prisma Cloud demonstrates the company's success in capturing market share in the high-growth cloud-native security segment, a critical area for enterprise digital transformation and a key growth engine.
- High Recurring Revenue and Customer Stickiness: A significant and growing portion of revenue derived from subscriptions and support services indicates strong customer retention, predictable revenue streams, and high switching costs for clients, ensuring long-term stability.
- AI/ML-Driven Innovation: Continuous investment and integration of AI and machine learning across its product portfolio enhance threat detection, automate security operations, and ensure the platform remains at the forefront of combating evolving cyber threats.
Bear Thesis:
- Intense Competition and Pricing Pressure: The highly competitive cybersecurity landscape, with numerous well-funded rivals (e.g., CrowdStrike, Zscaler, Fortinet, Microsoft), could lead to increased pricing pressure, slower market share gains, and higher customer acquisition costs for Palo Alto Networks.
- High Valuation and Profitability Scrutiny: Despite strong revenue growth, the company's premium valuation multiples may face scrutiny, especially if the pace of profitability expansion doesn't meet investor expectations amidst ongoing investments and market competition.
- Integration Challenges from Frequent Acquisitions: While strategic, the company's history of frequent acquisitions can present operational and technological integration challenges, potentially diverting resources and impacting product cohesion or time-to-market for new features.
- Macroeconomic Headwinds Impacting Enterprise Spending: A prolonged global economic slowdown could lead to enterprises delaying or reducing their cybersecurity investments, potentially impacting Palo Alto Networks' growth trajectory and deal closures, particularly for large, multi-year contracts.
Main Competitors:
- Fortinet ($FTNT) (FortiGate Next-Generation Firewalls, FortiSASE, FortiEDR), Fortinet is a primary competitor in the network security market, particularly with its FortiGate Next-Generation Firewalls, which directly challenge Palo Alto Networks' NGFW offerings. They also compete in the Secure Access Service Edge (SASE) market with FortiSASE and in endpoint security with FortiEDR, often positioning themselves as a cost-effective, high-performance alternative with a broad integrated security fabric.
- Zscaler ($ZS) (Zscaler Internet Access (ZIA), Zscaler Private Access (ZPA)), Zscaler is a leading competitor in the cloud-native security space, particularly in Secure Access Service Edge (SASE) and Security Service Edge (SSE). Their ZIA and ZPA platforms directly compete with Palo Alto Networks' Prisma SASE offerings by providing secure access to internet and private applications from anywhere, emphasizing a cloud-delivered, zero-trust approach.
- CrowdStrike ($CRWD) (Falcon Platform (Endpoint Protection, Cloud Security, Identity Protection)), CrowdStrike is a significant competitor in endpoint security, cloud security, and extended detection and response (XDR). Their Falcon platform directly competes with Palo Alto Networks' Cortex XDR and Prisma Cloud offerings by providing advanced threat detection, prevention, and response capabilities for endpoints, cloud workloads, and identity, often leveraging a single agent and cloud-native architecture.
- Microsoft ($MSFT) (Microsoft Defender, Azure Security, Microsoft Sentinel), Microsoft is a formidable competitor across a wide range of security domains, leveraging its vast enterprise footprint and cloud ecosystem. Its Microsoft Defender suite (for endpoint, identity, cloud apps), Azure Security solutions (for cloud infrastructure), and Microsoft Sentinel (SIEM/SOAR) directly compete with Palo Alto Networks' offerings in endpoint protection, cloud security, and security operations, often appealing to customers already invested in the Microsoft ecosystem with integrated and bundled solutions.
Moat:
Palo Alto Networks maintains a strong market position through its comprehensive, platform-centric approach to cybersecurity, integrating next-generation firewalls, cloud security, and security operations. Its moat is built on continuous innovation, a broad product portfolio, and advanced threat intelligence. However, the competitive landscape is highly dynamic and fragmented, with rivals specializing in specific domains like cloud-native SASE (Zscaler), endpoint and XDR (CrowdStrike), or traditional network security (Fortinet). Additionally, large ecosystem players like Microsoft pose a significant threat by offering integrated security suites that leverage their existing customer base and cloud infrastructure, forcing Palo Alto Networks to continually demonstrate superior technology and platform value.
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
product | 514,000,000 | 434,000,000 | 573,900,000 | 452,700,000 | 421,500,000 | 353,800,000 | 480,500,000 | 391,000,000 | 390,700,000 | 341,100,000 | 507,400,000 | 388,100,000 | 352,900,000 | 330,000,000 | 408,100,000 | 351,500,000 | 308,000,000 | 295,500,000 | 339,400,000 | 288,900,000 | 254,700,000 | 237,300,000 | 305,600,000 | 280,900,000 | 246,500,000 | 231,200,000 | 305,700,000 | 278,400,000 | 271,600,000 | 240,500,000 | 267,600,000 | 215,200,000 | 202,200,000 | 186,500,000 | 212,300,000 | 164,200,000 | 168,800,000 | 163,800,000 | 191,100,000 | 162,100,000 | 169,900,000 | 147,700,000 | 154,037,000 | 121,524,000 | 115,621,000 | 101,476,000 | 99,707,000 | 84,128,000 | 80,823,000 | 75,485,000 | 65,456,000 | 60,793,000 | 61,944,000 | 55,514,000 | |
subscription and support | 2,080,000,000 | 2,040,000,000 | 1,962,400,000 | 1,836,300,000 | 1,835,900,000 | 1,785,000,000 | 1,709,000,000 | 1,593,800,000 | 1,584,400,000 | 1,537,000,000 | 1,445,900,000 | 1,332,800,000 | 1,302,200,000 | 1,233,400,000 | 1,142,400,000 | 1,035,200,000 | 1,008,900,000 | 951,900,000 | 879,900,000 | 785,000,000 | 762,200,000 | 708,700,000 | 644,800,000 | 588,500,000 | 570,200,000 | 540,700,000 | 500,100,000 | 448,200,000 | 439,600,000 | 415,500,000 | 390,500,000 | 351,900,000 | 340,200,000 | 319,000,000 | 296,800,000 | 267,600,000 | 253,800,000 | 234,300,000 | |||||||||||||||||
total revenue | 2,594,000,000 | 2,474,000,000 | 2,536,300,000 | 2,289,000,000 | 2,257,400,000 | 2,138,800,000 | 2,189,500,000 | 1,984,800,000 | 1,975,100,000 | 1,878,100,000 | 1,953,300,000 | 1,720,900,000 | 1,655,100,000 | 1,563,400,000 | 1,550,500,000 | 1,386,700,000 | 1,316,900,000 | 1,247,400,000 | 1,219,300,000 | 1,073,900,000 | 1,016,900,000 | 946,000,000 | 950,400,000 | 869,400,000 | 816,700,000 | 771,900,000 | 805,800,000 | 726,600,000 | 711,200,000 | 656,000,000 | 658,100,000 | 567,100,000 | 542,400,000 | 505,500,000 | 509,100,000 | 431,800,000 | 422,600,000 | 398,100,000 | 400,800,000 | 345,800,000 | 334,700,000 | 297,200,000 | 283,879,000 | 234,172,000 | 217,655,000 | 192,346,000 | 178,231,000 | 150,700,000 | 141,068,000 | 128,180,000 | 112,385,000 | 101,289,000 | 96,499,000 | 85,934,000 | |
yoy | 14.91% | 15.67% | 15.84% | 15.33% | 14.29% | 13.88% | 12.09% | 15.33% | 19.33% | 20.13% | 25.98% | 24.10% | 25.68% | 25.33% | 27.16% | 29.13% | 29.50% | 31.86% | 28.29% | 23.52% | 24.51% | 22.55% | 17.94% | 19.65% | 14.83% | 17.67% | 22.44% | 28.13% | 31.12% | 29.77% | 29.27% | 31.33% | 28.35% | 26.98% | 27.02% | 24.87% | 26.26% | 33.95% | 41.19% | 47.67% | 53.78% | 54.51% | 59.28% | 55.39% | 54.29% | 50.06% | 58.59% | 48.78% | 46.19% | 49.16% | |||||
qoq | 4.85% | -2.46% | 10.80% | 1.40% | 5.55% | -2.32% | 10.31% | 0.49% | 5.16% | -3.85% | 13.50% | 3.98% | 5.87% | 0.83% | 11.81% | 5.30% | 5.57% | 2.30% | 13.54% | 5.61% | 7.49% | -0.46% | 9.32% | 6.45% | 5.80% | -4.21% | 10.90% | 2.17% | 8.41% | -0.32% | 16.05% | 4.55% | 7.30% | -0.71% | 17.90% | 2.18% | 6.15% | -0.67% | 15.91% | 3.32% | 12.62% | 4.69% | 21.23% | 7.59% | 13.16% | 7.92% | 18.27% | 6.83% | 10.05% | 14.05% | 10.95% | 4.96% | 12.29% | ||
cost of revenue: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
total cost of revenue | 685,000,000 | 638,000,000 | 679,000,000 | 619,300,000 | 599,200,000 | 554,100,000 | 573,700,000 | 513,600,000 | 499,100,000 | 472,800,000 | 506,800,000 | 474,800,000 | 466,200,000 | 461,900,000 | 492,300,000 | 440,500,000 | 405,300,000 | 380,600,000 | 358,900,000 | 330,600,000 | 307,600,000 | 277,800,000 | 290,400,000 | 258,300,000 | 233,100,000 | 217,700,000 | 217,400,000 | 204,900,000 | 202,600,000 | 183,500,000 | 184,700,000 | 159,900,000 | 159,300,000 | 141,400,000 | 138,500,000 | 123,700,000 | 113,200,000 | 101,300,000 | 101,700,000 | 94,900,000 | 94,200,000 | 79,200,000 | 74,318,000 | 64,395,000 | 59,325,000 | 53,461,000 | 48,607,000 | 39,710,000 | 37,504,000 | 33,807,000 | 30,258,000 | 27,690,000 | 27,618,000 | 24,190,000 | |
total gross profit | 1,909,000,000 | 1,836,000,000 | 1,857,300,000 | 1,669,700,000 | 1,658,200,000 | 1,584,700,000 | 1,615,800,000 | 1,471,200,000 | 1,476,000,000 | 1,405,300,000 | 1,446,500,000 | 1,246,100,000 | 1,188,900,000 | 1,101,500,000 | 1,058,200,000 | 946,200,000 | 911,600,000 | 866,800,000 | 860,400,000 | 743,300,000 | 709,300,000 | 668,200,000 | 660,000,000 | 611,100,000 | 583,600,000 | 554,200,000 | 588,400,000 | 521,700,000 | 508,600,000 | 472,500,000 | 473,400,000 | 407,200,000 | 383,100,000 | 364,100,000 | 370,600,000 | 308,100,000 | 309,400,000 | 296,800,000 | 299,100,000 | 250,900,000 | 240,500,000 | 218,000,000 | 209,561,000 | 169,777,000 | 158,330,000 | 138,885,000 | 129,624,000 | 110,990,000 | 103,564,000 | 94,373,000 | 82,127,000 | 73,599,000 | 68,881,000 | 61,744,000 | |
yoy | 15.12% | 15.86% | 14.95% | 13.49% | 12.34% | 12.77% | 11.70% | 18.06% | 24.15% | 27.58% | 36.69% | 31.70% | 30.42% | 27.08% | 22.99% | 27.30% | 28.52% | 29.72% | 30.36% | 21.63% | 21.54% | 20.57% | 12.17% | 17.14% | 14.75% | 17.29% | 24.29% | 28.12% | 32.76% | 29.77% | 27.74% | 32.16% | 23.82% | 22.68% | 23.91% | 22.80% | 28.65% | 36.15% | 42.73% | 47.78% | 51.90% | 56.96% | 61.67% | 52.97% | 52.88% | 47.17% | 57.83% | 50.80% | 50.35% | 52.85% | |||||
qoq | 3.98% | -1.15% | 11.24% | 0.69% | 4.64% | -1.92% | 9.83% | -0.33% | 5.03% | -2.85% | 16.08% | 4.81% | 7.93% | 4.09% | 11.84% | 3.80% | 5.17% | 0.74% | 15.75% | 4.79% | 6.15% | 1.24% | 8.00% | 4.71% | 5.30% | -5.81% | 12.79% | 2.58% | 7.64% | -0.19% | 16.26% | 6.29% | 5.22% | -1.75% | 20.29% | -0.42% | 4.25% | -0.77% | 19.21% | 4.32% | 10.32% | 4.03% | 23.43% | 7.23% | 14.00% | 7.14% | 16.79% | 7.17% | 9.74% | 14.91% | 11.59% | 6.85% | 11.56% | ||
gross margin % | 73.59% | 74.21% | 73.23% | 72.94% | 73.46% | 74.09% | 73.80% | 74.12% | 74.73% | 74.83% | 74.05% | 72.41% | 71.83% | 70.46% | 68.25% | 68.23% | 69.22% | 69.49% | 70.57% | 69.22% | 69.75% | 70.63% | 69.44% | 70.29% | 71.46% | 71.80% | 73.02% | 71.80% | 71.51% | 72.03% | 71.93% | 71.80% | 70.63% | 72.03% | 72.80% | 71.35% | 73.21% | 74.55% | 74.63% | 72.56% | 71.86% | 73.35% | 73.82% | 72.50% | 72.74% | 72.21% | 72.73% | 73.65% | 73.41% | 73.63% | 73.08% | 72.66% | 71.38% | 71.85% | |
operating expenses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
research and development | 511,000,000 | 528,000,000 | 503,500,000 | 494,500,000 | 505,700,000 | 480,400,000 | 494,800,000 | 457,200,000 | 447,900,000 | 409,500,000 | 414,400,000 | 413,700,000 | 404,100,000 | 371,800,000 | 363,800,000 | 355,400,000 | 359,000,000 | 339,500,000 | 325,300,000 | 311,000,000 | 266,700,000 | 237,400,000 | 215,900,000 | 196,300,000 | 185,400,000 | 170,500,000 | 158,700,000 | 139,100,000 | 128,300,000 | 113,400,000 | 110,300,000 | 99,600,000 | 96,600,000 | 94,200,000 | 87,300,000 | 86,000,000 | 89,900,000 | 84,600,000 | 76,500,000 | 74,000,000 | 74,000,000 | 59,700,000 | 53,089,000 | 48,486,000 | 46,948,000 | 37,305,000 | 32,830,000 | 27,837,000 | 24,253,000 | 19,893,000 | 17,627,000 | 16,048,000 | 15,495,000 | 13,312,000 | |
sales and marketing | 823,000,000 | 820,000,000 | 829,300,000 | 792,500,000 | 758,300,000 | 720,100,000 | 742,300,000 | 718,700,000 | 673,000,000 | 660,500,000 | 664,000,000 | 639,500,000 | 625,500,000 | 615,000,000 | 570,600,000 | 543,600,000 | 528,800,000 | 505,900,000 | 489,800,000 | 448,000,000 | 427,400,000 | 388,600,000 | 391,200,000 | 388,400,000 | 374,900,000 | 365,700,000 | 370,400,000 | 339,000,000 | 320,000,000 | 314,600,000 | 297,800,000 | 277,100,000 | 265,000,000 | 258,500,000 | 245,400,000 | 226,900,000 | 226,700,000 | 220,300,000 | 228,100,000 | 202,000,000 | 187,600,000 | 158,300,000 | 162,429,000 | 131,026,000 | 122,875,000 | 106,366,000 | 106,668,000 | 83,995,000 | 76,734,000 | 67,366,000 | 59,635,000 | 51,733,000 | 45,796,000 | 42,607,000 | |
general and administrative | 178,000,000 | 179,000,000 | 27,300,000 | 163,900,000 | 153,800,000 | 97,700,000 | 140,300,000 | 118,600,000 | 301,500,000 | 120,100,000 | 114,600,000 | 114,200,000 | 119,400,000 | 99,500,000 | 108,400,000 | 94,800,000 | 97,700,000 | 104,100,000 | 105,700,000 | 94,700,000 | 104,000,000 | 86,700,000 | 70,700,000 | 82,900,000 | 76,200,000 | 69,800,000 | 69,200,000 | 62,300,000 | 53,700,000 | 76,600,000 | 56,700,000 | 82,100,000 | 53,300,000 | 65,700,000 | 65,200,000 | 44,300,000 | 47,200,000 | 41,800,000 | 39,900,000 | 33,500,000 | 34,200,000 | 30,800,000 | 28,576,000 | 26,989,000 | 27,023,000 | 18,977,000 | 15,574,000 | 23,717,000 | 39,733,000 | 14,125,000 | 11,748,000 | 12,268,000 | 9,747,000 | 8,956,000 | |
total operating expenses | 1,512,000,000 | 1,527,000,000 | 1,360,100,000 | 1,450,900,000 | 1,417,800,000 | 1,298,200,000 | 1,377,400,000 | 1,294,500,000 | 1,422,400,000 | 1,190,100,000 | 1,193,000,000 | 1,167,400,000 | 1,149,000,000 | 1,086,300,000 | 1,042,800,000 | 993,800,000 | 985,500,000 | 949,500,000 | 920,800,000 | 853,700,000 | 798,100,000 | 712,700,000 | 677,800,000 | 667,600,000 | 636,500,000 | 606,000,000 | 598,300,000 | 540,400,000 | 502,000,000 | 504,600,000 | 464,800,000 | 458,800,000 | 414,900,000 | 418,400,000 | 397,900,000 | 357,200,000 | 363,800,000 | 346,700,000 | 344,500,000 | 309,500,000 | 295,800,000 | 248,800,000 | 244,094,000 | 206,501,000 | 196,846,000 | 162,648,000 | 155,072,000 | 256,722,000 | 140,720,000 | 101,384,000 | 89,010,000 | 80,049,000 | 71,038,000 | 64,875,000 | |
operating income | 397,000,000 | 309,000,000 | 497,200,000 | 218,800,000 | 240,400,000 | 286,500,000 | 238,400,000 | 176,700,000 | 53,600,000 | 215,200,000 | 253,500,000 | 78,700,000 | 39,900,000 | 15,200,000 | 15,400,000 | -47,600,000 | -73,900,000 | -82,700,000 | -60,400,000 | -110,400,000 | -88,800,000 | -44,500,000 | -17,800,000 | -56,500,000 | -52,900,000 | -51,800,000 | -9,900,000 | -18,700,000 | 6,600,000 | -32,100,000 | 8,600,000 | -51,600,000 | -31,800,000 | -54,300,000 | -27,300,000 | -49,100,000 | -54,400,000 | -49,900,000 | -45,400,000 | -58,600,000 | -55,300,000 | -30,800,000 | -34,533,000 | -36,724,000 | -38,516,000 | -23,763,000 | -25,448,000 | -145,732,000 | -37,156,000 | -7,011,000 | -6,883,000 | -6,450,000 | -2,157,000 | -3,131,000 | |
yoy | 65.14% | 7.85% | 108.56% | 23.83% | 348.51% | 33.13% | -5.96% | 124.52% | 34.34% | 1315.79% | 1546.10% | -265.34% | -153.99% | -118.38% | -125.50% | -56.88% | -16.78% | 85.84% | 239.33% | 95.40% | 67.86% | -14.09% | 79.80% | 202.14% | -901.52% | 61.37% | -215.12% | -63.76% | -120.75% | -40.88% | -131.50% | 5.09% | -41.54% | 8.82% | -39.87% | -16.21% | -1.63% | 62.01% | 31.47% | 59.57% | 43.58% | 29.61% | 35.70% | -74.80% | 3.66% | 238.94% | 269.72% | 2159.41% | 1622.58% | 123.92% | |||||
qoq | 28.48% | -37.85% | 127.24% | -8.99% | -16.09% | 20.18% | 34.92% | 229.66% | -75.09% | -15.11% | 222.11% | 97.24% | 162.50% | -1.30% | -132.35% | -35.59% | -10.64% | 36.92% | -45.29% | 24.32% | 99.55% | 150.00% | -68.50% | 6.81% | 2.12% | 423.23% | -47.06% | -383.33% | -120.56% | -473.26% | -116.67% | 62.26% | -41.44% | 98.90% | -44.40% | -9.74% | 9.02% | 9.91% | -22.53% | 5.97% | 79.55% | -10.81% | -5.97% | -4.65% | 62.08% | -6.62% | -82.54% | 292.22% | 429.97% | 1.86% | 6.71% | 199.03% | -31.11% | ||
operating margin % | 15.30% | 12.49% | 19.60% | 9.56% | 10.65% | 13.40% | 10.89% | 8.90% | 2.71% | 11.46% | 12.98% | 4.57% | 2.41% | 0.97% | 0.99% | -3.43% | -5.61% | -6.63% | -4.95% | -10.28% | -8.73% | -4.70% | -1.87% | -6.50% | -6.48% | -6.71% | -1.23% | -2.57% | 0.93% | -4.89% | 1.31% | -9.10% | -5.86% | -10.74% | -5.36% | -11.37% | -12.87% | -12.53% | -11.33% | -16.95% | -16.52% | -10.36% | -12.16% | -15.68% | -17.70% | -12.35% | -14.28% | -96.70% | -26.34% | -5.47% | -6.12% | -6.37% | -2.24% | -3.64% | |
interest expense | -200,000 | -700,000 | -900,000 | -1,200,000 | -300,000 | -2,300,000 | -2,800,000 | -2,900,000 | -5,700,000 | -7,800,000 | -6,900,000 | -6,800,000 | -6,900,000 | -6,800,000 | -6,800,000 | -6,900,000 | -41,400,000 | -41,000,000 | -40,700,000 | -40,200,000 | -31,400,000 | -19,400,000 | -19,000,000 | -18,900,000 | -20,000,000 | -20,600,000 | -20,600,000 | -22,700,000 | -10,400,000 | -6,500,000 | -6,400,000 | -6,300,000 | -6,200,000 | -6,200,000 | -6,100,000 | -6,000,000 | -6,000,000 | -5,800,000 | -5,800,000 | -5,800,000 | -5,666,000 | -5,631,000 | -5,539,000 | -5,489,000 | |||||||||||
other income | 152,000,000 | 103,000,000 | 94,800,000 | 92,400,000 | 85,300,000 | 83,300,000 | 80,900,000 | 76,800,000 | 84,700,000 | 70,300,000 | 68,700,000 | 60,100,000 | 51,400,000 | 26,000,000 | 8,800,000 | 1,900,000 | -100,000 | -1,600,000 | -500,000 | 1,000,000 | -500,000 | 2,400,000 | 800,000 | 8,100,000 | 10,800,000 | 16,200,000 | 16,200,000 | 18,200,000 | 16,000,000 | 13,000,000 | 10,200,000 | 8,600,000 | 4,900,000 | 4,800,000 | 2,900,000 | 2,100,000 | 2,700,000 | 2,500,000 | 2,700,000 | 1,000,000 | 2,500,000 | 2,200,000 | -346,000 | -55,000 | 344,000 | 341,000 | -4,941,000 | 145,000 | 237,000 | ||||||
income before income taxes | 549,000,000 | 412,000,000 | 591,800,000 | 310,500,000 | 324,800,000 | 368,600,000 | 319,000,000 | 251,200,000 | 135,500,000 | 282,600,000 | 316,500,000 | 131,000,000 | 84,400,000 | 34,400,000 | 17,300,000 | -52,500,000 | -80,800,000 | -91,200,000 | -102,300,000 | -150,400,000 | -130,000,000 | -82,300,000 | -48,400,000 | -67,800,000 | -61,100,000 | -54,500,000 | -13,700,000 | -21,100,000 | 2,000,000 | -41,800,000 | 8,400,000 | -49,500,000 | -33,300,000 | -55,800,000 | -30,600,000 | -53,200,000 | -57,800,000 | -53,400,000 | -48,700,000 | -63,400,000 | -58,600,000 | -34,400,000 | -40,545,000 | -42,410,000 | -43,711,000 | -28,911,000 | -32,891,000 | -145,315,000 | -37,340,000 | -6,614,000 | -6,878,000 | -6,474,000 | -2,101,000 | -3,203,000 | |
provision for income taxes | 117,000,000 | 78,000,000 | 338,000,000 | 48,400,000 | 57,500,000 | 17,900,000 | -38,700,000 | -27,600,000 | -1,611,400,000 | 88,400,000 | 88,800,000 | 23,200,000 | 200,000 | 14,400,000 | 14,000,000 | 20,700,000 | 12,700,000 | 12,400,000 | 17,000,000 | -5,300,000 | 12,300,000 | 9,900,000 | 10,500,000 | 7,000,000 | 12,600,000 | 5,100,000 | -3,500,000 | 1,750,000 | -2,800,000 | 1,600,000 | 8,200,000 | 3,725,000 | 7,700,000 | 3,900,000 | 4,300,000 | 5,426,000 | 3,525,000 | 1,157,000 | 2,606,000 | 408,000 | 808,000 | 512,000 | 312,000 | ||||||||||||
net income | 432,000,000 | 334,000,000 | 253,800,000 | 262,100,000 | 267,300,000 | 350,700,000 | 357,700,000 | 278,800,000 | 1,746,900,000 | 194,200,000 | 227,700,000 | 107,800,000 | 84,200,000 | 20,000,000 | 3,300,000 | -73,200,000 | -93,500,000 | -103,600,000 | -119,300,000 | -145,100,000 | -142,300,000 | -92,200,000 | -58,900,000 | -74,800,000 | -73,700,000 | -59,600,000 | -20,800,000 | -20,200,000 | -2,600,000 | -38,300,000 | -2,300,000 | -46,700,000 | -34,900,000 | -64,000,000 | -38,200,000 | -60,900,000 | -60,600,000 | -61,800,000 | -54,500,000 | -70,200,000 | -62,500,000 | -38,700,000 | -45,971,000 | -45,935,000 | -43,008,000 | -30,068,000 | -32,058,000 | -146,587,000 | -39,946,000 | -7,861,000 | -15,836,000 | -7,282,000 | -2,613,000 | -3,515,000 | |
yoy | 61.62% | -4.76% | -29.05% | -5.99% | -84.70% | 80.59% | 57.09% | 158.63% | 1974.70% | 871.00% | 6800.00% | -247.27% | -190.05% | -119.31% | -102.77% | -49.55% | -34.29% | 12.36% | 102.55% | 93.98% | 93.08% | 54.70% | 183.17% | 270.30% | 2734.62% | 55.61% | 804.35% | -56.75% | -92.55% | -40.16% | -93.98% | -23.32% | -42.41% | 3.56% | -29.91% | -13.25% | -3.04% | 59.69% | 18.55% | 52.82% | 45.32% | 28.71% | 43.40% | -68.66% | 7.67% | 282.50% | 102.44% | 1913.00% | 1428.74% | 123.64% | |||||
qoq | 29.34% | 31.60% | -3.17% | -1.95% | -23.78% | -1.96% | 28.30% | -84.04% | 799.54% | -14.71% | 111.22% | 28.03% | 321.00% | 506.06% | -104.51% | -21.71% | -9.75% | -13.16% | -17.78% | 1.97% | 54.34% | 56.54% | -21.26% | 1.49% | 23.66% | 186.54% | 2.97% | 676.92% | -93.21% | 1565.22% | -95.07% | 33.81% | -45.47% | 67.54% | -37.27% | 0.50% | -1.94% | 13.39% | -22.36% | 12.32% | 61.50% | -15.82% | 0.08% | 6.81% | 43.04% | -6.21% | -78.13% | 266.96% | 408.15% | -50.36% | 117.47% | 178.68% | -25.66% | ||
