| 2026-01-31 | 2025-10-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-04-30 | 2021-01-31 | 2020-12-31 | 2020-10-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 | |
| product revenue | 2.59B | 2.47B | 2.29B | 2.26B | 2.14B | 1.98B | 1.98B | 1.88B | 1.72B | 1.66B | 1.56B | 1.39B | 1.32B | 1.25B | 1.07B | 1.02B | 946.00M | 946.00M | 869.40M | 816.70M | 771.90M | 726.60M | 711.20M | 656.00M | 215.20M | 202.20M | 186.50M | 164.20M | 168.80M | 163.80M | 162.10M | 169.90M | 147.70M | 121.52M | 115.62M | 101.48M | 150.70M | 80.82M | 75.48M | 60.79M | 61.94M | 55.51M | 75.64M |
| cost of revenue | 685.00M | 638.00M | 619.30M | 599.20M | 554.10M | 513.60M | 499.10M | 472.80M | 474.80M | 466.20M | 461.90M | 440.50M | 405.30M | 380.60M | 330.60M | 307.60M | 277.80M | 277.80M | 258.30M | 233.10M | 217.70M | 204.90M | 202.60M | 183.50M | 159.90M | 159.30M | 141.40M | 123.70M | 113.20M | 101.30M | 94.90M | 94.20M | 79.20M | 64.39M | 59.33M | 53.46M | 39.71M | 37.50M | 33.81M | 27.69M | 27.62M | 24.19M | 21.57M |
| gross profit | 1.91B | 1.84B | 1.67B | 1.66B | 1.58B | 1.47B | 1.48B | 1.41B | 1.25B | 1.19B | 1.10B | 946.20M | 911.60M | 866.80M | 743.30M | 709.30M | — | 668.20M | 611.10M | 583.60M | 554.20M | 521.70M | 508.60M | 472.50M | 407.20M | 383.10M | 364.10M | 308.10M | 309.40M | 296.80M | 250.90M | 240.50M | 218.00M | 169.78M | 158.33M | 138.88M | — | 103.56M | 94.37M | 73.60M | 68.88M | 61.74M | — |
| research and development | 511.00M | 528.00M | 494.50M | 505.70M | 480.40M | 457.20M | 447.90M | 409.50M | 413.70M | 404.10M | 371.80M | 355.40M | 359.00M | 339.50M | 311.00M | 266.70M | 237.40M | 237.40M | 196.30M | 185.40M | 170.50M | 139.10M | 128.30M | 113.40M | 99.60M | 96.60M | 94.20M | 86.00M | 89.90M | 84.60M | 74.00M | 74.00M | 59.70M | 48.49M | 46.95M | 37.30M | 27.84M | 24.25M | 19.89M | 16.05M | 15.49M | 13.31M | 11.75M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 388.60M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84.00M | — | — | — | — | — | 37.72M |
| total operating expenses | 1.51B | 1.53B | 1.45B | 1.42B | 1.30B | 1.29B | 1.42B | 1.19B | 1.17B | 1.15B | 1.09B | 993.80M | 985.50M | 949.50M | 853.70M | 798.10M | 712.70M | 712.70M | 667.60M | 636.50M | 606.00M | 540.40M | 502.00M | 504.60M | 458.80M | 414.90M | 418.40M | 357.20M | 363.80M | 346.70M | 309.50M | 295.80M | 248.80M | 206.50M | 196.85M | 162.65M | 249.25M | 140.72M | 101.38M | 80.05M | 71.04M | 64.88M | 58.32M |
| operating income | 397.00M | 309.00M | 218.80M | 240.40M | 286.50M | 176.70M | 53.60M | 215.20M | 78.70M | 39.90M | 15.20M | -47.60M | -73.90M | -82.70M | -110.40M | -88.80M | -44.50M | -44.50M | -56.50M | -52.90M | -51.80M | -18.70M | 6.60M | -32.10M | -51.60M | -31.80M | -54.30M | -49.10M | -54.40M | -49.90M | -58.60M | -55.30M | -30.80M | -36.72M | -38.52M | -23.76M | -138.26M | -37.16M | -7.01M | -6.45M | -2.16M | -3.13M | -4.24M |
| other income (expense) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.40M | — | — | — | — | — | — | — | 8.60M | 4.90M | 4.80M | 2.10M | 2.70M | 2.50M | 1.00M | 2.50M | 2.20M | -55.00K | 344.00K | 341.00K | 145.00K | -371.00K | 237.00K | -157.00K | -60.00K | -170.00K | -77.00K |
| interest expense | — | — | — | — | — | 2.30M | 2.80M | 2.90M | 7.80M | 6.90M | 6.80M | 6.80M | 6.80M | 6.90M | 41.00M | 40.70M | -40.20M | 40.20M | 19.40M | 19.00M | 18.90M | 20.60M | 20.60M | 22.70M | 6.50M | 6.40M | 6.30M | 6.20M | 6.10M | 6.00M | 5.80M | 5.80M | 5.80M | 5.63M | 5.54M | 5.49M | — | — | — | — | — | — | — |
| income before income taxes | 549.00M | 412.00M | 310.50M | 324.80M | 368.60M | 251.20M | 135.50M | 282.60M | 131.00M | 84.40M | 34.40M | -52.50M | -80.80M | -91.20M | -150.40M | -130.00M | -82.30M | -82.30M | -67.80M | -61.10M | -54.50M | -21.10M | 2.00M | -41.80M | — | — | — | — | — | — | — | — | — | — | — | — | -137.84M | — | — | — | — | — | -4.31M |
| income tax expense (benefit) | 117.00M | 78.00M | 48.40M | 57.50M | 17.90M | -27.60M | -1.61B | 88.40M | 23.20M | 200.00K | 14.40M | 20.70M | 12.70M | 12.40M | -5.30M | 12.30M | 9.90M | 9.90M | 7.00M | 12.60M | 5.10M | -900.00K | 4.60M | -3.50M | -2.80M | 1.60M | 8.20M | 7.70M | 2.80M | 8.40M | 6.80M | 3.90M | 4.30M | 3.52M | -703.00K | 1.16M | 1.27M | 2.61M | 1.25M | 808.00K | 512.00K | 312.00K | 289.00K |
| net income | 432.00M | 334.00M | 262.10M | 267.30M | 350.70M | 278.80M | 1.75B | 194.20M | 107.80M | 84.20M | 20.00M | -73.20M | -93.50M | -103.60M | -145.10M | -142.30M | -92.20M | -92.20M | -74.80M | -73.70M | -59.60M | -20.20M | -2.60M | -38.30M | -46.70M | -34.90M | -64.00M | -60.90M | -60.60M | -61.80M | -70.20M | -62.50M | -38.70M | -45.94M | -43.01M | -30.07M | -139.12M | -39.95M | -7.86M | -7.28M | -2.61M | -3.52M | -4.60M |
| earnings per share - basic | 0.61 | 0.49 | 0.39 | 0.41 | 1.07 | 0.86 | 5.47 | 0.63 | 0.35 | 0.28 | 0.07 | -0.74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -0.1 | — | — | — |
| earnings per share - diluted | 0.61 | 0.47 | 0.37 | 0.38 | 0.99 | 0.79 | 4.89 | 0.56 | 0.31 | 0.25 | 0.06 | — | — | — | — | — | 95.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74.97K | — | — | -0.1 | — | — | 25.92K |
| weighted-average shares - basic | 704.00M | 679.00M | 665.10M | 659.30M | 326.80M | 322.90M | 319.60M | 310.10M | 303.90M | 302.30M | 299.80M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 69.58M | — | — | — |
| weighted-average shares - diluted | 711.00M | 709.00M | 707.40M | 709.00M | 354.50M | 354.60M | 357.50M | 349.80M | 344.70M | 331.60M | 338.40M | 98.90M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 69.58M | — | — | — |
| interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 272.00K | — | — | — | — | — | 11.00K |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
