Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||
cash and cash equivalents | 2,221,700,000 | 1,275,800,000 | 1,190,300,000 | 1,266,000,000 | 1,376,800,000 | 914,800,000 | 1,276,500,000 | 1,440,300,000 | 1,267,700,000 | 870,300,000 | 1,010,100,000 | 1,360,700,000 | 1,361,900,000 | 1,308,900,000 | 1,290,200,000 | 2,469,500,000 | 2,399,000,000 | 1,586,200,000 | 880,400,000 | 987,600,000 | 938,400,000 | 554,500,000 | 1,007,900,000 | 1,489,800,000 | 669,200,000 |
cash and cash equivalents held at consolidated funds | 1,037,300,000 | 463,100,000 | 570,900,000 | 830,400,000 | 488,500,000 | 1,047,500,000 | 426,000,000 | 346,000,000 | 352,300,000 | 536,400,000 | 228,800,000 | 209,000,000 | 177,200,000 | 230,700,000 | 168,900,000 | 147,800,000 | 134,800,000 | 187,500,000 | 174,600,000 | 148,600,000 | 377,800,000 | 98,000,000 | 170,900,000 | 124,100,000 | 214,300,000 |
investments, including accrued performance allocations of 6,956.3 and 7,053.5 as of september 30, 2025 and december 31, 2024, respectively | 10,515,400,000 | ||||||||||||||||||||||||
investments of consolidated funds | 11,083,300,000 | 9,857,500,000 | 9,329,800,000 | 7,782,400,000 | 7,427,900,000 | 8,428,400,000 | 7,458,600,000 | 7,253,100,000 | 7,059,200,000 | 7,510,200,000 | 7,067,300,000 | 6,894,400,000 | 6,409,700,000 | 6,418,200,000 | 6,412,600,000 | 6,661,000,000 | 6,469,700,000 | 6,123,400,000 | 5,824,800,000 | 6,056,900,000 | 5,414,800,000 | 4,581,200,000 | 4,465,300,000 | 4,457,300,000 | 4,759,600,000 |
due from affiliates and other receivables | 741,200,000 | 795,500,000 | 790,200,000 | 805,600,000 | 757,200,000 | 715,400,000 | 624,100,000 | 691,600,000 | 688,300,000 | 605,800,000 | 499,300,000 | 579,400,000 | 486,400,000 | 491,200,000 | 364,800,000 | 379,600,000 | 293,400,000 | 276,000,000 | 245,700,000 | 272,500,000 | 247,200,000 | 275,800,000 | 228,000,000 | 246,400,000 | 313,200,000 |
due from affiliates and other receivables of consolidated funds | 259,400,000 | 247,800,000 | 228,300,000 | 237,100,000 | 218,300,000 | 228,400,000 | 204,100,000 | 141,000,000 | 131,700,000 | 116,700,000 | 100,600,000 | 101,900,000 | 108,600,000 | 119,400,000 | 141,500,000 | 138,800,000 | 173,700,000 | 189,000,000 | 169,800,000 | 89,100,000 | 100,300,000 | 142,500,000 | 88,800,000 | 69,800,000 | 81,800,000 |
fixed assets | 199,100,000 | 191,700,000 | 188,200,000 | 185,300,000 | 174,100,000 | 167,500,000 | 162,800,000 | 161,500,000 | 154,800,000 | 150,500,000 | 141,800,000 | 139,900,000 | 134,400,000 | 138,400,000 | 145,200,000 | 143,900,000 | 139,200,000 | 142,000,000 | 148,900,000 | 149,200,000 | 133,900,000 | 122,300,000 | 120,600,000 | 110,800,000 | 106,100,000 |
lease right-of-use assets | 340,600,000 | 351,100,000 | 356,100,000 | 341,400,000 | 353,600,000 | 354,000,000 | 349,300,000 | 332,200,000 | 337,400,000 | 347,900,000 | 331,500,000 | 337,000,000 | 333,500,000 | 340,600,000 | 350,800,000 | 361,100,000 | 364,400,000 | 336,600,000 | 364,700,000 | 361,100,000 | 187,700,000 | 189,600,000 | 194,200,000 | 212,800,000 | 231,300,000 |
deposits and other | 89,600,000 | 82,900,000 | 67,400,000 | 56,400,000 | 71,800,000 | 73,400,000 | 88,500,000 | 70,600,000 | 119,900,000 | 126,200,000 | 111,100,000 | 78,400,000 | 69,400,000 | 65,400,000 | 101,300,000 | 61,700,000 | 72,400,000 | 76,900,000 | 51,800,000 | 51,700,000 | 53,500,000 | 56,700,000 | 54,400,000 | 53,800,000 | 62,600,000 |
intangible assets | 540,000,000 | 573,600,000 | 603,200,000 | 634,100,000 | 670,600,000 | 700,200,000 | 732,800,000 | 766,100,000 | 796,000,000 | 835,300,000 | 866,400,000 | 897,800,000 | 925,100,000 | 784,400,000 | 820,100,000 | 34,900,000 | 36,900,000 | 38,900,000 | 45,000,000 | 48,700,000 | 51,900,000 | 55,100,000 | 58,300,000 | 65,700,000 | 70,300,000 |
deferred tax assets | 28,300,000 | 25,700,000 | 22,200,000 | 27,600,000 | 22,500,000 | 48,200,000 | 52,200,000 | 16,500,000 | 13,500,000 | 14,200,000 | 14,100,000 | 15,800,000 | 17,900,000 | 16,500,000 | 17,400,000 | 14,500,000 | 19,800,000 | 19,400,000 | 18,500,000 | 96,500,000 | 212,100,000 | 266,500,000 | 304,500,000 | 185,700,000 | 171,000,000 |
total assets | 27,055,900,000 | 25,067,800,000 | 24,095,500,000 | 23,103,500,000 | 22,658,400,000 | 22,284,100,000 | 20,849,500,000 | 21,176,000,000 | 20,957,300,000 | 21,381,000,000 | 21,273,900,000 | 21,403,000,000 | 21,092,400,000 | 21,424,900,000 | 21,736,400,000 | 21,250,400,000 | 20,788,700,000 | 19,649,200,000 | 16,975,300,000 | 15,644,800,000 | 14,202,200,000 | 12,322,700,000 | 12,084,600,000 | 13,928,000,000 | 13,400,800,000 |
liabilities and equity | |||||||||||||||||||||||||
debt obligations | 2,984,200,000 | 2,155,300,000 | 2,156,100,000 | 2,143,500,000 | 2,211,000,000 | 2,235,200,000 | 2,259,000,000 | 2,281,000,000 | 2,275,500,000 | 2,274,000,000 | 2,275,600,000 | 2,271,700,000 | 2,235,000,000 | 2,239,100,000 | 2,255,000,000 | 2,071,600,000 | 2,370,700,000 | 2,307,500,000 | 1,940,600,000 | 1,970,900,000 | 1,987,100,000 | 1,943,700,000 | 2,188,300,000 | 1,961,900,000 | 1,531,800,000 |
loans payable of consolidated funds | 9,199,500,000 | 8,056,100,000 | 7,801,700,000 | 6,864,200,000 | 6,531,400,000 | 7,801,100,000 | 6,535,100,000 | 6,486,500,000 | 6,419,200,000 | 6,499,600,000 | 6,085,900,000 | 5,905,200,000 | 5,516,900,000 | 5,757,800,000 | 5,715,800,000 | 5,890,000,000 | 5,955,100,000 | 5,393,100,000 | 5,459,800,000 | 5,563,000,000 | 5,263,700,000 | 4,517,500,000 | 4,196,300,000 | 4,231,400,000 | 4,506,300,000 |
accounts payable, accrued expenses and other liabilities | 433,800,000 | 439,500,000 | 367,100,000 | 389,800,000 | 349,900,000 | 371,100,000 | 375,200,000 | 333,800,000 | 263,500,000 | 327,500,000 | 304,800,000 | 369,200,000 | 379,400,000 | 315,000,000 | 365,400,000 | 379,700,000 | 374,500,000 | 309,800,000 | 215,500,000 | 286,300,000 | 311,800,000 | 316,600,000 | 301,600,000 | 334,400,000 | 337,500,000 |
accrued compensation and benefits | 5,288,400,000 | 5,598,900,000 | 5,063,500,000 | 5,446,600,000 | 5,434,800,000 | 4,328,000,000 | 4,173,900,000 | 4,922,200,000 | 3,694,400,000 | 3,801,600,000 | 3,894,200,000 | 4,320,900,000 | 4,347,700,000 | 4,551,800,000 | 4,542,600,000 | 4,955,000,000 | 4,710,200,000 | 4,566,700,000 | 3,579,300,000 | 3,222,600,000 | 2,684,200,000 | 2,359,500,000 | 1,773,300,000 | 2,532,000,000 | 2,413,400,000 |
due to affiliates | 214,800,000 | 198,900,000 | 292,800,000 | 241,900,000 | 219,800,000 | 213,500,000 | 203,600,000 | 275,900,000 | 290,000,000 | 294,700,000 | 314,100,000 | 362,500,000 | 351,600,000 | 333,600,000 | 332,900,000 | 388,100,000 | 391,200,000 | 402,100,000 | 408,100,000 | 436,700,000 | 448,000,000 | 458,800,000 | 456,100,000 | 182,200,000 | 192,100,000 |
deferred revenue | 373,000,000 | 204,000,000 | 421,500,000 | 138,700,000 | 379,500,000 | 129,600,000 | 391,100,000 | 140,300,000 | 413,800,000 | 132,000,000 | 411,700,000 | 126,400,000 | 394,200,000 | 104,800,000 | 373,700,000 | 120,800,000 | 334,000,000 | 123,100,000 | 343,800,000 | 89,000,000 | 272,300,000 | 51,600,000 | 296,300,000 | 311,800,000 | 91,500,000 |
deferred tax liabilities | 80,700,000 | 128,300,000 | 106,000,000 | 137,000,000 | 150,500,000 | 26,300,000 | 26,200,000 | 45,300,000 | 276,200,000 | 310,400,000 | 389,500,000 | 402,700,000 | 449,900,000 | 525,400,000 | 595,600,000 | 487,100,000 | 433,400,000 | 466,500,000 | 245,200,000 | 57,800,000 | 47,200,000 | 36,900,000 | 36,400,000 | 68,400,000 | 60,700,000 |
other liabilities of consolidated funds | 1,112,200,000 | 1,030,900,000 | 955,900,000 | 861,600,000 | 497,600,000 | 900,300,000 | 598,500,000 | 374,400,000 | 279,900,000 | 546,200,000 | 250,800,000 | 279,300,000 | 222,000,000 | 613,500,000 | 636,100,000 | 683,900,000 | 619,500,000 | 923,600,000 | 530,600,000 | 556,100,000 | 475,200,000 | 205,500,000 | 471,000,000 | 249,000,000 | 278,100,000 |
lease liabilities | 479,600,000 | 493,700,000 | 501,100,000 | 488,600,000 | 504,600,000 | 505,700,000 | 502,900,000 | 488,100,000 | 496,000,000 | 509,500,000 | 494,900,000 | 502,900,000 | 499,900,000 | 510,700,000 | 524,600,000 | 537,800,000 | 542,400,000 | 513,800,000 | 519,600,000 | 513,500,000 | 265,000,000 | 266,900,000 | 273,800,000 | 292,800,000 | 307,900,000 |
accrued giveback obligations | 44,600,000 | 44,600,000 | 44,600,000 | 44,000,000 | 43,900,000 | 43,900,000 | 44,000,000 | 44,000,000 | 44,000,000 | 40,900,000 | 40,900,000 | 40,900,000 | 40,900,000 | 40,900,000 | 40,400,000 | 30,200,000 | 24,700,000 | 21,000,000 | 20,600,000 | 18,700,000 | 17,500,000 | 23,000,000 | 22,400,000 | 63,200,000 | 63,200,000 |
total liabilities | 20,210,800,000 | 18,350,200,000 | 17,710,300,000 | 16,755,900,000 | 16,323,000,000 | 16,554,700,000 | 15,109,500,000 | 15,391,500,000 | 14,452,500,000 | 14,736,400,000 | 14,462,400,000 | 14,581,700,000 | 14,437,500,000 | 14,992,600,000 | 15,382,100,000 | 15,544,200,000 | 15,755,700,000 | 15,027,200,000 | 13,263,100,000 | 12,714,600,000 | 11,772,000,000 | 10,180,000,000 | 10,015,500,000 | 10,632,500,000 | 9,782,500,000 |
commitments and contingencies | |||||||||||||||||||||||||
common stock, 0.01 par value... | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | ||
additional paid-in-capital | 4,194,700,000 | 4,096,400,000 | 3,997,700,000 | 3,774,500,000 | 3,642,600,000 | 3,513,900,000 | 3,337,800,000 | 3,266,500,000 | 3,195,500,000 | 3,123,000,000 | 3,033,600,000 | 2,982,400,000 | 2,717,600,000 | 2,671,700,000 | 2,621,700,000 | 2,573,700,000 | 2,546,200,000 | 2,615,700,000 | 2,679,800,000 | 2,569,000,000 | |||||
retained earnings | 1,617,800,000 | 1,950,000,000 | 1,864,800,000 | 2,040,800,000 | 2,034,500,000 | 1,707,700,000 | 1,868,200,000 | 2,082,100,000 | 2,902,600,000 | 2,992,900,000 | 3,280,900,000 | 3,401,100,000 | 3,430,800,000 | 3,309,900,000 | 3,207,000,000 | 2,805,300,000 | 2,324,100,000 | 1,940,100,000 | 1,118,800,000 | 348,200,000 | -170,600,000 | -466,100,000 | -612,000,000 | ||
accumulated other comprehensive loss | -196,500,000 | -189,500,000 | -288,700,000 | -329,800,000 | -265,900,000 | -324,000,000 | -315,000,000 | -297,300,000 | -323,900,000 | -299,300,000 | -305,200,000 | -322,200,000 | -439,700,000 | -360,800,000 | -283,000,000 | -247,500,000 | -240,200,000 | -228,300,000 | -234,000,000 | -208,700,000 | -237,100,000 | -258,900,000 | -95,100,000 | -89,100,000 | -77,800,000 |
non-controlling interests in consolidated entities | 1,225,500,000 | 857,100,000 | 807,800,000 | 740,700,000 | 788,700,000 | 699,500,000 | 669,300,000 | 593,100,000 | 584,700,000 | 680,900,000 | 636,700,000 | 600,300,000 | 537,200,000 | 446,000,000 | 444,300,000 | 427,200,000 | 273,800,000 | 285,000,000 | 250,200,000 | 241,000,000 | 218,700,000 | 184,400,000 | 203,700,000 | 310,100,000 | 308,500,000 |
total equity | 6,845,100,000 | 6,717,600,000 | 6,385,200,000 | 6,347,600,000 | 6,335,400,000 | 5,729,400,000 | 5,740,000,000 | 5,784,500,000 | 6,504,800,000 | 6,644,600,000 | 6,811,500,000 | 6,821,300,000 | 6,654,900,000 | 6,432,300,000 | 6,354,300,000 | 5,706,200,000 | 5,033,000,000 | 4,622,000,000 | 3,712,200,000 | 2,930,200,000 | 2,430,200,000 | 2,142,700,000 | 2,069,100,000 | ||
total liabilities and equity | 27,055,900,000 | 25,067,800,000 | 24,095,500,000 | 23,103,500,000 | 22,658,400,000 | 22,284,100,000 | 20,849,500,000 | 21,176,000,000 | 20,957,300,000 | 21,381,000,000 | 21,273,900,000 | 21,403,000,000 | 21,092,400,000 | 21,424,900,000 | 21,736,400,000 | 21,250,400,000 | 20,788,700,000 | 19,649,200,000 | 16,975,300,000 | 15,644,800,000 | 14,202,200,000 | 12,322,700,000 | 12,084,600,000 | ||
investments, including accrued performance allocations of 7,598.8 and 7,053.5 as of june 30, 2025 and december 31, 2024, respectively | 11,203,100,000 | ||||||||||||||||||||||||
restricted cash | 9,000,000 | 500,000 | 2,100,000 | 2,300,000 | 1,400,000 | 1,800,000 | 4,500,000 | 5,400,000 | 16,800,000 | 800,000 | 600,000 | 900,000 | 600,000 | 5,600,000 | 6,900,000 | 31,000,000 | 6,600,000 | 2,000,000 | 400,000 | 4,500,000 | 600,000 | 16,000,000 | 14,400,000 | ||
investments, including accrued performance allocations of 6,985.8 and 7,053.5 as of march 31, 2025 and december 31, 2024, respectively | 10,739,900,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 7,053.5 and 6,169.9 as of december 31, 2024 and 2023, respectively | 10,936,700,000 | ||||||||||||||||||||||||
additional paid-in capital | 3,892,300,000 | 3,403,000,000 | 3,138,500,000 | ||||||||||||||||||||||
investments, including accrued performance allocations of 7,210.8 and 6,169.9 as of september 30, 2024 and december 31, 2023, respectively | 11,095,000,000 | ||||||||||||||||||||||||
corporate treasury investments | 5,600,000 | 57,300,000 | 44,500,000 | 102,000,000 | 20,000,000 | 69,500,000 | |||||||||||||||||||
investments, including accrued performance allocations of 5,667.2 and 6,169.9 as of june 30, 2024 and december 31, 2023, respectively | 9,598,400,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 5,567.6 and 6,169.9 as of march 31, 2024 and december 31, 2023, respectively | 9,473,200,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 6,169.9 and 7,117.7 as of december 31, 2023 and 2022, respectively | 9,955,300,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 6,209.2 million and 7,117.7 million as of september 30, 2023 and december 31, 2022, respectively | 9,974,700,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 6,531.8 million and 7,117.7 million as of june 30, 2023 and december 31, 2022, respectively | 10,217,600,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 7,134.0 million and 7,117.7 million as of march 31, 2023 and december 31, 2022, respectively | 10,784,100,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 7,117.7 and 8,133.0 as of december 31, 2022 and 2021, respectively | 10,767,900,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 7,428.7 million and 8,133.0 million as of september 30, 2022 and december 31, 2021, respectively | 10,998,200,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 8,046.7 million and 8,133.0 million as of june 30, 2022 and december 31, 2021, respectively | 11,510,300,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 8,504.8 million and 8,133.0 million as of march 31, 2022 and december 31, 2021, respectively | 11,923,000,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 8,133.0 and 4,968.6 as of december 31, 2021 and 2020, respectively | 10,832,000,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 8,100.3 million and 4,968.6 million as of september 30, 2021 and december 31, 2020, respectively | 10,678,500,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 8,145.9 million and 4,968.6 million as of june 30, 2021 and december 31, 2020, respectively | 10,642,300,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 6,532.0 million and 4,968.6 million as of march 31, 2021 and december 31, 2020, respectively | 9,044,500,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 4,968.6 and 3,855.6 as of december 31, 2020 and 2019, respectively | 7,380,900,000 | ||||||||||||||||||||||||
partners’ capital | 976,500,000 | 921,200,000 | |||||||||||||||||||||||
non-controlling interests in carlyle holdings | 2,098,000,000 | 2,078,900,000 | |||||||||||||||||||||||
investments, including accrued performance allocations of 4,184.2 million and 3,855.6 million as of september 30, 2020 and december 31, 2019, respectively | 6,484,200,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 3,792.2 million and 3,855.6 million as of june 30, 2020 and december 31, 2019, respectively | 5,976,000,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 2,752.1 million and 3,855.6 million as of march 31, 2020 and december 31, 2019, respectively | 5,391,100,000 | ||||||||||||||||||||||||
investments, including accrued performance allocations of 3,867.2 million and 3,480.0 million as of september 30, 2019 and december 31, 2018, respectively | 6,895,800,000 | ||||||||||||||||||||||||
liabilities and partners’ capital | |||||||||||||||||||||||||
redeemed series a preferred units | 405,400,000 | ||||||||||||||||||||||||
series a preferred units | 387,500,000 | ||||||||||||||||||||||||
total partners’ capital | 3,295,500,000 | 3,618,300,000 | |||||||||||||||||||||||
total liabilities and partners’ capital | 13,928,000,000 | 13,400,800,000 | |||||||||||||||||||||||
investments, including accrued performance allocations of 3,907.1 million and 3,480.0 million as of june 30, 2019 and december 31, 2018, respectively | 6,707,000,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
