Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-06-30 | 2015-03-31 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | ||||||||||||||||||||||||||||||||||||||||
fund management fees | 583,300,000 | 620,400,000 | 586,100,000 | 597,400,000 | 532,700,000 | 534,400,000 | 523,600,000 | 532,000,000 | 502,600,000 | 507,800,000 | 500,800,000 | 497,200,000 | 535,900,000 | 546,500,000 | 450,500,000 | 484,600,000 | 407,500,000 | 394,400,000 | 381,000,000 | 394,500,000 | 363,800,000 | 371,800,000 | 355,900,000 | 359,500,000 | 390,900,000 | 353,400,000 | 377,400,000 | 328,800,000 | 301,300,000 | 264,500,000 | 279,300,000 | 262,500,000 | 238,800,000 | 246,300,000 | 255,100,000 | 272,500,000 | 289,500,000 | 282,300,000 | 269,500,000 | 257,900,000 |
incentive fees | 51,400,000 | 40,500,000 | 43,200,000 | 37,300,000 | 38,700,000 | 31,300,000 | 26,200,000 | 31,800,000 | 21,100,000 | 21,000,000 | 19,800,000 | 21,100,000 | 15,100,000 | 13,500,000 | 14,000,000 | 15,800,000 | 13,100,000 | 10,400,000 | 9,500,000 | 10,000,000 | 9,100,000 | 9,000,000 | 8,900,000 | 9,900,000 | 8,800,000 | 8,100,000 | 9,700,000 | 6,800,000 | 7,400,000 | 6,300,000 | ||||||||||
investment income | ||||||||||||||||||||||||||||||||||||||||
performance allocations | -606,700,000 | 638,800,000 | 222,900,000 | 189,000,000 | 1,785,500,000 | 198,200,000 | -157,000,000 | 115,700,000 | -118,300,000 | -246,800,000 | 160,800,000 | -18,700,000 | 298,100,000 | 337,900,000 | 710,200,000 | 1,243,300,000 | 974,500,000 | 2,080,700,000 | 1,786,100,000 | 904,300,000 | 477,400,000 | 1,191,800,000 | -937,600,000 | 112,400,000 | 247,600,000 | 349,100,000 | ||||||||||||||
principal investment income | 87,700,000 | 55,200,000 | -63,100,000 | 31,500,000 | 46,000,000 | 88,100,000 | 73,100,000 | 28,300,000 | 100,600,000 | -7,200,000 | 11,700,000 | 70,000,000 | 124,200,000 | 56,700,000 | 319,600,000 | 160,100,000 | 160,400,000 | 137,700,000 | 179,100,000 | 118,500,000 | 106,700,000 | -512,600,000 | -253,300,000 | 212,200,000 | 342,000,000 | 301,800,000 | ||||||||||||||
total investment income | -519,000,000 | 694,000,000 | 159,800,000 | 220,500,000 | 1,831,500,000 | 286,300,000 | -83,900,000 | 144,000,000 | -17,700,000 | -254,000,000 | 172,500,000 | 51,300,000 | 422,300,000 | 394,600,000 | 1,029,800,000 | 1,403,400,000 | 1,134,900,000 | 2,218,400,000 | 1,965,200,000 | 1,022,800,000 | 584,100,000 | 679,200,000 | -1,190,900,000 | 324,600,000 | 589,600,000 | 650,900,000 | -314,900,000 | 258,600,000 | 503,300,000 | 362,200,000 | 89,500,000 | 37,200,000 | 59,000,000 | 46,300,000 | 70,500,000 | 65,300,000 | -9,600,000 | 9,200,000 | 6,800,000 | 5,000,000 |
interest and other income | 53,600,000 | 55,000,000 | 50,600,000 | 56,300,000 | 52,200,000 | 52,100,000 | 57,600,000 | 60,000,000 | 57,900,000 | 50,200,000 | 44,000,000 | 43,400,000 | 35,500,000 | 31,200,000 | 25,800,000 | 27,400,000 | 21,900,000 | 21,000,000 | 20,400,000 | 25,100,000 | 21,300,000 | 15,800,000 | 27,400,000 | 23,300,000 | 26,000,000 | 22,200,000 | 26,400,000 | 24,400,000 | 28,000,000 | 22,500,000 | 10,800,000 | 9,900,000 | 5,600,000 | 10,400,000 | 5,300,000 | 5,000,000 | 4,700,000 | 4,900,000 | 6,000,000 | 2,700,000 |
interest and other income of consolidated funds | 163,400,000 | 163,000,000 | 133,400,000 | 121,000,000 | 180,100,000 | 165,600,000 | 164,900,000 | 158,400,000 | 152,700,000 | 137,100,000 | 121,900,000 | 106,400,000 | 79,700,000 | 63,200,000 | 61,700,000 | 67,900,000 | 62,100,000 | 62,100,000 | 61,100,000 | 62,300,000 | 56,300,000 | 55,200,000 | 53,000,000 | 51,300,000 | 45,800,000 | 52,400,000 | 53,100,000 | 60,500,000 | 53,600,000 | 47,300,000 | 45,100,000 | 44,700,000 | 45,000,000 | 42,900,000 | 43,000,000 | 35,900,000 | 28,900,000 | 257,000,000 | 226,300,000 | 302,000,000 |
total revenues | 332,700,000 | 1,572,900,000 | 973,100,000 | 1,032,500,000 | 2,635,200,000 | 1,069,700,000 | 688,400,000 | 926,200,000 | 716,600,000 | 462,100,000 | 859,000,000 | 719,400,000 | 1,088,500,000 | 1,049,000,000 | 1,581,800,000 | 1,999,100,000 | 1,639,500,000 | 2,706,300,000 | 2,437,200,000 | 1,514,700,000 | 1,034,600,000 | 1,131,000,000 | -745,700,000 | 768,600,000 | 1,061,100,000 | 1,087,000,000 | 151,700,000 | 679,100,000 | 893,600,000 | 702,800,000 | 1,007,800,000 | 639,900,000 | 908,400,000 | 1,120,100,000 | 607,300,000 | 608,000,000 | 483,100,000 | 856,100,000 | 1,136,800,000 | 888,100,000 |
yoy | -87.37% | 47.04% | 41.36% | 11.48% | 267.74% | 131.49% | -19.86% | 28.75% | -34.17% | -55.95% | -45.69% | -64.01% | -33.61% | -61.24% | -35.10% | 31.98% | 58.47% | 139.28% | -426.83% | 97.07% | -2.50% | 4.05% | -591.56% | 13.18% | 18.74% | 54.67% | -84.95% | 6.13% | -1.63% | -37.26% | 65.95% | 5.25% | 88.04% | 30.84% | -46.58% | -31.54% | ||||
qoq | -78.85% | 61.64% | -5.75% | -60.82% | 146.35% | 55.39% | -25.67% | 29.25% | 55.07% | -46.20% | 19.41% | -33.91% | 3.77% | -33.68% | -20.87% | 21.93% | -39.42% | 11.04% | 60.90% | 46.40% | -8.52% | -251.67% | -197.02% | -27.57% | -2.38% | 616.55% | -77.66% | -24.00% | 27.15% | -30.26% | 57.49% | -29.56% | -18.90% | 84.44% | -0.12% | 25.85% | -43.57% | -24.69% | 28.00% | |
expenses | ||||||||||||||||||||||||||||||||||||||||
compensation and benefits | ||||||||||||||||||||||||||||||||||||||||
cash-based compensation and benefits | 216,200,000 | 238,400,000 | 218,400,000 | 239,800,000 | 207,500,000 | 206,300,000 | 221,900,000 | 225,300,000 | 267,600,000 | 270,600,000 | 260,200,000 | 272,300,000 | 251,400,000 | 274,000,000 | 254,300,000 | 222,800,000 | 224,900,000 | 231,800,000 | 228,500,000 | 210,600,000 | 222,200,000 | 212,500,000 | 204,300,000 | 200,000,000 | 221,400,000 | 210,500,000 | 196,800,000 | 186,600,000 | 176,000,000 | |||||||||||
equity-based compensation | 90,700,000 | 92,900,000 | 103,500,000 | 112,800,000 | 121,600,000 | 125,200,000 | 108,300,000 | 62,300,000 | 64,400,000 | 68,000,000 | 54,400,000 | 14,700,000 | 54,200,000 | 45,400,000 | 39,700,000 | 41,100,000 | 42,400,000 | 47,200,000 | 32,400,000 | 26,700,000 | 18,700,000 | 30,500,000 | 29,100,000 | 36,600,000 | 35,200,000 | 36,000,000 | 40,400,000 | 49,700,000 | 64,900,000 | 84,900,000 | 78,500,000 | 81,000,000 | 88,000,000 | 72,800,000 | 81,400,000 | 109,000,000 | 75,400,000 | 114,300,000 | 89,900,000 | 78,700,000 |
performance allocations and incentive fee related compensation | -324,600,000 | 443,600,000 | 171,400,000 | 139,100,000 | 1,151,000,000 | 144,200,000 | -72,800,000 | 1,144,100,000 | -53,900,000 | -92,200,000 | 105,700,000 | -21,300,000 | 163,500,000 | 207,000,000 | 370,700,000 | 605,200,000 | 495,200,000 | 994,000,000 | 866,600,000 | 435,400,000 | 250,600,000 | 535,600,000 | -442,500,000 | 92,600,000 | 113,600,000 | 185,400,000 | ||||||||||||||
total compensation and benefits | -17,700,000 | 774,900,000 | 493,300,000 | 491,700,000 | 1,480,100,000 | 475,700,000 | 257,400,000 | 1,431,700,000 | 278,100,000 | 246,400,000 | 420,300,000 | 265,700,000 | 469,100,000 | 526,400,000 | 664,700,000 | 869,100,000 | 762,500,000 | 1,273,000,000 | 1,127,500,000 | 672,700,000 | 491,500,000 | 778,600,000 | -209,100,000 | 329,200,000 | 370,200,000 | 431,900,000 | 87,500,000 | 382,300,000 | 462,900,000 | 430,200,000 | 536,600,000 | 392,700,000 | 496,100,000 | 535,900,000 | 346,600,000 | 355,400,000 | 311,200,000 | 414,600,000 | 586,700,000 | 441,800,000 |
general, administrative and other incomes | 180,700,000 | 205,500,000 | 173,600,000 | 153,400,000 | 176,600,000 | 187,900,000 | 147,700,000 | 181,400,000 | 143,000,000 | 60,225,000 | 91,100,000 | 112,500,000 | 72,700,000 | 166,200,000 | 126,800,000 | 95,000,000 | 105,900,000 | -18,700,000 | 95,800,000 | 93,800,000 | 188,900,000 | 91,400,000 | 82,300,000 | 132,800,000 | 116,800,000 | 136,400,000 | ||||||||||||||
interest | 29,800,000 | 28,000,000 | 27,800,000 | 29,500,000 | 30,300,000 | 30,400,000 | 30,800,000 | 32,000,000 | 31,400,000 | 30,700,000 | 29,700,000 | 28,400,000 | 27,300,000 | 26,900,000 | 27,800,000 | 36,900,000 | 27,900,000 | 25,500,000 | 23,000,000 | 21,200,000 | 23,000,000 | 25,900,000 | 23,900,000 | 20,000,000 | 19,500,000 | 19,700,000 | 19,600,000 | 26,300,000 | 18,400,000 | 17,900,000 | 17,100,000 | 16,900,000 | 16,500,000 | 15,000,000 | 15,600,000 | 15,400,000 | 15,300,000 | 14,500,000 | 14,600,000 | 11,700,000 |
interest and other incomes of consolidated funds | 177,300,000 | 170,800,000 | 113,500,000 | 126,200,000 | 162,000,000 | 152,100,000 | 124,600,000 | 120,800,000 | 102,500,000 | 30,525,000 | 37,200,000 | 38,100,000 | 42,900,000 | 40,500,000 | 45,300,000 | 35,900,000 | 36,700,000 | 37,200,000 | 78,500,000 | 45,200,000 | 32,300,000 | 31,600,000 | 23,400,000 | 257,000,000 | 237,800,000 | 217,200,000 | ||||||||||||||
other non-operating income | -100,000 | -2,900,000 | ||||||||||||||||||||||||||||||||||||||
total expenses | 370,100,000 | 1,179,100,000 | 808,200,000 | 800,700,000 | 1,848,900,000 | 845,800,000 | 560,700,000 | 1,765,900,000 | 555,100,000 | 547,700,000 | 703,000,000 | 557,400,000 | 699,600,000 | 725,800,000 | 841,900,000 | 1,082,800,000 | 938,100,000 | 1,451,000,000 | 1,285,200,000 | 835,200,000 | 643,400,000 | 924,500,000 | -69,800,000 | 505,300,000 | 528,300,000 | 602,500,000 | 222,900,000 | 615,600,000 | 653,700,000 | 579,300,000 | 624,800,000 | 492,600,000 | 705,400,000 | 809,500,000 | 661,800,000 | 546,900,000 | 459,400,000 | 843,600,000 | 1,027,000,000 | 814,700,000 |
other income | ||||||||||||||||||||||||||||||||||||||||
net investment income of consolidated funds | 123,200,000 | 46,800,000 | 6,100,000 | 33,600,000 | 2,500,000 | -5,100,000 | -7,000,000 | -3,000,000 | -9,300,000 | 15,600,000 | 3,600,000 | -12,750,000 | -30,300,000 | -23,500,000 | 2,800,000 | 2,400,000 | -100,000 | -2,600,000 | 12,300,000 | -9,725,000 | 23,900,000 | 50,300,000 | ||||||||||||||||||
income before benefit for income taxes | 85,800,000 | 218,800,000 | ||||||||||||||||||||||||||||||||||||||
benefit for income taxes | -26,700,000 | 69,500,000 | 9,200,000 | 17,400,000 | 4,425,000 | -1,300,000 | 1,000,000 | |||||||||||||||||||||||||||||||||
net income | 112,500,000 | 328,100,000 | 158,600,000 | 227,300,000 | 615,700,000 | 149,300,000 | 98,800,000 | -670,300,000 | 111,000,000 | -62,700,000 | 125,300,000 | 158,600,000 | 282,400,000 | 248,900,000 | 594,800,000 | 660,400,000 | 547,400,000 | 946,500,000 | 890,900,000 | 554,600,000 | 332,700,000 | 204,500,000 | -709,000,000 | 252,000,000 | 526,500,000 | 446,300,000 | -73,200,000 | 43,200,000 | 241,200,000 | 117,700,000 | 287,800,000 | 167,200,000 | 230,500,000 | 321,900,000 | -50,700,000 | 43,500,000 | 7,900,000 | 468,100,000 | 604,800,000 | -26,500,000 |
yoy | -81.73% | 119.76% | 60.53% | -133.91% | 454.68% | -338.12% | -21.15% | -522.64% | -60.69% | -125.19% | -78.93% | -75.98% | -48.41% | -73.70% | -33.24% | 19.08% | 64.53% | 362.84% | -225.66% | 120.08% | -36.81% | -54.18% | 868.58% | 483.33% | 118.28% | 279.18% | -125.43% | -74.16% | 4.64% | -63.44% | -667.65% | 284.37% | 2817.72% | -31.23% | -108.38% | -264.15% | ||||
qoq | -65.71% | 106.87% | -30.22% | -63.08% | 312.39% | 51.11% | -114.74% | -703.87% | -277.03% | -150.04% | -21.00% | -43.84% | 13.46% | -58.15% | -9.93% | 20.64% | -42.17% | 6.24% | 60.64% | 66.70% | 62.69% | -128.84% | -381.35% | -52.14% | 17.97% | -709.70% | -269.44% | -82.09% | 104.93% | -59.10% | 72.13% | -27.46% | -28.39% | -734.91% | -216.55% | 450.63% | -98.31% | -22.60% | -2382.26% | |
net income margin % | 33.81% | 20.86% | 16.30% | 22.01% | 23.36% | 13.96% | 14.35% | -72.37% | 15.49% | -13.57% | 14.59% | 22.05% | 25.94% | 23.73% | 37.60% | 33.03% | 33.39% | 34.97% | 36.55% | 36.61% | 32.16% | 18.08% | 95.08% | 32.79% | 49.62% | 41.06% | -48.25% | 6.36% | 26.99% | 16.75% | 28.56% | 26.13% | 25.37% | 28.74% | -8.35% | 7.15% | 1.64% | 54.68% | 53.20% | -2.98% |
net income attributable to non-controlling interests in consolidated entities | 111,600,000 | 8,400,000 | 28,600,000 | 16,400,000 | 20,000,000 | 1,100,000 | 33,200,000 | 21,700,000 | 29,700,000 | 35,700,000 | 24,600,000 | 31,400,000 | 1,600,000 | 3,500,000 | 23,200,000 | 12,800,000 | 14,600,000 | 21,500,000 | 21,600,000 | 35,800,000 | 37,200,000 | 58,600,000 | 10,500,000 | 39,800,000 | -4,500,000 | -8,300,000 | 14,500,000 | 16,700,000 | 11,000,000 | 25,100,000 | 27,600,000 | 16,500,000 | 3,300,000 | -29,100,000 | 1,600,000 | -2,300,000 | 370,800,000 | 439,100,000 | -26,600,000 | |
net income attributable to the carlyle group inc. | 900,000 | 319,700,000 | 130,000,000 | 210,900,000 | 595,700,000 | 148,200,000 | 65,600,000 | -692,000,000 | 81,300,000 | -98,400,000 | 100,700,000 | 274,450,000 | 280,800,000 | 245,400,000 | 571,600,000 | 647,600,000 | 532,800,000 | 925,000,000 | 869,300,000 | 518,800,000 | 295,500,000 | 145,900,000 | -612,000,000 | |||||||||||||||||
net income attributable to the carlyle group inc. per common share | ||||||||||||||||||||||||||||||||||||||||
basic | 890,000 | 360,000 | 590,000 | 1,670,000 | 410,000 | 180,000 | -1,910,000 | 230,000 | -270,000 | 280,000 | 350,000 | 770,000 | 680,000 | 1,600,000 | 1,810,000 | 1,500,000 | 2,610,000 | 2,450,000 | 1,480,000 | 840,000 | 420,000 | -1,760,000 | 600,000 | 1,340,000 | 1,250,000 | -170,000 | 110,000 | 620,000 | 340,000 | 520,000 | 470,000 | 650,000 | 970,000 | 10,000 | 70,000 | 100,000 | 420,000 | 580,000 | 40,000 | |
diluted | 870,000 | 350,000 | 560,000 | 1,630,000 | 400,000 | 180,000 | -1,910,000 | 220,000 | -270,000 | 280,000 | 350,000 | 770,000 | 670,000 | 1,570,000 | 1,780,000 | 1,460,000 | 2,550,000 | 2,410,000 | 1,460,000 | 820,000 | 410,000 | -1,760,000 | 550,000 | 1,230,000 | 1,180,000 | -140,000 | 100,000 | 560,000 | 300,000 | 480,000 | 430,000 | 590,000 | 900,000 | -20,000 | 70,000 | 10,000 | 340,000 | 540,000 | 40,000 | |
weighted-average common shares | ||||||||||||||||||||||||||||||||||||||||
basic | 360,065,837,000,000 | 360,359,241,000,000 | 359,464,272,000,000 | 358,584,203,000,000 | 357,689,521,000,000 | 358,317,151,000,000 | 360,908,247,000,000 | 361,395,823,000,000 | 360,568,375,000,000 | 361,263,253,000,000 | 362,944,260,000,000 | 361,278,064,000,000 | 362,895,064,000,000 | 361,445,630,000,000 | 357,574,838,000,000 | 355,241,653,000,000 | 355,954,734,000,000 | 354,506,335,000,000 | 354,230,092,000,000 | 350,464,315,000,000 | 351,567,631,000,000 | 348,574,528,000,000 | 348,239,759,000,000 | 114,930,365,000,000 | 110,440,227,000,000 | 109,210,460,000,000 | 104,198,089,000,000 | 105,560,193,000,000 | 102,465,109,000,000 | 100,732,493,000,000 | 92,136,959,000,000 | 95,198,102,000,000 | 88,801,343,000,000 | 85,337,534,000,000 | 83,602,503,000,000 | 81,683,415,000,000 | 80,885,060,000,000 | 71,781,981,000,000 | 67,684,674,000,000 | 47,554,246,000,000 |
diluted | 376,487,705,000,000 | 366,967,197,000,000 | 366,336,892,000,000 | 368,024,612,000,000 | 364,789,752,000,000 | 366,896,000,000,000 | 369,343,601,000,000 | 361,395,823,000,000 | 363,655,647,000,000 | 361,263,253,000,000 | 365,357,833,000,000 | 365,707,722,000,000 | 366,787,149,000,000 | 366,311,757,000,000 | 363,010,282,000,000 | 362,574,564,000,000 | 364,740,675,000,000 | 362,151,588,000,000 | 360,504,780,000,000 | 358,393,802,000,000 | 358,405,845,000,000 | 357,268,275,000,000 | 348,239,759,000,000 | 124,875,070,000,000 | 120,920,439,000,000 | 115,818,538,000,000 | 113,389,443,000,000 | 346,930,017,000,000 | 112,582,728,000,000 | 111,303,988,000,000 | 100,082,548,000,000 | 334,392,424,000,000 | 96,986,255,000,000 | 91,967,452,000,000 | 312,534,968,000,000 | 85,849,938,000,000 | 299,949,767,000,000 | 306,629,008,000,000 | 72,347,771,000,000 | 51,055,564,000,000 |
income before benefit from income taxes | 440,600,000 | 171,000,000 | 265,400,000 | 788,800,000 | 120,700,000 | -842,700,000 | 152,200,000 | -29,275,000 | 415,100,000 | 470,300,000 | -78,700,000 | 60,600,000 | 252,800,000 | 125,500,000 | 395,000,000 | 165,900,000 | 243,700,000 | 327,700,000 | -49,700,000 | 67,800,000 | 15,300,000 | 474,100,000 | 615,300,000 | -8,600,000 | ||||||||||||||||
benefit from income taxes | 112,500,000 | 12,400,000 | 66,125,000 | 173,100,000 | 21,900,000 | 17,050,000 | 41,200,000 | 13,675,000 | 82,400,000 | 24,000,000 | 11,600,000 | 7,800,000 | 13,200,000 | 5,800,000 | 24,300,000 | 7,400,000 | 6,000,000 | 10,500,000 | 17,900,000 | |||||||||||||||||||||
other non-operating expenses | 200,000 | 100,000 | 100,000 | 200,000 | 300,000 | 200,000 | 300,000 | 500,000 | 3,500,000 | -3,100,000 | 600,000 | -8,500,000 | 600,000 | 500,000 | 200,000 | 300,000 | 400,000 | 300,000 | 200,000 | 300,000 | 300,000 | 300,000 | 100,000 | -3,700,000 | 700,000 | 3,800,000 | ||||||||||||||
other non-operating incomes | -100,000 | -100,000 | -300,000 | 25,000 | ||||||||||||||||||||||||||||||||||||
general, administrative and other expenses | 168,500,000 | 159,200,000 | 188,600,000 | 149,200,000 | 131,700,000 | 106,300,000 | 131,300,000 | 99,600,000 | 109,100,000 | 91,700,000 | 80,200,000 | 69,600,000 | 121,700,000 | 110,700,000 | ||||||||||||||||||||||||||
interest and other expenses of consolidated funds | 102,100,000 | 93,700,000 | 74,500,000 | 53,700,000 | 40,600,000 | 42,800,000 | 45,000,000 | 44,600,000 | 46,500,000 | 42,400,000 | 39,300,000 | 45,600,000 | 34,100,000 | 27,500,000 | ||||||||||||||||||||||||||
income before provision for income taxes | -70,000,000 | 159,600,000 | 171,500,000 | 358,600,000 | 299,700,000 | 742,700,000 | 909,200,000 | 701,300,000 | 1,252,700,000 | 1,164,300,000 | 256,800,000 | -789,000,000 | 261,400,000 | 542,000,000 | ||||||||||||||||||||||||||
provision for income taxes | -7,300,000 | 34,300,000 | 12,900,000 | 76,200,000 | 50,800,000 | 147,900,000 | 248,800,000 | 153,900,000 | 306,200,000 | 273,400,000 | 52,300,000 | -80,000,000 | 9,400,000 | 15,500,000 | ||||||||||||||||||||||||||
net income attributable to carlyle holdings | 518,800,000 | 295,500,000 | 145,900,000 | -612,000,000 | 241,500,000 | 486,700,000 | 450,800,000 | -64,900,000 | 28,700,000 | 224,500,000 | 106,700,000 | 262,700,000 | 139,600,000 | 214,000,000 | 318,600,000 | -21,600,000 | 41,900,000 | 10,200,000 | 97,300,000 | 165,700,000 | 100,000 | |||||||||||||||||||
net income attributable to non-controlling interests in carlyle holdings | 149,300,000 | 332,600,000 | 307,900,000 | -54,800,000 | 11,200,000 | 155,100,000 | 67,000,000 | 203,800,000 | 95,000,000 | 156,400,000 | 235,600,000 | -22,400,000 | 35,800,000 | 1,800,000 | 66,700,000 | 126,200,000 | -2,200,000 | |||||||||||||||||||||||
net income attributable to series a preferred unitholders | 7,300,000 | 5,900,000 | 5,900,000 | 5,900,000 | 5,900,000 | 5,900,000 | 5,900,000 | |||||||||||||||||||||||||||||||||
series a preferred units redemption premium | 16,500,000 | |||||||||||||||||||||||||||||||||||||||
net income attributable to the carlyle group inc. common stockholders | 518,800,000 | 295,500,000 | 145,900,000 | -612,000,000 | ||||||||||||||||||||||||||||||||||||
net investment losses of consolidated funds | -113,100,000 | |||||||||||||||||||||||||||||||||||||||
net loss attributable to non-controlling interests in consolidated entities | -97,000,000 | |||||||||||||||||||||||||||||||||||||||
net investment gains of consolidated funds | -1,900,000 | 9,200,000 | -14,200,000 | -7,500,000 | -2,900,000 | 12,900,000 | 2,000,000 | 12,000,000 | 18,600,000 | 40,700,000 | 17,100,000 | 4,800,000 | 6,700,000 | -8,400,000 | 461,600,000 | 505,500,000 | -82,000,000 | |||||||||||||||||||||||
net income attributable to the carlyle group l.p. | 92,200,000 | 154,100,000 | 142,900,000 | -10,100,000 | 17,500,000 | 69,400,000 | 39,700,000 | 58,900,000 | 44,600,000 | 57,600,000 | 83,000,000 | 800,000 | 6,100,000 | 8,400,000 | 30,600,000 | 39,500,000 | 2,300,000 | |||||||||||||||||||||||
net income attributable to the carlyle group l.p. common unitholders | 68,400,000 | 148,200,000 | 137,000,000 | -16,000,000 | 11,600,000 | 63,500,000 | 33,800,000 | |||||||||||||||||||||||||||||||||
net income attributable to the carlyle group l.p. per common unit | ||||||||||||||||||||||||||||||||||||||||
basic | 890,000 | 360,000 | 590,000 | 1,670,000 | 410,000 | 180,000 | -1,910,000 | 230,000 | -270,000 | 280,000 | 350,000 | 770,000 | 680,000 | 1,600,000 | 1,810,000 | 1,500,000 | 2,610,000 | 2,450,000 | 1,480,000 | 840,000 | 420,000 | -1,760,000 | 600,000 | 1,340,000 | 1,250,000 | -170,000 | 110,000 | 620,000 | 340,000 | 520,000 | 470,000 | 650,000 | 970,000 | 10,000 | 70,000 | 100,000 | 420,000 | 580,000 | 40,000 | |
diluted | 870,000 | 350,000 | 560,000 | 1,630,000 | 400,000 | 180,000 | -1,910,000 | 220,000 | -270,000 | 280,000 | 350,000 | 770,000 | 670,000 | 1,570,000 | 1,780,000 | 1,460,000 | 2,550,000 | 2,410,000 | 1,460,000 | 820,000 | 410,000 | -1,760,000 | 550,000 | 1,230,000 | 1,180,000 | -140,000 | 100,000 | 560,000 | 300,000 | 480,000 | 430,000 | 590,000 | 900,000 | -20,000 | 70,000 | 10,000 | 340,000 | 540,000 | 40,000 | |
weighted-average common units | ||||||||||||||||||||||||||||||||||||||||
basic | 360,065,837,000,000 | 360,359,241,000,000 | 359,464,272,000,000 | 358,584,203,000,000 | 357,689,521,000,000 | 358,317,151,000,000 | 360,908,247,000,000 | 361,395,823,000,000 | 360,568,375,000,000 | 361,263,253,000,000 | 362,944,260,000,000 | 361,278,064,000,000 | 362,895,064,000,000 | 361,445,630,000,000 | 357,574,838,000,000 | 355,241,653,000,000 | 355,954,734,000,000 | 354,506,335,000,000 | 354,230,092,000,000 | 350,464,315,000,000 | 351,567,631,000,000 | 348,574,528,000,000 | 348,239,759,000,000 | 114,930,365,000,000 | 110,440,227,000,000 | 109,210,460,000,000 | 104,198,089,000,000 | 105,560,193,000,000 | 102,465,109,000,000 | 100,732,493,000,000 | 92,136,959,000,000 | 95,198,102,000,000 | 88,801,343,000,000 | 85,337,534,000,000 | 83,602,503,000,000 | 81,683,415,000,000 | 80,885,060,000,000 | 71,781,981,000,000 | 67,684,674,000,000 | 47,554,246,000,000 |
diluted | 376,487,705,000,000 | 366,967,197,000,000 | 366,336,892,000,000 | 368,024,612,000,000 | 364,789,752,000,000 | 366,896,000,000,000 | 369,343,601,000,000 | 361,395,823,000,000 | 363,655,647,000,000 | 361,263,253,000,000 | 365,357,833,000,000 | 365,707,722,000,000 | 366,787,149,000,000 | 366,311,757,000,000 | 363,010,282,000,000 | 362,574,564,000,000 | 364,740,675,000,000 | 362,151,588,000,000 | 360,504,780,000,000 | 358,393,802,000,000 | 358,405,845,000,000 | 357,268,275,000,000 | 348,239,759,000,000 | 124,875,070,000,000 | 120,920,439,000,000 | 115,818,538,000,000 | 113,389,443,000,000 | 346,930,017,000,000 | 112,582,728,000,000 | 111,303,988,000,000 | 100,082,548,000,000 | 334,392,424,000,000 | 96,986,255,000,000 | 91,967,452,000,000 | 312,534,968,000,000 | 85,849,938,000,000 | 299,949,767,000,000 | 306,629,008,000,000 | 72,347,771,000,000 | 51,055,564,000,000 |
realized | 146,150,000 | 266,600,000 | 97,400,000 | 220,600,000 | 244,600,000 | 411,800,000 | 357,700,000 | 83,200,000 | 383,400,000 | 389,900,000 | 131,800,000 | 595,000,000 | 326,800,000 | 108,600,000 | ||||||||||||||||||||||||||
unrealized | 90,700,000 | -52,400,000 | 327,700,000 | 87,500,000 | 338,500,000 | -126,200,000 | 185,900,000 | 598,400,000 | -168,700,000 | -179,000,000 | 13,400,000 | -300,100,000 | 246,200,000 | 211,900,000 | ||||||||||||||||||||||||||
revenue of a real estate vie | ||||||||||||||||||||||||||||||||||||||||
interest and other incomes of a real estate vie and loss on deconsolidation | 64,500,000 | |||||||||||||||||||||||||||||||||||||||
distributions declared per common unit | 205,000 | 220,000 | 270,000 | 330,000 | 560,000 | 420,000 | 100,000 | 160,000 | 630,000 | 260,000 | 290,000 | 330,000 | 1,610,000 | 160,000 | ||||||||||||||||||||||||||
base compensation | 187,300,000 | 181,600,000 | 174,100,000 | 151,000,000 | 146,000,000 | 154,300,000 | 149,900,000 | 166,300,000 | 128,600,000 | 180,100,000 | 204,200,000 | |||||||||||||||||||||||||||||
performance fees | ||||||||||||||||||||||||||||||||||||||||
total performance fees | 583,100,000 | 285,600,000 | 543,600,000 | 681,600,000 | 214,700,000 | 210,900,000 | 145,200,000 | 294,900,000 | 573,000,000 | 320,500,000 | ||||||||||||||||||||||||||||||
performance fee related | ||||||||||||||||||||||||||||||||||||||||
revenue of a consolidated real estate vie | 16,400,000 | 92,600,000 | 18,700,000 | 18,400,000 | 24,400,000 | 7,800,000 | 55,200,000 | |||||||||||||||||||||||||||||||||
