Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-06-30 | 2017-03-31 | 2016-03-31 | 2015-06-30 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities | |||||||||||||||||||||||||||||||||
net income | 112,500,000 | 328,100,000 | 158,600,000 | 615,700,000 | 149,300,000 | 98,800,000 | 111,000,000 | -62,700,000 | 125,300,000 | 158,600,000 | 282,400,000 | 248,900,000 | 594,800,000 | 660,400,000 | 547,400,000 | 946,500,000 | 890,900,000 | 554,600,000 | 332,700,000 | 204,500,000 | -709,000,000 | 252,000,000 | 43,200,000 | 241,200,000 | 117,700,000 | 230,500,000 | 321,900,000 | 7,900,000 | 468,100,000 | 604,800,000 | |||
adjustments to reconcile net income to net cash flows from operating activities: | |||||||||||||||||||||||||||||||||
depreciation and amortization | 48,500,000 | 47,700,000 | 46,900,000 | 46,200,000 | 45,500,000 | 45,300,000 | 48,900,000 | 44,100,000 | 44,000,000 | 44,700,000 | 42,800,000 | 40,500,000 | 19,400,000 | 11,500,000 | 13,700,000 | 13,400,000 | 13,400,000 | 13,200,000 | 12,900,000 | 13,400,000 | 12,600,000 | 16,100,000 | 12,400,000 | 11,200,000 | 10,700,000 | 10,100,000 | 10,000,000 | 17,800,000 | 28,100,000 | 39,900,000 | |||
equity-based compensation | 90,700,000 | 92,900,000 | 103,500,000 | 121,600,000 | 125,200,000 | 108,300,000 | 64,400,000 | 68,000,000 | 54,400,000 | 14,700,000 | 54,200,000 | 45,400,000 | 39,700,000 | 41,100,000 | 42,400,000 | 47,200,000 | 32,400,000 | 26,700,000 | 18,700,000 | 30,500,000 | 29,100,000 | 36,600,000 | 49,700,000 | 64,900,000 | 84,900,000 | 88,000,000 | 72,800,000 | 75,400,000 | 114,300,000 | 89,900,000 | |||
non-cash performance allocations and incentive fees | 263,700,000 | -265,600,000 | 15,000,000 | -534,100,000 | -44,700,000 | 190,900,000 | 128,600,000 | 335,400,000 | -36,700,000 | 209,500,000 | 273,900,000 | 211,000,000 | -300,800,000 | -8,400,000 | 41,600,000 | -838,500,000 | -865,400,000 | -392,200,000 | -268,300,000 | -521,800,000 | 550,500,000 | 26,300,000 | -71,900,000 | ||||||||||
non-cash principal investment income | -82,800,000 | -40,100,000 | 72,700,000 | -42,800,000 | -75,600,000 | -70,000,000 | -94,300,000 | 10,400,000 | -7,700,000 | -118,700,000 | -49,800,000 | -315,300,000 | -134,400,000 | ||||||||||||||||||||
other non-cash amounts | -900,000 | 24,200,000 | 12,600,000 | 17,300,000 | 1,400,000 | -2,900,000 | -11,800,000 | 9,100,000 | 10,800,000 | 17,100,000 | -15,500,000 | -17,200,000 | 5,300,000 | 8,400,000 | 15,200,000 | -3,000,000 | 8,500,000 | 600,000 | 7,200,000 | -1,200,000 | -9,500,000 | 3,400,000 | -1,000,000 | -2,200,000 | 6,900,000 | -6,200,000 | 100,000 | -2,300,000 | 18,000,000 | 23,800,000 | |||
consolidated funds related: | |||||||||||||||||||||||||||||||||
realized/unrealized (gain) loss on investments of consolidated funds | -88,500,000 | -4,600,000 | -7,000,000 | 24,900,000 | -300,000 | -82,700,000 | -600,000 | 10,600,000 | 26,100,000 | 15,400,000 | -35,200,000 | ||||||||||||||||||||||
realized/unrealized (gain) income from loans payable of consolidated funds | -34,700,000 | -42,200,000 | 900,000 | -27,400,000 | 5,400,000 | 89,700,000 | 2,500,000 | -17,400,000 | -46,300,000 | 18,100,000 | -59,400,000 | ||||||||||||||||||||||
purchases of investments by consolidated funds | -4,957,100,000 | -1,607,700,000 | -2,425,500,000 | -1,118,900,000 | -2,397,600,000 | -1,477,300,000 | -602,800,000 | -1,331,700,000 | -386,600,000 | -736,100,000 | -1,105,900,000 | -958,300,000 | -1,025,900,000 | -1,542,600,000 | -1,164,000,000 | -1,774,900,000 | -925,500,000 | -1,090,900,000 | -1,002,700,000 | -238,900,000 | -807,500,000 | -571,800,000 | -777,400,000 | -1,225,900,000 | -911,100,000 | -823,400,000 | -691,500,000 | -320,900,000 | -2,097,000,000 | -2,139,000,000 | |||
proceeds from sales and settlements of investments by consolidated funds | 2,858,200,000 | 880,300,000 | 1,430,800,000 | 1,007,600,000 | 1,410,800,000 | 1,276,300,000 | |||||||||||||||||||||||||||
non-cash interest income | -4,300,000 | -4,600,000 | -4,100,000 | -5,300,000 | -4,700,000 | -6,700,000 | -5,300,000 | -12,200,000 | -3,700,000 | -4,500,000 | -3,100,000 | -1,800,000 | -2,700,000 | -2,800,000 | -2,300,000 | -3,500,000 | -3,200,000 | -3,500,000 | -1,800,000 | -1,600,000 | -1,200,000 | -900,000 | -1,100,000 | -1,000,000 | -900,000 | -1,100,000 | -1,500,000 | -700,000 | -14,900,000 | -4,000,000 | |||
change in cash and cash equivalents held at consolidated funds | -88,300,000 | 134,500,000 | 270,900,000 | 514,400,000 | -621,700,000 | -80,000,000 | 176,700,000 | -334,000,000 | -20,800,000 | -31,500,000 | 53,400,000 | -61,800,000 | -21,100,000 | -13,200,000 | 51,800,000 | 22,600,000 | -30,900,000 | 272,100,000 | -280,000,000 | 73,200,000 | -51,400,000 | 21,700,000 | 152,100,000 | -54,800,000 | 311,600,000 | -29,600,000 | 375,000,000 | 277,400,000 | 356,500,000 | 778,100,000 | |||
change in other receivables held at consolidated funds | -18,500,000 | 2,200,000 | 8,300,000 | 14,700,000 | -22,600,000 | -65,000,000 | -19,900,000 | -17,400,000 | 7,100,000 | 3,500,000 | 5,200,000 | 16,600,000 | -6,000,000 | 33,000,000 | 20,800,000 | -15,200,000 | -84,300,000 | 14,600,000 | 48,000,000 | -52,100,000 | -15,900,000 | 9,200,000 | -15,700,000 | 53,900,000 | -128,700,000 | -4,500,000 | -23,600,000 | -9,000,000 | 303,300,000 | 367,200,000 | |||
change in other liabilities held at consolidated funds | 79,300,000 | -11,500,000 | -2,500,000 | -410,900,000 | 302,600,000 | 227,900,000 | -253,300,000 | 295,400,000 | -32,800,000 | 43,300,000 | -348,900,000 | 2,900,000 | -34,100,000 | 72,200,000 | -321,700,000 | 372,400,000 | -7,300,000 | 71,500,000 | 262,600,000 | -275,500,000 | 162,300,000 | -38,200,000 | -218,500,000 | -8,700,000 | -3,900,000 | -137,200,000 | -82,100,000 | -154,500,000 | -702,200,000 | 208,100,000 | |||
purchases of investments | -106,800,000 | -66,000,000 | -78,300,000 | -33,700,000 | -35,000,000 | -145,100,000 | -94,800,000 | -108,000,000 | -18,500,000 | -70,300,000 | -102,800,000 | -149,300,000 | -307,500,000 | -98,700,000 | -74,600,000 | -39,600,000 | -63,800,000 | -57,200,000 | -49,500,000 | -121,900,000 | -42,700,000 | -109,500,000 | -142,900,000 | -128,200,000 | -100,700,000 | -147,500,000 | -56,800,000 | -22,100,000 | |||||
proceeds from the sale of investments | 194,400,000 | 324,800,000 | 144,800,000 | 148,200,000 | 83,000,000 | 102,100,000 | 201,200,000 | 58,600,000 | 78,600,000 | 86,600,000 | 101,200,000 | 128,800,000 | 158,300,000 | 134,600,000 | 135,600,000 | 242,200,000 | 156,000,000 | 73,900,000 | 67,400,000 | 66,400,000 | 99,800,000 | 90,600,000 | 192,100,000 | 154,600,000 | 225,200,000 | 138,100,000 | 168,800,000 | ||||||
payments of contingent consideration | -1,700,000 | 0 | -1,000,000 | -2,500,000 | 0 | -1,500,000 | 0 | 0 | -68,600,000 | 0 | 0 | 0 | -5,700,000 | 2,000,000 | -100,000 | 0 | -49,900,000 | 0 | 0 | 0 | -37,500,000 | 0 | -22,500,000 | -75,600,000 | -100,000 | -3,300,000 | |||||||
changes in deferred taxes | -51,000,000 | 12,900,000 | -29,400,000 | 140,800,000 | 4,600,000 | -47,100,000 | -11,700,000 | -76,500,000 | -15,100,000 | -70,900,000 | -58,200,000 | -55,000,000 | 110,900,000 | 59,300,000 | -32,800,000 | 221,600,000 | 260,300,000 | 129,800,000 | 66,300,000 | 39,400,000 | -101,000,000 | 1,300,000 | 4,000,000 | 200,000 | -2,800,000 | 3,400,000 | -3,100,000 | -5,300,000 | -800,000 | -300,000 | |||
change in due from affiliates and other receivables | 7,600,000 | -27,000,000 | 10,700,000 | -18,900,000 | -27,900,000 | 6,700,000 | 21,100,000 | -21,300,000 | 16,900,000 | -19,900,000 | 2,700,000 | -55,800,000 | -9,500,000 | -4,300,000 | -6,500,000 | -8,100,000 | -6,800,000 | 10,200,000 | 10,500,000 | -29,900,000 | 11,100,000 | 27,000,000 | 46,500,000 | -53,400,000 | 5,100,000 | -71,800,000 | -2,400,000 | 3,700,000 | -4,500,000 | -7,800,000 | |||
change in deposits and other | -500,000 | -14,100,000 | -10,800,000 | 2,400,000 | 11,900,000 | -19,700,000 | 10,500,000 | -15,100,000 | -33,900,000 | 1,000,000 | -5,700,000 | 32,700,000 | -39,800,000 | 10,800,000 | 3,300,000 | -25,200,000 | -1,400,000 | -700,000 | 3,500,000 | -2,700,000 | -2,100,000 | 7,600,000 | -5,800,000 | 0 | -12,100,000 | -2,600,000 | -6,700,000 | -1,300,000 | -2,100,000 | -6,300,000 | |||
change in accounts payable, accrued expenses and other liabilities | -1,300,000 | 64,500,000 | -25,400,000 | -21,700,000 | -4,400,000 | 41,500,000 | -62,100,000 | 24,200,000 | -63,900,000 | 13,400,000 | 39,500,000 | -52,900,000 | -14,300,000 | 14,800,000 | 65,500,000 | 94,500,000 | -69,100,000 | 53,500,000 | -11,000,000 | 7,500,000 | -54,000,000 | -20,200,000 | 114,500,000 | 39,100,000 | -38,300,000 | -15,900,000 | 12,600,000 | -24,500,000 | 48,500,000 | -33,100,000 | |||
change in accrued compensation and benefits | 54,800,000 | 211,500,000 | -327,700,000 | 106,600,000 | 88,200,000 | -365,600,000 | 73,300,000 | 170,300,000 | -371,900,000 | 129,900,000 | 106,800,000 | 208,000,000 | -580,100,000 | 221,700,000 | 131,200,000 | 214,100,000 | -328,000,000 | 137,100,000 | 198,400,000 | 71,200,000 | -196,600,000 | 122,500,000 | 141,700,000 | 74,000,000 | -82,900,000 | 118,700,000 | -159,800,000 | -143,600,000 | -21,300,000 | -11,400,000 | |||
change in due to affiliates | 1,500,000 | 17,100,000 | 6,500,000 | 1,200,000 | 100,000 | -2,200,000 | -400,000 | -8,200,000 | -200,000 | -700,000 | -400,000 | 3,000,000 | -200,000 | -1,200,000 | -23,100,000 | 24,900,000 | -400,000 | 2,300,000 | -3,300,000 | 7,000,000 | -35,200,000 | 1,500,000 | -12,700,000 | -11,100,000 | -15,500,000 | -67,000,000 | 67,100,000 | -22,800,000 | 675,700,000 | 12,000,000 | |||
change in lease right-of-use assets and lease liabilities | -3,400,000 | -3,500,000 | -2,800,000 | -1,400,000 | -1,800,000 | -2,200,000 | -2,500,000 | -2,200,000 | -2,800,000 | -1,800,000 | -2,400,000 | -2,100,000 | -2,500,000 | -1,400,000 | 1,300,000 | 2,000,000 | 2,600,000 | -3,100,000 | -800,000 | -2,600,000 | -3,300,000 | -20,000,000 | |||||||||||
change in deferred revenue | 169,100,000 | -222,600,000 | 280,200,000 | 247,900,000 | -261,400,000 | 251,600,000 | 285,000,000 | -279,700,000 | 284,700,000 | -270,400,000 | 287,800,000 | -267,400,000 | 254,500,000 | -212,500,000 | 212,000,000 | -220,200,000 | 255,800,000 | -184,100,000 | 219,500,000 | -245,100,000 | 225,900,000 | 222,600,000 | 205,000,000 | -166,800,000 | 147,500,000 | -160,300,000 | 188,000,000 | 175,200,000 | -164,400,000 | 106,900,000 | |||
net cash from operating activities | -1,559,500,000 | -168,800,000 | -352,100,000 | -352,800,000 | 791,900,000 | -1,269,700,000 | 71,100,000 | 254,100,000 | 799,800,000 | -736,500,000 | -112,500,000 | -120,800,000 | 300,000,000 | -186,800,000 | -371,700,000 | 488,600,000 | 707,100,000 | 525,800,000 | 69,500,000 | -58,600,000 | -33,700,000 | 169,000,000 | -245,900,000 | 655,000,000 | 633,200,000 | -515,600,000 | -22,600,000 | -141,800,000 | 514,900,000 | 19,700,000 | 1,822,000,000 | 1,475,000,000 | |
capital expenditures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
free cash flows | -1,559,500,000 | -168,800,000 | -352,100,000 | -352,800,000 | 791,900,000 | -1,269,700,000 | 71,100,000 | 254,100,000 | 799,800,000 | -736,500,000 | -112,500,000 | -120,800,000 | 300,000,000 | -186,800,000 | -371,700,000 | 488,600,000 | 707,100,000 | 525,800,000 | 69,500,000 | -58,600,000 | -33,700,000 | 169,000,000 | -245,900,000 | 655,000,000 | 633,200,000 | -515,600,000 | -22,600,000 | -141,800,000 | 514,900,000 | 19,700,000 | 1,822,000,000 | 1,475,000,000 | |
cash flows from investing activities | |||||||||||||||||||||||||||||||||
purchases of corporate treasury investments | 0 | -42,100,000 | -44,100,000 | -101,100,000 | 0 | ||||||||||||||||||||||||||||
proceeds from corporate treasury investments | 30,000,000 | 102,300,000 | 20,100,000 | ||||||||||||||||||||||||||||||
purchases of fixed assets | -23,200,000 | -17,500,000 | -16,700,000 | -19,100,000 | -17,700,000 | -14,200,000 | -17,100,000 | -19,600,000 | -12,900,000 | -15,600,000 | -7,600,000 | -5,100,000 | -12,300,000 | -14,400,000 | -9,400,000 | -7,900,000 | -9,700,000 | -23,900,000 | -13,600,000 | -10,500,000 | -13,200,000 | 6,200,000 | -7,600,000 | -7,800,000 | -4,700,000 | -13,000,000 | -3,700,000 | -4,200,000 | -26,500,000 | -17,400,000 | |||
net cash from investing activities | -23,200,000 | -17,500,000 | -16,700,000 | -26,700,000 | -14,000,000 | -22,700,000 | -14,200,000 | 40,900,000 | -29,200,000 | 38,600,000 | -93,900,000 | 34,400,000 | -227,400,000 | -5,100,000 | -630,700,000 | -14,400,000 | -6,100,000 | -2,000,000 | -9,700,000 | -23,900,000 | -13,600,000 | -10,500,000 | -13,200,000 | 6,200,000 | -7,600,000 | -7,800,000 | -4,700,000 | 52,900,000 | -65,800,000 | 1,500,000 | -700,700,000 | 900,000 | |
cash flows from financing activities | |||||||||||||||||||||||||||||||||
borrowings under credit facilities | 0 | 0 | 7,000,000 | 23,300,000 | 12,800,000 | 251,000,000 | |||||||||||||||||||||||||||
repayments under credit facilities | 0 | -29,300,000 | -5,000,000 | -259,800,000 | -35,800,000 | ||||||||||||||||||||||||||||
issuance of 5.05% senior notes due 2035, net of financing costs | |||||||||||||||||||||||||||||||||
payments on clo borrowings | -11,900,000 | -25,500,000 | -14,600,000 | -37,300,000 | -22,100,000 | -13,900,000 | -2,800,000 | -3,400,000 | -1,100,000 | -7,800,000 | 100,000 | -100,000 | -8,900,000 | ||||||||||||||||||||
proceeds from clo borrowings, net of financing costs | 49,700,000 | 0 | 15,100,000 | 18,000,000 | 14,100,000 | 300,000 | 40,800,000 | ||||||||||||||||||||||||||
net borrowings on loans payable of consolidated funds | 1,700,000,000 | 495,700,000 | 559,400,000 | -108,000,000 | 1,283,200,000 | 45,300,000 | -98,900,000 | 7,600,000 | |||||||||||||||||||||||||
dividends to common stockholders | -126,500,000 | -126,300,000 | -126,400,000 | -125,500,000 | -125,600,000 | -126,700,000 | -126,300,000 | -126,700,000 | -118,400,000 | -118,200,000 | -118,300,000 | -117,600,000 | -89,500,000 | -89,100,000 | -89,300,000 | -88,700,000 | -88,700,000 | -88,400,000 | -88,300,000 | -87,200,000 | -87,400,000 | ||||||||||||
payment of deferred consideration for carlyle holdings units | 0 | 0 | -68,800,000 | 0 | 0 | -68,800,000 | 0 | 0 | 0 | -68,800,000 | 0 | 0 | 0 | -68,800,000 | 0 | 0 | 0 | -68,800,000 | |||||||||||||||
contributions from non-controlling interest holders | 367,800,000 | 68,300,000 | 163,000,000 | 98,800,000 | 55,700,000 | 64,700,000 | 43,500,000 | 36,800,000 | 18,700,000 | 109,100,000 | 115,200,000 | 20,100,000 | 146,800,000 | 159,000,000 | 12,800,000 | 40,700,000 | 3,700,000 | 185,800,000 | 10,200,000 | 9,800,000 | 4,200,000 | 15,600,000 | 8,700,000 | 5,500,000 | 3,400,000 | 4,300,000 | 601,600,000 | 752,200,000 | |||||
distributions to non-controlling interest holders | -109,700,000 | -34,200,000 | -164,200,000 | -27,400,000 | -26,600,000 | -19,000,000 | -65,600,000 | -24,200,000 | -9,900,000 | -43,300,000 | -16,900,000 | -9,500,000 | -147,100,000 | -18,300,000 | -33,400,000 | -27,600,000 | -15,300,000 | -24,300,000 | -18,300,000 | -10,900,000 | -24,300,000 | -11,000,000 | -20,900,000 | -30,700,000 | -21,100,000 | -15,000,000 | -38,000,000 | -23,900,000 | -1,373,500,000 | -1,268,400,000 | |||
common shares repurchased and net share settlement of equity-based awards | -202,700,000 | -103,600,000 | -176,500,000 | ||||||||||||||||||||||||||||||
change in due to/from affiliates financing activities | 29,000,000 | -44,200,000 | 40,800,000 | 2,900,000 | -52,400,000 | 51,700,000 | -72,400,000 | -84,900,000 | 74,600,000 | -68,000,000 | 14,500,000 | -60,800,000 | 33,100,000 | -90,500,000 | 9,000,000 | -58,300,000 | 71,100,000 | -40,200,000 | 10,900,000 | -21,100,000 | 51,100,000 | 32,600,000 | -62,500,000 | 23,200,000 | -19,200,000 | 18,000,000 | 31,200,000 | 14,400,000 | -500,000 | -5,200,000 | |||
net cash from financing activities | 2,488,600,000 | 230,200,000 | 296,600,000 | 312,100,000 | -346,500,000 | 933,900,000 | -216,700,000 | -152,200,000 | -355,400,000 | 544,500,000 | -136,500,000 | 25,900,000 | 13,000,000 | 240,400,000 | -164,500,000 | -400,400,000 | 88,200,000 | 220,900,000 | -151,200,000 | 118,200,000 | 412,100,000 | -616,600,000 | 456,600,000 | 174,300,000 | -261,800,000 | 357,300,000 | 54,800,000 | 54,400,000 | -331,400,000 | -122,800,000 | -976,100,000 | -1,607,000,000 | |
effect of foreign exchange rate changes | 43,600,000 | 33,700,000 | 5,000,000 | -45,000,000 | 30,400,000 | -2,300,000 | -4,400,000 | 27,100,000 | -18,700,000 | 2,200,000 | 8,300,000 | 59,500,000 | -32,900,000 | -29,500,000 | -17,400,000 | -4,600,000 | -500,000 | -14,500,000 | -11,200,000 | 15,100,000 | 15,000,000 | 8,600,000 | -17,000,000 | -13,300,000 | -2,700,000 | -33,400,000 | 21,700,000 | 25,200,000 | 10,600,000 | 21,300,000 | 46,100,000 | -86,100,000 | |
increase in cash, cash equivalents and restricted cash | 949,500,000 | -1,000,000 | 52,700,000 | 69,200,000 | 788,700,000 | 730,200,000 | -102,600,000 | 50,800,000 | 379,800,000 | -449,500,000 | 180,500,000 | 822,200,000 | 361,100,000 | -199,500,000 | 49,200,000 | ||||||||||||||||||
cash, cash equivalents and restricted cash, beginning of period | 0 | 0 | 1,266,500,000 | 0 | 0 | 1,442,100,000 | 0 | 0 | 1,361,500,000 | 0 | 0 | 0 | 2,475,100,000 | 0 | 0 | 0 | 989,600,000 | 0 | 0 | 0 | 828,000,000 | 0 | 0 | 0 | 1,028,800,000 | ||||||||
cash, cash equivalents and restricted cash, end of period | 949,500,000 | 77,600,000 | 1,199,300,000 | 461,800,000 | -360,800,000 | 1,277,900,000 | 396,500,000 | -151,200,000 | 1,026,900,000 | -1,000,000 | 52,700,000 | 19,000,000 | 1,290,800,000 | 69,200,000 | 788,700,000 | 730,200,000 | 887,000,000 | 50,800,000 | 379,800,000 | -449,500,000 | 1,008,500,000 | 822,200,000 | 361,100,000 | -199,500,000 | 1,078,000,000 | ||||||||
supplemental non-cash disclosures | |||||||||||||||||||||||||||||||||
initial consolidation of consolidated funds | 0 | -2,000,000 | 57,000,000 | 0 | 36,000,000 | ||||||||||||||||||||||||||||
net asset impact of deconsolidation of consolidated funds | -485,900,000 | 0 | 0 | -11,200,000 | -7,167,900,000 | ||||||||||||||||||||||||||||
reconciliation of cash, cash equivalents and restricted cash, end of period: | |||||||||||||||||||||||||||||||||
cash and cash equivalents | 945,900,000 | 85,500,000 | 1,190,300,000 | 462,000,000 | -361,700,000 | 1,276,500,000 | 397,400,000 | -139,800,000 | 1,010,100,000 | -1,200,000 | 53,000,000 | 18,700,000 | 1,290,200,000 | 70,500,000 | 812,800,000 | 705,800,000 | 880,400,000 | 49,200,000 | 383,900,000 | -453,400,000 | 1,007,900,000 | 820,600,000 | 361,400,000 | -191,400,000 | 1,068,200,000 | ||||||||
restricted cash | 3,600,000 | -7,900,000 | 9,000,000 | -200,000 | 900,000 | 1,400,000 | -900,000 | -11,400,000 | 16,800,000 | 200,000 | -300,000 | 300,000 | 600,000 | -1,300,000 | -24,100,000 | 24,400,000 | 6,600,000 | 1,600,000 | -4,100,000 | 3,900,000 | 600,000 | 1,600,000 | -300,000 | -8,100,000 | 9,800,000 | ||||||||
total cash, cash equivalents and restricted cash, end of period | 949,500,000 | 77,600,000 | 1,199,300,000 | 461,800,000 | -360,800,000 | 1,277,900,000 | 396,500,000 | -151,200,000 | 1,026,900,000 | -1,000,000 | 52,700,000 | 19,000,000 | 1,290,800,000 | 69,200,000 | 788,700,000 | 730,200,000 | 887,000,000 | 50,800,000 | 379,800,000 | -449,500,000 | 1,008,500,000 | 822,200,000 | 361,100,000 | -199,500,000 | 1,078,000,000 | ||||||||
cash and cash equivalents held at consolidated funds | 574,200,000 | -107,800,000 | 570,900,000 | -559,000,000 | 621,500,000 | 426,000,000 | -184,100,000 | 307,600,000 | 228,800,000 | 31,800,000 | -53,500,000 | 61,800,000 | 168,900,000 | 13,000,000 | -52,700,000 | 12,900,000 | 174,600,000 | -229,200,000 | 279,800,000 | -72,900,000 | 170,900,000 | -90,200,000 | -153,500,000 | 39,400,000 | 355,900,000 | ||||||||
decrease in cash, cash equivalents and restricted cash | -67,200,000 | 461,800,000 | -360,800,000 | -164,200,000 | 396,500,000 | -151,200,000 | -334,600,000 | -1,184,300,000 | |||||||||||||||||||||||||
statements of cash flows data | |||||||||||||||||||||||||||||||||
net change in cash, cash equivalents and restricted cash | |||||||||||||||||||||||||||||||||
common shares repurchased and net share settlement of equity awards | -150,500,000 | -178,300,000 | -150,000,000 | ||||||||||||||||||||||||||||||
proceeds from sale and settlements of investments by consolidated funds | 828,700,000 | 532,600,000 | 332,500,000 | 442,000,000 | 781,400,000 | 523,300,000 | 1,113,700,000 | 1,257,000,000 | 1,204,800,000 | 1,352,800,000 | 1,074,100,000 | 442,400,000 | 482,800,000 | 761,400,000 | 327,200,000 | 709,700,000 | 898,600,000 | 731,300,000 | 529,900,000 | 991,200,000 | 755,600,000 | 177,700,000 | 2,933,500,000 | 1,992,400,000 | |||||||||
purchase of abingworth, net of cash acquired | 0 | ||||||||||||||||||||||||||||||||
purchase of cbam intangibles and investments | 0 | 0 | 0 | -618,400,000 | |||||||||||||||||||||||||||||
common shares issued for performance allocations | 0 | 2,400,000 | 5,200,000 | 31,300,000 | |||||||||||||||||||||||||||||
common shares repurchased | -42,900,000 | -60,500,000 | -100,300,000 | -38,700,000 | -41,600,000 | -24,900,000 | -80,400,000 | -77,300,000 | -59,500,000 | -15,000,000 | -10,000,000 | 0 | 0 | 0 | -26,400,000 | ||||||||||||||||||
issuance of common shares related to the acquisition of cbam and abingworth | 0 | ||||||||||||||||||||||||||||||||
realized/unrealized loss on investments of consolidated funds | 3,900,000 | -145,000,000 | 88,800,000 | 71,200,000 | 204,700,000 | 43,400,000 | 23,700,000 | 2,500,000 | -13,500,000 | -89,300,000 | -550,400,000 | 932,700,000 | |||||||||||||||||||||
realized/unrealized loss from loans payable of consolidated funds | -19,500,000 | 141,400,000 | -98,300,000 | -40,900,000 | -181,200,000 | -46,200,000 | -16,600,000 | -2,400,000 | 16,100,000 | 77,000,000 | 500,100,000 | -819,600,000 | |||||||||||||||||||||
issuance of common shares related to the acquisition of cbam | |||||||||||||||||||||||||||||||||
net borrowings (payments) on loans payable of consolidated funds | 68,700,000 | 43,500,000 | 181,100,000 | 4,100,000 | -20,000,000 | 460,000,000 | -258,700,000 | 393,300,000 | -121,400,000 | -32,200,000 | 513,900,000 | 180,600,000 | -330,500,000 | -88,000,000 | 402,200,000 | ||||||||||||||||||
right-of-use asset impairment, net of broker fees | 0 | 0 | |||||||||||||||||||||||||||||||
non-cash principal investment loss | -160,200,000 | -154,500,000 | -127,600,000 | -176,200,000 | 517,200,000 | 252,100,000 | |||||||||||||||||||||||||||
other non-cash amounts of consolidated funds | 100,000 | 100,000 | 500,000 | -200,000 | |||||||||||||||||||||||||||||
purchase of investment in fortitude re | |||||||||||||||||||||||||||||||||
proceeds from sale of mre, net of cash sold | 0 | 0 | |||||||||||||||||||||||||||||||
proceeds from sale of brazil management entity, net of cash sold | 0 | ||||||||||||||||||||||||||||||||
issuance of 4.625% subordinated notes due 2061, net of financing costs | 0 | -100,000 | |||||||||||||||||||||||||||||||
repurchase of 3.875% senior notes due 2023 | |||||||||||||||||||||||||||||||||
change in due to/from affiliates and other receivables of consolidated funds | 11,100,000 | -962,200,000 | |||||||||||||||||||||||||||||||
supplemental cash disclosures | |||||||||||||||||||||||||||||||||
cash paid for interest | |||||||||||||||||||||||||||||||||
cash paid for income taxes | |||||||||||||||||||||||||||||||||
tax effects from the conversion to a corporation recorded in equity | -13,800,000 | 300,000 | 0 | 53,600,000 | |||||||||||||||||||||||||||||
issuance of common shares related to the acquisition of cbam intangibles and investments | 0 | 194,500,000 | |||||||||||||||||||||||||||||||
net payments on loans payable of consolidated funds | -21,800,000 | ||||||||||||||||||||||||||||||||
issuance of 3.500% senior notes due 2029, net of financing costs | |||||||||||||||||||||||||||||||||
repayment of term loan | 0 | ||||||||||||||||||||||||||||||||
proceeds from debt obligations, net of financing costs | 24,200,000 | -200,000 | 44,300,000 | 43,400,000 | 0 | 20,500,000 | |||||||||||||||||||||||||||
payments on debt obligations | -1,000,000 | -2,100,000 | -162,800,000 | -66,600,000 | -1,100,000 | -1,200,000 | -1,200,000 | -300,000 | -31,300,000 | -136,000,000 | -7,000,000 | -6,800,000 | |||||||||||||||||||||
redemption of preferred units | |||||||||||||||||||||||||||||||||
distributions to preferred unitholders | -5,900,000 | -5,900,000 | -5,900,000 | -5,900,000 | |||||||||||||||||||||||||||||
distributions to non-controlling interest holders in carlyle holdings | -99,100,000 | -51,300,000 | -62,900,000 | -77,500,000 | -24,200,000 | -38,900,000 | -85,100,000 | -81,900,000 | -403,600,000 | ||||||||||||||||||||||||
common shares issued for carry distributed in shares program | |||||||||||||||||||||||||||||||||
net increase in partners’ capital and accumulated other comprehensive income related to reallocation of ownership interest in carlyle holdings | 31,700,000 | 20,900,000 | -700,000 | -300,000 | 5,900,000 | 1,000,000 | 700,000 | 10,400,000 | 9,200,000 | ||||||||||||||||||||||||
net decrease to partners’ capital from deferred consideration for carlyle holdings units, net of tax | |||||||||||||||||||||||||||||||||
