We provide you with 20 years of free, institutional-grade data for CG stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CG. Explore the full financial landscape of CG stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$608,426,518
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Carlyle Group Inc. | Sale | -19,136,333 | $29 | $554,953,657 | 2025-12-22 |
| Carlyle Group Inc. | Initial | 2025-12-22 | |||
| Redett John C. | Grant, award...etc | 550,965 | 2025-12-19 | ||
| LoBue Lindsay | Grant, award...etc | 183,655 | 2025-12-19 | ||
| SCHWARTZ HARVEY M | Sale | -310,696 | $58.35 | $18,129,112 | 2025-12-17 |
| Rubenstein David M. | Sale | -625,000 | $56.55 | $35,343,750 | 2025-12-12 |
| SCHWARTZ HARVEY M | Grant, award...etc | 28,519 | 2025-11-21 | ||
| Redett John C. | Grant, award...etc | 3,730 | 2025-11-21 | ||
| LoBue Lindsay | Grant, award...etc | 620 | 2025-11-21 | ||
| Ferguson Jeffrey W. | Grant, award...etc | 928 | 2025-11-21 | ||
| Andrews Charles Elliott Jr. | Grant, award...etc | 220 | 2025-11-21 | ||
| Redett John C. | Grant, award...etc | 2,992 | 2025-08-29 | ||
| SCHWARTZ HARVEY M | Grant, award...etc | 22,884 | 2025-08-29 | ||
| Ferguson Jeffrey W. | Grant, award...etc | 744 | 2025-08-29 | ||
| Andrews Charles Elliott Jr. | Grant, award...etc | 177 | 2025-08-29 | ||
| LoBue Lindsay | Grant, award...etc | 496 | 2025-08-29 | ||
| Ferguson Jeffrey W. | Sale | -300,000 | $62.37 | $18,711,000 | 2025-08-13 |
| Redett John C. | Sale | -91,126 | $60.66 | $5,527,703 | 2025-08-01 |
| Andrews Charles Elliott Jr. | Sale | -13,344 | $60.66 | $809,447 | 2025-08-01 |
| Ferguson Jeffrey W. | Sale | -44,038 | $60.66 | $2,671,345 | 2025-08-01 |
| Carlyle Group Inc. | Sale | -3,671,271 | $27.3 | $100,225,698 | 2025-06-02 |
| Ferguson Jeffrey W. | Grant, award...etc | 1,368 | 2025-05-29 | ||
| SCHWARTZ HARVEY M | Grant, award...etc | 31,709 | 2025-05-29 | ||
| Andrews Charles Elliott Jr. | Grant, award...etc | 302 | 2025-05-29 | ||
| LoBue Lindsay | Grant, award...etc | 688 | 2025-05-29 | ||
| Redett John C. | Grant, award...etc | 5,490 | 2025-05-29 | ||
| Carlyle Group Inc. | Sale | -24,475,138 | $27.3 | $668,171,267 | 2025-05-28 |
| Rice Derica W | Grant, award...etc | 8,811 | 2025-05-02 | ||
| FITT LAWTON W | Grant, award...etc | 5,235 | 2025-05-02 | ||
| HANCE JAMES H JR | Grant, award...etc | 5,235 | 2025-05-02 | ||
| WELTERS ANTHONY | Grant, award...etc | 5,235 | 2025-05-02 | ||
| ORDAN MARK S | Grant, award...etc | 5,235 | 2025-05-02 | ||
| Cherwoo Sharda | Grant, award...etc | 5,235 | 2025-05-02 | ||
| SHAW WILLIAM JOSEPH | Grant, award...etc | 5,235 | 2025-05-02 | ||
| BESCHLOSS AFSANEH MASHAYEKHI | Grant, award...etc | 5,235 | 2025-05-02 | ||
| FILLER LINDA | Grant, award...etc | 5,235 | 2025-05-02 | ||
| Carlyle Group Inc. | Sale | -29,370,166 | $27.16 | $797,693,709 | 2025-03-31 |
| Andrews Charles Elliott Jr. | Grant, award...etc | 149 | 2025-02-28 | ||
| SCHWARTZ HARVEY M | Grant, award...etc | 29,151 | 2025-02-28 | ||
| LoBue Lindsay | Grant, award...etc | 3 | 2025-02-28 | ||
| Redett John C. | Grant, award...etc | 3,130 | 2025-02-28 | ||
| Ferguson Jeffrey W. | Grant, award...etc | 802 | 2025-02-28 | ||
| Ferguson Jeffrey W. | Sale | -250,000 | $53.2 | $13,300,000 | 2025-02-20 |
| SCHWARTZ HARVEY M | Sale | -134,812 | $51.03 | $6,879,456 | 2025-02-14 |
| Redett John C. | Sale | -86,742 | $52.58 | $4,560,894 | 2025-02-07 |
| Andrews Charles Elliott Jr. | Sale | -6,337 | $52.58 | $333,199 | 2025-02-07 |
| LoBue Lindsay | Grant, award...etc | 281,796 | 2025-02-07 | ||
| LoBue Lindsay | Sale | -23,088 | $52.58 | $1,213,967 | 2025-02-07 |
| Ferguson Jeffrey W. | Sale | -14,866 | $52.58 | $781,654 | 2025-02-07 |
| Ferguson Jeffrey W. | Grant, award...etc | 30,935 | 2025-02-07 | ||
| SCHWARTZ HARVEY M | Sale | -563,583 | $56.16 | $31,650,821 | 2025-02-04 |
| Andrews Charles Elliott Jr. | Grant, award...etc | 18,553 | 2025-02-04 | ||
| Ferguson Jeffrey W. | Grant, award...etc | 65,596 | 2025-02-04 | ||
| Ferguson Jeffrey W. | Sale | -13,952 | $56.16 | $783,544 | 2025-02-04 |
| Redett John C. | Grant, award...etc | 275,076 | 2025-02-04 | ||
| LoBue Lindsay | Grant, award...etc | 90,450 | 2025-02-04 | ||
| LoBue Lindsay | Sale | -142 | $56.16 | $7,975 | 2025-02-04 |
| SCHWARTZ HARVEY M | Sale | -302,515 | $52.64 | $15,924,390 | 2024-12-17 |
| Carlyle Group Inc. | Sale | -28,438 | $2.01 | $57,030 | 2024-12-04 |
| Carlyle Group Inc. | Sale | -134,596 | $2.02 | $271,965 | 2024-12-02 |
| Redett John C. | Grant, award...etc | 2,870 | 2024-11-26 | ||
| Ferguson Jeffrey W. | Grant, award...etc | 744 | 2024-11-26 | ||
| Andrews Charles Elliott Jr. | Grant, award...etc | 146 | 2024-11-26 | ||
| SCHWARTZ HARVEY M | Grant, award...etc | 36,555 | 2024-11-26 | ||
| LoBue Lindsay | Grant, award...etc | 4 | 2024-11-26 | ||
| Carlyle Group Inc. | Sale | -8,260,183 | $35.31 | $291,700,102 | 2024-11-21 |
| D'Aniello Daniel A. | Sale | -495,542 | $51.37 | $25,455,993 | 2024-11-14 |
| Carlyle Group Inc. | Sale | -250,000 | $2.33 | $582,250 | 2024-10-21 |
| Carlyle Group Inc. | Sale | -500,000 | $2.12 | $1,057,600 | 2024-10-17 |
| Carlyle Group Inc. | Sale | -342,905 | $2.27 | $779,732 | 2024-10-15 |
| Carlyle Group Inc. | Sale | -1,319,331 | $2.14 | $2,827,458 | 2024-10-11 |
| Carlyle Group Inc. | Sale | -333,643 | $2.51 | $838,078 | 2024-10-09 |
| Carlyle Group Inc. | Sale | -12,849,448 | $22.74 | $292,196,448 | 2024-10-07 |
| Andrews Charles Elliott Jr. | Grant, award...etc | 197 | 2024-08-28 | ||
| Ferguson Jeffrey W. | Grant, award...etc | 1,007 | 2024-08-28 | ||
| LoBue Lindsay | Grant, award...etc | 6 | 2024-08-28 | ||
| Redett John C. | Grant, award...etc | 3,887 | 2024-08-28 | ||
| SCHWARTZ HARVEY M | Grant, award...etc | 49,508 | 2024-08-28 | ||
| Carlyle Group Inc. | Sale | -74,134 | $40.81 | $3,025,142 | 2024-08-13 |
| Carlyle Group Inc. | Sale | -184,885 | $39.67 | $7,334,332 | 2024-08-09 |
| Carlyle Group Inc. | Sale | -35,143 | $1.4 | $49,200 | 2024-08-07 |
| Carlyle Group Inc. | Sale | -205,144 | $38.97 | $7,994,462 | 2024-08-07 |
| Carlyle Group Inc. | Sale | -404,402 | $39.84 | $16,111,497 | 2024-08-05 |
| Andrews Charles Elliott Jr. | Sale | -13,773 | $49.74 | $685,069 | 2024-08-02 |
| Ferguson Jeffrey W. | Sale | -34,886 | $49.74 | $1,735,230 | 2024-08-02 |
| Carlyle Group Inc. | Sale | -315,467 | $38.93 | $12,282,108 | 2024-08-01 |
| Carlyle Group Inc. | Sale | -262,016 | $38.75 | $10,153,985 | 2024-07-30 |
| Carlyle Group Inc. | Sale | -621,541 | $37.9 | $23,559,014 | 2024-07-26 |
| Carlyle Group Inc. | Sale | -234,786 | $34.96 | $8,208,048 | 2024-07-24 |
| Carlyle Group Inc. | Sale | -167,506 | $33.46 | $5,604,617 | 2024-07-22 |
| Carlyle Group Inc. | Sale | -164,498 | $31.76 | $5,224,802 | 2024-07-18 |
| Carlyle Group Inc. | Sale | -150,440 | $31.71 | $4,769,896 | 2024-07-16 |
| Carlyle Group Inc. | Sale | -120,968 | $30.09 | $3,640,302 | 2024-07-12 |
| Carlyle Group Inc. | Sale | -83,754 | $30.35 | $2,541,582 | 2024-07-10 |
| Carlyle Group Inc. | Sale | -103,463 | $30.84 | $3,190,582 | 2024-07-08 |
| Carlyle Group Inc. | Sale | -167,564 | $31.81 | $5,330,747 | 2024-07-03 |
| LoBue Lindsay | Initial | 2024-07-01 | |||
| Carlyle Group Inc. | Sale | -96,317 | $33.51 | $3,228,006 | 2024-07-01 |
| Carlyle Group Inc. | Sale | -148,954 | $32.89 | $4,899,544 | 2024-06-27 |
| Carlyle Group Inc. | Sale | -142,293 | $34.91 | $4,967,136 | 2024-06-25 |
| Carlyle Group Inc. | Sale | -115,748 | $35.74 | $4,136,857 | 2024-06-21 |
| Carlyle Group Inc. | Sale | -227,623 | $35.82 | $8,153,638 | 2024-06-18 |
| Carlyle Group Inc. | Sale | -6,700 | $39.24 | $262,909 | 2024-06-14 |
| Carlyle Group Inc. | Sale | -201,797 | $39.92 | $8,054,808 | 2024-06-14 |
| SCHWARTZ HARVEY M | Grant, award...etc | 44,052 | 2024-05-23 | ||
| Ferguson Jeffrey W. | Grant, award...etc | 896 | 2024-05-23 | ||
| Finn Christopher | Grant, award...etc | 3,458 | 2024-05-23 | ||
| Andrews Charles Elliott Jr. | Grant, award...etc | 176 | 2024-05-23 | ||
| Redett John C. | Grant, award...etc | 3,458 | 2024-05-23 | ||
| WELTERS ANTHONY | Grant, award...etc | 5,004 | 2024-05-03 | ||
| Cherwoo Sharda | Grant, award...etc | 5,004 | 2024-05-03 | ||
| FITT LAWTON W | Grant, award...etc | 5,004 | 2024-05-03 | ||
| HANCE JAMES H JR | Grant, award...etc | 5,004 | 2024-05-03 | ||
| SHAW WILLIAM JOSEPH | Grant, award...etc | 5,004 | 2024-05-03 | ||
| FILLER LINDA | Grant, award...etc | 5,004 | 2024-05-03 | ||
| ORDAN MARK S | Grant, award...etc | 5,004 | 2024-05-03 |
The information provided in this report about CG stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
The Carlyle Group Inc(NASDAQ:CG)
The Carlyle Group Inc. is an investment firm specializing in direct and fund of fund investments. Within direct investments, it specializes in management-led/ Leveraged buyouts, privatizations, divestitures, strategic minority equity investments, structured credit, global distressed and corporate op...
Website: http://www.carlyle.com
Founded: 1987
Full Time Employees: 1,775
Sector: Financial Services
Industry: Asset Management
